Brenau at Life
@ Marietta, GA
2021-02-23 at 17:00:00
@ Marietta, GA
2021-02-23 at 17:00:00
|
Brenau
2 |
Life
28 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brenau ( 0-2) | 2 | 0 | 2 |
| Life ( 5-0) | 18 | 10 | 28 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Brenau | Life | ||
| Life | 29:10 | Warchol, Annslee (Arvizu, Maria ) | 0 | 1 |
| Life | 28:42 | Arvizu, Maria (unassisted) | 0 | 2 |
| Life | 27:40 | Sanders, Peyton (Arvizu, Maria ) | 0 | 3 |
| Life | 27:14 | Legaspi, Lacy (Beshaw, Kelly ) | 0 | 4 |
| Life | 26:37 | Freeman, Brianna (Ricci, Tina ) | 0 | 5 |
| Life | 25:03 | Arvizu, Maria (Freeman, Brianna ) | 0 | 6 |
| Life | 22:33 | Beshaw, Kelly (unassisted) | 0 | 7 |
| Life | 20:00 | Sanders, Peyton (Warchol, Annslee ) | 0 | 8 |
| Life | 19:39 | Freeman, Brianna (unassisted) | 0 | 9 |
| Life | 19:06 | Legaspi, Lacy (unassisted) | 0 | 10 |
| Life | 17:44 | Ricci, Tina (Freeman, Brianna ) | 0 | 11 |
| Brenau | 15:08 | Munguia, Sophia (unassisted) | 1 | 11 |
| Brenau | 12:48 | Simpson, Katelynn (Munguia, Sophia ) | 2 | 11 |
| Life | 12:05 | Arvizu, Maria (Beshaw, Kelly ) | 2 | 12 |
| Life | 09:38 | Arvizu, Maria (unassisted) | 2 | 13 |
| Life | 07:08 | Ricci, Tina (unassisted) | 2 | 14 |
| Life | 05:42 | Sanders, Peyton (Ricci, Tina ) | 2 | 15 |
| Life | 04:38 | Beshaw, Kelly (Ricci, Tina ) | 2 | 16 |
| Life | 01:27 | Beshaw, Kelly (Ricci, Tina ) | 2 | 17 |
| Life | 00:21 | Warchol, Annslee (Freeman, Brianna ) | 2 | 18 |
| -- 2nd -- | Brenau | Life | ||
| Life | 28:26 | Beshaw, Kelly (unassisted) | 2 | 19 |
| Life | 26:57 | Adcox, Tori (Ricci, Tina ) | 2 | 20 |
| Life | 24:55 | Freeman, Brianna (unassisted) | 2 | 21 |
| Life | 23:27 | Legaspi, Lacy (unassisted) | 2 | 22 |
| Life | 21:22 | Arvizu, Maria (Legaspi, Lacy ) | 2 | 23 |
| Life | 19:21 | Freeman, Brianna (Ricci, Tina ) | 2 | 24 |
| Life | 15:59 | Arvizu, Maria (Beshaw, Kelly ) | 2 | 25 |
| Life | 12:47 | Ricci, Tina (unassisted) | 2 | 26 |
| Life | 10:37 | Sanders, Peyton (Ricci, Tina ) | 2 | 27 |
| Life | 09:08 | Mills, Morgan (Arvizu, Maria ) | 2 | 28 |
Brenau |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Gray * | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | |
| 4 | Alexis Anderson * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Cora Wallace * | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | |
| 00 | Molly McLeod * | G | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| 11 | Jillian Zirlot * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 12 | Lindsey Phillips * | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | |
| 13 | Sophia Munguia * | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 14 | Katelynn Simpson * | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | |
| 16 | Nikki Carter * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 17 | Rachel Chapman * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 22 | Hanna Simmons * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Julia Stoner * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 9 | 5 | 13 | 8 | 20 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Molly McLeod (L, 1) | 28 | 60:00 | 9 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Hannah Gray 0-0; Alexis Anderson 0-0; Cora Wallace 0-0; Molly McLeod 0-0; Jillian Zirlot 0-0; Lindsey Phillips 0-0; Sophia Munguia 0-0; Katelynn Simpson 0-0; Nikki Carter 0-0; Rachel Chapman 0-0; Hanna Simmons 0-0; Julia Stoner 0-0; TEAM 0-0 |
Life |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Arvizu, Maria * | 6 | 3 | 7 | 7 | 6 | 10 | 1 | 1 | |
| 4 | Freeman, Brianna * | 4 | 3 | 8 | 5 | 1 | 2 | 1 | 0 | |
| 7 | Sanders, Peyton * | 4 | 0 | 6 | 6 | 2 | 0 | 2 | 2 | |
| 9 | Adcox, Tori * | 1 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | |
| 10 | Pechonkina, Mariana * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Mills, Morgan * | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | |
| 15 | Legaspi, Lacy * | 3 | 1 | 8 | 6 | 5 | 2 | 3 | 0 | |
| 16 | Beshaw, Kelly * | 4 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | |
| 21 | Warchol, Annslee * | 2 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | |
| 28 | DeJesus, Emily * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Windon, Leanne * | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | |
| 88 | Ricci, Tina * | 3 | 7 | 4 | 3 | 2 | 2 | 0 | 3 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 18 | 46 | 37 | 29 | 23 | 12 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | DeJesus, Emily (W, 1) | 2 | 60:00 | 3 | 5 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Arvizu, Maria 0-0; Freeman, Brianna 0-0; Sanders, Peyton 0-0; Adcox, Tori 0-0; Pechonkina, Mariana 0-0; Mills, Morgan 0-0; Legaspi, Lacy 0-0; Beshaw, Kelly 0-0; Warchol, Annslee 0-0; DeJesus, Emily 0-0; Windon, Leanne 0-0; Ricci, Tina 0-0; TEAM 0-0 | |||||||||
| PIM: Freeman, Brianna 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau | 7 | 2 | 9 |
| Life | 2 | 1 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau | 7 | 6 | 13 |
| Life | 17 | 12 | 29 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau | 11 | 9 | 20 |
| Life | 5 | 7 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau | 4-6 | 3-7 | 7 -13 |
| Life | 8-9 | 5-5 | 13 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau | 5 | 3 | 8 |
| Life | 15 | 8 | 23 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau | 1-4 | 0-0 | 1 -4 |
| Life | 2-3 | 1-1 | 3 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau | 6 | 3 | 9 |
| Life | 31 | 15 | 46 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau | 6 | 5 | 11 |
| Life | 8 | 4 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Life | 17:57 | Freeman, Brianna : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 01:30:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |
