| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Concordia (5-1, 4-0 WHAC) | 15 | 11 | 26 |
| Lourdes (0-3, 0-3 WHAC) | 0 | 0 | 0 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Concordia | Lourdes | ||
| Concordia | 28:24 | Cassandra Allard (unassisted) | 1 | 0 |
| Concordia | 26:31 | Greyson Papp (Cassandra Allard ) | 2 | 0 |
| Concordia | 22:12 | Alyssa Lundy (unassisted) | 3 | 0 |
| Concordia | 16:30 | Nicole Bordo (Alyssa Lundy ) | 4 | 0 |
| Concordia | 14:47 | DN - Alyssa Lundy (unassisted) | 5 | 0 |
| Concordia | 13:28 | Alyssa Lundy (Taylor Nesbitt ) | 6 | 0 |
| Concordia | 13:05 | Taylor Nesbitt (unassisted) | 7 | 0 |
| Concordia | 10:56 | Madisyn Fox (unassisted) | 8 | 0 |
| Concordia | 10:34 | Madisyn Fox (Free position shot) | 9 | 0 |
| Concordia | 10:12 | Jennifer Miller (unassisted) | 10 | 0 |
| Concordia | 09:20 | Madisyn Fox (unassisted) | 11 | 0 |
| Concordia | 07:19 | UP - Greyson Papp (Alyssa Lundy ) | 12 | 0 |
| Concordia | 05:19 | Cassandra Allard (Alyssa Lundy ) | 13 | 0 |
| Concordia | 04:03 | Cassandra Allard (Isabella Komarowski ) | 14 | 0 |
| Concordia | 02:43 | Greyson Papp (unassisted) | 15 | 0 |
| -- 2nd -- | Concordia | Lourdes | ||
| Concordia | 25:37 | Alyssa Lundy (unassisted) | 16 | 0 |
| Concordia | 23:14 | Greyson Papp (Free position shot) | 17 | 0 |
| Concordia | 18:36 | Nicole Bordo (Taylor Nesbitt ) | 18 | 0 |
| Concordia | 17:03 | Nicole Bordo (Madalyn Fields ) | 19 | 0 |
| Concordia | 14:48 | Taylor Nesbitt (unassisted) | 20 | 0 |
| Concordia | 13:32 | Katie Snow (unassisted) | 21 | 0 |
| Concordia | 11:08 | Jennifer Miller (unassisted) | 22 | 0 |
| Concordia | 08:45 | Amanda Archer (Katie Snow ) | 23 | 0 |
| Concordia | 06:34 | Y. Saraiva-Meissner (Free position shot) | 24 | 0 |
| Concordia | 05:12 | Madalyn Fields (unassisted) | 25 | 0 |
| Concordia | 02:36 | Megan Soop (Madalyn Fields ) | 26 | 0 |
Concordia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rachel Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Greyson Papp * | 4 | 0 | 8 | 6 | 0 | 3 | 2 | 2 | |
| 2 | Alyssa Lundy * | 4 | 3 | 6 | 5 | 1 | 0 | 2 | 0 | |
| 3 | Madisyn Fox * | 3 | 0 | 7 | 5 | 5 | 0 | 1 | 1 | |
| 7 | Madalyn Fields * | 1 | 2 | 3 | 3 | 3 | 6 | 0 | 1 | |
| 8 | Katie Snow * | 1 | 1 | 3 | 3 | 3 | 1 | 0 | 3 | |
| 10 | Jennifer Miller * | 2 | 0 | 8 | 4 | 3 | 10 | 3 | 2 | |
| 11 | Taylor Nesbitt * | 2 | 2 | 4 | 3 | 5 | 0 | 0 | 1 | |
| 13 | Cassandra Allard * | 3 | 1 | 4 | 4 | 1 | 0 | 2 | 0 | |
| 14 | Nicole Bordo * | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 16 | Alana Garlitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Adrianna Rugiero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Yasmin Saraiva-Meissner | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 19 | Haley Beam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Tionne Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Megan Soop | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 25 | Taylor Armstrong * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 27 | Amanda Archer * | gk | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 28 | Isabella Komarowski * | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | |
| 33 | Brooke Shaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Aaliyah James | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Sabrina Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Isabelle Plave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 10 | 56 | 44 | 28 | 21 | 12 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Amanda Archer (W, 4-0) | 0 | 30:00 | 0 | 0 |
| 0 | Rachel Costello | 0 | 30:00 | 0 | 0 |
| Totals | 0 | 60:00 | 0 | 0 | |
Lourdes |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mekhia Williams | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | Jenna Lewandowski * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 4 | Kylie Turner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Erin Manley * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 6 | Kyaira Stephens * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Emiliana Taylor * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 8 | Madison Stout * | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 11 | Teresa Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Jacque Pappadakes * | gk | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 0 |
| 16 | Lexi Hunt * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 18 | Abby Vieira * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Courtney Johnson * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| 26 | Autumn Hatch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Briah Wesby * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 11 | 5 | 26 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Jacque Pappadakes (L, 0-3) | 26 | 60:00 | 18 | 44 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia | 0 | 0 | 0 |
| Lourdes | 10 | 8 | 18 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia | 18 | 10 | 28 |
| Lourdes | 7 | 4 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia | 7 | 5 | 12 |
| Lourdes | 17 | 9 | 26 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia | 3-3 | 1-1 | 4 -4 |
| Lourdes | 2-9 | 0-5 | 2 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia | 12 | 9 | 21 |
| Lourdes | 3 | 2 | 5 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia | 1-4 | 2-4 | 3 -8 |
| Lourdes | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia | 33 | 23 | 56 |
| Lourdes | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia | 8 | 2 | 10 |
| Lourdes | 8 | 5 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lourdes | 24:05 | Mekhia Williams : - GREEN CARD | |
| Concordia | 23:17 | Taylor Nesbitt : - GREEN CARD | |
| Concordia | 15:01 | Greyson Papp : - GREEN CARD | |
| Lourdes | 07:26 | Lexi Hunt : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Location: Sylvania, Ohio Stadium: Wildcat Stadium Game Length: 1:36 Attendance: 96 Officials and game personnel: Ryan Wronkowicz |
| Starter * |