Player Stats

Rk Name Team gp gs g a pts fpg-fps sh sh% sog sog%
1 S Bollinger St. Andrews 14 14 59 26 85 9-24 152 38.8 107 70.4
2 A Gazzo Reinhardt (Ga.) 13 13 52 25 77 7-13 74 70.3 70 94.6
3 I Knight Montreat (N.C.) 13 12 66 8 74 16-33 137 48.2 118 86.1
4 M McGhee Reinhardt (Ga.) 13 13 47 20 67 13-28 83 56.6 67 80.7
5 C Copenhaver Reinhardt (Ga.) 13 13 51 15 66 8-14 87 58.6 70 80.5
5 K Martin St. Andrews 14 14 40 26 66 13-30 94 42.6 73 77.7
7 S Milia SCAD Savannah (Ga.) 11 10 18 47 65 3-4 34 52.9 29 85.3
8 M Cirino Siena Heights (Mich.) 11 11 45 17 62 19-29 81 55.6 71 87.7
9 C Haas SCAD Savannah (Ga.) 11 10 46 8 54 7-12 82 56.1 67 81.7
10 S O'Neil Reinhardt (Ga.) 13 11 42 7 49 9-12 64 65.6 54 84.4
10 A Sherry Lawrence Tech (Mich.) 9 9 31 18 49 8-18 59 52.5 48 81.4
12 A De caro SCAD Savannah (Ga.) 11 10 37 11 48 5-13 70 52.9 55 78.6
12 A Garner Reinhardt (Ga.) 13 9 6 42 48 0-0 13 46.2 10 76.9
14 D Austad St. Ambrose 13 13 32 15 47 4-9 69 46.4 52 75.4
14 A Thierry SCAD Savannah (Ga.) 11 10 28 19 47 2-8 62 45.2 50 80.6
16 A Lundy Concordia 9 7 33 13 46 5-8 59 55.9 47 79.7
16 J Sommerville Siena Heights (Mich.) 11 11 36 10 46 10-17 60 60.0 47 78.3
16 D Yates Montreat (N.C.) 13 12 37 9 46 9-21 96 38.5 79 82.3
19 M Wiltrout St. Ambrose 14 14 39 6 45 13-15 67 58.2 51 76.1
20 H Foster Truett McConnell 8 7 40 4 44 13-26 75 53.3 59 78.7
21 A Barkdull Indiana Tech 8 8 28 15 43 3-18 63 44.4 48 76.2
21 S Johnson St. Andrews 14 14 35 8 43 10-22 87 40.2 68 78.2
23 K Baranski St. Ambrose 14 14 27 14 41 10-20 54 50.0 45 83.3
23 L Hoesly St. Ambrose 13 7 10 31 41 0-2 26 38.5 20 76.9
23 A Loydd St. Andrews 14 14 22 19 41 5-11 50 44.0 38 76.0
23 A Smentowski Lawrence Tech (Mich.) 9 9 33 8 41 3-5 62 53.2 50 80.6
27 B Villhauer Reinhardt (Ga.) 13 13 29 9 38 0-6 63 46.0 52 82.5
28 T Crouch SCAD Savannah (Ga.) 11 10 31 6 37 6-11 53 58.5 44 83.0
28 B Mullins Point (Ga.) 8 8 20 17 37 3-6 50 40.0 38 76.0
30 U Brewer Point (Ga.) 8 8 29 7 36 7-21 76 38.2 60 78.9
30 K Waits Lawrence Tech (Mich.) 11 10 27 9 36 5-10 52 51.9 38 73.1
32 C Allard Concordia 9 9 20 14 34 2-13 44 45.5 37 84.1
33 A Foley Lawrence Tech (Mich.) 6 4 12 19 31 1-1 24 50.0 16 66.7
33 M Zions St. Ambrose 14 13 24 7 31 2-7 58 41.4 39 67.2
35 E Green St. Ambrose 13 13 21 8 29 6-12 44 47.7 29 65.9
35 E Pringle Siena Heights (Mich.) 11 11 24 5 29 2-11 50 48.0 41 82.0
37 A Curell Asbury 6 6 23 5 28 10-14 46 50.0 35 76.1
37 M Fox Concordia 9 9 24 4 28 10-17 47 51.1 29 61.7
37 A Wilson Indiana Tech 8 8 23 5 28 7-12 42 54.8 36 85.7
40 G Papp Concordia 9 9 23 4 27 8-14 54 42.6 42 77.8
40 A Warner St. Ambrose 14 13 21 6 27 2-8 46 45.7 33 71.7
42 A Nicole Siena Heights (Mich.) 11 11 19 6 25 4-6 33 57.6 27 81.8
42 M Spell Siena Heights (Mich.) 9 9 15 10 25 3-8 26 57.7 23 88.5
44 S Dickerson Cleary (Mich.) 6 6 18 6 24 4-7 36 50.0 26 72.2
45 S Inman Reinhardt (Ga.) 13 13 10 13 23 1-1 17 58.8 15 88.2
46 A Byrd Asbury 7 7 19 3 22 2-6 40 47.5 31 77.5
46 M Curzon St. Ambrose 14 1 16 6 22 2-7 37 43.2 24 64.9
46 O Ritter Tennessee Wesleyan 10 9 19 3 22 3-5 38 50.0 35 92.1
46 L Walker St. Andrews 14 14 17 5 22 2-4 36 47.2 31 86.1
46 C Wallace Brenau 12 12 14 8 22 0-6 39 35.9 27 69.2
51 N Bordo Concordia 9 9 21 0 21 6-7 35 60.0 30 85.7
51 B Buhr Indiana Tech 8 8 9 12 21 0-10 29 31.0 22 75.9
51 J Miller Concordia 9 9 12 9 21 3-6 36 33.3 27 75.0
51 B Van Buren Lawrence Tech (Mich.) 8 7 16 5 21 3-5 34 47.1 26 76.5
55 H Gray Brenau 12 11 18 2 20 0-2 44 40.9 32 72.7
55 F Hildebran St. Andrews 14 14 13 7 20 3-5 30 43.3 22 73.3
55 H Wren Tennessee Wesleyan 8 7 14 6 20 2-8 35 40.0 28 80.0
58 A Bone Point (Ga.) 8 8 13 6 19 3-7 35 37.1 29 82.9
58 M Caswell Madonna (Mich.) 7 7 12 7 19 2-7 30 40.0 24 80.0
60 A Gettel Madonna (Mich.) 7 6 17 1 18 7-11 38 44.7 30 78.9
60 K Plume SCAD Savannah (Ga.) 11 10 12 6 18 2-4 30 40.0 23 76.7
62 F Donally Indiana Tech 8 8 14 3 17 1-3 29 48.3 21 72.4
62 M Doron Asbury 5 5 16 1 17 5-10 34 47.1 24 70.6
62 G Larkin Lawrence Tech (Mich.) 6 3 10 7 17 0-0 15 66.7 12 80.0
62 R Pollock St. Andrews 11 10 10 7 17 1-2 20 50.0 15 75.0
66 A Cummins St. Ambrose 12 8 7 9 16 0-1 22 31.8 19 86.4
66 M Tognetti Cleary (Mich.) 6 6 9 7 16 3-11 29 31.0 22 75.9
66 A Vigilante Tennessee Wesleyan 10 9 9 7 16 1-4 20 45.0 16 80.0
69 C Culverhouse Truett McConnell 5 4 11 4 15 7-10 24 45.8 17 70.8
69 B Leist Madonna (Mich.) 7 7 13 2 15 6-11 30 43.3 22 73.3
69 A Rivera Madonna (Mich.) 6 6 13 2 15 6-15 34 38.2 25 73.5
69 K Tapia Siena Heights (Mich.) 11 8 8 7 15 4-6 11 72.7 11 100.0
73 K Geathers Point (Ga.) 8 8 10 4 14 4-7 25 40.0 15 60.0
73 T Nesbitt Concordia 9 8 9 5 14 6-10 21 42.9 18 85.7
73 M Sears St. Ambrose 14 2 9 5 14 1-2 22 40.9 15 68.2
73 K Yurt Thomas More (Ky.) 7 7 12 2 14 4-10 33 36.4 25 75.8
77 I Carr Cleary (Mich.) 6 6 7 6 13 2-4 19 36.8 17 89.5
77 O Jackson SCAD Savannah (Ga.) 11 10 8 5 13 0-0 14 57.1 11 78.6
77 H Jarboe Montreat (N.C.) 11 9 10 3 13 2-7 28 35.7 18 64.3
77 M Miller Georgetown (Ky.) 2 2 9 4 13 1-4 20 45.0 16 80.0
77 G Tatro Asbury 9 9 12 1 13 2-6 21 57.1 18 85.7
77 R White Tennessee Wesleyan 8 7 10 3 13 0-2 18 55.6 14 77.8
83 A Klinger Reinhardt (Ga.) 11 4 8 4 12 0-2 17 47.1 13 76.5
83 H Reinhard Indiana Tech 8 8 8 4 12 1-3 22 36.4 17 77.3
85 O Archer Georgetown (Ky.) 2 2 8 3 11 0-0 13 61.5 12 92.3
85 E Denten St. Andrews 9 9 7 4 11 1-1 15 46.7 12 80.0
85 V Patterson Madonna (Mich.) 7 5 4 7 11 0-2 12 33.3 9 75.0
88 J Bloch Cleary (Mich.) 5 3 10 0 10 2-3 18 55.6 14 77.8
88 A Frost Reinhardt (Ga.) 12 2 7 3 10 1-5 16 43.8 11 68.8
88 J Jarvis Lawrence Tech (Mich.) 10 6 4 6 10 0-2 9 44.4 8 88.9
88 C Lee Truett McConnell 5 4 7 3 10 0-1 15 46.7 12 80.0
88 K Patterson Lawrence Tech (Mich.) 6 6 9 1 10 1-4 23 39.1 18 78.3
93 A Barnewold Lawrence Tech (Mich.) 12 12 6 3 9 1-1 8 75.0 7 87.5
93 S Munguia Brenau 12 12 6 3 9 1-4 19 31.6 17 89.5
93 K Simpson Brenau 12 12 6 3 9 2-8 27 22.2 19 70.4
93 A Steele Reinhardt (Ga.) 11 - 7 2 9 1-2 17 41.2 15 88.2
97 C Battersby Madonna (Mich.) 7 6 7 1 8 2-11 24 29.2 23 95.8
97 S Beach Truett McConnell 5 4 7 1 8 0-2 19 36.8 14 73.7
97 H Biegert Asbury 6 6 8 0 8 1-8 24 33.3 20 83.3
97 K Waligora Lawrence Tech (Mich.) 12 12 4 4 8 1-1 9 44.4 6 66.7
97 A Wilcox Morningside (Iowa) 10 10 7 1 8 0-5 21 33.3 16 76.2
102 B Bouchard SCAD Savannah (Ga.) 7 - 6 1 7 1-2 10 60.0 8 80.0
102 K Delclos Siena Heights (Mich.) 11 11 5 2 7 2-5 11 45.5 7 63.6
102 H Foster Truett McConnell 2 2 5 2 7 1-9 23 21.7 12 52.2
102 C Hoeland Madonna (Mich.) 6 4 7 0 7 3-7 21 33.3 17 81.0
102 A Jones SCAD Savannah (Ga.) 10 - 6 1 7 0-0 9 66.7 9 100.0
102 T Minauskas Tennessee Wesleyan 3 1 6 1 7 1-4 12 50.0 10 83.3
102 E Montada Montreat (N.C.) 13 12 6 1 7 1-2 11 54.5 10 90.9
102 G Price Cleary (Mich.) 4 4 6 1 7 1-3 11 54.5 7 63.6
102 H Ririe Reinhardt (Ga.) 10 - 7 0 7 0-2 20 35.0 15 75.0
102 K Snow Concordia 8 8 6 1 7 0-5 15 40.0 12 80.0
102 T Tidswell Siena Heights (Mich.) 11 4 4 3 7 2-2 9 44.4 8 88.9
102 J Zirlot Brenau 12 12 5 2 7 2-3 17 29.4 15 88.2
114 M Fields Concordia 9 9 2 4 6 0-2 8 25.0 6 75.0
114 J Holdcroft Georgetown (Ky.) 2 1 3 3 6 0-0 5 60.0 4 80.0
114 H Housley Tennessee Wesleyan 10 9 6 0 6 2-3 20 30.0 12 60.0
114 L Koutouzis St. Ambrose 12 - 4 2 6 0-0 9 44.4 7 77.8
114 A Peklo Asbury 4 3 5 1 6 0-4 16 31.3 10 62.5
114 L Phillips Brenau 11 8 5 1 6 1-3 11 45.5 10 90.9
120 S Camp Truett McConnell 8 7 5 0 5 0-2 9 55.6 8 88.9
120 C Dunlap Reinhardt (Ga.) 7 1 1 4 5 0-1 9 11.1 6 66.7
120 E Georgesen Morningside (Iowa) 10 10 3 2 5 0-1 11 27.3 5 45.5
120 C Jeffers St. Ambrose 11 - 4 1 5 2-4 8 50.0 5 62.5
120 D Macomber Indiana Tech 8 5 3 2 5 0-4 9 33.3 6 66.7
120 H Skeens Madonna (Mich.) 7 3 4 1 5 2-5 12 33.3 8 66.7
Rk Name Team gp gs gb dc to ct fo yc rc gc
1 S Bollinger St. Andrews 14 14 55 36 37 33 4 0 0 0
2 A Gazzo Reinhardt (Ga.) 13 13 16 0 8 2 3 2 0 0
3 I Knight Montreat (N.C.) 13 12 64 44 57 27 6 1 0 0
4 M McGhee Reinhardt (Ga.) 13 13 55 75 19 19 3 3 0 0
5 C Copenhaver Reinhardt (Ga.) 13 13 31 3 15 13 6 0 0 0
5 K Martin St. Andrews 14 14 76 67 47 27 9 3 0 0
7 S Milia SCAD Savannah (Ga.) 11 10 10 1 19 5 6 0 0 0
8 M Cirino Siena Heights (Mich.) 11 11 28 23 29 9 10 2 0 0
9 C Haas SCAD Savannah (Ga.) 11 10 12 0 6 3 2 0 0 0
10 S O'Neil Reinhardt (Ga.) 13 11 25 70 10 5 4 0 0 0
10 A Sherry Lawrence Tech (Mich.) 9 9 21 0 17 6 4 0 0 0
12 A De caro SCAD Savannah (Ga.) 11 10 8 19 29 6 7 2 0 0
12 A Garner Reinhardt (Ga.) 13 9 18 0 16 7 1 1 0 0
14 D Austad St. Ambrose 13 13 26 24 16 9 1 2 0 0
14 A Thierry SCAD Savannah (Ga.) 11 10 8 1 26 4 4 0 0 1
16 A Lundy Concordia 9 7 9 0 21 7 11 2 0 1
16 J Sommerville Siena Heights (Mich.) 11 11 13 0 10 2 2 2 0 0
16 D Yates Montreat (N.C.) 13 12 31 58 56 9 7 6 0 0
19 M Wiltrout St. Ambrose 14 14 23 78 19 15 2 4 0 1
20 H Foster Truett McConnell 8 7 23 36 24 9 3 0 0 0
21 A Barkdull Indiana Tech 8 8 7 1 22 8 7 3 0 0
21 S Johnson St. Andrews 14 14 27 39 36 8 1 0 0 0
23 K Baranski St. Ambrose 14 14 15 21 19 2 0 2 0 0
23 L Hoesly St. Ambrose 13 7 8 1 22 5 0 0 0 1
23 A Loydd St. Andrews 14 14 40 36 28 14 10 0 0 0
23 A Smentowski Lawrence Tech (Mich.) 9 9 20 1 19 10 1 1 0 0
27 B Villhauer Reinhardt (Ga.) 13 13 43 46 10 14 7 2 0 0
28 T Crouch SCAD Savannah (Ga.) 11 10 19 46 17 16 13 3 0 0
28 B Mullins Point (Ga.) 8 8 28 27 25 10 1 0 0 0
30 U Brewer Point (Ga.) 8 8 50 45 25 15 16 3 0 0
30 K Waits Lawrence Tech (Mich.) 11 10 42 49 14 22 17 0 0 0
32 C Allard Concordia 9 9 16 0 18 7 15 1 0 1
33 A Foley Lawrence Tech (Mich.) 6 4 7 0 8 2 4 1 0 0
33 M Zions St. Ambrose 14 13 7 1 10 5 1 1 0 0
35 E Green St. Ambrose 13 13 20 27 19 5 0 0 0 0
35 E Pringle Siena Heights (Mich.) 11 11 15 3 26 4 4 0 0 0
37 A Curell Asbury 6 6 13 31 7 5 0 0 0 0
37 M Fox Concordia 9 9 13 4 18 8 28 5 0 0
37 A Wilson Indiana Tech 8 8 25 40 23 13 15 5 0 0
40 G Papp Concordia 9 9 18 16 18 7 30 6 0 2
40 A Warner St. Ambrose 14 13 7 30 10 5 0 1 0 0
42 A Nicole Siena Heights (Mich.) 11 11 23 35 27 11 11 1 0 0
42 M Spell Siena Heights (Mich.) 9 9 16 64 25 8 6 0 0 0
44 S Dickerson Cleary (Mich.) 6 6 12 8 14 6 6 4 0 1
45 S Inman Reinhardt (Ga.) 13 13 14 1 12 4 3 1 0 1
46 A Byrd Asbury 7 7 14 0 12 1 2 0 0 0
46 M Curzon St. Ambrose 14 1 25 8 28 13 2 1 0 0
46 O Ritter Tennessee Wesleyan 10 9 20 22 24 8 5 2 0 0
46 L Walker St. Andrews 14 14 16 1 19 1 1 0 0 0
46 C Wallace Brenau 12 12 17 30 38 4 1 1 0 0
51 N Bordo Concordia 9 9 3 2 3 6 4 2 0 0
51 B Buhr Indiana Tech 8 8 17 23 26 6 6 1 0 1
51 J Miller Concordia 9 9 26 55 21 17 11 1 0 0
51 B Van Buren Lawrence Tech (Mich.) 8 7 35 35 9 13 10 1 0 0
55 H Gray Brenau 12 11 13 4 19 1 2 3 0 0
55 F Hildebran St. Andrews 14 14 22 3 27 5 0 2 0 1
55 H Wren Tennessee Wesleyan 8 7 13 1 15 2 3 0 0 0
58 A Bone Point (Ga.) 8 8 33 14 33 5 3 0 0 0
58 M Caswell Madonna (Mich.) 7 7 1 0 19 1 0 4 0 0
60 A Gettel Madonna (Mich.) 7 6 24 28 8 12 0 0 0 0
60 K Plume SCAD Savannah (Ga.) 11 10 11 53 9 3 3 0 0 0
62 F Donally Indiana Tech 8 8 6 6 12 2 4 2 0 0
62 M Doron Asbury 5 5 15 30 8 6 2 0 0 0
62 G Larkin Lawrence Tech (Mich.) 6 3 6 1 8 2 1 0 0 0
62 R Pollock St. Andrews 11 10 10 16 17 3 3 2 0 0
66 A Cummins St. Ambrose 12 8 5 0 17 0 0 0 0 0
66 M Tognetti Cleary (Mich.) 6 6 19 9 16 7 5 1 0 0
66 A Vigilante Tennessee Wesleyan 10 9 21 28 22 7 9 0 0 0
69 C Culverhouse Truett McConnell 5 4 12 30 10 6 4 1 0 1
69 B Leist Madonna (Mich.) 7 7 18 32 11 5 2 1 0 0
69 A Rivera Madonna (Mich.) 6 6 6 0 10 2 1 3 0 0
69 K Tapia Siena Heights (Mich.) 11 8 14 3 12 1 10 1 0 0
73 K Geathers Point (Ga.) 8 8 32 5 24 8 4 1 0 1
73 T Nesbitt Concordia 9 8 22 0 8 13 23 6 0 3
73 M Sears St. Ambrose 14 2 6 0 6 3 0 1 0 0
73 K Yurt Thomas More (Ky.) 7 7 11 19 24 5 29 1 0 0
77 I Carr Cleary (Mich.) 6 6 13 31 12 7 11 1 0 1
77 O Jackson SCAD Savannah (Ga.) 11 10 14 0 3 5 2 0 0 0
77 H Jarboe Montreat (N.C.) 11 9 13 3 25 4 3 0 0 0
77 M Miller Georgetown (Ky.) 2 2 4 7 4 4 6 0 0 0
77 G Tatro Asbury 9 9 16 12 24 7 2 0 0 0
77 R White Tennessee Wesleyan 8 7 19 17 13 6 10 0 0 0
83 A Klinger Reinhardt (Ga.) 11 4 11 1 13 1 0 1 0 0
83 H Reinhard Indiana Tech 8 8 15 16 16 13 10 2 0 0
85 O Archer Georgetown (Ky.) 2 2 2 6 0 2 3 0 0 0
85 E Denten St. Andrews 9 9 6 0 13 0 0 0 0 0
85 V Patterson Madonna (Mich.) 7 5 3 1 12 2 0 1 0 1
88 J Bloch Cleary (Mich.) 5 3 5 8 7 1 2 1 0 0
88 A Frost Reinhardt (Ga.) 12 2 11 13 6 4 5 0 0 0
88 J Jarvis Lawrence Tech (Mich.) 10 6 8 0 14 3 11 2 0 0
88 C Lee Truett McConnell 5 4 8 3 5 5 0 0 0 0
88 K Patterson Lawrence Tech (Mich.) 6 6 12 3 10 6 6 2 0 0
93 A Barnewold Lawrence Tech (Mich.) 12 12 29 25 6 30 16 0 0 0
93 S Munguia Brenau 12 12 10 17 21 7 2 3 0 0
93 K Simpson Brenau 12 12 14 41 26 5 2 1 0 0
93 A Steele Reinhardt (Ga.) 11 - 12 9 7 3 4 1 0 0
97 C Battersby Madonna (Mich.) 7 6 9 1 6 4 0 2 0 0
97 S Beach Truett McConnell 5 4 6 2 10 2 0 0 0 0
97 H Biegert Asbury 6 6 8 0 7 3 0 0 0 0
97 K Waligora Lawrence Tech (Mich.) 12 12 26 1 10 11 17 1 0 0
97 A Wilcox Morningside (Iowa) 10 10 10 6 32 3 2 0 0 0
102 B Bouchard SCAD Savannah (Ga.) 7 - 9 12 4 2 0 0 0 0
102 K Delclos Siena Heights (Mich.) 11 11 12 8 12 3 4 0 0 1
102 H Foster Truett McConnell 2 2 7 7 2 4 1 0 0 0
102 C Hoeland Madonna (Mich.) 6 4 4 0 4 1 0 0 0 0
102 A Jones SCAD Savannah (Ga.) 10 - 8 15 5 5 3 0 0 0
102 T Minauskas Tennessee Wesleyan 3 1 9 1 7 2 0 0 0 0
102 E Montada Montreat (N.C.) 13 12 17 6 19 6 3 2 0 0
102 G Price Cleary (Mich.) 4 4 5 2 4 4 2 0 0 0
102 H Ririe Reinhardt (Ga.) 10 - 4 1 3 3 0 0 0 0
102 K Snow Concordia 8 8 16 1 3 17 10 0 0 0
102 T Tidswell Siena Heights (Mich.) 11 4 10 1 12 2 2 0 0 0
102 J Zirlot Brenau 12 12 27 15 32 14 3 3 0 0
114 M Fields Concordia 9 9 16 55 15 11 21 1 0 0
114 J Holdcroft Georgetown (Ky.) 2 1 7 0 7 1 0 0 0 0
114 H Housley Tennessee Wesleyan 10 9 6 0 12 1 2 0 0 0
114 L Koutouzis St. Ambrose 12 - 9 1 11 4 1 1 0 0
114 A Peklo Asbury 4 3 6 2 7 4 1 0 0 0
114 L Phillips Brenau 11 8 11 2 26 1 1 0 0 0
120 S Camp Truett McConnell 8 7 4 0 8 2 2 2 0 0
120 C Dunlap Reinhardt (Ga.) 7 1 3 0 2 1 0 1 0 0
120 E Georgesen Morningside (Iowa) 10 10 11 21 26 4 9 0 0 0
120 C Jeffers St. Ambrose 11 - 4 1 6 0 0 1 0 0
120 D Macomber Indiana Tech 8 5 4 0 3 3 4 0 0 0
120 H Skeens Madonna (Mich.) 7 3 8 6 5 7 0 0 0 0
Rk Name Team gp gs min ga gaa sv sv%
1 F Donally Indiana Tech 1 0 30:00 4 8.00 4 50.0
2 H Reinhard Indiana Tech 1 1 30:00 3 6.00 3 50.0
3 A Frost Reinhardt (Ga.) 1 1 0:00 0 - 0 0.0
4 A Archer Concordia 9 9 460:00 74 9.65 39 34.5
5 J Donally Indiana Tech 3 3 180:00 43 14.33 31 41.9
5 D Halford Tennessee Wesleyan 15 14 423:55 114 16.14 97 46.0
7 A Acluche Lawrence Tech (Mich.) 2 1 45:46 5 6.55 7 58.3
7 A Ard Tennessee Wesleyan 2 2 60:00 14 14.00 7 33.3
7 O Bartlett St. Andrews 14 6 217:15 33 9.11 25 43.1
7 K Bone Point (Ga.) 18 18 485:53 130 16.05 82 38.7
7 M Bravo St. Andrews 24 22 610:45 115 11.30 94 45.0
7 K Burke Indiana Tech - - 0:00 - - - 0.0
7 K Burr St. Ambrose 4 - 35:10 0 0.00 4 100.0
7 S Calderon-Squire Georgetown (Ky.) - - 0:00 - - - 0.0
7 A Clark Cleary (Mich.) 6 6 360:00 103 17.17 56 35.2
7 A Claus St. Ambrose 9 3 95:47 9 5.64 11 55.0
7 E Cleland Montreat (N.C.) 25 25 783:12 174 13.33 151 46.5
7 D Coggin Lawrence Tech (Mich.) 12 10 439:20 78 10.65 61 43.9
7 K Collett SCAD Savannah (Ga.) 4 3 113:00 6 3.19 9 60.0
7 R Costello Concordia 4 0 78:37 9 6.87 2 18.2
7 E Crossman Asbury 16 12 405:09 125 18.51 59 32.1
7 J Darland Thomas More (Ky.) 3 0 43:35 10 13.77 8 44.4
7 H Dickson Madonna (Mich.) 2 1 75:02 3 2.40 3 50.0
7 E Elliott Siena Heights (Mich.) 12 11 522:20 100 11.49 103 50.7
7 M Franklin Truett McConnell 6 6 180:00 49 16.33 21 30.0
7 V Grega SCAD Savannah (Ga.) 2 - 37:08 7 11.31 8 53.3
7 J Hartmus Indiana Tech - - 0:00 - - - 0.0
7 N Hunt Morningside (Iowa) 11 11 600:00 203 20.30 105 34.1
7 E Kopczynski Asbury 8 5 134:58 28 12.45 21 42.9
7 J Landers Reinhardt (Ga.) 21 21 652:27 71 6.53 55 43.7
7 S Lincoln Lawrence Tech (Mich.) 8 5 175:14 24 8.22 19 44.2
7 T Love Brenau 16 16 473:57 153 19.37 103 40.2
7 C Mason Indiana Tech 4 4 240:00 61 15.25 33 35.1
7 M McLeod Brenau 9 9 241:31 83 20.62 40 32.5
7 K Mills Missouri Baptist 2 2 60:00 10 10.00 15 60.0
7 A Mojado Lawrence Tech (Mich.) 1 0 29:40 3 6.07 1 25.0
7 L Quarles Georgetown (Ky.) - - 0:00 - - - 0.0
7 T Richards SCAD Savannah (Ga.) 20 19 509:52 96 11.30 81 45.8
7 M Samson St. Ambrose 22 21 684:34 87 7.63 76 46.6
7 S Sewell Truett McConnell 10 10 300:00 76 15.20 33 30.3
7 A Shaw Missouri Baptist - - 0:00 - - - 0.0
7 E Sindersine Reinhardt (Ga.) 6 4 127:33 12 5.64 8 40.0
7 S Smith St. Ambrose 2 1 25:46 2 4.66 1 33.3
7 M Smythe Siena Heights (Mich.) 4 3 106:17 14 7.90 8 36.4
7 L Stedam Siena Heights (Mich.) 1 0 30:00 0 0.00 0 0.0
7 M Stidd Montreat (N.C.) 2 0 2:45 0 0.00 0 0.0
7 A Walker Point (Ga.) 1 - 11:47 6 30.55 0 0.0
7 E Wilber Madonna (Mich.) 6 6 321:43 81 15.11 45 35.7
7 O Yakel Georgetown (Ky.) - - 0:00 - - - 0.0
7 K Yurt Thomas More (Ky.) 13 13 375:53 129 20.59 70 35.2
7 K Zenthoffer Tennessee Wesleyan 5 4 120:00 46 23.00 13 22.0
Rk Name Team gp gs win loss tie win %
1 F Donally Indiana Tech 1 0 0 0 0 0.0
2 H Reinhard Indiana Tech 1 1 1 0 0 100.0
3 A Frost Reinhardt (Ga.) 1 1 0 0 0 0.0
4 A Archer Concordia 9 9 7 1 0 87.5
5 J Donally Indiana Tech 3 3 0 2 0 0.0
5 D Halford Tennessee Wesleyan 15 14 0 5 0 0.0
7 A Acluche Lawrence Tech (Mich.) 2 1 1 0 0 100.0
7 A Ard Tennessee Wesleyan 2 2 0 0 0 0.0
7 O Bartlett St. Andrews 14 6 1 1 0 50.0
7 K Bone Point (Ga.) 18 18 4 4 0 50.0
7 M Bravo St. Andrews 24 22 6 4 0 60.0
7 K Burke Indiana Tech - - 0 0 0 0.0
7 K Burr St. Ambrose 4 - 0 0 0 0.0
7 S Calderon-Squire Georgetown (Ky.) - - 0 0 0 0.0
7 A Clark Cleary (Mich.) 6 6 0 4 0 0.0
7 A Claus St. Ambrose 9 3 0 1 0 0.0
7 E Cleland Montreat (N.C.) 25 25 5 8 0 38.5
7 D Coggin Lawrence Tech (Mich.) 12 10 2 5 0 28.6
7 K Collett SCAD Savannah (Ga.) 4 3 0 0 0 0.0
7 R Costello Concordia 4 0 0 0 0 0.0
7 E Crossman Asbury 16 12 2 6 0 25.0
7 J Darland Thomas More (Ky.) 3 0 0 0 0 0.0
7 H Dickson Madonna (Mich.) 2 1 1 0 0 100.0
7 E Elliott Siena Heights (Mich.) 12 11 4 4 0 50.0
7 M Franklin Truett McConnell 6 6 1 2 0 33.3
7 V Grega SCAD Savannah (Ga.) 2 - 0 0 0 0.0
7 J Hartmus Indiana Tech - - 0 0 0 0.0
7 N Hunt Morningside (Iowa) 11 11 0 9 0 0.0
7 E Kopczynski Asbury 8 5 0 0 0 0.0
7 J Landers Reinhardt (Ga.) 21 21 10 2 0 83.3
7 S Lincoln Lawrence Tech (Mich.) 8 5 3 1 0 75.0
7 T Love Brenau 16 16 2 4 0 33.3
7 C Mason Indiana Tech 4 4 0 3 0 0.0
7 M McLeod Brenau 9 9 0 3 0 0.0
7 K Mills Missouri Baptist 2 2 0 0 0 0.0
7 A Mojado Lawrence Tech (Mich.) 1 0 0 0 0 0.0
7 L Quarles Georgetown (Ky.) - - 0 0 0 0.0
7 T Richards SCAD Savannah (Ga.) 20 19 8 3 0 72.7
7 M Samson St. Ambrose 22 21 8 0 0 100.0
7 S Sewell Truett McConnell 10 10 3 1 0 75.0
7 A Shaw Missouri Baptist - - 0 0 0 0.0
7 E Sindersine Reinhardt (Ga.) 6 4 1 0 0 100.0
7 S Smith St. Ambrose 2 1 0 0 0 0.0
7 M Smythe Siena Heights (Mich.) 4 3 3 0 0 100.0
7 L Stedam Siena Heights (Mich.) 1 0 0 0 0 0.0
7 M Stidd Montreat (N.C.) 2 0 0 0 0 0.0
7 A Walker Point (Ga.) 1 - 0 0 0 0.0
7 E Wilber Madonna (Mich.) 6 6 1 4 0 20.0
7 O Yakel Georgetown (Ky.) - - 0 0 0 0.0
7 K Yurt Thomas More (Ky.) 13 13 0 7 0 0.0
7 K Zenthoffer Tennessee Wesleyan 5 4 0 2 0 0.0
Rk Name Team gp gs g a pts fpg-fps sh sh% sog sog%
1 S Bollinger St. Andrews 8 8 35 15 50 3-12 98 35.7 69 70.4
2 A Gazzo Reinhardt (Ga.) 8 8 34 18 52 3-7 51 66.7 49 96.1
3 I Knight Montreat (N.C.) 8 7 40 5 45 11-21 83 48.2 73 88.0
4 M McGhee Reinhardt (Ga.) 8 8 31 15 46 9-19 52 59.6 42 80.8
5 C Copenhaver Reinhardt (Ga.) 8 8 31 11 42 3-8 53 58.5 43 81.1
6 K Martin St. Andrews 8 8 30 16 46 10-14 55 54.5 44 80.0
