gp
6
p
10
g
9
a
1
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 6 | - | 2 | - |
| Points | 10 | - | 4 | - |
| Goals | 9 | - | 4 | - |
| Assists | 1 | - | 0 | - |
| Shots | 23 | - | 8 | - |
| Shooting percentage | 39.1 | - | 50.0 | - |
| Shots on goal | 18 | - | 7 | - |
| Shots on goal percentage | 78.3 | - | 87.5 | - |
| Free position goals-shots | 1-4 | - | 0-0 | - |
| Ground balls | 12 | - | 2 | - |
| Draw controls | 3 | - | 3 | - |
| Turnovers | 10 | - | 3 | - |
| Caused turnovers | 6 | - | 3 | - |
| Fouls | 6 | - | 0 | - |
| Yellow cards | 2 | - | 2 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 # | vs. Davenport | L, 19-12 | - | - | - | - | - | - | - | - |
| Feb 26 | at Cumberlands (Ky.) | L, 12-10 | - | - | - | - | - | - | - | - |
| Mar 17 | at Davenport | L, 17-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 20 | Madonna (Mich.) | W, 17-4 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Apr 5 # | Lourdes | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Indiana Tech | - | - | - | - | - | - | - | - | |
| Apr 14 | Siena Heights (Mich.) | - | - | - | - | - | - | - | - | |
| Apr 15 | at Aquinas | W, 17-5 | - | - | - | - | - | - | - | - |
| Apr 16 | at Bethel (Ind.) | W, 17-7 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 17 | Cleary (Mich.) | W, 18-6 | - | - | - | - | - | - | - | - |
| Apr 18 | at Concordia | L, 17-15 | - | - | - | - | - | - | - | - |
| Apr 20 | Bethel (Ind.) | W, 20-6 | - | - | - | - | - | - | - | - |
| Apr 22 | at Aquinas | W, 20-6 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 4 | 80.0 |
| Apr 24 | Siena Heights (Mich.) | W, 17-10 | 2 | 1 | 3 | 1-3 | 5 | 40.0 | 4 | 80.0 |
| May 5 | vs. Benedictine (KS) | W, 20-11 | - | - | - | - | - | - | - | - |
| May 7 | at Keiser (Fla.) | L, 13-8 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 # | vs. Davenport | L, 19-12 | - | - | - | - | - | - | - | - |
| Feb 26 | at Cumberlands (Ky.) | L, 12-10 | - | - | - | - | - | - | - | - |
| Mar 17 | at Davenport | L, 17-8 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Mar 20 | Madonna (Mich.) | W, 17-4 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Apr 5 # | Lourdes | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Indiana Tech | - | - | - | - | - | - | - | - | |
| Apr 14 | Siena Heights (Mich.) | - | - | - | - | - | - | - | - | |
| Apr 15 | at Aquinas | W, 17-5 | - | - | - | - | - | - | - | - |
| Apr 16 | at Bethel (Ind.) | W, 17-7 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | Cleary (Mich.) | W, 18-6 | - | - | - | - | - | - | - | - |
| Apr 18 | at Concordia | L, 17-15 | - | - | - | - | - | - | - | - |
| Apr 20 | Bethel (Ind.) | W, 20-6 | - | - | - | - | - | - | - | - |
| Apr 22 | at Aquinas | W, 20-6 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | Siena Heights (Mich.) | W, 17-10 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| May 5 | vs. Benedictine (KS) | W, 20-11 | - | - | - | - | - | - | - | - |
| May 7 | at Keiser (Fla.) | L, 13-8 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 9 | 1 | 10 | 1-4 | 23 | 39.1 | 18 | 78.3 |
| Conference | 2 | 2 | 4 | 0 | 4 | 0-0 | 8 | 50.0 | 7 | 87.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 2 | 2 | 3 | 1 | 4 | 1-3 | 10 | 30.0 | 8 | 80.0 |
| Away | 4 | 4 | 6 | 0 | 6 | 0-1 | 13 | 46.2 | 10 | 76.9 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 4 | 4 | 7 | 1 | 8 | 1-4 | 18 | 38.9 | 15 | 83.3 |
| Losses | 2 | 2 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| March | 2 | 2 | 2 | 0 | 2 | 0-0 | 7 | 28.6 | 6 | 85.7 |
| April | 3 | 3 | 6 | 1 | 7 | 1-4 | 13 | 46.2 | 11 | 84.6 |
| May | 1 | 1 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 12 | 3 | 10 | 6 | 6 | 2 | 0 | 0 |
| Conference | 2 | 2 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 2 | 2 | 5 | 2 | 1 | 4 | 0 | 2 | 0 | 0 |
| Away | 4 | 4 | 7 | 1 | 9 | 2 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 4 | 4 | 9 | 3 | 5 | 6 | 1 | 2 | 0 | 0 |
| Losses | 2 | 2 | 3 | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
| March | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 0 | 0 |
| April | 3 | 3 | 8 | 1 | 5 | 4 | 1 | 0 | 0 | 0 |
| May | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
