Missouri Baptist at Cumberlands (Ky.)
@ UC Lacrosse Complex
3/5/2022 at 12:00 PM
@ UC Lacrosse Complex
3/5/2022 at 12:00 PM
|
Missouri Baptist
2 |
Cumberlands (Ky.)
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Missouri Baptist (2-1) | 0 | 0 | 0 | 2 | 2 |
| Cumberlands (Ky.) (5-1) | 7 | 3 | 2 | 1 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Olivia McCarrell at goalie for CUMBERLA. | ||
| 15:00 | Amelia Shaw at goalie for MISSOURI. | ||
| Draw control by CUMBERLA Trinity Brown. | |||
| Foul on MISSOURI Jordan Haeusser. | |||
| 13:26 | Free position attempt for CUMBERLA. | ||
| 13:23 | Clock violation by CUMBERLA. | ||
| 13:01 | GOAL by CUMBERLA Stephanie Meyer (FIRST GOAL), Assist by Katie Wharton, goal number for season. | ||
| Score: Missouri Baptist 0 - Cumberlands (Ky.) 1 | |||
| Draw control by CUMBERLA Trinity Brown. | |||
| 12:08 | Shot by CUMBERLA Katie Wharton, SAVE Amelia Shaw | ||
| 11:58 | Ground ball pickup by CUMBERLA Carolina Johnson. | ||
| 11:53 | Shot by CUMBERLA Carolina Johnson, SAVE Amelia Shaw | ||
| 11:32 | GOAL by CUMBERLA Rachel Leigh, Assist by Stephanie Meyer, goal number for season. | ||
| Score: Missouri Baptist 0 - Cumberlands (Ky.) 2 | |||
| Draw control by CUMBERLA Rachel Leigh. | |||
| Turnover by CUMBERLA Bella Ricchiazzi. | |||
| 10:52 | Ground ball pickup by MISSOURI Rebekah Broughton. | ||
| Turnover by MISSOURI Rebekah Broughton (caused by Bella Ricchiazzi). | |||
| 10:40 | Ground ball pickup by CUMBERLA Bella Ricchiazzi. | ||
| 10:02 | Shot by CUMBERLA Katie Wharton, SAVE Amelia Shaw | ||
| 09:58 | Ground ball pickup by CUMBERLA Katie Wharton. | ||
| Foul on MISSOURI Team. | |||
| 09:32 | Free position attempt for CUMBERLA. | ||
| 09:31 | GOAL by CUMBERLA Bella Ricchiazzi (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Missouri Baptist 0 - Cumberlands (Ky.) 3 | |||
| Draw control by MISSOURI Jordan Haeusser. | |||
| Turnover by MISSOURI Gianna D'Alto (caused by Trinity Brown). | |||
| 08:08 | Ground ball pickup by CUMBERLA Christina Min. | ||
| 08:04 | Clear attempt by CUMBERLA good. | ||
| Foul on MISSOURI Team. | |||
| 07:47 | Free position attempt for CUMBERLA. | ||
| 07:34 | GOAL by CUMBERLA Katie Wharton, Assist by Reegan Hensley, goal number for season. | ||
| Score: Missouri Baptist 0 - Cumberlands (Ky.) 4 | |||
| Draw control by CUMBERLA Rachel Leigh. | |||
| 06:45 | Shot by CUMBERLA Trinity Brown WIDE | ||
| Foul on MISSOURI Team. | |||
| 06:21 | Free position attempt for CUMBERLA. | ||
| 06:21 | GOAL by CUMBERLA Aleyah Belton (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Missouri Baptist 0 - Cumberlands (Ky.) 5 | |||
| 06:21 | Timeout by MISSOURI. | ||
| Draw control by CUMBERLA Trinity Brown. | |||
| Turnover by CUMBERLA. | |||
| Turnover by MISSOURI Loryn Dotson (caused by Trinity Brown). | |||
| 05:29 | Ground ball pickup by CUMBERLA Trinity Brown. | ||
| 05:24 | GOAL by CUMBERLA Bella Ricchiazzi, Assist by Trinity Brown, goal number for season. | ||
| Score: Missouri Baptist 0 - Cumberlands (Ky.) 6 | |||
| Draw control by MISSOURI Team. | |||
| 05:02 | Shot by MISSOURI Chayleb Deves WIDE | ||
| Turnover by MISSOURI Ashley Avery (caused by Trinity Brown). | |||
| 04:06 | Ground ball pickup by CUMBERLA Morgan Tate. | ||
| 03:52 | Clear attempt by CUMBERLA good. | ||
| 03:41 | Shot by CUMBERLA Morgan Tate, SAVE Amelia Shaw | ||
| Turnover by CUMBERLA Morgan Tate. | |||
| 03:23 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Natalie Patrick (caused by Christina Min). | |||
| 02:59 | Ground ball pickup by CUMBERLA Aleyah Belton. | ||
| 02:27 | GOAL by CUMBERLA Bella Ricchiazzi, Assist by Morgan Tate, goal number for season. | ||
| Score: Missouri Baptist 0 - Cumberlands (Ky.) 7 | |||
| Draw control by CUMBERLA Christina Min. | |||
| Foul on MISSOURI Team. | |||
| 02:16 | Free position attempt for CUMBERLA. | ||
| 02:15 | Shot by CUMBERLA Morgan Terpstra, SAVE Amelia Shaw {free position shot} | ||
| Foul on MISSOURI Jordan Haeusser. | |||
| Turnover by CUMBERLA. | |||
| 00:53 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI Brianna Fischer. | |||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by CUMBERLA Trinity Brown. | |||
| Turnover by CUMBERLA Stephanie Meyer (caused by Caroline Karr). | |||
| 13:55 | Ground ball pickup by MISSOURI Mya Allison. | ||
| 13:51 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Mya Allison. | |||
| Turnover by CUMBERLA Erin Bryant (caused by Lydia Cornett). | |||
| 13:24 | Ground ball pickup by MISSOURI Lydia Cornett. | ||
| 12:52 | Shot by MISSOURI MacKaylee Miller WIDE | ||
| 12:44 | Ground ball pickup by CUMBERLA Christina Min. | ||
| 12:39 | Clear attempt by CUMBERLA good. | ||
| Turnover by CUMBERLA Stephanie Meyer (caused by Brianna Fischer). | |||
| 11:31 | Ground ball pickup by MISSOURI Jordan Haeusser. | ||
| 11:28 | Clear attempt by MISSOURI good. | ||
| 10:50 | Shot by MISSOURI Brianna Fischer WIDE | ||
| 10:41 | Clear attempt by CUMBERLA good. | ||
| Foul on MISSOURI Loryn Dotson. | |||
| Turnover by CUMBERLA Rachel Leigh. | |||
| 09:39 | Ground ball pickup by MISSOURI Rebekah Broughton. | ||
| Turnover by MISSOURI Rebekah Broughton (caused by Stephanie Meyer). | |||
| 09:27 | Ground ball pickup by CUMBERLA Rachel Leigh. | ||
| Turnover by CUMBERLA (caused by Rebekah Broughton). | |||
| 09:10 | Ground ball pickup by MISSOURI Rebekah Broughton. | ||
| 09:02 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Rebekah Broughton. | |||
| 08:55 | Ground ball pickup by CUMBERLA Jael Cobb. | ||
| 08:49 | Clear attempt by CUMBERLA good. | ||
| Turnover by CUMBERLA Bella Ricchiazzi (caused by Loryn Dotson). | |||
| 07:42 | Ground ball pickup by MISSOURI Loryn Dotson. | ||
| 07:38 | Clear attempt by MISSOURI good. | ||
| 06:23 | Shot by MISSOURI Brianna Fischer WIDE | ||
| 06:13 | Clock violation by MISSOURI. | ||
| 06:05 | Clear attempt by CUMBERLA good. | ||
| 04:49 | GOAL by CUMBERLA Rachel Leigh, Assist by Bella Ricchiazzi, goal number for season. | ||
| Score: Missouri Baptist 0 - Cumberlands (Ky.) 8 | |||
| Draw control by CUMBERLA Rachel Leigh. | |||
| Foul on MISSOURI Team. | |||
| 04:06 | Free position attempt for CUMBERLA. | ||
| 04:06 | GOAL by CUMBERLA Reegan Hensley (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Missouri Baptist 0 - Cumberlands (Ky.) 9 | |||
| Draw control by MISSOURI Gianna D'Alto. | |||
| Turnover by MISSOURI Ashley Avery (caused by Olivia McCarrell). | |||
| 03:29 | Ground ball pickup by CUMBERLA Olivia McCarrell. | ||
| 03:26 | Clear attempt by CUMBERLA good. | ||
| 02:52 | Shot by CUMBERLA Reegan Hensley WIDE | ||
| 02:30 | GOAL by CUMBERLA Carolina Johnson, Assist by Bella Ricchiazzi, goal number for season. | ||
| Score: Missouri Baptist 0 - Cumberlands (Ky.) 10 | |||
| Draw control by CUMBERLA Trinity Brown. | |||
| Turnover by CUMBERLA Trinity Brown (caused by Caroline Karr). | |||
| 01:27 | Clear attempt by MISSOURI good. | ||
| Yellow card on CUMBERLA Christina Min. | |||
| 00:29 | Shot by MISSOURI Lydia Cornett WIDE | ||
| 00:12 | Shot by MISSOURI Ashley Avery, SAVE Olivia McCarrell | ||
| 00:07 | Ground ball pickup by CUMBERLA Trinity Brown. | ||
| 00:02 | Clear attempt by CUMBERLA good. | ||
| 00:00 | Shot by CUMBERLA Brooke Ollerenshaw WIDE | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by MISSOURI Caroline Karr. | |||
| Foul on CUMBERLA Aleyah Belton. | |||
| 14:23 | Free position attempt for MISSOURI. | ||
| 14:23 | Shot by MISSOURI Brianna Fischer, SAVE Olivia McCarrell {free position shot} | ||
| 14:13 | Clear attempt by CUMBERLA good. | ||
| 14:02 | Green card on MISSOURI Chayleb Deves. | ||
| 13:18 | Shot by CUMBERLA Stephanie Meyer, SAVE Amelia Shaw | ||
| 13:12 | Ground ball pickup by CUMBERLA Reegan Hensley. | ||
| 13:07 | GOAL by CUMBERLA Bella Ricchiazzi, Assist by Reegan Hensley, goal number for season. | ||
| Score: Missouri Baptist 0 - Cumberlands (Ky.) 11 | |||
| Draw control by CUMBERLA Christina Min. | |||
| Turnover by CUMBERLA Reegan Hensley. | |||
| 11:10 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI Ashley Avery. | |||
| 09:41 | Ground ball pickup by CUMBERLA Christina Min. | ||
| 09:38 | Clear attempt by CUMBERLA failed. | ||
| Turnover by CUMBERLA Christina Min (caused by Jordan Haeusser). | |||
| 09:30 | Ground ball pickup by MISSOURI Jordan Haeusser. | ||
| 09:26 | Clear attempt by MISSOURI good. | ||
| Foul on CUMBERLA Team. | |||
| 09:06 | Free position attempt for MISSOURI. | ||
| 08:54 | Shot by MISSOURI Chayleb Deves, SAVE Olivia McCarrell | ||
| 08:49 | Ground ball pickup by CUMBERLA Trinity Brown. | ||
| 08:46 | Clear attempt by CUMBERLA good. | ||
| Turnover by CUMBERLA Reegan Hensley (caused by Caroline Karr). | |||
| 07:49 | Ground ball pickup by MISSOURI Amelia Shaw. | ||
| 07:42 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Lydia Cornett. | |||
| 07:33 | Ground ball pickup by CUMBERLA Stephanie Meyer. | ||
| Foul on MISSOURI Team. | |||
| 07:21 | Free position attempt for CUMBERLA. | ||
| 07:19 | Shot by CUMBERLA Rachel Leigh HIGH {free position shot} | ||
| 06:50 | GOAL by CUMBERLA Reegan Hensley, goal number for season. | ||
| Score: Missouri Baptist 0 - Cumberlands (Ky.) 12 | |||
| Draw control by MISSOURI Jordan Haeusser. | |||
| Turnover by MISSOURI Caroline Karr (caused by Trinity Brown). | |||
| 05:04 | Ground ball pickup by CUMBERLA Trinity Brown. | ||
| 05:01 | Clear attempt by CUMBERLA good. | ||
| Turnover by CUMBERLA Rachel Leigh (caused by Rebekah Broughton). | |||
| 04:26 | Ground ball pickup by MISSOURI Rebekah Broughton. | ||
| 04:23 | Clear attempt by MISSOURI good. | ||
| Foul on CUMBERLA Carolina Johnson. | |||
| 02:56 | Shot by MISSOURI MacKaylee Miller WIDE | ||
| 02:45 | Shot by MISSOURI Gianna D'Alto, SAVE Olivia McCarrell | ||
| 02:37 | Clear attempt by CUMBERLA good. | ||
| Turnover by CUMBERLA Bella Ricchiazzi. | |||
| 01:37 | Ground ball pickup by MISSOURI Brianna Fischer. | ||
| 01:34 | Clear attempt by MISSOURI good. | ||
| Foul on CUMBERLA Team. | |||
| 00:37 | Free position attempt for MISSOURI. | ||
| 00:12 | Shot by MISSOURI Gianna D'Alto WIDE {free position shot} | ||
| 00:07 | Ground ball pickup by CUMBERLA Olivia McCarrell. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Kevynn Knoettner at goalie for MISSOURI. | ||
| Draw control by MISSOURI Chayleb Deves. | |||
| Foul on CUMBERLA Mia Rask. | |||
| 13:56 | Free position attempt for MISSOURI. | ||
| 13:34 | Clear attempt by CUMBERLA failed. | ||
| Turnover by CUMBERLA Christina Min. | |||
| 13:27 | Ground ball pickup by MISSOURI Mya Allison. | ||
| 13:22 | Clear attempt by MISSOURI good. | ||
| 12:54 | Shot by MISSOURI Chayleb Deves, SAVE Olivia McCarrell | ||
| 12:48 | Clear attempt by CUMBERLA good. | ||
| Yellow card on MISSOURI Chayleb Deves. | |||
| Turnover by MISSOURI Kevynn Knoettner (caused by Jael Cobb). | |||
| 11:49 | Ground ball pickup by CUMBERLA Jael Cobb. | ||
| Turnover by CUMBERLA Aleyah Belton (caused by Jordan Haeusser). | |||
| 10:50 | Ground ball pickup by MISSOURI Jordan Haeusser. | ||
| 10:46 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI. | |||
| 10:22 | Clear attempt by CUMBERLA good. | ||
| 10:19 | Shot by CUMBERLA Reegan Hensley WIDE | ||
| 09:57 | Shot by CUMBERLA Morgan Tate WIDE | ||
| Turnover by CUMBERLA Reegan Hensley. | |||
| 09:34 | Ground ball pickup by MISSOURI Rebekah Broughton. | ||
| 09:30 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Rebekah Broughton. | |||
| 09:23 | Ground ball pickup by CUMBERLA Stephanie Meyer. | ||
| 09:20 | Clear attempt by CUMBERLA good. | ||
| Turnover by CUMBERLA. | |||
| 08:43 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Natalie Patrick (caused by Trinity Brown). | |||
| 08:15 | Ground ball pickup by CUMBERLA Jael Cobb. | ||
| 08:11 | Clear attempt by CUMBERLA good. | ||
| Foul on CUMBERLA Team. | |||
| 07:43 | Clear attempt by MISSOURI good. | ||
| Yellow card on CUMBERLA Erin Bryant. | |||
| 07:14 | Free position attempt for MISSOURI. | ||
| 07:14 | Shot by MISSOURI Lydia Cornett, SAVE Olivia McCarrell {free position shot} | ||
| 07:12 | Ground ball pickup by CUMBERLA Jael Cobb. | ||
| 06:48 | Clear attempt by CUMBERLA good. | ||
| Turnover by CUMBERLA. | |||
| 06:31 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Loryn Dotson. | |||
| 06:17 | Ground ball pickup by CUMBERLA Christina Min. | ||
| 06:13 | Clear attempt by CUMBERLA failed. | ||
| Turnover by CUMBERLA Christina Min. | |||
| 06:01 | Shot by MISSOURI Lydia Cornett WIDE | ||
| 05:42 | Shot by MISSOURI Lydia Cornett, SAVE Olivia McCarrell | ||
| 05:37 | Ground ball pickup by CUMBERLA Olivia McCarrell. | ||
| 05:29 | Clear attempt by CUMBERLA failed. | ||
| Turnover by CUMBERLA Olivia McCarrell (caused by Brianna Fischer). | |||
| 05:06 | Ground ball pickup by MISSOURI Brianna Fischer. | ||
| 05:01 | GOAL by MISSOURI Ashley Avery, Assist by Kamryn Bell, goal number for season. | ||
| Score: Missouri Baptist 1 - Cumberlands (Ky.) 12 | |||
| 04:54 | Timeout by CUMBERLA. | ||
| Draw control by MISSOURI Chayleb Deves. | |||
| Foul on CUMBERLA Team. | |||
| Turnover by MISSOURI Kamryn Bell. | |||
| 04:11 | Ground ball pickup by CUMBERLA Trinity Brown. | ||
| 04:08 | Clear attempt by CUMBERLA good. | ||
| Turnover by CUMBERLA Aleyah Belton (caused by Natalie Patrick). | |||
| 03:36 | Ground ball pickup by MISSOURI Natalie Patrick. | ||
| 03:31 | Clear attempt by MISSOURI good. | ||
| Foul on CUMBERLA Trinity Brown. | |||
| 02:26 | Free position attempt for MISSOURI. | ||
| 02:22 | GOAL by MISSOURI Chayleb Deves (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Missouri Baptist 2 - Cumberlands (Ky.) 12 | |||
| 02:09 | Timeout by CUMBERLA. | ||
| Draw control by CUMBERLA Christina Min. | |||
| 01:20 | GOAL by CUMBERLA Carolina Johnson, Assist by Reegan Hensley, goal number for season. | ||
| Score: Missouri Baptist 2 - Cumberlands (Ky.) 13 | |||
| Draw control by MISSOURI Caroline Karr. | |||
| Turnover by MISSOURI Caroline Karr (caused by Aleyah Belton). | |||
| 00:11 | Clear attempt by CUMBERLA good. | ||
| Score: Missouri Baptist 2 - Cumberlands (Ky.) 13 | |||
