Bethel (Ind.) at Franklin (Ind.)
@ Franklin, Ind. (Faught Stadium )
3/9/2022 at 06:00 PM
@ Franklin, Ind. (Faught Stadium )
3/9/2022 at 06:00 PM
|
Bethel (Ind.)
21 |
Franklin (Ind.)
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bethel (Ind.) (2-2) | 11 | 3 | 4 | 3 | 21 |
| Franklin (Ind.) (1-3) | 1 | 2 | 0 | 0 | 3 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Samantha Swope at goalie for BETHEL. | ||
| 15:00 | Riley Rice at goalie for FRANKLIN. | ||
| Draw control by BETHEL Isabell Gerbrand. | |||
| 14:36 | GOAL by BETHEL Hope Tempelman (FIRST GOAL), Assist by Jenna Crockett, goal number for season. | ||
| Score: Bethel (Ind.) 1 - Franklin (Ind.) 0 | |||
| Draw control by BETHEL Isabell Gerbrand. | |||
| 14:05 | Shot by BETHEL Becca Broadwick, SAVE Riley Rice | ||
| 14:00 | Clear attempt by FRANKLIN failed. | ||
| Turnover by FRANKLIN Riley Rice. | |||
| 13:15 | Shot by BETHEL Hope Tempelman, SAVE Riley Rice | ||
| 13:11 | Ground ball pickup by BETHEL Jenna Crockett. | ||
| 13:01 | Shot by BETHEL Jenna Crockett HIT POST | ||
| 12:58 | Ground ball pickup by FRANKLIN Devyn Kerr. | ||
| 12:54 | Clear attempt by FRANKLIN failed. | ||
| Turnover by FRANKLIN Devyn Kerr (caused by Hope Tempelman). | |||
| 12:40 | Ground ball pickup by BETHEL Hope Tempelman. | ||
| 11:59 | GOAL by BETHEL Haley Ash, goal number for season. | ||
| Score: Bethel (Ind.) 2 - Franklin (Ind.) 0 | |||
| Draw control by FRANKLIN Baleigh Riddle. | |||
| Turnover by FRANKLIN Baleigh Riddle (caused by Becca Broadwick). | |||
| 11:50 | Ground ball pickup by BETHEL Becca Broadwick. | ||
| 11:36 | GOAL by BETHEL Becca Broadwick, Assist by Jenna Crockett, goal number for season. | ||
| Score: Bethel (Ind.) 3 - Franklin (Ind.) 0 | |||
| 11:36 | Timeout by FRANKLIN. | ||
| Draw control by BETHEL Hope Tempelman. | |||
| Foul on FRANKLIN Team. | |||
| 10:54 | GOAL by BETHEL Jenna Crockett (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Bethel (Ind.) 4 - Franklin (Ind.) 0 | |||
| Draw control by BETHEL Hope Tempelman. | |||
| Turnover by BETHEL Marissa Berg (caused by Riley Rice). | |||
| 10:11 | Clear attempt by FRANKLIN failed. | ||
| Turnover by FRANKLIN Devyn Kerr (caused by Isabell Gerbrand). | |||
| 09:28 | Ground ball pickup by BETHEL Isabell Gerbrand. | ||
| 09:26 | GOAL by BETHEL Isabell Gerbrand, goal number for season. | ||
| Score: Bethel (Ind.) 5 - Franklin (Ind.) 0 | |||
| Draw control by BETHEL Hope Tempelman. | |||
| Foul on FRANKLIN Team. | |||
| 08:43 | Free position attempt for BETHEL. | ||
| 08:43 | GOAL by BETHEL Hope Tempelman, Assist by Anna Hartman, goal number for season. | ||
| Score: Bethel (Ind.) 6 - Franklin (Ind.) 0 | |||
| Draw control by BETHEL Marissa Berg. | |||
| 07:56 | Free position attempt for BETHEL. | ||
| 07:32 | GOAL by BETHEL Becca Broadwick, goal number for season. | ||
| Score: Bethel (Ind.) 7 - Franklin (Ind.) 0 | |||
| Draw control by FRANKLIN Bella Frye. | |||
| 07:23 | GOAL by FRANKLIN Bella Frye, goal number for season. | ||
| Score: Bethel (Ind.) 7 - Franklin (Ind.) 1 | |||
| Draw control by BETHEL Hope Tempelman. | |||
| 06:45 | GOAL by BETHEL Isabell Gerbrand, goal number for season. | ||
| Score: Bethel (Ind.) 8 - Franklin (Ind.) 1 | |||
| Draw control by BETHEL Hope Tempelman. | |||
| 06:07 | GOAL by BETHEL Isabell Gerbrand, goal number for season. | ||
| Score: Bethel (Ind.) 9 - Franklin (Ind.) 1 | |||
| Draw control by BETHEL Becca Broadwick. | |||
| 05:07 | GOAL by BETHEL Hope Tempelman, Assist by Jenna Crockett, goal number for season. | ||
| Score: Bethel (Ind.) 10 - Franklin (Ind.) 1 | |||
| Draw control by BETHEL Hope Tempelman. | |||
| 04:16 | Shot by BETHEL Becca Broadwick, SAVE Riley Rice | ||
| 04:11 | Ground ball pickup by FRANKLIN Riley Rice. | ||
| 04:07 | Clear attempt by FRANKLIN good. | ||
| 03:06 | Shot by FRANKLIN Baleigh Riddle, SAVE Samantha Swope | ||
| 02:23 | Shot by FRANKLIN Baleigh Riddle, SAVE Samantha Swope | ||
| 02:20 | Ground ball pickup by BETHEL Samantha Swope. | ||
| 02:16 | Clear attempt by BETHEL good. | ||
| 01:10 | GOAL by BETHEL Jenna Crockett, goal number for season. | ||
| Score: Bethel (Ind.) 11 - Franklin (Ind.) 1 | |||
| Draw control by BETHEL Hope Tempelman. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by BETHEL Becca Broadwick. | |||
| 13:39 | Shot by BETHEL Hope Tempelman, SAVE Riley Rice | ||
| 13:37 | Ground ball pickup by BETHEL Jenna Crockett. | ||
| 12:33 | GOAL by BETHEL Jenna Crockett, goal number for season. | ||
| Score: Bethel (Ind.) 12 - Franklin (Ind.) 1 | |||
| Draw control by BETHEL Hope Tempelman. | |||
| Turnover by BETHEL Hope Tempelman. | |||
| 11:28 | Ground ball pickup by FRANKLIN Sydney Briggs. | ||
| 10:50 | Shot by FRANKLIN Baleigh Riddle, SAVE Samantha Swope | ||
| 10:36 | Ground ball pickup by FRANKLIN Bella Frye. | ||
| Yellow card on BETHEL Halle Shipp. | |||
| 10:32 | GOAL by FRANKLIN Bella Frye (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Bethel (Ind.) 12 - Franklin (Ind.) 2 | |||
| Draw control by BETHEL Hope Tempelman. | |||
| 07:33 | Shot by BETHEL Hope Tempelman, SAVE Riley Rice | ||
| 07:31 | Ground ball pickup by BETHEL Becca Broadwick. | ||
| Foul on FRANKLIN Team. | |||
| 06:44 | GOAL by BETHEL Isabell Gerbrand (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Bethel (Ind.) 13 - Franklin (Ind.) 2 | |||
| Draw control by BETHEL Isabell Gerbrand. | |||
| 04:34 | GOAL by BETHEL Hope Tempelman, Assist by Jenna Crockett, goal number for season. | ||
| Score: Bethel (Ind.) 14 - Franklin (Ind.) 2 | |||
| 04:12 | Timeout by FRANKLIN. | ||
| Draw control by FRANKLIN Bella Frye. | |||
| 03:34 | GOAL by FRANKLIN Baleigh Riddle, Assist by Victoria Simmons, goal number for season. | ||
| Score: Bethel (Ind.) 14 - Franklin (Ind.) 3 | |||
| Draw control by FRANKLIN Bella Frye. | |||
| Foul on FRANKLIN Team. | |||
| 01:26 | Shot by BETHEL Anna Hartman, SAVE Riley Rice {free position shot} | ||
| 00:41 | Clear attempt by FRANKLIN good. | ||
| 00:36 | Shot by FRANKLIN Victoria Simmons HIGH | ||
| Turnover by FRANKLIN Devyn Kerr (caused by Lydia Andrews). | |||
| 00:16 | Ground ball pickup by BETHEL Lydia Andrews. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by BETHEL Hope Tempelman. | |||
| 14:21 | GOAL by BETHEL Becca Broadwick, Assist by Jenna Crockett, goal number for season. | ||
| Score: Bethel (Ind.) 15 - Franklin (Ind.) 3 | |||
| Draw control by FRANKLIN Bella Frye. | |||
| Turnover by FRANKLIN Victoria Simmons (caused by Hope Tempelman). | |||
| 12:44 | Ground ball pickup by BETHEL Hope Tempelman. | ||
| 12:43 | Clear attempt by BETHEL good. | ||
| 12:10 | GOAL by BETHEL Jenna Crockett, Assist by Becca Broadwick, goal number for season. | ||
| Score: Bethel (Ind.) 16 - Franklin (Ind.) 3 | |||
| Draw control by FRANKLIN Bella Frye. | |||
| Yellow card on BETHEL Becca Broadwick. | |||
| 10:13 | Shot by FRANKLIN Victoria Simmons WIDE | ||
| 10:11 | Ground ball pickup by BETHEL Samantha Swope. | ||
| 10:08 | Clear attempt by BETHEL good. | ||
| Turnover by BETHEL. | |||
| 08:07 | Clear attempt by FRANKLIN failed. | ||
| Turnover by FRANKLIN Delaney McCafferty. | |||
| 07:39 | Ground ball pickup by BETHEL Marissa Berg. | ||
| Turnover by BETHEL Jenna Crockett. | |||
| 06:35 | Ground ball pickup by FRANKLIN Riley Rice. | ||
| 06:32 | Clear attempt by FRANKLIN failed. | ||
| Turnover by FRANKLIN Riley Rice. | |||
| 06:27 | Ground ball pickup by BETHEL Lydia Andrews. | ||
| 06:05 | Shot by BETHEL Jenna Crockett WIDE | ||
| Turnover by BETHEL. | |||
| 05:56 | Clear attempt by FRANKLIN good. | ||
| Turnover by FRANKLIN Bessie Kerr (caused by Samantha Swope). | |||
| 05:00 | Ground ball pickup by BETHEL Samantha Swope. | ||
| 04:58 | Clear attempt by BETHEL good. | ||
| Turnover by BETHEL Anna Hartman. | |||
| 04:39 | Ground ball pickup by FRANKLIN Riley Rice. | ||
| 04:24 | Clear attempt by BETHEL failed. | ||
| Foul on BETHEL Team. | |||
| 04:15 | Clear attempt by FRANKLIN good. | ||
| Turnover by FRANKLIN Baleigh Riddle (caused by Summer Schindler). | |||
| 03:30 | Ground ball pickup by BETHEL Samantha Swope. | ||
| 03:26 | Clear attempt by BETHEL good. | ||
| 02:28 | GOAL by BETHEL Isabell Gerbrand, Assist by Haley Ash, goal number for season. | ||
| Score: Bethel (Ind.) 17 - Franklin (Ind.) 3 | |||
| Draw control by BETHEL Hope Tempelman. | |||
| 00:56 | GOAL by BETHEL Becca Broadwick, Assist by Jenna Crockett, goal number for season. | ||
| Score: Bethel (Ind.) 18 - Franklin (Ind.) 3 | |||
| Draw control by FRANKLIN Bella Frye. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by BETHEL Becca Broadwick. | |||
| 14:27 | GOAL by BETHEL Becca Broadwick, Assist by Jenna Crockett, goal number for season. | ||
| Score: Bethel (Ind.) 19 - Franklin (Ind.) 3 | |||
| Draw control by BETHEL Hope Tempelman. | |||
| Foul on FRANKLIN Team. | |||
| 12:51 | GOAL by BETHEL Marissa Berg (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Bethel (Ind.) 20 - Franklin (Ind.) 3 | |||
| 12:09 | Timeout by FRANKLIN. | ||
| Draw control by FRANKLIN Baleigh Riddle. | |||
| Turnover by FRANKLIN Victoria Simmons (caused by Lydia Andrews). | |||
| 11:21 | Ground ball pickup by BETHEL Lydia Andrews. | ||
| 11:19 | Clear attempt by BETHEL failed. | ||
| Turnover by BETHEL Hope Tempelman (caused by Rutendo Nyamadzawo). | |||
| Foul on BETHEL Team. | |||
| Foul on BETHEL Team. | |||
| 09:58 | Shot by FRANKLIN Baleigh Riddle, SAVE Samantha Swope {free position shot} | ||
| 09:51 | Clear attempt by BETHEL good. | ||
| Turnover by BETHEL Summer Schindler (caused by Bessie Kerr). | |||
| 08:22 | Clear attempt by FRANKLIN failed. | ||
| Turnover by FRANKLIN. | |||
| 07:40 | Shot by BETHEL Becca Broadwick, SAVE Riley Rice | ||
| 07:38 | Clear attempt by FRANKLIN good. | ||
| 06:42 | Shot by FRANKLIN Baleigh Riddle, SAVE Samantha Swope | ||
| 06:40 | Clear attempt by BETHEL good. | ||
| 05:28 | Shot by BETHEL Marissa Berg WIDE | ||
| Turnover by BETHEL. | |||
| 04:22 | Clear attempt by FRANKLIN good. | ||
| Turnover by FRANKLIN Sydney Briggs (caused by Hope Tempelman). | |||
| 03:47 | Ground ball pickup by BETHEL Hope Tempelman. | ||
| 03:43 | Clear attempt by BETHEL failed. | ||
| Turnover by BETHEL Hope Tempelman (caused by Bella Frye). | |||
| 03:40 | Ground ball pickup by FRANKLIN Bella Frye. | ||
| Turnover by FRANKLIN Bella Frye (caused by Jenna Crockett). | |||
| 03:27 | Ground ball pickup by BETHEL Jenna Crockett. | ||
| Foul on FRANKLIN Team. | |||
| 03:13 | Free position attempt for BETHEL. | ||
| 02:35 | GOAL by BETHEL Erika Marquez, Assist by Becca Broadwick, goal number for season. | ||
| Score: Bethel (Ind.) 21 - Franklin (Ind.) 3 | |||
| Draw control by FRANKLIN Devyn Kerr. | |||
| Turnover by FRANKLIN Sydney Briggs (caused by Lydia Andrews). | |||
| 01:02 | Ground ball pickup by BETHEL Lydia Andrews. | ||
| 01:01 | Clear attempt by BETHEL good. | ||
| 00:00 | End-of-period. | ||
| Score: Bethel (Ind.) 21 - Franklin (Ind.) 3 | |||
