Thomas More (Ky.) at Brenau
@ Gainesville, Ga. (Bobby Gruhn Field )
3/11/2022 at 2:00 PM
@ Gainesville, Ga. (Bobby Gruhn Field )
3/11/2022 at 2:00 PM
|
Thomas More (Ky.)
18 |
Brenau
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Thomas More (Ky.) (2-5) | 3 | 5 | 7 | 3 | 18 |
| Brenau (0-6, 01) | 1 | 1 | 0 | 0 | 2 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Kennedy Yurt at goalie for TMC. | ||
| 15:00 | Audrianna Chavous at goalie for BRENAU. | ||
| Draw control by TMC Kendra Yurt. | |||
| 14:46 | Shot by TMC Kendra Yurt WIDE RIGHT | ||
| Foul on BRENAU Team. | |||
| Turnover by TMC Eva Kinwel. | |||
| 13:17 | Ground ball pickup by BRENAU Audrianna Chavous. | ||
| 13:14 | Clear attempt by BRENAU failed. | ||
| Turnover by BRENAU. | |||
| 13:05 | Ground ball pickup by TMC Kendra Yurt. | ||
| Foul on BRENAU Team. | |||
| 12:27 | Shot by TMC Madi Carle, SAVE Audrianna Chavous {free position shot} | ||
| 12:19 | GOAL by TMC Madi Carle (FIRST GOAL). | ||
| Score: Thomas More (Ky.) 1 - Brenau 0 | |||
| Draw control by BRENAU Taylor Love. | |||
| 12:11 | Ground ball pickup by BRENAU Audrianna Chavous. | ||
| Foul on TMC Team. | |||
| 12:00 | Clear attempt by BRENAU failed. | ||
| Turnover by BRENAU Audrianna Chavous. | |||
| Foul on TMC Team. | |||
| 11:32 | Shot by BRENAU Hannah Gray, SAVE Kennedy Yurt | ||
| 11:25 | Clear attempt by TMC good. | ||
| Foul on BRENAU Team. | |||
| 10:59 | Shot by TMC Eva Kinwel, SAVE Audrianna Chavous {free position shot} | ||
| 10:40 | Ground ball pickup by BRENAU JaLynn Williams. | ||
| 10:32 | Clear attempt by BRENAU good. | ||
| Turnover by BRENAU Hannah Gray. | |||
| 10:08 | Ground ball pickup by TMC India McCullough. | ||
| Foul on BRENAU Team. | |||
| Yellow card on TMC Eva Kinwel. | |||
| 09:57 | Clear attempt by BRENAU good. | ||
| 09:55 | Clear attempt by TMC good. | ||
| Foul on TMC Team. | |||
| 09:38 | Shot by TMC Eva Kinwel, SAVE Audrianna Chavous | ||
| 09:20 | Shot by BRENAU Jillian Zirlot WIDE LEFT | ||
| 09:05 | Ground ball pickup by BRENAU Hannah Davis. | ||
| Turnover by BRENAU Taylor Love. | |||
| 08:55 | Ground ball pickup by TMC Kennedy Yurt. | ||
| 08:53 | Clear attempt by TMC good. | ||
| 08:40 | GOAL by TMC Faith Smiddy (MAN-DOWN). | ||
| Score: Thomas More (Ky.) 2 - Brenau 0 | |||
| Draw control by TMC Kendra Yurt. | |||
| Foul on BRENAU Team. | |||
| Turnover by TMC Faith Smiddy (caused by Samantha Glover). | |||
| 07:28 | Ground ball pickup by BRENAU Samantha Glover. | ||
| Foul on TMC Team. | |||
| 07:09 | Clear attempt by BRENAU good. | ||
| Foul on TMC Team. | |||
| Turnover by BRENAU Kiara Nagy. | |||
| 06:16 | Ground ball pickup by TMC Madi Carle. | ||
| 06:13 | Clear attempt by TMC good. | ||
| Foul on BRENAU Team. | |||
| Turnover by TMC Faith Smiddy (caused by Hannah Davis). | |||
| 05:40 | Ground ball pickup by BRENAU Hannah Davis. | ||
| 05:27 | Clear attempt by BRENAU failed. | ||
| Turnover by BRENAU Audrianna Chavous. | |||
| 05:19 | Ground ball pickup by TMC Kendra Yurt. | ||
| Foul on BRENAU Team. | |||
| 04:59 | Shot by TMC Katie Rice, SAVE Audrianna Chavous {free position shot} | ||
| 04:44 | Ground ball pickup by BRENAU Jillian Zirlot. | ||
| 04:32 | Clear attempt by BRENAU failed. | ||
| Turnover by BRENAU Hannah Davis (caused by Kendra Yurt). | |||
| 04:12 | Ground ball pickup by TMC Taylor Malone. | ||
| 04:10 | Clear attempt by TMC good. | ||
| 04:04 | Shot by TMC Gracey Robinson, SAVE Audrianna Chavous | ||
| 03:51 | Clear attempt by BRENAU failed. | ||
| Turnover by BRENAU Audrianna Chavous (caused by Katie Rice). | |||
| 03:34 | Green card on TMC Madi Carle. | ||
| Foul on TMC Team. | |||
| Turnover by BRENAU JaLynn Williams. | |||
| 03:29 | Clear attempt by TMC good. | ||
| 03:28 | Shot by TMC Faith Smiddy WIDE LEFT | ||
| Foul on BRENAU Team. | |||
| Turnover by TMC Kendra Yurt. | |||
| 02:56 | Ground ball pickup by BRENAU Jillian Zirlot. | ||
| 02:54 | Clear attempt by BRENAU failed. | ||
| Turnover by TMC Gracey Robinson. | |||
| Turnover by BRENAU Kiara Nagy. | |||
| 02:44 | Ground ball pickup by BRENAU Samantha Glover. | ||
| Foul on TMC Team. | |||
| 02:39 | Clear attempt by BRENAU good. | ||
| 02:34 | Ground ball pickup by TMC Dani Carle. | ||
| Foul on TMC Team. | |||
| 02:20 | GOAL by TMC Eva Kinwel. | ||
| Score: Thomas More (Ky.) 3 - Brenau 0 | |||
| 02:20 | Timeout by BRENAU. | ||
| Draw control by BRENAU Samantha Glover. | |||
| 02:13 | Shot by TMC Faith Smiddy, SAVE Audrianna Chavous | ||
| 02:00 | GOAL by BRENAU Hannah Gray, Assist by Taylor Love. | ||
| Score: Thomas More (Ky.) 3 - Brenau 1 | |||
| Draw control by TMC Gracey Robinson. | |||
| 01:59 | Ground ball pickup by TMC Eva Kinwel. | ||
| Foul on BRENAU Team. | |||
| 01:25 | Shot by TMC Faith Smiddy, SAVE Audrianna Chavous {free position shot} | ||
| 01:01 | Clear attempt by BRENAU failed. | ||
| Turnover by BRENAU Audrianna Chavous. | |||
| 00:33 | Ground ball pickup by TMC Madi Carle. | ||
| Turnover by TMC Katie Rice. | |||
| 00:00 | Ground ball pickup by BRENAU Samantha Glover. | ||
| Foul on TMC Team. | |||
| 00:00 | Clear attempt by BRENAU good. | ||
| Foul on TMC Team. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by TMC Mckenzie Mobley. | |||
| Turnover by TMC Mckenzie Mobley. | |||
| 14:41 | Ground ball pickup by BRENAU Samantha Glover. | ||
| Turnover by BRENAU JaLynn Williams (caused by Madi Carle). | |||
| 14:18 | Ground ball pickup by TMC Madi Carle. | ||
| 14:14 | Shot by TMC Eva Kinwel, SAVE Audrianna Chavous | ||
| 14:09 | Clear attempt by BRENAU failed. | ||
| 13:56 | Clear attempt by BRENAU good. | ||
| 13:49 | Shot by BRENAU Taylor Love, SAVE Kennedy Yurt | ||
| Foul on TMC Team. | |||
| 13:29 | Shot by BRENAU Jillian Zirlot, SAVE Kennedy Yurt | ||
| 13:25 | GOAL by TMC Madi Carle. | ||
| Score: Thomas More (Ky.) 4 - Brenau 1 | |||
| Draw control by TMC Mckenzie Mobley. | |||
| Foul on BRENAU Team. | |||
| Foul on BRENAU Team. | |||
| 12:51 | Ground ball pickup by TMC Katie Rice. | ||
| 12:46 | Clear attempt by TMC good. | ||
| 12:38 | Shot by TMC Katie Rice, SAVE Audrianna Chavous | ||
| 12:35 | Clear attempt by BRENAU failed. | ||
| Turnover by BRENAU Audrianna Chavous. | |||
| 12:25 | Ground ball pickup by TMC Faith Smiddy. | ||
| Turnover by TMC Madi Carle. | |||
| 12:07 | Ground ball pickup by BRENAU JaLynn Williams. | ||
| Foul on TMC Team. | |||
| 11:46 | Clear attempt by BRENAU good. | ||
| 11:19 | Shot by BRENAU JaLynn Williams WIDE LEFT | ||
| Turnover by BRENAU Hannah Gray. | |||
| 10:31 | Ground ball pickup by TMC India McCullough. | ||
| Foul on BRENAU Team. | |||
| 10:27 | Clear attempt by TMC good. | ||
| Foul on BRENAU Team. | |||
| 09:20 | GOAL by TMC Katie Rice. | ||
| Score: Thomas More (Ky.) 5 - Brenau 1 | |||
| Draw control by BRENAU Jillian Zirlot. | |||
| Turnover by BRENAU Jillian Zirlot (caused by Madi Carle). | |||
| 08:57 | Ground ball pickup by TMC Madi Carle. | ||
| Foul on BRENAU Team. | |||
| 08:20 | GOAL by TMC Gracey Robinson. | ||
| Score: Thomas More (Ky.) 6 - Brenau 1 | |||
| Draw control by BRENAU Jillian Zirlot. | |||
| 07:21 | Shot by BRENAU Taylor Love HIGH | ||
| 07:11 | Ground ball pickup by TMC Taylor Malone. | ||
| Foul on BRENAU Team. | |||
| 07:07 | Clear attempt by TMC good. | ||
| 06:42 | GOAL by TMC Kendra Yurt. | ||
| Score: Thomas More (Ky.) 7 - Brenau 1 | |||
| 06:42 | Timeout by BRENAU. | ||
| Draw control by TMC Kendra Yurt. | |||
| Foul on BRENAU Team. | |||
| 05:51 | Shot by TMC Madi Carle, SAVE Audrianna Chavous | ||
| 05:45 | Clear attempt by BRENAU good. | ||
| Yellow card on TMC Madi Carle. | |||
| Turnover by BRENAU Julia Stoner. | |||
| 05:13 | Ground ball pickup by TMC Kennedy Yurt. | ||
| 05:10 | Clear attempt by TMC failed. | ||
| Turnover by TMC Kennedy Yurt. | |||
| 03:59 | Clear attempt by BRENAU good. | ||
| Turnover by BRENAU. | |||
| 03:40 | Clear attempt by TMC good. | ||
| 03:25 | GOAL by TMC Faith Smiddy (MAN-DOWN), Assist by Katie Rice. | ||
| Score: Thomas More (Ky.) 8 - Brenau 1 | |||
| 03:25 | Green card on TMC Kendra Yurt. | ||
| Foul on TMC Team. | |||
| 02:57 | Shot by BRENAU Jillian Zirlot, SAVE Kennedy Yurt {free position shot} | ||
| 02:52 | GOAL by BRENAU Jillian Zirlot (MAN-UP). | ||
| Score: Thomas More (Ky.) 8 - Brenau 2 | |||
| Draw control by BRENAU Kiara Nagy. | |||
| Foul on BRENAU Team. | |||
| 02:35 | Ground ball pickup by BRENAU Taylor Love. | ||
| 02:27 | Ground ball pickup by BRENAU Jillian Zirlot. | ||
| Foul on TMC Team. | |||
| 01:32 | Shot by BRENAU Jillian Zirlot, SAVE Kennedy Yurt {free position shot} | ||
| Yellow card on BRENAU Taylor Love. | |||
| 01:05 | Ground ball pickup by BRENAU Hannah Gray. | ||
| 01:02 | Shot by BRENAU Hannah Gray, SAVE Kennedy Yurt | ||
| Turnover by TMC Madi Carle. | |||
| 00:45 | Ground ball pickup by TMC Eva Kinwel. | ||
| 00:45 | Clear attempt by BRENAU failed. | ||
| Turnover by BRENAU JaLynn Williams. | |||
| 00:10 | Ground ball pickup by TMC Eva Nivokwizera. | ||
| Yellow card on BRENAU Hannah Gray. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by TMC Katie Rice. | |||
| 14:45 | Shot by TMC Faith Smiddy WIDE RIGHT | ||
| 14:39 | Ground ball pickup by TMC Gracey Robinson. | ||
| Foul on BRENAU Team. | |||
| 14:01 | Shot by TMC Madi Carle, SAVE Audrianna Chavous {free position shot} | ||
| Yellow card on BRENAU Jillian Zirlot. | |||
| Foul on BRENAU Team. | |||
| 13:08 | Shot by TMC Madi Carle, SAVE Audrianna Chavous | ||
| 12:33 | GOAL by TMC Madi Carle (MAN-UP), Assist by Mckenzie Mobley. | ||
| Score: Thomas More (Ky.) 9 - Brenau 2 | |||
| Draw control by BRENAU Hannah Davis. | |||
| Turnover by BRENAU Hannah Davis. | |||
| 12:13 | Ground ball pickup by TMC Taylor Malone. | ||
| Foul on BRENAU Team. | |||
| 11:59 | Clear attempt by TMC good. | ||
| Turnover by TMC Katie Rice. | |||
| 10:48 | Clear attempt by BRENAU good. | ||
| Turnover by BRENAU Taylor Love. | |||
| 10:15 | GOAL by TMC Mckenzie Mobley (FPGOAL) {free position shot}. | ||
| Score: Thomas More (Ky.) 10 - Brenau 2 | |||
| Draw control by TMC Kendra Yurt. | |||
| 10:10 | Clear attempt by TMC good. | ||
| 09:58 | Shot by TMC Madi Carle BLOCKED | ||
| Foul on BRENAU Team. | |||
| 09:46 | Ground ball pickup by TMC Faith Smiddy. | ||
| Foul on BRENAU Team. | |||
| Turnover by TMC Gracey Robinson. | |||
| 08:44 | Ground ball pickup by BRENAU Mackenzie Begley. | ||
| 08:15 | Clear attempt by BRENAU good. | ||
| Foul on TMC Team. | |||
| Yellow card on BRENAU Alexis Anderson. | |||
| 07:10 | Clear attempt by TMC good. | ||
| 06:52 | GOAL by TMC Kendra Yurt (MAN-UP) (FPGOAL) {free position shot}. | ||
| Score: Thomas More (Ky.) 11 - Brenau 2 | |||
| Draw control by BRENAU Samantha Glover. | |||
| Foul on BRENAU Team. | |||
| Turnover by BRENAU Taylor Love. | |||
| Foul on BRENAU Team. | |||
| 06:10 | Clear attempt by TMC failed. | ||
| Turnover by TMC India McCullough. | |||
| 05:51 | Ground ball pickup by BRENAU Jillian Zirlot. | ||
| Turnover by BRENAU Hannah Davis. | |||
| 04:39 | Clear attempt by TMC good. | ||
| 04:17 | Timeout by TMC. | ||
| 04:14 | Shot by TMC Gracey Robinson, SAVE Audrianna Chavous | ||
| 04:02 | Ground ball pickup by BRENAU Julia Stoner. | ||
| Foul on TMC Team. | |||
| 03:57 | Clear attempt by BRENAU failed. | ||
| Turnover by BRENAU Julia Stoner. | |||
| 03:52 | GOAL by TMC Gracey Robinson, Assist by Katie Rice. | ||
| Score: Thomas More (Ky.) 12 - Brenau 2 | |||
| Draw control by BRENAU Samantha Glover. | |||
| 02:57 | Shot by BRENAU Kiara Nagy, SAVE Kennedy Yurt | ||
| 02:49 | Ground ball pickup by TMC Madi Carle. | ||
| 02:45 | Clear attempt by TMC good. | ||
| 02:40 | Shot by TMC Faith Smiddy, SAVE Audrianna Chavous | ||
| 02:34 | Ground ball pickup by BRENAU Audrianna Chavous. | ||
| 02:27 | Clear attempt by BRENAU failed. | ||
| Turnover by BRENAU Audrianna Chavous. | |||
| 02:20 | Ground ball pickup by TMC Katie Rice. | ||
| 01:58 | GOAL by TMC Katie Rice. | ||
| Score: Thomas More (Ky.) 13 - Brenau 2 | |||
| Draw control by TMC Kendra Yurt. | |||
| 00:48 | GOAL by TMC Madi Carle, Assist by Kendra Yurt. | ||
| Score: Thomas More (Ky.) 14 - Brenau 2 | |||
| Draw control by TMC Kendra Yurt. | |||
| 00:02 | GOAL by TMC Katie Rice. | ||
| Score: Thomas More (Ky.) 15 - Brenau 2 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by BRENAU Jillian Zirlot. | |||
| Turnover by BRENAU Taylor Love. | |||
| 14:35 | Ground ball pickup by TMC Dani Carle. | ||
| 14:28 | Clear attempt by TMC good. | ||
| 13:14 | Clock violation by TMC. | ||
| 13:08 | Clear attempt by BRENAU failed. | ||
| Turnover by BRENAU Audrianna Chavous (caused by Katie Rice). | |||
| Turnover by TMC Eva Kinwel. | |||
| 12:27 | Ground ball pickup by BRENAU Jillian Zirlot. | ||
| 11:54 | Clear attempt by BRENAU good. | ||
| Foul on TMC Team. | |||
| 11:33 | Shot by BRENAU Kiara Nagy BLOCKED {free position shot} | ||
| 11:21 | Ground ball pickup by BRENAU Hannah Gray. | ||
| 11:10 | Shot by BRENAU Jillian Zirlot HIT POST | ||
| 11:03 | Ground ball pickup by BRENAU Jillian Zirlot. | ||
| Foul on TMC Team. | |||
| 11:00 | Shot by BRENAU Jillian Zirlot WIDE RIGHT {free position shot} | ||
| Turnover by BRENAU Kiara Nagy. | |||
| 10:24 | Ground ball pickup by TMC Mckenzie Mobley. | ||
| Foul on BRENAU Team. | |||
| 10:17 | Clear attempt by TMC good. | ||
| 09:28 | GOAL by TMC Madi Carle, Assist by Katie Rice. | ||
| Score: Thomas More (Ky.) 16 - Brenau 2 | |||
| Draw control by TMC Katie Rice. | |||
| 08:29 | Shot by TMC Faith Smiddy, SAVE Audrianna Chavous | ||
| 08:21 | Clear attempt by BRENAU failed. | ||
| Turnover by BRENAU JaLynn Williams. | |||
| 07:40 | Ground ball pickup by TMC Kendra Yurt. | ||
| Foul on BRENAU Team. | |||
| 07:12 | Shot by TMC Faith Smiddy, SAVE Audrianna Chavous | ||
| 07:06 | Ground ball pickup by BRENAU Samantha Glover. | ||
| 07:01 | Clear attempt by BRENAU good. | ||
| Turnover by BRENAU Jillian Zirlot (caused by Madi Carle). | |||
| 05:53 | Ground ball pickup by TMC Taylor Malone. | ||
| 05:42 | Clear attempt by TMC failed. | ||
| Turnover by TMC Kennedy Yurt. | |||
| Yellow card on TMC Madi Carle. | |||
| Yellow card on BRENAU Kiara Nagy. | |||
| 04:43 | Shot by BRENAU Hannah Gray HIGH | ||
| 04:17 | Clear attempt by TMC good. | ||
| 04:10 | Shot by TMC Taylor Malone WIDE LEFT | ||
| 03:05 | GOAL by TMC Katie Rice. | ||
| Score: Thomas More (Ky.) 17 - Brenau 2 | |||
| Draw control by TMC Kendra Yurt. | |||
| 01:35 | Shot by TMC Faith Smiddy, SAVE Audrianna Chavous | ||
| 01:21 | Ground ball pickup by TMC Mckenzie Mobley. | ||
| 01:05 | GOAL by TMC Faith Smiddy. | ||
| Score: Thomas More (Ky.) 18 - Brenau 2 | |||
| Draw control by TMC Faith Smiddy. | |||
| Foul on BRENAU Team. | |||
| Foul on BRENAU Team. | |||
| 00:00 | End-of-period. | ||
| Score: Thomas More (Ky.) 18 - Brenau 2 | |||
