Aquinas at Lawrence Tech (Mich.)
@ Southfield, MI
4/6/2022 at 5:00 PM
@ Southfield, MI
4/6/2022 at 5:00 PM
|
Aquinas
4 |
Lawrence Tech (Mich.)
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Aquinas (9-5, 5-1) | 1 | 1 | 2 | 0 | 4 |
| Lawrence Tech (Mich.) (10-0, 7-0) | 2 | 3 | 7 | 6 | 18 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Azariah Wells at goalie for AQUINAS. | ||
| 15:00 | Anabelle Acluche at goalie for LAWRENCE. | ||
| Draw control by AQUINAS Carli Taylor. | |||
| Turnover by AQUINAS Trinity Reynoso. | |||
| 13:56 | Ground ball pickup by LAWRENCE Jaisanna Jarvis. | ||
| Foul on LAWRENCE Jaisanna Jarvis. | |||
| 13:47 | Shot by AQUINAS Trinity Reynoso, SAVE Anabelle Acluche | ||
| Turnover by AQUINAS Naomi Plant (caused by Jenna Wright). | |||
| 13:15 | Ground ball pickup by LAWRENCE Jenna Wright. | ||
| 13:13 | Clear attempt by LAWRENCE good. | ||
| 12:33 | GOAL by LAWRENCE Bella Burke (FIRST GOAL), Assist by Hannah Huebner, goal number 24 for season. | ||
| Score: Aquinas 0 - Lawrence Tech (Mich.) 1 | |||
| Draw control by AQUINAS Carli Taylor. | |||
| 12:17 | Clear attempt by AQUINAS good. | ||
| Turnover by AQUINAS Emma Bailey. | |||
| 11:58 | Clear attempt by LAWRENCE failed. | ||
| Turnover by LAWRENCE Axey Vang. | |||
| 11:30 | LAWRENCE substitution: Alaina Smythe for Jenna Wright. | ||
| 11:09 | Clear attempt by AQUINAS good. | ||
| 11:02 | Shot by AQUINAS Kennadie Minerich, SAVE Anabelle Acluche | ||
| 10:59 | Clear attempt by LAWRENCE failed. | ||
| Turnover by LAWRENCE Anabelle Acluche. | |||
| Turnover by AQUINAS Alex Sullivan (caused by Jaisanna Jarvis). | |||
| 09:16 | Ground ball pickup by LAWRENCE Abby Barnewold. | ||
| 09:11 | Clear attempt by LAWRENCE good. | ||
| 08:49 | Shot by LAWRENCE Abbey Smentowski, SAVE Azariah Wells | ||
| 08:40 | Ground ball pickup by AQUINAS Azariah Wells. | ||
| 08:35 | Clear attempt by AQUINAS failed. | ||
| Turnover by AQUINAS Emma Waris (caused by Jenna Wright). | |||
| 08:08 | Ground ball pickup by LAWRENCE Jenna Wright. | ||
| 07:45 | Shot by LAWRENCE Alaina Smythe WIDE | ||
| Turnover by LAWRENCE Hannah Huebner. | |||
| 07:30 | Ground ball pickup by AQUINAS Alex Sullivan. | ||
| 07:27 | Clear attempt by AQUINAS good. | ||
| 07:23 | GOAL by AQUINAS Sophia Schmader, Assist by Alex Sullivan, goal number 2 for season. | ||
| Score: Aquinas 1 - Lawrence Tech (Mich.) 1 | |||
| Draw control by AQUINAS Team. | |||
| Turnover by AQUINAS Trinity Reynoso. | |||
| 06:42 | Ground ball pickup by LAWRENCE Kayelyn Waligora. | ||
| 06:32 | Clear attempt by LAWRENCE good. | ||
| 06:25 | GOAL by LAWRENCE Abbey Smentowski, Assist by Sydney Robinson, goal number 23 for season. | ||
| Score: Aquinas 1 - Lawrence Tech (Mich.) 2 | |||
| Draw control by LAWRENCE Sydney Robinson. | |||
| Turnover by LAWRENCE Abbey Smentowski. | |||
| 05:54 | Clear attempt by AQUINAS failed. | ||
| Turnover by AQUINAS Shaylin Rings (caused by Bella Burke). | |||
| 05:44 | Ground ball pickup by LAWRENCE Bella Burke. | ||
| Turnover by LAWRENCE Alaina Smythe (caused by Carli Taylor). | |||
| 04:54 | Ground ball pickup by AQUINAS Carli Taylor. | ||
| 04:52 | Clear attempt by AQUINAS good. | ||
| Turnover by AQUINAS Sophia Schmader. | |||
| 04:20 | Ground ball pickup by LAWRENCE Jaisanna Jarvis. | ||
| Foul on AQUINAS Sophia Schmader. | |||
| 04:09 | Clear attempt by LAWRENCE failed. | ||
| Turnover by LAWRENCE Alaina Smythe (caused by Megan Moffat). | |||
| 03:34 | Ground ball pickup by AQUINAS Megan Moffat. | ||
| 03:33 | Timeout by AQUINAS. | ||
| 03:27 | Shot by AQUINAS Kennadie Minerich, SAVE Anabelle Acluche | ||
| 03:22 | Clear attempt by LAWRENCE good. | ||
| 02:13 | Ground ball pickup by LAWRENCE Alaina Smythe. | ||
| 02:07 | Shot by LAWRENCE Abbey Smentowski, SAVE Azariah Wells | ||
| 01:52 | Clear attempt by AQUINAS good. | ||
| Turnover by AQUINAS Kennadie Minerich (caused by Abby Barnewold). | |||
| 01:37 | Ground ball pickup by LAWRENCE Kayelyn Waligora. | ||
| 01:33 | Clear attempt by LAWRENCE good. | ||
| Turnover by LAWRENCE Gabi Mitchell (caused by Azariah Wells). | |||
| 00:18 | Ground ball pickup by AQUINAS Azariah Wells. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by LAWRENCE Bella Burke. | |||
| Turnover by LAWRENCE Alaina Smythe. | |||
| 13:50 | Ground ball pickup by AQUINAS Brianna Trepins. | ||
| 13:44 | Clear attempt by AQUINAS failed. | ||
| Turnover by AQUINAS Brianna Trepins (caused by Hannah Huebner). | |||
| 13:39 | Ground ball pickup by LAWRENCE Hannah Huebner. | ||
| 13:25 | GOAL by LAWRENCE Bella Burke, Assist by Sydney Robinson, goal number 25 for season. | ||
| Score: Aquinas 1 - Lawrence Tech (Mich.) 3 | |||
| Draw control by AQUINAS Alex Sullivan. | |||
| Foul on LAWRENCE Abby Barnewold. | |||
| 12:49 | Shot by AQUINAS Naomi Plant, SAVE Anabelle Acluche | ||
| 12:31 | Clear attempt by LAWRENCE failed. | ||
| Turnover by LAWRENCE Anabelle Acluche. | |||
| Turnover by AQUINAS Kennadie Minerich (caused by Abby Barnewold). | |||
| 12:10 | Ground ball pickup by LAWRENCE Abby Barnewold. | ||
| Yellow card on AQUINAS Brianna Trepins. | |||
| 11:59 | Free position attempt for LAWRENCE. | ||
| 11:57 | GOAL by LAWRENCE Gabi Mitchell (MAN-UP), Assist by Alaina Smythe, goal number 10 for season. | ||
| Score: Aquinas 1 - Lawrence Tech (Mich.) 4 | |||
| Draw control by LAWRENCE Bella Burke. | |||
| 11:17 | Shot by LAWRENCE Gabi Mitchell BLOCKED | ||
| 10:48 | GOAL by LAWRENCE Gabi Mitchell, goal number 11 for season. | ||
| Score: Aquinas 1 - Lawrence Tech (Mich.) 5 | |||
| Draw control by AQUINAS Alexis Villarini. | |||
| 10:40 | Clear attempt by AQUINAS good. | ||
| Turnover by AQUINAS Alex Sullivan (caused by Jenna Wright). | |||
| 09:50 | Ground ball pickup by LAWRENCE Bella Burke. | ||
| 09:44 | Clear attempt by LAWRENCE good. | ||
| Turnover by LAWRENCE Abbey Smentowski. | |||
| 09:00 | AQUINAS substitution: Lauren Hansen for Sophia Schmader. | ||
| 08:34 | Clear attempt by AQUINAS good. | ||
| Turnover by AQUINAS Emma Bailey (caused by Abby Barnewold). | |||
| 08:07 | Ground ball pickup by LAWRENCE Teagan Laier. | ||
| Turnover by LAWRENCE Kayelyn Waligora. | |||
| 07:45 | Clear attempt by LAWRENCE failed. | ||
| Turnover by AQUINAS Alex Sullivan (caused by Jaisanna Jarvis). | |||
| 07:02 | Ground ball pickup by LAWRENCE Anabelle Acluche. | ||
| 06:47 | Clear attempt by LAWRENCE good. | ||
| 06:09 | Shot by LAWRENCE Abbey Smentowski HIT POST | ||
| Turnover by LAWRENCE Gabi Mitchell. | |||
| 05:46 | Clear attempt by AQUINAS failed. | ||
| Turnover by AQUINAS Brianna Trepins (caused by Hannah Huebner). | |||
| 05:31 | Ground ball pickup by LAWRENCE Hannah Huebner. | ||
| 05:17 | Shot by LAWRENCE Bella Burke WIDE | ||
| 04:58 | Clear attempt by AQUINAS good. | ||
| 04:21 | Shot by AQUINAS Kennadie Minerich WIDE | ||
| Turnover by AQUINAS Shaylin Rings (caused by Jaisanna Jarvis). | |||
| 03:58 | Ground ball pickup by LAWRENCE Jaisanna Jarvis. | ||
| 03:51 | Clear attempt by LAWRENCE failed. | ||
| Turnover by LAWRENCE Jaisanna Jarvis (caused by Alexis Villarini). | |||
| 03:43 | Ground ball pickup by AQUINAS Alexis Villarini. | ||
| 03:32 | Shot by AQUINAS Shaylin Rings, SAVE Anabelle Acluche | ||
| Turnover by AQUINAS Kennadie Minerich (caused by Bella Burke). | |||
| 02:44 | Ground ball pickup by LAWRENCE Bella Burke. | ||
| Turnover by LAWRENCE Sydney Robinson (caused by Alexis Villarini). | |||
| 02:31 | Ground ball pickup by AQUINAS Kennadie Minerich. | ||
| 02:23 | Clear attempt by AQUINAS good. | ||
| 01:54 | GOAL by AQUINAS Emma Bailey, Assist by Trinity Reynoso, goal number 9 for season. | ||
| Score: Aquinas 2 - Lawrence Tech (Mich.) 5 | |||
| Draw control by LAWRENCE Abby Barnewold. | |||
| Turnover by LAWRENCE Bella Burke (caused by Kennadie Minerich). | |||
| 01:14 | Ground ball pickup by AQUINAS Emma Waris. | ||
| 00:45 | Clear attempt by AQUINAS failed. | ||
| Turnover by AQUINAS Kennadie Minerich (caused by Jaisanna Jarvis). | |||
| 00:34 | Ground ball pickup by LAWRENCE Jaisanna Jarvis. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Jordan Gardner at goalie for AQUINAS. | ||
| Draw control by LAWRENCE Sydney Robinson. | |||
| 14:10 | GOAL by LAWRENCE Alaina Smythe, Assist by Sydney Robinson, goal number 17 for season. | ||
| Score: Aquinas 2 - Lawrence Tech (Mich.) 6 | |||
| Draw control by AQUINAS Alexis Villarini. | |||
| 13:21 | GOAL by AQUINAS Kennadie Minerich, goal number 50 for season. | ||
| Score: Aquinas 3 - Lawrence Tech (Mich.) 6 | |||
| Draw control by LAWRENCE Sydney Robinson. | |||
| Yellow card on AQUINAS Alexis Villarini. | |||
| 11:57 | Shot by LAWRENCE Abbey Smentowski, SAVE Jordan Gardner | ||
| 11:51 | Clear attempt by AQUINAS failed. | ||
| Turnover by AQUINAS Carli Taylor (caused by Bella Burke). | |||
| 11:33 | Ground ball pickup by LAWRENCE Bella Burke. | ||
| 11:03 | GOAL by LAWRENCE Alaina Smythe (MAN-UP), Assist by Gabi Mitchell, goal number 18 for season. | ||
| Score: Aquinas 3 - Lawrence Tech (Mich.) 7 | |||
| Draw control by LAWRENCE Bella Burke. | |||
| 10:31 | GOAL by LAWRENCE Gabi Mitchell, Assist by Sydney Robinson, goal number 12 for season. | ||
| Score: Aquinas 3 - Lawrence Tech (Mich.) 8 | |||
| Draw control by AQUINAS Alex Sullivan. | |||
| Turnover by AQUINAS Emma Bailey. | |||
| 09:30 | GOAL by LAWRENCE Bella Burke, Assist by Sydney Robinson, goal number 26 for season. | ||
| Score: Aquinas 3 - Lawrence Tech (Mich.) 9 | |||
| 09:30 | AQUINAS substitution: Shaylin Rings for Kennadie Minerich. | ||
| Draw control by LAWRENCE Sydney Robinson. | |||
| Turnover by LAWRENCE Gabi Mitchell. | |||
| 09:03 | Ground ball pickup by AQUINAS Alexis Villarini. | ||
| Foul on LAWRENCE Jaisanna Jarvis. | |||
| Turnover by AQUINAS Trinity Reynoso. | |||
| 08:18 | Ground ball pickup by LAWRENCE Jenna Wright. | ||
| Turnover by LAWRENCE Sydney Robinson. | |||
| 07:17 | Ground ball pickup by AQUINAS Jordan Gardner. | ||
| 07:09 | Clear attempt by AQUINAS good. | ||
| 07:02 | GOAL by AQUINAS Katelyn Hall, Assist by Carli Taylor, goal number 7 for season. | ||
| Score: Aquinas 4 - Lawrence Tech (Mich.) 9 | |||
| Draw control by LAWRENCE Bella Burke. | |||
| Foul on LAWRENCE Bella Burke. | |||
| Turnover by LAWRENCE Bella Burke. | |||
| Yellow card on LAWRENCE Jaisanna Jarvis. | |||
| Turnover by AQUINAS Emma Waris (caused by Sydney Robinson). | |||
| 06:14 | Ground ball pickup by LAWRENCE Sydney Robinson. | ||
| 05:26 | GOAL by LAWRENCE Hannah Huebner (MAN-DOWN), Assist by Abby Barnewold, goal number 14 for season. | ||
| Score: Aquinas 4 - Lawrence Tech (Mich.) 10 | |||
| 05:26 | Timeout by AQUINAS. | ||
| Draw control by LAWRENCE Abby Barnewold. | |||
| 04:09 | Shot by LAWRENCE Hannah Huebner, SAVE Jordan Gardner | ||
| 04:05 | Clear attempt by AQUINAS good. | ||
| Turnover by AQUINAS Kennadie Minerich (caused by Abby Barnewold). | |||
| 03:20 | Ground ball pickup by LAWRENCE Axey Vang. | ||
| 03:15 | Clear attempt by LAWRENCE good. | ||
| 03:10 | GOAL by LAWRENCE Gabi Mitchell, goal number 13 for season. | ||
| Score: Aquinas 4 - Lawrence Tech (Mich.) 11 | |||
| Draw control by LAWRENCE Bella Burke. | |||
| 02:52 | GOAL by LAWRENCE Abbey Smentowski, goal number 24 for season. | ||
| Score: Aquinas 4 - Lawrence Tech (Mich.) 12 | |||
| 02:52 | AQUINAS substitution: Olivia Bowen for Brianna Trepins. | ||
| Draw control by LAWRENCE Sydney Robinson. | |||
| Turnover by LAWRENCE Abbey Smentowski (caused by Jordan Gardner). | |||
| 02:07 | Ground ball pickup by AQUINAS Jordan Gardner. | ||
| 02:03 | Clear attempt by AQUINAS good. | ||
| 01:02 | Free position attempt for AQUINAS. | ||
| 01:00 | Shot by AQUINAS Naomi Plant, SAVE Anabelle Acluche | ||
| 00:54 | Clear attempt by LAWRENCE good. | ||
| Turnover by LAWRENCE Abbey Smentowski (caused by Kennadie Minerich). | |||
| 00:07 | Ground ball pickup by AQUINAS Kennadie Minerich. | ||
| 00:01 | Clear attempt by AQUINAS failed. | ||
| Turnover by AQUINAS Alexis Villarini (caused by Teagan Laier). | |||
| 00:00 | Ground ball pickup by LAWRENCE Hannah Huebner. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by LAWRENCE Bella Burke. | |||
| 14:49 | GOAL by LAWRENCE Hannah Huebner, Assist by Bella Burke, goal number 18 for season. | ||
| Score: Aquinas 4 - Lawrence Tech (Mich.) 13 | |||
| Draw control by AQUINAS Alexis Villarini. | |||
| Turnover by AQUINAS Alexis Villarini (caused by Bella Burke). | |||
| 14:34 | Ground ball pickup by LAWRENCE Bella Burke. | ||
| Turnover by LAWRENCE Axey Vang. | |||
| 13:30 | Ground ball pickup by AQUINAS Brianna Trepins. | ||
| 13:23 | Clear attempt by AQUINAS good. | ||
| 12:55 | Shot by AQUINAS Emma Bailey, SAVE Anabelle Acluche | ||
| 12:47 | Clear attempt by LAWRENCE good. | ||
| Foul on AQUINAS Emma Waris. | |||
| 12:18 | Free position attempt for LAWRENCE. | ||
| 12:16 | Shot by LAWRENCE Abbey Smentowski WIDE | ||
| 11:48 | Shot by LAWRENCE Sydney Robinson, SAVE Jordan Gardner | ||
| Foul on AQUINAS Emma Waris. | |||
| 11:32 | Free position attempt for LAWRENCE. | ||
| 11:29 | GOAL by LAWRENCE Abby Barnewold, Assist by Abbey Smentowski, goal number 13 for season. | ||
| Score: Aquinas 4 - Lawrence Tech (Mich.) 14 | |||
| Draw control by AQUINAS Shaylin Rings. | |||
| Turnover by AQUINAS Kennadie Minerich (caused by Abby Barnewold). | |||
| 09:31 | Ground ball pickup by LAWRENCE Anabelle Acluche. | ||
| 09:23 | Clear attempt by LAWRENCE failed. | ||
| Turnover by LAWRENCE Anabelle Acluche (caused by Shaylin Rings). | |||
| 08:57 | Ground ball pickup by AQUINAS Shaylin Rings. | ||
| Turnover by AQUINAS Shaylin Rings (caused by Gabi Mitchell). | |||
| 08:50 | Ground ball pickup by LAWRENCE Gabi Mitchell. | ||
| 08:22 | Shot by LAWRENCE Bella Burke, SAVE Jordan Gardner | ||
| 08:15 | Clear attempt by AQUINAS failed. | ||
| Turnover by AQUINAS Emma Waris (caused by Gabi Mitchell). | |||
| 08:01 | Ground ball pickup by LAWRENCE Gabi Mitchell. | ||
| 07:43 | Shot by LAWRENCE Gabi Mitchell WIDE | ||
| Foul on AQUINAS Kennadie Minerich. | |||
| 06:56 | Free position attempt for LAWRENCE. | ||
| 06:54 | GOAL by LAWRENCE Bella Burke, goal number 27 for season. | ||
| Score: Aquinas 4 - Lawrence Tech (Mich.) 15 | |||
| Draw control by AQUINAS Shaylin Rings. | |||
| Turnover by AQUINAS Lauren Hansen (caused by Kayelyn Waligora). | |||
| 05:31 | Ground ball pickup by LAWRENCE Kayelyn Waligora. | ||
| 05:27 | Clear attempt by LAWRENCE good. | ||
| 05:22 | GOAL by LAWRENCE Bella Burke, Assist by Alaina Smythe, goal number 28 for season. | ||
| Score: Aquinas 4 - Lawrence Tech (Mich.) 16 | |||
| Draw control by LAWRENCE Bella Burke. | |||
| Foul on AQUINAS Carli Taylor. | |||
| 03:41 | GOAL by LAWRENCE Hannah Huebner, Assist by Bella Burke, goal number 16 for season. | ||
| Score: Aquinas 4 - Lawrence Tech (Mich.) 17 | |||
| Draw control by AQUINAS Carli Taylor. | |||
| Turnover by AQUINAS Anna Cook (caused by Bella Burke). | |||
| 02:26 | Ground ball pickup by LAWRENCE Abby Barnewold. | ||
| 02:17 | Shot by LAWRENCE Sydney Robinson HIGH | ||
| 01:40 | GOAL by LAWRENCE Abbey Smentowski, Assist by Sydney Robinson, goal number 25 for season. | ||
| Score: Aquinas 4 - Lawrence Tech (Mich.) 18 | |||
| Draw control by AQUINAS Team. | |||
| Foul on LAWRENCE Alaina Smythe. | |||
| Turnover by AQUINAS Anna Cook (caused by Axey Vang). | |||
| 00:04 | Ground ball pickup by LAWRENCE Axey Vang. | ||
| 00:00 | End-of-period. | ||
| Score: Aquinas 4 - Lawrence Tech (Mich.) 18 | |||
