Cleary (Mich.) at Concordia
@ Ann Arbor, MI (Ferry Field )
4/9/2022 at 11:00 AM
@ Ann Arbor, MI (Ferry Field )
4/9/2022 at 11:00 AM
|
Cleary (Mich.)
2 |
Concordia
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cleary (Mich.) (2-8, 1-6) | 0 | 1 | 1 | 0 | 2 |
| Concordia (6-7, 4-2) | 9 | 3 | 4 | 4 | 20 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Kennedy Stilson at goalie for CLEARY. | ||
| 15:00 | Peyton Long at goalie for CUAA. | ||
| Draw control by CUAA Madalyn Fields. | |||
| 14:45 | Shot by CUAA Nicole Bordo HIT POST | ||
| 14:05 | GOAL by CUAA Greyson Papp (FIRST GOAL), Assist by Taylor Nesbitt, goal number 28 for season. | ||
| Score: Cleary (Mich.) 0 - Concordia 1 | |||
| Draw control by CUAA Jennifer Miller. | |||
| 13:45 | GOAL by CUAA Madalyn Fields, goal number 7 for season. | ||
| Score: Cleary (Mich.) 0 - Concordia 2 | |||
| Draw control by CUAA Isabella Komarowski. | |||
| 13:10 | GOAL by CUAA Taylor Nesbitt, goal number 17 for season. | ||
| Score: Cleary (Mich.) 0 - Concordia 3 | |||
| Draw control by CLEARY Mallory Tognetti. | |||
| Turnover by CLEARY Mallory Tognetti (caused by Jennifer Miller). | |||
| 12:59 | Ground ball pickup by CUAA Jennifer Miller. | ||
| 12:41 | Shot by CUAA Greyson Papp, SAVE Kennedy Stilson | ||
| 12:37 | Ground ball pickup by CLEARY Mallory Tognetti. | ||
| 12:35 | Clear attempt by CLEARY failed. | ||
| Turnover by CLEARY Mallory Tognetti (caused by Madisyn Fox). | |||
| Foul on CLEARY Macie Magda. | |||
| 12:04 | Free position attempt for CUAA. | ||
| 12:02 | GOAL by CUAA Taylor Nesbitt (FPGOAL) {free position shot}, goal number 18 for season. | ||
| Score: Cleary (Mich.) 0 - Concordia 4 | |||
| Draw control by CUAA Jennifer Miller. | |||
| 11:51 | Shot by CUAA Jennifer Miller WIDE | ||
| Foul on CLEARY Ashlie Wood. | |||
| 11:23 | Free position attempt for CUAA. | ||
| 11:19 | GOAL by CUAA Megan Soop (FPGOAL) {free position shot}, goal number 3 for season. | ||
| Score: Cleary (Mich.) 0 - Concordia 5 | |||
| Draw control by CUAA Jennifer Miller. | |||
| 10:39 | Shot by CUAA Madisyn Fox, SAVE Kennedy Stilson | ||
| Foul on CLEARY Kendal David. | |||
| 10:08 | Free position attempt for CUAA. | ||
| 10:08 | Shot by CUAA Anna Kordyzon, SAVE Kennedy Stilson {free position shot} | ||
| 10:05 | Ground ball pickup by CUAA Jennifer Miller. | ||
| 10:03 | GOAL by CUAA Jennifer Miller, goal number 9 for season. | ||
| Score: Cleary (Mich.) 0 - Concordia 6 | |||
| Draw control by CUAA Jennifer Miller. | |||
| 09:42 | GOAL by CUAA Madisyn Fox, Assist by Madalyn Fields, goal number 11 for season. | ||
| Score: Cleary (Mich.) 0 - Concordia 7 | |||
| Draw control by CUAA Jennifer Miller. | |||
| 08:41 | GOAL by CUAA Greyson Papp, goal number 29 for season. | ||
| Score: Cleary (Mich.) 0 - Concordia 8 | |||
| 08:41 | Timeout by CUAA. | ||
| Draw control by CLEARY Natalie Busen. | |||
| Foul on CUAA Jennifer Miller. | |||
| Turnover by CLEARY Ashlie Wood. | |||
| 08:14 | Ground ball pickup by CUAA Adrianna Rugiero. | ||
| 08:05 | Clear attempt by CUAA good. | ||
| 07:50 | Shot by CUAA Greyson Papp, SAVE Kennedy Stilson | ||
| 07:45 | Ground ball pickup by CLEARY Kennedy Stilson. | ||
| 07:30 | Clear attempt by CLEARY failed. | ||
| Turnover by CLEARY Kennedy Stilson. | |||
| 06:53 | Shot by CUAA Madisyn Fox WIDE | ||
| Foul on CLEARY Rylee Parton. | |||
| Foul on CLEARY Ashlie Wood. | |||
| 06:25 | Free position attempt for CUAA. | ||
| Yellow card on CLEARY Natalie Busen. | |||
| Turnover by CUAA Jennifer Miller. | |||
| 05:49 | Ground ball pickup by CLEARY Kennedy Stilson. | ||
| Turnover by CLEARY Ashlie Wood (caused by Madalyn Fields). | |||
| 05:35 | Ground ball pickup by CUAA Anna Kordyzon. | ||
| Turnover by CUAA Greyson Papp (caused by Mallory Tognetti). | |||
| 05:14 | Ground ball pickup by CLEARY Macie Magda. | ||
| Foul on CUAA Madisyn Fox. | |||
| Turnover by CLEARY Macie Magda (caused by Megan Soop). | |||
| 04:53 | Ground ball pickup by CUAA Anna Kordyzon. | ||
| Turnover by CUAA Anna Kordyzon (caused by Anna Clark). | |||
| Turnover by CLEARY Mallory Tognetti (caused by Madalyn Fields). | |||
| 04:04 | Ground ball pickup by CUAA Tionne Mercer. | ||
| 03:40 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Tionne Mercer. | |||
| Turnover by CLEARY Madison Crumback. | |||
| 02:39 | GOAL by CUAA Jennifer Miller, goal number 10 for season. | ||
| Score: Cleary (Mich.) 0 - Concordia 9 | |||
| Draw control by CUAA Taylor Armstrong. | |||
| Foul on CLEARY Alana Harrison. | |||
| 02:00 | Shot by CUAA Katelynn Lawson, SAVE Kennedy Stilson | ||
| Foul on CLEARY Kendal David. | |||
| 00:55 | Shot by CUAA Megan Soop WIDE | ||
| 00:50 | Ground ball pickup by CUAA Isabella Komarowski. | ||
| Turnover by CUAA. | |||
| Foul on CUAA Madisyn Fox. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by CLEARY Mallory Tognetti. | |||
| Turnover by CLEARY Ashlie Wood. | |||
| 14:07 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Peyton Long. | |||
| 13:57 | Ground ball pickup by CLEARY Mallory Tognetti. | ||
| Yellow card on CUAA Madalyn Fields. | |||
| Turnover by CLEARY Mallory Tognetti (caused by Isabella Komarowski). | |||
| 13:46 | Ground ball pickup by CUAA Jennifer Miller. | ||
| 13:42 | Clear attempt by CUAA good. | ||
| 12:57 | GOAL by CUAA Jennifer Miller (MAN-DOWN), Assist by Nicole Bordo, goal number 11 for season. | ||
| Score: Cleary (Mich.) 0 - Concordia 10 | |||
| Draw control by CUAA Taylor Armstrong. | |||
| Foul on CLEARY Natalie Busen. | |||
| 11:03 | Free position attempt for CUAA. | ||
| 10:50 | GOAL by CUAA Taylor Armstrong (FPGOAL) {free position shot}, goal number 5 for season. | ||
| Score: Cleary (Mich.) 0 - Concordia 11 | |||
| Draw control by CLEARY Mallory Tognetti. | |||
| Turnover by CLEARY Kendal David (caused by Tionne Mercer). | |||
| 09:33 | Ground ball pickup by CUAA Madalyn Fields. | ||
| 09:17 | Clear attempt by CUAA good. | ||
| Foul on CLEARY Ashlie Wood. | |||
| 09:08 | Free position attempt for CUAA. | ||
| 09:07 | GOAL by CUAA Taylor Nesbitt (FPGOAL) {free position shot}, goal number 19 for season. | ||
| Score: Cleary (Mich.) 0 - Concordia 12 | |||
| Draw control by CUAA Madalyn Fields. | |||
| Turnover by CUAA Skylar Negri. | |||
| 07:35 | Ground ball pickup by CLEARY Madison Crumback. | ||
| 07:30 | Clear attempt by CLEARY failed. | ||
| Turnover by CLEARY Madison Crumback (caused by Taylor Nesbitt). | |||
| Foul on CLEARY Madison Crumback. | |||
| Yellow card on CLEARY Ashlie Wood. | |||
| 06:45 | Shot by CUAA Nicole Bordo, SAVE Kennedy Stilson | ||
| 06:43 | Ground ball pickup by CUAA Nicole Bordo. | ||
| Turnover by CUAA Skylar Negri (caused by Mallory Tognetti). | |||
| 06:19 | Ground ball pickup by CLEARY Mallory Tognetti. | ||
| 06:16 | Timeout by CLEARY. | ||
| Foul on CUAA Taylor Armstrong. | |||
| Foul on CUAA Adrianna Rugiero. | |||
| 05:38 | Free position attempt for CLEARY. | ||
| 05:36 | Shot by CLEARY Mallory Tognetti, SAVE Peyton Long {free position shot} | ||
| 05:29 | Ground ball pickup by CUAA Peyton Long. | ||
| 05:21 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Peyton Long (caused by Natalie Busen). | |||
| Foul on CUAA Alana Mortimer. | |||
| 04:48 | GOAL by CLEARY Natalie Busen (MAN-DOWN), goal number 21 for season. | ||
| Score: Cleary (Mich.) 1 - Concordia 12 | |||
| Draw control by CLEARY Mallory Tognetti. | |||
| Foul on CUAA Alana Mortimer. | |||
| 03:14 | Free position attempt for CLEARY. | ||
| 03:12 | Shot by CLEARY Macie Magda, SAVE Peyton Long {free position shot} | ||
| 03:07 | Ground ball pickup by CUAA Peyton Long. | ||
| 03:00 | Anna Clark at goalie for CLEARY. | ||
| Foul on CLEARY Rylee Parton. | |||
| 02:41 | Clear attempt by CUAA good. | ||
| Foul on CLEARY Kendal David. | |||
| Turnover by CUAA Anna Werth (caused by Macie Magda). | |||
| Foul on CUAA Skylar Negri. | |||
| Foul on CUAA Skylar Negri. | |||
| 01:37 | Clear attempt by CLEARY failed. | ||
| Turnover by CLEARY Madison Crumback. | |||
| Turnover by CUAA Megan Soop (caused by Anna Clark). | |||
| 00:44 | Ground ball pickup by CLEARY Anna Clark. | ||
| 00:39 | Clear attempt by CLEARY failed. | ||
| Turnover by CLEARY Anna Clark (caused by Anna Kordyzon). | |||
| 00:33 | Ground ball pickup by CUAA Jennifer Miller. | ||
| Turnover by CUAA Tionne Mercer. | |||
| 00:03 | Clear attempt by CLEARY good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by CUAA Jennifer Miller. | |||
| 13:40 | GOAL by CUAA Katelynn Lawson, goal number 5 for season. | ||
| Score: Cleary (Mich.) 1 - Concordia 13 | |||
| Draw control by CUAA Jennifer Miller. | |||
| Turnover by CUAA Greyson Papp (caused by Rylee Parton). | |||
| Foul on CUAA Team. | |||
| 11:17 | Clear attempt by CLEARY failed. | ||
| Turnover by CLEARY Anna Clark. | |||
| Turnover by CUAA Isabella Komarowski. | |||
| 10:41 | Clear attempt by CLEARY failed. | ||
| Turnover by CLEARY Natalie Busen (caused by Taylor Armstrong). | |||
| 10:36 | Ground ball pickup by CUAA Taylor Armstrong. | ||
| Turnover by CUAA Isabella Komarowski. | |||
| 09:59 | Clear attempt by CLEARY failed. | ||
| Turnover by CLEARY Ashlie Wood (caused by Taylor Nesbitt). | |||
| 09:54 | Ground ball pickup by CUAA Taylor Nesbitt. | ||
| 09:51 | GOAL by CUAA Katelynn Lawson, Assist by Taylor Nesbitt, goal number 6 for season. | ||
| Score: Cleary (Mich.) 1 - Concordia 14 | |||
| Draw control by CLEARY Mallory Tognetti. | |||
| Turnover by CLEARY Mallory Tognetti (caused by Jennifer Miller). | |||
| 08:43 | Ground ball pickup by CUAA Jennifer Miller. | ||
| 08:31 | GOAL by CUAA Greyson Papp, Assist by Isabella Komarowski, goal number 30 for season. | ||
| Score: Cleary (Mich.) 1 - Concordia 15 | |||
| Draw control by CUAA Jennifer Miller. | |||
| Foul on CLEARY Mallory Tognetti. | |||
| 06:40 | Free position attempt for CUAA. | ||
| 06:34 | Shot by CUAA Anna Werth, SAVE Anna Clark {free position shot} | ||
| 06:01 | Clear attempt by CLEARY good. | ||
| Foul on CUAA Isabella Komarowski. | |||
| 05:13 | Free position attempt for CLEARY. | ||
| 05:05 | Shot by CLEARY Alexandria Zimmerman, SAVE Peyton Long {free position shot} | ||
| 04:40 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Greyson Papp. | |||
| 04:14 | Ground ball pickup by CLEARY Mallory Tognetti. | ||
| Foul on CUAA Jennifer Miller. | |||
| Foul on CUAA Tionne Mercer. | |||
| Yellow card on CUAA Tionne Mercer. | |||
| 03:46 | Timeout by CLEARY. | ||
| 03:44 | Clear attempt by CLEARY good. | ||
| Foul on CUAA Madalyn Fields. | |||
| 03:20 | Free position attempt for CLEARY. | ||
| 03:10 | GOAL by CLEARY Mallory Tognetti (MAN-UP) (FPGOAL) {free position shot}, goal number 18 for season. | ||
| Score: Cleary (Mich.) 2 - Concordia 15 | |||
| Draw control by CLEARY Mallory Tognetti. | |||
| Foul on CUAA Madalyn Fields. | |||
| Turnover by CLEARY Mallory Tognetti (caused by Taylor Armstrong). | |||
| 01:36 | Ground ball pickup by CUAA Taylor Armstrong. | ||
| 01:32 | Clear attempt by CUAA good. | ||
| 00:58 | GOAL by CUAA Nicole Bordo, Assist by Anna Werth, goal number 23 for season. | ||
| Score: Cleary (Mich.) 2 - Concordia 16 | |||
| Draw control by CUAA Jennifer Miller. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by CUAA Jennifer Miller. | |||
| Turnover by CUAA Jennifer Miller. | |||
| 13:34 | Ground ball pickup by CLEARY Anna Clark. | ||
| Foul on CUAA Taylor Nesbitt. | |||
| 13:21 | Clear attempt by CLEARY failed. | ||
| Turnover by CLEARY Macie Magda (caused by Tionne Mercer). | |||
| Foul on CLEARY Madison Crumback. | |||
| 12:59 | Free position attempt for CUAA. | ||
| 12:48 | GOAL by CUAA Nicole Bordo, Assist by Greyson Papp, goal number 24 for season. | ||
| Score: Cleary (Mich.) 2 - Concordia 17 | |||
| Draw control by CUAA Madisyn Fox. | |||
| Foul on CLEARY Kendal David. | |||
| Turnover by CUAA Anna Werth (caused by Anna Clark). | |||
| 10:07 | Ground ball pickup by CLEARY Ashlie Wood. | ||
| 09:52 | Clear attempt by CLEARY good. | ||
| Turnover by CLEARY Kendal David. | |||
| Foul on CLEARY Kendal David. | |||
| 09:33 | Clear attempt by CUAA good. | ||
| Foul on CLEARY Ashlie Wood. | |||
| 08:46 | Free position attempt for CUAA. | ||
| 08:40 | GOAL by CUAA Madisyn Fox (FPGOAL) {free position shot}, goal number 12 for season. | ||
| Score: Cleary (Mich.) 2 - Concordia 18 | |||
| Draw control by CLEARY Team. | |||
| Turnover by CLEARY Natalie Busen (caused by Isabella Komarowski). | |||
| Foul on CLEARY Natalie Busen. | |||
| 06:10 | Clear attempt by CUAA good. | ||
| 06:05 | Shot by CUAA Rachel Costello, SAVE Anna Clark | ||
| Turnover by CUAA Rachel Costello (caused by Mallory Tognetti). | |||
| 05:25 | Ground ball pickup by CLEARY Mallory Tognetti. | ||
| Foul on CUAA Taylor Armstrong. | |||
| 05:16 | Clear attempt by CLEARY failed. | ||
| Turnover by CLEARY Mallory Tognetti (caused by Taylor Armstrong). | |||
| 05:09 | Ground ball pickup by CUAA Taylor Armstrong. | ||
| Foul on CLEARY Macie Magda. | |||
| 04:39 | Shot by CUAA Rachel Costello, SAVE Anna Clark | ||
| 04:31 | Ground ball pickup by CLEARY Rylee Parton. | ||
| 04:22 | Clear attempt by CLEARY failed. | ||
| Turnover by CLEARY Rylee Parton (caused by Anna Werth). | |||
| Turnover by CUAA Tionne Mercer. | |||
| 03:57 | Clear attempt by CLEARY failed. | ||
| Turnover by CLEARY Kennedy Stilson. | |||
| 03:52 | Ground ball pickup by CUAA Adrianna Rugiero. | ||
| Turnover by CUAA Adrianna Rugiero. | |||
| 03:43 | Ground ball pickup by CLEARY Mallory Tognetti. | ||
| Yellow card on CUAA Adrianna Rugiero. | |||
| 03:30 | Timeout by CLEARY. | ||
| Foul on CUAA Jennifer Miller. | |||
| Foul on CUAA Tionne Mercer. | |||
| 02:53 | Shot by CLEARY Kendal David, SAVE Peyton Long | ||
| 02:50 | Ground ball pickup by CUAA Peyton Long. | ||
| 02:43 | Clear attempt by CUAA good. | ||
| 02:36 | GOAL by CUAA Nicole Bordo (MAN-DOWN), Assist by Greyson Papp, goal number 25 for season. | ||
| Score: Cleary (Mich.) 2 - Concordia 19 | |||
| Draw control by CLEARY Mallory Tognetti. | |||
| Turnover by CLEARY Kendal David (caused by Madalyn Fields). | |||
| 01:34 | Ground ball pickup by CUAA Madalyn Fields. | ||
| Foul on CLEARY Macie Magda. | |||
| 01:16 | Free position attempt for CUAA. | ||
| 01:05 | Shot by CUAA Nicole Bordo, SAVE Anna Clark {free position shot} | ||
| 01:02 | Ground ball pickup by CUAA Madisyn Fox. | ||
| 01:00 | GOAL by CUAA Madisyn Fox, goal number 13 for season. | ||
| Score: Cleary (Mich.) 2 - Concordia 20 | |||
| Draw control by CLEARY Natalie Busen. | |||
| 00:04 | Shot by CLEARY Natalie Busen, SAVE Peyton Long | ||
| 00:02 | Ground ball pickup by CUAA Alana Mortimer. | ||
| Score: Cleary (Mich.) 2 - Concordia 20 | |||
