Keiser (Fla.) at Ave Maria
@ Ave Maria, Fla. (Gyrene Field )
4/12/2022 at 6:00 PM
@ Ave Maria, Fla. (Gyrene Field )
4/12/2022 at 6:00 PM
|
Keiser (Fla.)
20 |
Ave Maria
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Keiser (Fla.) (11-3, 5-0) | 7 | 3 | 4 | 6 | 20 |
| Ave Maria (5-10, 1-5) | 0 | 5 | 0 | 2 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Stacey Marcelin at goalie for KEISER. | ||
| 15:00 | Kaylee Wesolowski at goalie for AVE. | ||
| Draw control by KEISER Madison Andrews. | |||
| 14:05 | Shot by KEISER Melanie Brown, SAVE Kaylee Wesolowski | ||
| 14:01 | Clear attempt by AVE failed. | ||
| Turnover by AVE Kaylee Wesolowski (caused by Jasmine Sidawi). | |||
| 13:44 | Ground ball pickup by KEISER Jasmine Sidawi. | ||
| 13:34 | GOAL by KEISER Rachel McLaughlin (FIRST GOAL), goal number for season. | ||
| Score: Keiser (Fla.) 1 - Ave Maria 0 | |||
| Draw control by KEISER Hayley Frew. | |||
| 12:48 | Shot by KEISER Hayley Frew WIDE | ||
| Turnover by KEISER Madison Andrews (caused by Alexandra Chunchukov). | |||
| 12:08 | Ground ball pickup by AVE Monrae Prentice. | ||
| 12:01 | Clear attempt by AVE failed. | ||
| Turnover by AVE Monrae Prentice (caused by Lena Finkelstein). | |||
| 11:53 | Ground ball pickup by KEISER Lena Finkelstein. | ||
| 11:41 | Shot by KEISER Valeria Lomaglio, SAVE Kaylee Wesolowski | ||
| 11:41 | Clear attempt by AVE failed. | ||
| Turnover by AVE Monrae Prentice (caused by Rebecca Gibson). | |||
| 11:41 | Ground ball pickup by KEISER Rebecca Gibson. | ||
| 11:03 | GOAL by KEISER Madison Andrews, goal number for season. | ||
| Score: Keiser (Fla.) 2 - Ave Maria 0 | |||
| Draw control by KEISER Valeria Lomaglio. | |||
| 10:44 | Shot by KEISER Rachel McLaughlin, SAVE Kaylee Wesolowski | ||
| 10:42 | Clear attempt by AVE good. | ||
| Turnover by AVE Emma Baughman (caused by Jasmine Sidawi). | |||
| 09:50 | Ground ball pickup by KEISER Stacey Marcelin. | ||
| 09:48 | Clear attempt by KEISER good. | ||
| 08:55 | GOAL by KEISER Sydney Passaro, goal number for season. | ||
| Score: Keiser (Fla.) 3 - Ave Maria 0 | |||
| Draw control by AVE Abigail Seiler. | |||
| Turnover by AVE Abigail Seiler (caused by Talia Myers). | |||
| 08:30 | Ground ball pickup by KEISER Hayley Frew. | ||
| Foul on AVE Monrae Prentice. | |||
| 08:07 | GOAL by KEISER Lena Finkelstein, goal number for season. | ||
| Score: Keiser (Fla.) 4 - Ave Maria 0 | |||
| Draw control by AVE Orianna Eldridge. | |||
| Turnover by AVE Hannah Shaffrey (caused by Rebecca Gibson). | |||
| 07:28 | Ground ball pickup by KEISER Rebecca Gibson. | ||
| 07:26 | Clear attempt by KEISER good. | ||
| 07:17 | GOAL by KEISER Madison Andrews, goal number for season. | ||
| Score: Keiser (Fla.) 5 - Ave Maria 0 | |||
| Draw control by AVE Orianna Eldridge. | |||
| 06:30 | Shot by AVE Emma Davis, SAVE Stacey Marcelin | ||
| 06:28 | Ground ball pickup by KEISER Stacey Marcelin. | ||
| 06:21 | Clear attempt by KEISER good. | ||
| Turnover by KEISER Lena Finkelstein (caused by Samantha Freeze). | |||
| 05:47 | Ground ball pickup by AVE Kaylee Wesolowski. | ||
| 05:45 | Clear attempt by AVE good. | ||
| 05:34 | Shot by AVE Emma Davis WIDE | ||
| 05:30 | Ground ball pickup by AVE Claire Ichniowski. | ||
| Foul on KEISER Hannah Reeder. | |||
| 05:09 | Free position attempt for AVE. | ||
| Turnover by AVE Abigail Seiler (caused by Hayley Frew). | |||
| 05:06 | Ground ball pickup by KEISER Mia Dyson. | ||
| 04:43 | Shot by KEISER Hayley Frew, SAVE Kaylee Wesolowski | ||
| 04:23 | GOAL by KEISER Mia Dyson, Assist by Lena Finkelstein, goal number for season. | ||
| Score: Keiser (Fla.) 6 - Ave Maria 0 | |||
| Draw control by KEISER Madison Andrews. | |||
| 03:42 | GOAL by KEISER Melanie Brown, goal number for season. | ||
| Score: Keiser (Fla.) 7 - Ave Maria 0 | |||
| Draw control by AVE Abigail Seiler. | |||
| 03:14 | Shot by AVE Orianna Eldridge, SAVE Stacey Marcelin | ||
| 03:10 | Clear attempt by KEISER good. | ||
| 02:28 | Shot by KEISER Talia Myers WIDE | ||
| 02:12 | Shot by KEISER Madison Andrews, SAVE Kaylee Wesolowski | ||
| 02:10 | Ground ball pickup by AVE Francesca Paige. | ||
| 02:03 | Clear attempt by AVE good. | ||
| Yellow card on KEISER Madison Andrews. | |||
| Foul on KEISER Melanie Brown. | |||
| Turnover by AVE Hannah Shaffrey (caused by Hannah Reeder). | |||
| 01:03 | Ground ball pickup by KEISER Hannah Reeder. | ||
| 00:58 | Clear attempt by KEISER good. | ||
| Turnover by KEISER Lena Finkelstein (caused by Hannah Shaffrey). | |||
| Turnover by AVE Kaylee Wesolowski (caused by Jasmine Sidawi). | |||
| 00:07 | Ground ball pickup by KEISER Jasmine Sidawi. | ||
| Turnover by KEISER Jasmine Sidawi (caused by Francesca Paige). | |||
| 00:00 | Ground ball pickup by AVE Francesca Paige. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by KEISER Hayley Frew. | |||
| Foul on AVE Monrae Prentice. | |||
| 14:04 | Shot by KEISER Valeria Lomaglio, SAVE Kaylee Wesolowski | ||
| 14:01 | Ground ball pickup by KEISER Jasmine Sidawi. | ||
| 13:51 | Shot by KEISER Jasmine Sidawi, SAVE Kaylee Wesolowski | ||
| Turnover by AVE Kaylee Wesolowski (caused by Valeria Lomaglio). | |||
| 13:37 | Ground ball pickup by KEISER Valeria Lomaglio. | ||
| Foul on AVE Orianna Eldridge. | |||
| 13:22 | Free position attempt for KEISER. | ||
| 13:20 | Shot by KEISER Mia Dyson, SAVE Kaylee Wesolowski {free position shot} | ||
| Turnover by AVE Kaylee Wesolowski (caused by Jasmine Sidawi). | |||
| 13:11 | Ground ball pickup by KEISER Valeria Lomaglio. | ||
| Foul on AVE Orianna Eldridge. | |||
| 13:03 | Free position attempt for KEISER. | ||
| 13:03 | Shot by KEISER Valeria Lomaglio, SAVE Kaylee Wesolowski {free position shot} | ||
| 13:00 | Clear attempt by AVE good. | ||
| Turnover by AVE Hannah Shaffrey (caused by Jasmine Sidawi). | |||
| 12:31 | Ground ball pickup by KEISER Jasmine Sidawi. | ||
| 12:25 | Clear attempt by KEISER good. | ||
| Turnover by KEISER Bridget Reddington (caused by Francesca Paige). | |||
| 12:10 | Ground ball pickup by KEISER Hannah Reeder. | ||
| 12:05 | Clear attempt by AVE good. | ||
| 10:40 | Free position attempt for AVE. | ||
| 10:39 | Shot by AVE Abigail Seiler, SAVE Stacey Marcelin {free position shot} | ||
| 10:10 | Clear attempt by KEISER good. | ||
| 09:40 | Shot by KEISER Valeria Lomaglio, SAVE Kaylee Wesolowski | ||
| 09:35 | Clear attempt by AVE good. | ||
| 09:27 | GOAL by AVE Emma Davis, Assist by Emma Baughman, goal number for season. | ||
| Score: Keiser (Fla.) 7 - Ave Maria 1 | |||
| Draw control by KEISER Valeria Lomaglio. | |||
| 09:14 | GOAL by KEISER Valeria Lomaglio, goal number for season. | ||
| Score: Keiser (Fla.) 8 - Ave Maria 1 | |||
| Draw control by AVE Abigail Seiler. | |||
| 08:59 | Shot by AVE Abigail Seiler WIDE | ||
| 08:56 | Ground ball pickup by AVE Abigail Seiler. | ||
| Foul on KEISER Talia Myers. | |||
| 08:51 | Free position attempt for AVE. | ||
| 08:51 | GOAL by AVE Abigail Seiler (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Keiser (Fla.) 8 - Ave Maria 2 | |||
| Draw control by AVE Orianna Eldridge. | |||
| Foul on KEISER Jasmine Sidawi. | |||
| 08:10 | Free position attempt for AVE. | ||
| 08:09 | GOAL by AVE Orianna Eldridge (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Keiser (Fla.) 8 - Ave Maria 3 | |||
| Draw control by KEISER Melanie Brown. | |||
| 07:57 | Shot by KEISER Melanie Brown, SAVE Kaylee Wesolowski | ||
| 07:36 | Clear attempt by AVE good. | ||
| Foul on KEISER Rebecca Gibson. | |||
| 07:10 | Free position attempt for AVE. | ||
| 07:10 | GOAL by AVE Hannah Shaffrey (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Keiser (Fla.) 8 - Ave Maria 4 | |||
| Draw control by KEISER Talia Myers. | |||
| Yellow card on AVE Abigail Seiler. | |||
| 06:35 | Shot by KEISER Valeria Lomaglio, SAVE Kaylee Wesolowski | ||
| 06:28 | Clear attempt by AVE good. | ||
| Foul on KEISER Leah Siter. | |||
| Foul on KEISER Sydney Passaro. | |||
| Foul on KEISER Talia Myers. | |||
| 05:10 | Free position attempt for AVE. | ||
| 05:09 | GOAL by AVE Emma Baughman (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Keiser (Fla.) 8 - Ave Maria 5 | |||
| Draw control by KEISER Valeria Lomaglio. | |||
| 04:21 | Shot by KEISER Valeria Lomaglio, SAVE Kaylee Wesolowski | ||
| 04:13 | Clear attempt by AVE failed. | ||
| Turnover by AVE Emma Baughman (caused by Hannah Reeder). | |||
| 03:58 | Ground ball pickup by KEISER Hannah Reeder. | ||
| Turnover by KEISER Hannah Reeder (caused by Emma Davis). | |||
| Turnover by AVE Emma Davis (caused by Rebecca Gibson). | |||
| Foul on AVE Hannah Shaffrey. | |||
| 03:36 | Clear attempt by KEISER good. | ||
| 03:24 | GOAL by KEISER Valeria Lomaglio, Assist by Talia Myers, goal number for season. | ||
| Score: Keiser (Fla.) 9 - Ave Maria 5 | |||
| Draw control by AVE Abigail Seiler. | |||
| 02:46 | Shot by AVE Hannah Shaffrey, SAVE Stacey Marcelin | ||
| Turnover by KEISER Stacey Marcelin (caused by Samantha Freeze). | |||
| 02:41 | Ground ball pickup by AVE Samantha Freeze. | ||
| Turnover by AVE Abigail Seiler (caused by Jasmine Sidawi). | |||
| 02:11 | Ground ball pickup by KEISER Talia Myers. | ||
| Yellow card on AVE Abigail Seiler. | |||
| Yellow card on AVE Claire Ichniowski. | |||
| 01:59 | GOAL by KEISER Talia Myers (MAN-UP), goal number for season. | ||
| Score: Keiser (Fla.) 10 - Ave Maria 5 | |||
| Draw control by KEISER Madison Andrews. | |||
| 00:10 | Shot by KEISER Sydney Passaro, SAVE Kaylee Wesolowski | ||
| 00:06 | Ground ball pickup by AVE Francesca Paige. | ||
| Yellow card on KEISER Sydney Passaro. | |||
| 00:04 | Clear attempt by AVE good. | ||
| Turnover by AVE Monrae Prentice (caused by Valeria Lomaglio). | |||
| 00:04 | Ground ball pickup by KEISER Valeria Lomaglio. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by KEISER Madison Andrews. | |||
| Turnover by KEISER Madison Andrews (caused by Orianna Eldridge). | |||
| 14:40 | Ground ball pickup by AVE Emma Baughman. | ||
| 14:18 | GOAL by KEISER Valeria Lomaglio, Assist by Melanie Brown, goal number for season. | ||
| Score: Keiser (Fla.) 11 - Ave Maria 5 | |||
| Draw control by KEISER Madison Andrews. | |||
| Turnover by KEISER Madison Andrews (caused by Orianna Eldridge). | |||
| Foul on KEISER Melanie Brown. | |||
| Foul on KEISER Rebecca Gibson. | |||
| 13:22 | Free position attempt for AVE. | ||
| 13:22 | Shot by AVE Emma Davis, SAVE Stacey Marcelin {free position shot} | ||
| 13:22 | Ground ball pickup by AVE Anna Lapkowicz. | ||
| Turnover by AVE Hannah Shaffrey (caused by Sydney Parker). | |||
| 13:17 | Ground ball pickup by KEISER Madison Andrews. | ||
| 13:15 | Clear attempt by KEISER good. | ||
| 11:56 | GOAL by KEISER Madison Andrews, goal number for season. | ||
| Score: Keiser (Fla.) 12 - Ave Maria 5 | |||
| Draw control by KEISER Hannah Reeder. | |||
| 11:35 | Shot by KEISER Rachel McLaughlin, SAVE Kaylee Wesolowski | ||
| 11:33 | Ground ball pickup by KEISER Lena Finkelstein. | ||
| 11:31 | Shot by KEISER Lena Finkelstein, SAVE Kaylee Wesolowski | ||
| 11:20 | Clear attempt by AVE failed. | ||
| Turnover by AVE Hannah Shaffrey (caused by Valeria Lomaglio). | |||
| 11:16 | Ground ball pickup by KEISER Valeria Lomaglio. | ||
| Foul on AVE Samantha Freeze. | |||
| 10:48 | Clear attempt by AVE good. | ||
| 10:41 | Shot by AVE Orianna Eldridge, SAVE Stacey Marcelin | ||
| 10:36 | Ground ball pickup by AVE Orianna Eldridge. | ||
| 10:20 | Shot by AVE Emma Davis, SAVE Stacey Marcelin | ||
| 10:16 | Clear attempt by KEISER good. | ||
| Foul on AVE Monrae Prentice. | |||
| Foul on AVE Emma Davis. | |||
| Yellow card on AVE Emma Davis. | |||
| Foul on AVE Orianna Eldridge. | |||
| 09:25 | Free position attempt for KEISER. | ||
| Turnover by KEISER Rachel McLaughlin (caused by Alexandra Chunchukov). | |||
| 09:25 | Ground ball pickup by AVE Hannah Shaffrey. | ||
| Turnover by AVE Claire Ichniowski (caused by Melanie Brown). | |||
| 09:20 | Ground ball pickup by KEISER Melanie Brown. | ||
| 09:18 | Clear attempt by KEISER good. | ||
| 09:09 | Shot by KEISER Madison Andrews, SAVE Kaylee Wesolowski | ||
| Turnover by AVE Kaylee Wesolowski (caused by Madison Andrews). | |||
| 08:55 | Ground ball pickup by KEISER Madison Andrews. | ||
| Turnover by KEISER Bridget Reddington (caused by Hannah Shaffrey). | |||
| 08:12 | Ground ball pickup by AVE Kaylee Wesolowski. | ||
| Turnover by AVE Samantha Freeze (caused by Melanie Brown). | |||
| 07:49 | Ground ball pickup by KEISER Melanie Brown. | ||
| Turnover by KEISER Hayley Frew (caused by Peyton Williams). | |||
| 07:03 | Ground ball pickup by AVE Kaylee Wesolowski. | ||
| Turnover by AVE Kaylee Wesolowski (caused by Sydney Parker). | |||
| 06:51 | Ground ball pickup by KEISER Sydney Parker. | ||
| 06:04 | Free position attempt for KEISER. | ||
| Turnover by KEISER Hayley Frew (caused by Monrae Prentice). | |||
| 06:04 | Ground ball pickup by AVE Kaylee Wesolowski. | ||
| 06:04 | Clear attempt by AVE good. | ||
| Turnover by AVE Samantha Freeze (caused by Mia Dyson). | |||
| 06:04 | Ground ball pickup by KEISER Mia Dyson. | ||
| 06:04 | Clear attempt by KEISER good. | ||
| 05:02 | GOAL by KEISER Melanie Brown, goal number for season. | ||
| Score: Keiser (Fla.) 13 - Ave Maria 5 | |||
| Draw control by KEISER Melanie Brown. | |||
| 04:50 | Shot by KEISER Lena Finkelstein WIDE | ||
| Foul on AVE Elie Coyle. | |||
| 04:37 | Free position attempt for KEISER. | ||
| 04:37 | Shot by KEISER Chloe Foley WIDE {free position shot} | ||
| Yellow card on KEISER Melanie Brown. | |||
| Foul on KEISER Rachel McLaughlin. | |||
| 03:58 | Clear attempt by AVE good. | ||
| Turnover by AVE Orianna Eldridge (caused by Leah Siter). | |||
| 03:31 | Ground ball pickup by KEISER Hannah Reeder. | ||
| 03:04 | Shot by KEISER Valeria Lomaglio, SAVE Kaylee Wesolowski | ||
| Turnover by AVE Kaylee Wesolowski (caused by Chloe Foley). | |||
| 02:55 | Ground ball pickup by KEISER Chloe Foley. | ||
| 02:33 | Shot by KEISER Lena Finkelstein, SAVE Kaylee Wesolowski | ||
| 02:30 | Ground ball pickup by KEISER Chloe Foley. | ||
| 02:09 | Shot by KEISER Valeria Lomaglio, SAVE Kaylee Wesolowski | ||
| 01:54 | Clear attempt by AVE good. | ||
| Turnover by AVE Emma Baughman (caused by Leanza Gibaud). | |||
| 01:41 | Ground ball pickup by KEISER Chloe Foley. | ||
| Foul on AVE Orianna Eldridge. | |||
| 00:25 | GOAL by KEISER Madison Andrews, goal number for season. | ||
| Score: Keiser (Fla.) 14 - Ave Maria 5 | |||
| Draw control by AVE Orianna Eldridge. | |||
| Turnover by AVE Emma Baughman (caused by Ashtyn Stoor). | |||
| 00:00 | Ground ball pickup by KEISER Hannah Reeder. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by AVE Samantha Freeze. | |||
| 14:46 | GOAL by AVE Hannah Shaffrey, Assist by Orianna Eldridge, goal number for season. | ||
| Score: Keiser (Fla.) 14 - Ave Maria 6 | |||
| Draw control by KEISER Madison Andrews. | |||
| 14:02 | GOAL by KEISER Melanie Brown, Assist by Madison Andrews, goal number for season. | ||
| Score: Keiser (Fla.) 15 - Ave Maria 6 | |||
| Draw control by AVE Samantha Freeze. | |||
| Turnover by AVE Monrae Prentice (caused by Rebecca Gibson). | |||
| 13:43 | Ground ball pickup by KEISER Stacey Marcelin. | ||
| 13:33 | Clear attempt by KEISER good. | ||
| Foul on AVE Alexandra Chunchukov. | |||
| 12:37 | Free position attempt for KEISER. | ||
| 12:37 | Shot by KEISER Talia Myers WIDE {free position shot} | ||
| 12:16 | GOAL by KEISER Lena Finkelstein, Assist by Madison Andrews, goal number for season. | ||
| Score: Keiser (Fla.) 16 - Ave Maria 6 | |||
| Draw control by AVE Alexandra Chunchukov. | |||
| 11:18 | Shot by AVE Orianna Eldridge WIDE | ||
| 11:00 | GOAL by AVE Orianna Eldridge, goal number for season. | ||
| Score: Keiser (Fla.) 16 - Ave Maria 7 | |||
| Draw control by KEISER Valeria Lomaglio. | |||
| Foul on AVE Orianna Eldridge. | |||
| 10:26 | GOAL by KEISER Chloe Foley, Assist by Haley Knudsen, goal number for season. | ||
| Score: Keiser (Fla.) 17 - Ave Maria 7 | |||
| Draw control by KEISER Valeria Lomaglio. | |||
| 08:54 | Shot by KEISER Lena Finkelstein, SAVE Kaylee Wesolowski | ||
| Turnover by AVE Peyton Williams (caused by Chloe Foley). | |||
| 08:30 | Clear attempt by AVE failed. | ||
| 07:50 | Shot by KEISER Chloe Foley HIGH | ||
| 07:47 | Ground ball pickup by AVE Peyton Williams. | ||
| 07:44 | Clear attempt by AVE good. | ||
| Yellow card on KEISER Madison Andrews. | |||
| Turnover by AVE Alexandra Chunchukov (caused by Chloe Foley). | |||
| 06:54 | Ground ball pickup by KEISER Chloe Foley. | ||
| Foul on AVE Peyton Williams. | |||
| 05:53 | Free position attempt for KEISER. | ||
| 05:50 | GOAL by KEISER Bridget Reddington (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Keiser (Fla.) 18 - Ave Maria 7 | |||
| Draw control by KEISER Talia Myers. | |||
| 03:41 | GOAL by KEISER Talia Myers, Assist by Rachel McLaughlin, goal number for season. | ||
| Score: Keiser (Fla.) 19 - Ave Maria 7 | |||
| Draw control by KEISER Talia Myers. | |||
| 02:17 | GOAL by KEISER Haley Knudsen, goal number for season. | ||
| Score: Keiser (Fla.) 20 - Ave Maria 7 | |||
| 02:00 | Cassidy Green at goalie for KEISER. | ||
| Draw control by AVE Orianna Eldridge. | |||
| Foul on KEISER Dakota Joseph. | |||
| 00:02 | Shot by AVE Hannah Shaffrey, SAVE Cassidy Green | ||
| 00:00 | End-of-period. | ||
| Score: Keiser (Fla.) 20 - Ave Maria 7 | |||
