William Penn (Iowa) at Ottawa (Kan.)
@ Ottawa, Kan.
4/16/2022 at 4:00 PM
@ Ottawa, Kan.
4/16/2022 at 4:00 PM
|
William Penn (Iowa)
9 |
Ottawa (Kan.)
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (Iowa) (6-9, 4-4) | 2 | 2 | 3 | 2 | 9 |
| Ottawa (Kan.) (9-5, 5-3) | 7 | 4 | 3 | 2 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Madison Reed at goalie for WILLIAM. | ||
| 15:00 | Shelby Bearden at goalie for OTTAWA. | ||
| Draw control by OTTAWA Felicia Dixon. | |||
| 14:23 | Shot by OTTAWA Quinn Crandall, SAVE Madison Reed | ||
| Turnover by WILLIAM Annie Gruber. | |||
| Turnover by OTTAWA Analysa Ortiz-Clonin. | |||
| 13:51 | Ground ball pickup by WILLIAM Cher Stoup. | ||
| 13:48 | Clear attempt by WILLIAM good. | ||
| 13:07 | GOAL by WILLIAM MacKenzie Petersen (FIRST GOAL), goal number for season. | ||
| Score: William Penn (Iowa) 1 - Ottawa (Kan.) 0 | |||
| Draw control by OTTAWA Mackenzie Simmons. | |||
| 12:29 | GOAL by OTTAWA Cecily Anderson, goal number for season. | ||
| Score: William Penn (Iowa) 1 - Ottawa (Kan.) 1 | |||
| Draw control by OTTAWA Mackenzie Simmons. | |||
| 11:34 | GOAL by OTTAWA Quinn Crandall, goal number for season. | ||
| Score: William Penn (Iowa) 1 - Ottawa (Kan.) 2 | |||
| Draw control by WILLIAM Bailee Royal. | |||
| 11:01 | Ground ball pickup by WILLIAM Ashlyn Hoffman. | ||
| Turnover by WILLIAM MacKenzie Petersen. | |||
| 10:38 | Ground ball pickup by OTTAWA Shelby Bearden. | ||
| 10:28 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Shelby Bearden. | |||
| 10:21 | Ground ball pickup by WILLIAM Jenna Donlan. | ||
| 10:19 | Clear attempt by WILLIAM good. | ||
| Foul on OTTAWA Team. | |||
| 09:31 | Free position attempt for WILLIAM. | ||
| 09:29 | Shot by WILLIAM Bailee Royal HIGH {free position shot} | ||
| 09:10 | Shot by WILLIAM MacKenzie Petersen, SAVE Shelby Bearden | ||
| 09:06 | Ground ball pickup by OTTAWA Felicia Dixon. | ||
| 08:58 | Clear attempt by OTTAWA good. | ||
| 08:55 | Ground ball pickup by OTTAWA Jasmin Roybal. | ||
| 08:27 | Ground ball pickup by OTTAWA Quinn Crandall. | ||
| Turnover by OTTAWA Quinn Crandall (caused by Victoria Negron). | |||
| 08:16 | Ground ball pickup by WILLIAM Victoria Negron. | ||
| 08:13 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Victoria Negron (caused by Quinn Crandall). | |||
| 07:41 | Clear attempt by OTTAWA good. | ||
| Foul on WILLIAM Team. | |||
| 06:42 | Free position attempt for OTTAWA. | ||
| 06:42 | GOAL by OTTAWA Quinn Crandall (FPGOAL) {free position shot}, goal number for season. | ||
| Score: William Penn (Iowa) 1 - Ottawa (Kan.) 3 | |||
| Draw control by WILLIAM Cher Stoup. | |||
| 06:29 | Ground ball pickup by WILLIAM MacKenzie Petersen. | ||
| 06:00 | GOAL by WILLIAM MacKenzie Petersen, goal number for season. | ||
| Score: William Penn (Iowa) 2 - Ottawa (Kan.) 3 | |||
| Draw control by OTTAWA Ashley Santillan. | |||
| 05:05 | GOAL by OTTAWA Ashley Santillan, Assist by Quinn Crandall, goal number for season. | ||
| Score: William Penn (Iowa) 2 - Ottawa (Kan.) 4 | |||
| Draw control by OTTAWA Cecily Anderson. | |||
| Foul on WILLIAM Team. | |||
| 04:23 | GOAL by OTTAWA Mackenzie Simmons, goal number for season. | ||
| Score: William Penn (Iowa) 2 - Ottawa (Kan.) 5 | |||
| Draw control by WILLIAM Emily Ferguson. | |||
| 03:51 | Ground ball pickup by WILLIAM MacKenzie Petersen. | ||
| 03:42 | Ground ball pickup by WILLIAM MacKenzie Petersen. | ||
| Turnover by WILLIAM Bailee Royal (caused by Felicia Dixon). | |||
| 03:06 | Ground ball pickup by OTTAWA Isabella Pagliei. | ||
| 02:59 | Clear attempt by OTTAWA good. | ||
| 02:56 | Ground ball pickup by OTTAWA Cecily Anderson. | ||
| 02:52 | GOAL by OTTAWA Cecily Anderson, goal number for season. | ||
| Score: William Penn (Iowa) 2 - Ottawa (Kan.) 6 | |||
| Draw control by WILLIAM Cher Stoup. | |||
| 02:48 | Shot by WILLIAM Bailee Royal HIGH | ||
| Turnover by WILLIAM Ashlyn Hoffman (caused by Analysa Ortiz-Clonin). | |||
| 02:11 | Ground ball pickup by OTTAWA Shannon Carroll. | ||
| 02:10 | Clear attempt by OTTAWA good. | ||
| 02:05 | GOAL by OTTAWA Quinn Crandall, Assist by Shannon Carroll, goal number for season. | ||
| Score: William Penn (Iowa) 2 - Ottawa (Kan.) 7 | |||
| 02:05 | Timeout by WILLIAM. | ||
| Draw control by WILLIAM Cher Stoup. | |||
| Turnover by WILLIAM Annie Gruber. | |||
| Turnover by OTTAWA Cecily Anderson. | |||
| 00:41 | Ground ball pickup by WILLIAM Cher Stoup. | ||
| 00:38 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Cher Stoup (caused by Cecily Anderson). | |||
| 00:31 | Ground ball pickup by OTTAWA Quinn Crandall. | ||
| Turnover by OTTAWA Quinn Crandall. | |||
| 00:22 | Ground ball pickup by WILLIAM Madison Reed. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by OTTAWA Analysa Ortiz-Clonin. | |||
| 14:23 | Shot by OTTAWA Cecily Anderson, SAVE Madison Reed | ||
| Turnover by WILLIAM Madison Reed. | |||
| 13:55 | Clear attempt by WILLIAM failed. | ||
| 13:52 | Ground ball pickup by OTTAWA Shannon Carroll. | ||
| 13:48 | Clear attempt by OTTAWA good. | ||
| 13:17 | Shot by OTTAWA Cecily Anderson, SAVE Madison Reed | ||
| 13:06 | GOAL by OTTAWA Cecily Anderson, Assist by Quinn Crandall, goal number for season. | ||
| Score: William Penn (Iowa) 2 - Ottawa (Kan.) 8 | |||
| Draw control by WILLIAM Emily Ferguson. | |||
| Foul on OTTAWA Team. | |||
| 12:40 | Ground ball pickup by WILLIAM Emily Ferguson. | ||
| 11:48 | Ground ball pickup by WILLIAM MacKenzie Petersen. | ||
| 11:45 | Shot by WILLIAM MacKenzie Petersen WIDE | ||
| Turnover by OTTAWA Felicia Dixon (caused by MacKenzie Petersen). | |||
| 11:21 | Ground ball pickup by WILLIAM Ashlyn Hoffman. | ||
| 11:17 | Clear attempt by OTTAWA failed. | ||
| Foul on OTTAWA Team. | |||
| 11:10 | Clear attempt by WILLIAM good. | ||
| 10:29 | Shot by WILLIAM Bailee Royal, SAVE Shelby Bearden | ||
| 10:17 | Clear attempt by OTTAWA good. | ||
| 10:13 | Ground ball pickup by OTTAWA Cecily Anderson. | ||
| 09:48 | Shot by OTTAWA Quinn Crandall WIDE | ||
| 09:30 | Ground ball pickup by OTTAWA Analysa Ortiz-Clonin. | ||
| Turnover by OTTAWA Analysa Ortiz-Clonin (caused by Madison Reed). | |||
| 09:21 | Ground ball pickup by WILLIAM Madison Reed. | ||
| 09:01 | Clear attempt by WILLIAM good. | ||
| Foul on OTTAWA Team. | |||
| 07:55 | Ground ball pickup by WILLIAM Ally Rauscher. | ||
| Turnover by WILLIAM Kenzington Winget. | |||
| Foul on WILLIAM Team. | |||
| 07:12 | Clear attempt by OTTAWA good. | ||
| 06:19 | GOAL by OTTAWA Cecily Anderson, goal number for season. | ||
| Score: William Penn (Iowa) 2 - Ottawa (Kan.) 9 | |||
| Draw control by OTTAWA Analysa Ortiz-Clonin. | |||
| Turnover by OTTAWA Quinn Crandall. | |||
| 05:32 | Ground ball pickup by WILLIAM Cher Stoup. | ||
| 05:11 | Clear attempt by WILLIAM good. | ||
| 04:53 | Ground ball pickup by WILLIAM MacKenzie Petersen. | ||
| 04:40 | Shot by WILLIAM Emily Ferguson WIDE | ||
| 04:36 | Ground ball pickup by WILLIAM Jenna Donlan. | ||
| 04:19 | Ground ball pickup by WILLIAM Ashlyn Hoffman. | ||
| Foul on OTTAWA Team. | |||
| 04:14 | Free position attempt for OTTAWA. | ||
| 04:09 | GOAL by WILLIAM Ashlyn Hoffman (FPGOAL) {free position shot}, goal number for season. | ||
| Score: William Penn (Iowa) 3 - Ottawa (Kan.) 9 | |||
| Foul on OTTAWA Cecily Anderson. | |||
| 03:38 | Shot by OTTAWA Ashley Santillan, SAVE Madison Reed | ||
| 03:16 | Clear attempt by WILLIAM good. | ||
| Foul on OTTAWA Team. | |||
| 02:28 | GOAL by WILLIAM Emily Ferguson, Assist by Kenzington Winget, goal number for season. | ||
| Score: William Penn (Iowa) 4 - Ottawa (Kan.) 9 | |||
| Draw control by OTTAWA Analysa Ortiz-Clonin. | |||
| 01:38 | Shot by OTTAWA Mackenzie Simmons, SAVE Madison Reed | ||
| Turnover by WILLIAM Madison Reed. | |||
| 01:00 | Ground ball pickup by OTTAWA Ashley Stitzer. | ||
| 00:57 | Clear attempt by WILLIAM failed. | ||
| 00:56 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA. | |||
| Foul on WILLIAM Team. | |||
| 00:14 | Free position attempt for WILLIAM. | ||
| 00:14 | Shot by WILLIAM Ashlyn Hoffman WIDE {free position shot} | ||
| 00:12 | Ground ball pickup by OTTAWA Quinn Crandall. | ||
| 00:09 | GOAL by OTTAWA Quinn Crandall, goal number for season. | ||
| Score: William Penn (Iowa) 4 - Ottawa (Kan.) 10 | |||
| Draw control by OTTAWA Cecily Anderson. | |||
| 00:00 | GOAL by OTTAWA Mackenzie Simmons, Assist by Quinn Crandall, goal number for season. | ||
| Score: William Penn (Iowa) 4 - Ottawa (Kan.) 11 | |||
| Draw control by OTTAWA Analysa Ortiz-Clonin. | |||
| Foul on WILLIAM Team. | |||
| 00:00 | Ground ball pickup by OTTAWA Quinn Crandall. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by OTTAWA Analysa Ortiz-Clonin. | |||
| 14:14 | Ground ball pickup by OTTAWA Cecily Anderson. | ||
| 14:06 | GOAL by OTTAWA Jasmin Roybal, goal number for season. | ||
| Score: William Penn (Iowa) 4 - Ottawa (Kan.) 12 | |||
| Draw control by OTTAWA Ashley Santillan. | |||
| Turnover by OTTAWA Felicia Dixon. | |||
| 13:33 | Clear attempt by WILLIAM good. | ||
| 13:02 | GOAL by WILLIAM Bailee Royal, goal number for season. | ||
| Score: William Penn (Iowa) 5 - Ottawa (Kan.) 12 | |||
| Draw control by OTTAWA Ashley Santillan. | |||
| 11:59 | Shot by OTTAWA Quinn Crandall HIGH | ||
| 11:29 | Shot by OTTAWA Cecily Anderson, SAVE Madison Reed | ||
| 10:53 | GOAL by WILLIAM Bailee Royal, goal number for season. | ||
| Score: William Penn (Iowa) 6 - Ottawa (Kan.) 12 | |||
| Draw control by OTTAWA Shannon Carroll. | |||
| Turnover by OTTAWA Isabella Pagliei (caused by Bailee Royal). | |||
| 10:28 | Ground ball pickup by WILLIAM Bailee Royal. | ||
| 10:24 | Clear attempt by OTTAWA failed. | ||
| 10:21 | Clear attempt by WILLIAM good. | ||
| Foul on OTTAWA Team. | |||
| Turnover by WILLIAM Bailee Royal (caused by Ayriannah Elgin). | |||
| 09:53 | Ground ball pickup by OTTAWA Ashley Santillan. | ||
| 09:45 | Ground ball pickup by OTTAWA Ayriannah Elgin. | ||
| 09:40 | Clear attempt by OTTAWA good. | ||
| 09:33 | GOAL by OTTAWA Cecily Anderson, Assist by Quinn Crandall, goal number for season. | ||
| Score: William Penn (Iowa) 6 - Ottawa (Kan.) 13 | |||
| Draw control by WILLIAM MacKenzie Petersen. | |||
| Turnover by WILLIAM MacKenzie Petersen (caused by Cecily Anderson). | |||
| 09:09 | Ground ball pickup by OTTAWA Felicia Dixon. | ||
| Turnover by OTTAWA Felicia Dixon. | |||
| 08:56 | Clear attempt by OTTAWA failed. | ||
| 08:42 | Clear attempt by WILLIAM good. | ||
| 08:28 | Shot by WILLIAM Emily Ferguson, SAVE Shelby Bearden | ||
| 08:17 | Ground ball pickup by WILLIAM Paola Cruz. | ||
| 07:46 | Ground ball pickup by WILLIAM Kenzington Winget. | ||
| Turnover by WILLIAM Ashlyn Hoffman. | |||
| 07:10 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Quinn Crandall. | |||
| Turnover by WILLIAM Candice Sabatino (caused by Quinn Crandall). | |||
| 06:30 | Ground ball pickup by OTTAWA Quinn Crandall. | ||
| 05:51 | Ground ball pickup by OTTAWA Ashley Santillan. | ||
| Turnover by OTTAWA Quinn Crandall (caused by Bailee Royal). | |||
| 05:10 | Ground ball pickup by WILLIAM Bailee Royal. | ||
| 05:03 | Clear attempt by WILLIAM good. | ||
| 04:52 | Shot by WILLIAM Kenzington Winget, SAVE Shelby Bearden | ||
| Turnover by OTTAWA Shelby Bearden. | |||
| 04:39 | Ground ball pickup by WILLIAM Cher Stoup. | ||
| 04:37 | Clear attempt by OTTAWA failed. | ||
| 04:36 | Clear attempt by WILLIAM good. | ||
| 04:06 | Shot by WILLIAM Emily Ferguson WIDE | ||
| Turnover by WILLIAM Bailee Royal. | |||
| 03:34 | Ground ball pickup by OTTAWA Shelby Bearden. | ||
| Turnover by OTTAWA Ayriannah Elgin. | |||
| 03:17 | Ground ball pickup by WILLIAM MacKenzie Petersen. | ||
| 03:13 | Clear attempt by OTTAWA failed. | ||
| 03:12 | Clear attempt by WILLIAM good. | ||
| Foul on OTTAWA Team. | |||
| 02:46 | Free position attempt for WILLIAM. | ||
| 02:45 | GOAL by WILLIAM Ashlyn Hoffman (FPGOAL) {free position shot}, goal number for season. | ||
| Score: William Penn (Iowa) 7 - Ottawa (Kan.) 13 | |||
| Draw control by OTTAWA Shannon Carroll. | |||
| 02:05 | Shot by OTTAWA Mackenzie Simmons, SAVE Madison Reed | ||
| 01:55 | Ground ball pickup by OTTAWA Analysa Ortiz-Clonin. | ||
| 01:49 | GOAL by OTTAWA Quinn Crandall, goal number for season. | ||
| Score: William Penn (Iowa) 7 - Ottawa (Kan.) 14 | |||
| Draw control by OTTAWA Ashley Santillan. | |||
| Turnover by OTTAWA Analysa Ortiz-Clonin (caused by MacKenzie Petersen). | |||
| 01:26 | Ground ball pickup by WILLIAM Cher Stoup. | ||
| 01:15 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Bailee Royal (caused by Analysa Ortiz-Clonin). | |||
| 00:44 | Ground ball pickup by OTTAWA Ashley Stitzer. | ||
| 00:41 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Mackenzie Simmons (caused by Tara Dryml). | |||
| 00:00 | Ground ball pickup by WILLIAM Victoria Negron. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by OTTAWA Analysa Ortiz-Clonin. | |||
| Turnover by OTTAWA Ashley Santillan. | |||
| 14:15 | Ground ball pickup by WILLIAM Bailee Royal. | ||
| Turnover by WILLIAM Bailee Royal. | |||
| 14:07 | Clear attempt by WILLIAM failed. | ||
| 14:05 | Clear attempt by OTTAWA good. | ||
| 13:25 | Shot by OTTAWA Shannon Carroll WIDE | ||
| 13:08 | Ground ball pickup by OTTAWA Jasmin Roybal. | ||
| 12:53 | GOAL by OTTAWA Cecily Anderson, Assist by Quinn Crandall, goal number for season. | ||
| Score: William Penn (Iowa) 7 - Ottawa (Kan.) 15 | |||
| Draw control by OTTAWA Analysa Ortiz-Clonin. | |||
| 11:57 | Shot by OTTAWA Analysa Ortiz-Clonin WIDE | ||
| 11:32 | Shot by OTTAWA Analysa Ortiz-Clonin WIDE | ||
| 11:20 | GOAL by OTTAWA Cecily Anderson, Assist by Quinn Crandall, goal number for season. | ||
| Score: William Penn (Iowa) 7 - Ottawa (Kan.) 16 | |||
| 11:20 | Timeout by WILLIAM. | ||
| Draw control by OTTAWA Felicia Dixon. | |||
| 10:20 | Shot by OTTAWA Jasmin Roybal, SAVE Madison Reed | ||
| 09:25 | Ground ball pickup by OTTAWA Cecily Anderson. | ||
| 09:23 | Shot by OTTAWA Cecily Anderson WIDE | ||
| 08:58 | Clock violation by OTTAWA. | ||
| 08:45 | Clear attempt by WILLIAM good. | ||
| 08:05 | Shot by WILLIAM Bailee Royal WIDE | ||
| 07:34 | GOAL by WILLIAM Emily Ferguson, goal number for season. | ||
| Score: William Penn (Iowa) 8 - Ottawa (Kan.) 16 | |||
| Draw control by WILLIAM MacKenzie Petersen. | |||
| Turnover by WILLIAM MacKenzie Petersen. | |||
| 07:33 | Ground ball pickup by OTTAWA Analysa Ortiz-Clonin. | ||
| 07:33 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Meagan Gilstrap. | |||
| Turnover by WILLIAM Cher Stoup (caused by Jasmin Roybal). | |||
| 06:36 | Ground ball pickup by OTTAWA Jasmin Roybal. | ||
| 06:32 | Clear attempt by WILLIAM failed. | ||
| 06:31 | Clear attempt by OTTAWA good. | ||
| 05:54 | Shot by OTTAWA Ashley Santillan, SAVE Madison Reed | ||
| 05:34 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Emily Ferguson. | |||
| 05:11 | Ground ball pickup by OTTAWA Felicia Dixon. | ||
| 05:08 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Cecily Anderson. | |||
| Turnover by WILLIAM Madison Reed. | |||
| 04:33 | Ground ball pickup by OTTAWA Shannon Carroll. | ||
| 04:21 | Timeout by OTTAWA. | ||
| 04:05 | Ground ball pickup by OTTAWA Shannon Carroll. | ||
| 03:43 | Ground ball pickup by OTTAWA Cecily Anderson. | ||
| Turnover by OTTAWA Mackenzie Simmons (caused by Annie Gruber). | |||
| 03:07 | Clear attempt by WILLIAM good. | ||
| 02:42 | GOAL by WILLIAM Bailee Royal, goal number for season. | ||
| Score: William Penn (Iowa) 9 - Ottawa (Kan.) 16 | |||
| Draw control by OTTAWA Ashley Santillan. | |||
| 02:30 | Ground ball pickup by OTTAWA Mackenzie Simmons. | ||
| 02:29 | Ground ball pickup by OTTAWA Cecily Anderson. | ||
| Turnover by OTTAWA Jasmin Roybal (caused by Cher Stoup). | |||
| 01:42 | Ground ball pickup by WILLIAM Cher Stoup. | ||
| Turnover by WILLIAM Cher Stoup (caused by Jasmin Roybal). | |||
| 01:33 | Ground ball pickup by OTTAWA Ayriannah Elgin. | ||
| 01:31 | Clear attempt by WILLIAM failed. | ||
| 01:29 | Clear attempt by OTTAWA good. | ||
| Foul on WILLIAM Team. | |||
| 00:58 | Free position attempt for OTTAWA. | ||
| 00:55 | Ground ball pickup by OTTAWA Cecily Anderson. | ||
| Foul on WILLIAM Team. | |||
| 00:12 | Free position attempt for OTTAWA. | ||
| 00:12 | Shot by OTTAWA Mackenzie Simmons, SAVE Madison Reed {free position shot} | ||
| Turnover by WILLIAM Madison Reed. | |||
| 00:04 | Free position attempt for OTTAWA. | ||
| 00:00 | End-of-period. | ||
| Score: William Penn (Iowa) 9 - Ottawa (Kan.) 16 | |||
