gp
17
p
40
g
33
a
7
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 17 | - | 7 | - |
| Points | 40 | - | 18 | - |
| Goals | 33 | - | 15 | - |
| Assists | 7 | - | 3 | - |
| Shots | 52 | - | 24 | - |
| Shooting percentage | 63.5 | - | 62.5 | - |
| Shots on goal | 44 | - | 20 | - |
| Shots on goal percentage | 84.6 | - | 83.3 | - |
| Free position goals-shots | 6-10 | - | 3-6 | - |
| Ground balls | 24 | - | 15 | - |
| Draw controls | 14 | - | 7 | - |
| Turnovers | 34 | - | 11 | - |
| Caused turnovers | 5 | - | 2 | - |
| Fouls | 10 | - | 3 | - |
| Yellow cards | 1 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Cumberlands (Ky.) | L, 17-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 23 | at Hope | L, 16-14 | 0 | 2 | 2 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 7 | at Reinhardt (Ga.) | L, 22-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 9 | at Point (Ga.) | - | - | - | - | - | - | - | - | |
| Mar 11 | at Life | L, 19-12 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 16 | at Calvin | W, 20-15 | 5 | 0 | 5 | 2-2 | 7 | 71.4 | 7 | 100.0 |
| Mar 19 | at Indiana Tech | W, 16-11 | 3 | 0 | 3 | 1-2 | 6 | 50.0 | 5 | 83.3 |
| Mar 23 | at Concordia | L, 21-18 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 26 | Lourdes | W, 20-5 | 3 | 0 | 3 | 0-1 | 4 | 75.0 | 3 | 75.0 |
| Mar 28 | Albion | L, 16-7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 30 | Bethel (Ind.) | W, 23-11 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Apr 1 | at Cleary (Mich.) | W, 21-5 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 3 | at Adrian | W, 21-14 | 3 | 1 | 4 | 1-1 | 4 | 75.0 | 3 | 75.0 |
| Apr 6 | Madonna (Mich.) | W, 17-11 | - | - | - | - | - | - | - | - |
| Apr 9 | Rochester | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 13 | Lawrence Tech (Mich.) | L, 19-8 | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 16 | at Aquinas | W, 13-9 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 21 | Aquinas | W, 24-14 | 3 | 0 | 3 | 0-1 | 4 | 75.0 | 4 | 100.0 |
| Apr 23 | at Lawrence Tech (Mich.) | L, 15-14 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| May 4 | vs. Lawrence Tech (Mich.) | L, 12-9 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Cumberlands (Ky.) | L, 17-6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 23 | at Hope | L, 16-14 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Reinhardt (Ga.) | L, 22-8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Point (Ga.) | - | - | - | - | - | - | - | - | |
| Mar 11 | at Life | L, 19-12 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mar 16 | at Calvin | W, 20-15 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Mar 19 | at Indiana Tech | W, 16-11 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Concordia | L, 21-18 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Lourdes | W, 20-5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Albion | L, 16-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Bethel (Ind.) | W, 23-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Cleary (Mich.) | W, 21-5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 3 | at Adrian | W, 21-14 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Madonna (Mich.) | W, 17-11 | - | - | - | - | - | - | - | - |
| Apr 9 | Rochester | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 13 | Lawrence Tech (Mich.) | L, 19-8 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 16 | at Aquinas | W, 13-9 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 21 | Aquinas | W, 24-14 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Lawrence Tech (Mich.) | L, 15-14 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 4 | vs. Lawrence Tech (Mich.) | L, 12-9 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 33 | 7 | 40 | 6-10 | 52 | 63.5 | 44 | 84.6 |
| Conference | 7 | 7 | 15 | 3 | 18 | 3-6 | 24 | 62.5 | 20 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 10 | 2 | 12 | 1-3 | 17 | 58.8 | 14 | 82.4 |
| Away | 10 | 10 | 23 | 4 | 27 | 5-7 | 34 | 67.6 | 29 | 85.3 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Wins | 8 | 8 | 23 | 3 | 26 | 5-9 | 35 | 65.7 | 30 | 85.7 |
| Losses | 9 | 9 | 10 | 4 | 14 | 1-1 | 17 | 58.8 | 14 | 82.4 |
| February | 2 | 2 | 0 | 2 | 2 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| March | 8 | 8 | 20 | 1 | 21 | 3-5 | 29 | 69.0 | 25 | 86.2 |
| April | 6 | 6 | 13 | 3 | 16 | 3-5 | 19 | 68.4 | 17 | 89.5 |
| May | 1 | 1 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 24 | 14 | 34 | 5 | 10 | 1 | 0 | 0 |
| Conference | 7 | 7 | 15 | 7 | 11 | 2 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 8 | 3 | 9 | 1 | 1 | 1 | 0 | 0 |
| Away | 10 | 10 | 16 | 7 | 20 | 2 | 7 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 0 |
| Wins | 8 | 8 | 15 | 4 | 13 | 2 | 5 | 0 | 0 | 0 |
| Losses | 9 | 9 | 9 | 10 | 21 | 3 | 5 | 1 | 0 | 0 |
| February | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| March | 8 | 8 | 8 | 3 | 13 | 3 | 5 | 0 | 0 | 0 |
| April | 6 | 6 | 14 | 7 | 11 | 0 | 3 | 0 | 0 | 0 |
| May | 1 | 1 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 0 |
