Life
8

Alyssa Curto

gp
19
p
18
g
16
a
2
Player Stats
  Overall OR Conference CR
Games 19 - 6 -
Points 18 - 4 -
Goals 16 - 4 -
Assists 2 - 0 -
Shots 42 - 15 -
Shooting percentage 38.1 - 26.7 -
Shots on goal 35 - 14 -
Shots on goal percentage 83.3 - 93.3 -
Free position goals-shots 2-10 - 1-5 -
Ground balls 13 - 5 -
Draw controls 3 - 0 -
Turnovers 27 - 10 -
Caused turnovers 11 - 6 -
Fouls 16 - 3 -
Yellow cards 2 - 0 -
Red cards 0 - 0 -
Green cards 0 - 0 -
Recent Results
Date Opponent Result
Apr 8 at Keiser (Fla.) L, 19-14
Apr 9 at Ave Maria W, 15-10
Apr 14 Webber International W, 21-8
Apr 21 vs. Marian (Ind.) W, 23-5
Apr 22 at Cumberlands (Ky.) L, 13-12
May 4 vs. Reinhardt (Ga.) L, 15-14
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 6 SCAD Savannah (Ga.) W, 10-9 - - - - - - - -
Feb 9 Point (Ga.) W, 23-0 - - - - - - - -
Feb 12 at Webber International W, 22-7 2 0 2 0-2 5 40.0 5 100.0
Feb 19 Georgetown (Ky.) W, 17-4 3 0 3 0-0 3 100.0 3 100.0
Feb 25 Keiser (Fla.) L, 10-9 0 0 0 0-1 1 0.0 0 0.0
Mar 4 Reinhardt (Ga.) W, 13-12 0 0 0 0-0 0 - 0 -
Mar 6 Aquinas W, 20-7 1 0 1 0-1 3 33.3 3 100.0
Mar 8 Benedictine (KS) L, 14-13 0 0 0 0-0 2 0.0 2 100.0
Mar 11 Siena Heights (Mich.) W, 19-12 2 1 3 1-2 3 66.7 2 66.7
Mar 13 Marian (Ind.) W, 22-2 0 0 0 0-0 1 0.0 1 100.0
Mar 18 Ottawa (Kan.) W, 19-2 0 1 1 0-0 0 - 0 -
Mar 26 Ave Maria W, 20-2 2 0 2 1-1 3 66.7 3 100.0
Mar 29 at Concordia W, 19-3 4 0 4 0-1 5 80.0 5 100.0
Apr 1 at Lawrence Tech (Mich.) L, 11-8 0 0 0 0-0 2 0.0 1 50.0
Apr 3 at Indiana Tech W, 14-13 0 0 0 0-1 4 0.0 2 50.0
Apr 8 at Keiser (Fla.) L, 19-14 0 0 0 0-0 1 0.0 1 100.0
Apr 9 at Ave Maria W, 15-10 0 0 0 0-1 3 0.0 3 100.0
Apr 14 Webber International W, 21-8 0 0 0 0-0 2 0.0 2 100.0
Apr 21 vs. Marian (Ind.) W, 23-5 1 0 1 0-0 2 50.0 1 50.0
Apr 22 at Cumberlands (Ky.) L, 13-12 0 0 0 0-0 0 - 0 -
May 4 vs. Reinhardt (Ga.) L, 15-14 1 0 1 0-0 2 50.0 1 50.0
Date Opponent Score gb dc to ct fo yc rc gc
Feb 6 SCAD Savannah (Ga.) W, 10-9 - - - - - - - -
Feb 9 Point (Ga.) W, 23-0 - - - - - - - -
Feb 12 at Webber International W, 22-7 0 0 0 1 0 0 0 0
Feb 19 Georgetown (Ky.) W, 17-4 0 0 3 0 3 0 0 0
Feb 25 Keiser (Fla.) L, 10-9 3 0 4 2 1 0 0 0
Mar 4 Reinhardt (Ga.) W, 13-12 0 0 0 0 0 0 0 0
Mar 6 Aquinas W, 20-7 0 0 0 0 1 0 0 0
Mar 8 Benedictine (KS) L, 14-13 2 0 1 0 0 0 0 0
Mar 11 Siena Heights (Mich.) W, 19-12 3 0 1 2 0 0 0 0
Mar 13 Marian (Ind.) W, 22-2 0 0 0 0 1 0 0 0
Mar 18 Ottawa (Kan.) W, 19-2 0 0 0 0 0 0 0 0
Mar 26 Ave Maria W, 20-2 0 0 1 0 1 0 0 0
Mar 29 at Concordia W, 19-3 0 0 3 1 4 0 0 0
Apr 1 at Lawrence Tech (Mich.) L, 11-8 0 0 2 1 0 0 0 0
Apr 3 at Indiana Tech W, 14-13 2 0 2 0 2 1 0 0
Apr 8 at Keiser (Fla.) L, 19-14 0 0 2 0 0 0 0 0
Apr 9 at Ave Maria W, 15-10 1 0 0 3 0 0 0 0
Apr 14 Webber International W, 21-8 1 0 3 0 1 0 0 0
Apr 21 vs. Marian (Ind.) W, 23-5 1 2 2 1 1 0 0 0
Apr 22 at Cumberlands (Ky.) L, 13-12 0 1 3 0 1 0 0 0
May 4 vs. Reinhardt (Ga.) L, 15-14 0 0 0 0 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 19 5 16 2 18 2-10 42 38.1 35 83.3
Total 19 5 16 2 18 2-10 42 38.1 35 83.3
  gp gs gb dc to ct fo yc rc gc
2021-22 19 5 13 3 27 11 16 2 0 0
Total 19 5 13 3 27 11 16 2 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 19 5 16 2 18 2-10 42 38.1 35 83.3
Conference 6 2 4 0 4 1-5 15 26.7 14 93.3
Exhibition - - - - 0 0-0 - - - -
                     
Home 10 2 8 2 10 2-5 18 44.4 16 88.9
Away 7 2 6 0 6 0-5 20 30.0 17 85.0
Neutral 2 1 2 0 2 0-0 4 50.0 2 50.0
                     
Wins 13 3 15 2 17 2-9 34 44.1 30 88.2
Losses 6 2 1 0 1 0-1 8 12.5 5 62.5
                     
February 3 1 5 0 5 0-3 9 55.6 8 88.9
March 8 1 9 2 11 2-5 17 52.9 16 94.1
April 7 2 1 0 1 0-2 14 7.1 10 71.4
May 1 1 1 0 1 0-0 2 50.0 1 50.0
  gp gs gb dc to ct fo yc rc gc
Total 19 5 13 3 27 11 16 2 0 0
Conference 6 2 5 0 10 6 3 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 10 2 9 0 13 4 8 0 0 0
Away 7 2 3 1 12 6 7 1 0 0
Neutral 2 1 1 2 2 1 1 1 0 0
                     
Wins 13 3 8 2 15 8 14 1 0 0
Losses 6 2 5 1 12 3 2 1 0 0
                     
February 3 1 3 0 7 3 4 0 0 0
March 8 1 5 0 6 3 7 0 0 0
April 7 2 5 3 14 5 5 1 0 0
May 1 1 0 0 0 0 0 1 0 0