gp
14
p
39
g
24
a
15
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 14 | - | 8 | - |
| Points | 39 | - | 26 | - |
| Goals | 24 | - | 13 | - |
| Assists | 15 | - | 13 | - |
| Shots | 39 | - | 19 | - |
| Shooting percentage | 61.5 | - | 68.4 | - |
| Shots on goal | 32 | - | 16 | - |
| Shots on goal percentage | 82.1 | - | 84.2 | - |
| Free position goals-shots | 2-5 | - | 2-4 | - |
| Ground balls | 20 | - | 12 | - |
| Draw controls | 3 | - | 3 | - |
| Turnovers | 14 | - | 7 | - |
| Caused turnovers | 2 | - | 2 | - |
| Fouls | 2 | - | 2 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Thomas More (Ky.) | W, 16-1 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Mar 3 | at Georgetown (Ky.) | W, 15-9 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 5 | at Cumberlands (Ky.) | L, 13-2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 7 | Cornell College | W, 12-1 | 3 | 1 | 4 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Mar 12 | Quincy University | L, 12-11 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 17 | at Clarke (Iowa) | W, 24-3 | 5 | 4 | 9 | 1-1 | 7 | 71.4 | 7 | 100.0 |
| Mar 19 | at St. Ambrose | W, 11-9 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 21 | Saint Mary (Kan.) | W, 22-0 | 3 | 2 | 5 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 25 | at Midland | W, 16-2 | 2 | 3 | 5 | 0-1 | 4 | 50.0 | 2 | 50.0 |
| Mar 31 | Ottawa (Kan.) | W, 19-1 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | Benedictine (KS) | L, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Culver-Stockton | W, 15-0 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 9 | William Penn (Iowa) | W, 17-2 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 21 | vs. St. Ambrose | L, 10-9 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Thomas More (Ky.) | W, 16-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Georgetown (Ky.) | W, 15-9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Cumberlands (Ky.) | L, 13-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Cornell College | W, 12-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Quincy University | L, 12-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Clarke (Iowa) | W, 24-3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at St. Ambrose | W, 11-9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Saint Mary (Kan.) | W, 22-0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Midland | W, 16-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Ottawa (Kan.) | W, 19-1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 2 | Benedictine (KS) | L, 16-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Culver-Stockton | W, 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | William Penn (Iowa) | W, 17-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | vs. St. Ambrose | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 24 | 15 | 39 | 2-5 | 39 | 61.5 | 32 | 82.1 |
| Conference | 8 | 8 | 13 | 13 | 26 | 2-4 | 19 | 68.4 | 16 | 84.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 14 | 6 | 20 | 1-1 | 18 | 77.8 | 16 | 88.9 |
| Away | 5 | 5 | 9 | 9 | 18 | 1-3 | 19 | 47.4 | 14 | 73.7 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Wins | 10 | 10 | 21 | 15 | 36 | 2-4 | 33 | 63.6 | 27 | 81.8 |
| Losses | 4 | 4 | 3 | 0 | 3 | 0-1 | 6 | 50.0 | 5 | 83.3 |
| February | 1 | 1 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| March | 9 | 9 | 17 | 13 | 30 | 2-4 | 31 | 54.8 | 24 | 77.4 |
| April | 4 | 4 | 3 | 2 | 5 | 0-1 | 4 | 75.0 | 4 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 20 | 3 | 14 | 2 | 2 | 0 | 0 | 0 |
| Conference | 8 | 8 | 12 | 3 | 7 | 2 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 17 | 1 | 5 | 1 | 2 | 0 | 0 | 0 |
| Away | 5 | 5 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 10 | 10 | 20 | 3 | 8 | 2 | 2 | 0 | 0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 9 | 9 | 15 | 3 | 12 | 2 | 2 | 0 | 0 | 0 |
| April | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
