gp
14
p
4
g
3
a
1
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 14 | - | 5 | - |
| Points | 4 | - | 2 | - |
| Goals | 3 | - | 2 | - |
| Assists | 1 | - | 0 | - |
| Shots | 10 | - | 3 | - |
| Shooting percentage | 30.0 | - | 66.7 | - |
| Shots on goal | 9 | - | 2 | - |
| Shots on goal percentage | 90.0 | - | 66.7 | - |
| Free position goals-shots | 0-1 | - | 0-0 | - |
| Ground balls | 16 | - | 4 | - |
| Draw controls | 0 | - | 0 | - |
| Turnovers | 18 | - | 5 | - |
| Caused turnovers | 13 | - | 2 | - |
| Fouls | 5 | - | 2 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Saint Mary (Kan.) | W, 16-4 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Feb 23 | Bethel (Ind.) | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | Aquinas | L, 18-9 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 5 | Webber International | L, 22-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | Indiana Tech | L, 12-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | vs. Benedictine (KS) | L, 20-5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at Life | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Georgetown (Ky.) | L, 13-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 20 | at Thomas More (Ky.) | W, 16-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 25 | at Cumberlands (Ky.) | L, 23-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Anderson University | L, 12-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 2 | at Georgetown (Ky.) | L, 13-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Cumberlands (Ky.) | L, 22-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 10 | Asbury | W, 22-7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 13 | Thomas More (Ky.) | W, 18-5 | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Life | L, 23-5 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Saint Mary (Kan.) | W, 16-4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Feb 23 | Bethel (Ind.) | W, 12-10 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 27 | Aquinas | L, 18-9 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mar 5 | Webber International | L, 22-11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Indiana Tech | L, 12-4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 11 | vs. Benedictine (KS) | L, 20-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Life | L, 22-2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | Georgetown (Ky.) | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Thomas More (Ky.) | W, 16-8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Cumberlands (Ky.) | L, 23-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Anderson University | L, 12-10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Georgetown (Ky.) | L, 13-5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | Cumberlands (Ky.) | L, 22-4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 10 | Asbury | W, 22-7 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | Thomas More (Ky.) | W, 18-5 | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Life | L, 23-5 | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 3 | 1 | 4 | 0-1 | 10 | 30.0 | 9 | 90.0 |
| Conference | 5 | 5 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 2 | 0 | 2 | 0-1 | 9 | 22.2 | 8 | 88.9 |
| Away | 4 | 4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Wins | 4 | 4 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 6 | 100.0 |
| Losses | 10 | 9 | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| February | 3 | 3 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| March | 8 | 7 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| April | 3 | 3 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 16 | 0 | 18 | 13 | 5 | 0 | 0 | 0 |
| Conference | 5 | 5 | 4 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 13 | 0 | 12 | 10 | 5 | 0 | 0 | 0 |
| Away | 4 | 4 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | 4 | 8 | 0 | 6 | 6 | 1 | 0 | 0 | 0 |
| Losses | 10 | 9 | 8 | 0 | 12 | 7 | 4 | 0 | 0 | 0 |
| February | 3 | 3 | 6 | 0 | 3 | 7 | 2 | 0 | 0 | 0 |
| March | 8 | 7 | 5 | 0 | 9 | 4 | 1 | 0 | 0 | 0 |
| April | 3 | 3 | 5 | 0 | 6 | 2 | 2 | 0 | 0 | 0 |
