gp
18
p
0
g
0
a
0
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 18 | - | 8 | - |
| Points | 0 | - | 0 | - |
| Goals | 0 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Shots | 0 | - | 0 | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | - | 0 | - |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | - | 0-0 | - |
| Ground balls | 13 | - | 4 | - |
| Draw controls | 0 | - | 0 | - |
| Turnovers | 5 | - | 2 | - |
| Caused turnovers | 9 | - | 5 | - |
| Fouls | 22 | - | 4 | - |
| Yellow cards | 2 | - | 1 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Cumberlands (Ky.) | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 23 | at Hope | L, 16-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Reinhardt (Ga.) | L, 22-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Point (Ga.) | - | - | - | - | - | - | - | - | |
| Mar 11 | at Life | L, 19-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Calvin | W, 20-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Indiana Tech | W, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Concordia | L, 21-18 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Lourdes | W, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Albion | L, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Bethel (Ind.) | W, 23-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Cleary (Mich.) | W, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Adrian | W, 21-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Madonna (Mich.) | W, 17-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Rochester | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 13 | Lawrence Tech (Mich.) | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Aquinas | W, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Aquinas | W, 24-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Lawrence Tech (Mich.) | L, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 4 | vs. Lawrence Tech (Mich.) | L, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Cumberlands (Ky.) | L, 17-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 23 | at Hope | L, 16-14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 7 | at Reinhardt (Ga.) | L, 22-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Point (Ga.) | - | - | - | - | - | - | - | - | |
| Mar 11 | at Life | L, 19-12 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Mar 16 | at Calvin | W, 20-15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 19 | at Indiana Tech | W, 16-11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Concordia | L, 21-18 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 26 | Lourdes | W, 20-5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 28 | Albion | L, 16-7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 30 | Bethel (Ind.) | W, 23-11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 1 | at Cleary (Mich.) | W, 21-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Adrian | W, 21-14 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Apr 6 | Madonna (Mich.) | W, 17-11 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Apr 9 | Rochester | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 13 | Lawrence Tech (Mich.) | L, 19-8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Aquinas | W, 13-9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | Aquinas | W, 24-14 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Apr 23 | at Lawrence Tech (Mich.) | L, 15-14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| May 4 | vs. Lawrence Tech (Mich.) | L, 12-9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 10 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 9 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 13 | 0 | 5 | 9 | 22 | 2 | 0 | 0 |
| Conference | 8 | 8 | 4 | 0 | 2 | 5 | 4 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 5 | 0 | 2 | 4 | 7 | 2 | 0 | 0 |
| Away | 10 | 9 | 7 | 0 | 3 | 5 | 13 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wins | 9 | 9 | 3 | 0 | 0 | 4 | 12 | 2 | 0 | 0 |
| Losses | 9 | 8 | 10 | 0 | 5 | 5 | 10 | 0 | 0 | 0 |
| February | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| March | 8 | 8 | 5 | 0 | 2 | 6 | 8 | 0 | 0 | 0 |
| April | 7 | 7 | 6 | 0 | 1 | 2 | 11 | 2 | 0 | 0 |
| May | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
