gp
14
p
1
g
1
a
0
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 14 | - | 8 | - |
| Points | 1 | - | 0 | - |
| Goals | 1 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Shots | 1 | - | 0 | - |
| Shooting percentage | 100.0 | - | - | - |
| Shots on goal | 1 | - | 0 | - |
| Shots on goal percentage | 100.0 | - | - | - |
| Free position goals-shots | 0-0 | - | 0-0 | - |
| Ground balls | 17 | - | 5 | - |
| Draw controls | 0 | - | 0 | - |
| Turnovers | 9 | - | 4 | - |
| Caused turnovers | 12 | - | 4 | - |
| Fouls | 5 | - | 2 | - |
| Yellow cards | 1 | - | 1 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Thomas More (Ky.) | W, 16-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 3 | at Georgetown (Ky.) | W, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Cumberlands (Ky.) | L, 13-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Cornell College | W, 12-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Quincy University | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Clarke (Iowa) | W, 24-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at St. Ambrose | W, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Saint Mary (Kan.) | W, 22-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Midland | W, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Ottawa (Kan.) | W, 19-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Benedictine (KS) | L, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Culver-Stockton | W, 15-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | William Penn (Iowa) | W, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | vs. St. Ambrose | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Thomas More (Ky.) | W, 16-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | at Georgetown (Ky.) | W, 15-9 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mar 5 | at Cumberlands (Ky.) | L, 13-2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | Cornell College | W, 12-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Quincy University | L, 12-11 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 17 | at Clarke (Iowa) | W, 24-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at St. Ambrose | W, 11-9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | Saint Mary (Kan.) | W, 22-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Midland | W, 16-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Ottawa (Kan.) | W, 19-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 2 | Benedictine (KS) | L, 16-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 7 | Culver-Stockton | W, 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | William Penn (Iowa) | W, 17-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | vs. St. Ambrose | L, 10-9 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 8 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 10 | 9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| March | 9 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 17 | 0 | 9 | 12 | 5 | 1 | 0 | 0 |
| Conference | 8 | 7 | 5 | 0 | 4 | 4 | 2 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 7 | 8 | 0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Away | 5 | 5 | 5 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
| Neutral | 1 | - | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Wins | 10 | 9 | 9 | 0 | 4 | 8 | 3 | 0 | 0 | 0 |
| Losses | 4 | 3 | 8 | 0 | 5 | 4 | 2 | 1 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 9 | 8 | 11 | 0 | 7 | 7 | 5 | 0 | 0 | 0 |
| April | 4 | 3 | 6 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
