gp
14
p
4
g
3
a
1
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 14 | - | 9 | - |
| Points | 4 | - | 4 | - |
| Goals | 3 | - | 3 | - |
| Assists | 1 | - | 1 | - |
| Shots | 5 | - | 5 | - |
| Shooting percentage | 60.0 | - | 60.0 | - |
| Shots on goal | 5 | - | 5 | - |
| Shots on goal percentage | 100.0 | - | 100.0 | - |
| Free position goals-shots | 0-0 | - | 0-0 | - |
| Ground balls | 38 | - | 20 | - |
| Draw controls | 0 | - | 0 | - |
| Turnovers | 10 | - | 4 | - |
| Caused turnovers | 12 | - | 5 | - |
| Fouls | 10 | - | 8 | - |
| Yellow cards | 1 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at The College of Wooster | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Marian (Ind.) | W, 12-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Siena Heights (Mich.) | L, 16-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 23 | at Aquinas | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Cleary (Mich.) | W, 21-0 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 30 | at Madonna (Mich.) | W, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Rochester | W, 25-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 3 | Life | L, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Bethel (Ind.) | W, 15-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Lawrence Tech (Mich.) | L, 11-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Lourdes | W, 22-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Concordia | W, 17-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Bethel (Ind.) | W, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Lawrence Tech (Mich.) | L, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at The College of Wooster | L, 18-7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 9 | at Marian (Ind.) | W, 12-4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 19 | Siena Heights (Mich.) | L, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Aquinas | L, 11-10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Cleary (Mich.) | W, 21-0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 30 | at Madonna (Mich.) | W, 20-8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 2 | at Rochester | W, 25-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Life | L, 14-13 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 6 | Bethel (Ind.) | W, 15-13 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 9 | at Lawrence Tech (Mich.) | L, 11-3 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Apr 13 | Lourdes | W, 22-4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 16 | Concordia | W, 17-10 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Bethel (Ind.) | W, 17-7 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Apr 21 | at Lawrence Tech (Mich.) | L, 18-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Conference | 9 | 9 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Away | 7 | 7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 8 | 8 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Losses | 6 | 6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| March | 6 | 6 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| April | 8 | 8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 38 | 0 | 10 | 12 | 10 | 1 | 0 | 0 |
| Conference | 9 | 9 | 20 | 0 | 4 | 5 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 28 | 0 | 3 | 12 | 3 | 0 | 0 | 0 |
| Away | 7 | 7 | 10 | 0 | 7 | 0 | 7 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 8 | 8 | 25 | 0 | 4 | 10 | 6 | 0 | 0 | 0 |
| Losses | 6 | 6 | 13 | 0 | 6 | 2 | 4 | 1 | 0 | 0 |
| March | 6 | 6 | 9 | 0 | 4 | 1 | 5 | 1 | 0 | 0 |
| April | 8 | 8 | 29 | 0 | 6 | 11 | 5 | 0 | 0 | 0 |
