gp
18
p
57
g
38
a
19
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 18 | - | 8 | - |
| Points | 57 | - | 25 | - |
| Goals | 38 | - | 16 | - |
| Assists | 19 | - | 9 | - |
| Shots | 72 | - | 36 | - |
| Shooting percentage | 52.8 | - | 44.4 | - |
| Shots on goal | 57 | - | 28 | - |
| Shots on goal percentage | 79.2 | - | 77.8 | - |
| Free position goals-shots | 11-13 | - | 6-7 | - |
| Ground balls | 23 | - | 9 | - |
| Draw controls | 81 | - | 32 | - |
| Turnovers | 34 | - | 15 | - |
| Caused turnovers | 13 | - | 4 | - |
| Fouls | 18 | - | 5 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Cumberlands (Ky.) | L, 17-6 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| Feb 23 | at Hope | L, 16-14 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 7 | at Reinhardt (Ga.) | L, 22-8 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 9 | at Point (Ga.) | - | - | - | - | - | - | - | - | |
| Mar 11 | at Life | L, 19-12 | 4 | 1 | 5 | 0-1 | 6 | 66.7 | 4 | 66.7 |
| Mar 16 | at Calvin | W, 20-15 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 19 | at Indiana Tech | W, 16-11 | 0 | 2 | 2 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Mar 23 | at Concordia | L, 21-18 | 1 | 3 | 4 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 26 | Lourdes | W, 20-5 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 28 | Albion | L, 16-7 | 2 | 1 | 3 | 2-2 | 2 | 100.0 | 2 | 100.0 |
| Mar 30 | Bethel (Ind.) | W, 23-11 | 6 | 0 | 6 | 3-3 | 10 | 60.0 | 7 | 70.0 |
| Apr 1 | at Cleary (Mich.) | W, 21-5 | 3 | 2 | 5 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| Apr 3 | at Adrian | W, 21-14 | 2 | 1 | 3 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 6 | Madonna (Mich.) | W, 17-11 | 3 | 1 | 4 | 1-1 | 4 | 75.0 | 3 | 75.0 |
| Apr 9 | Rochester | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 13 | Lawrence Tech (Mich.) | L, 19-8 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Apr 16 | at Aquinas | W, 13-9 | 0 | 1 | 1 | 0-1 | 4 | 0.0 | 3 | 75.0 |
| Apr 21 | Aquinas | W, 24-14 | 2 | 2 | 4 | 1-1 | 5 | 40.0 | 5 | 100.0 |
| Apr 23 | at Lawrence Tech (Mich.) | L, 15-14 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| May 4 | vs. Lawrence Tech (Mich.) | L, 12-9 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Cumberlands (Ky.) | L, 17-6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 23 | at Hope | L, 16-14 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 7 | at Reinhardt (Ga.) | L, 22-8 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Point (Ga.) | - | - | - | - | - | - | - | - | |
| Mar 11 | at Life | L, 19-12 | 3 | 8 | 5 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | at Calvin | W, 20-15 | 2 | 6 | 2 | 0 | 4 | 0 | 0 | 0 |
| Mar 19 | at Indiana Tech | W, 16-11 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Concordia | L, 21-18 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 26 | Lourdes | W, 20-5 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Albion | L, 16-7 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Mar 30 | Bethel (Ind.) | W, 23-11 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Cleary (Mich.) | W, 21-5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 3 | at Adrian | W, 21-14 | 1 | 7 | 2 | 3 | 3 | 0 | 0 | 0 |
| Apr 6 | Madonna (Mich.) | W, 17-11 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Rochester | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 13 | Lawrence Tech (Mich.) | L, 19-8 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 16 | at Aquinas | W, 13-9 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 21 | Aquinas | W, 24-14 | 2 | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 23 | at Lawrence Tech (Mich.) | L, 15-14 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| May 4 | vs. Lawrence Tech (Mich.) | L, 12-9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 38 | 19 | 57 | 11-13 | 72 | 52.8 | 57 | 79.2 |
| Conference | 8 | 8 | 16 | 9 | 25 | 6-7 | 36 | 44.4 | 28 | 77.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 17 | 4 | 21 | 8-8 | 30 | 56.7 | 25 | 83.3 |
| Away | 10 | 10 | 18 | 15 | 33 | 3-5 | 37 | 48.6 | 28 | 75.7 |
| Neutral | 1 | 1 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Wins | 9 | 9 | 20 | 11 | 31 | 7-8 | 41 | 48.8 | 32 | 78.0 |
| Losses | 9 | 9 | 18 | 8 | 26 | 4-5 | 31 | 58.1 | 25 | 80.6 |
| February | 2 | 2 | 3 | 0 | 3 | 1-1 | 6 | 50.0 | 4 | 66.7 |
| March | 8 | 8 | 19 | 11 | 30 | 6-7 | 33 | 57.6 | 25 | 75.8 |
| April | 7 | 7 | 13 | 8 | 21 | 4-5 | 28 | 46.4 | 24 | 85.7 |
| May | 1 | 1 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 23 | 81 | 34 | 13 | 18 | 0 | 0 | 0 |
| Conference | 8 | 8 | 9 | 32 | 15 | 4 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 9 | 28 | 15 | 5 | 7 | 0 | 0 | 0 |
| Away | 10 | 10 | 14 | 52 | 17 | 8 | 11 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wins | 9 | 9 | 14 | 46 | 17 | 7 | 11 | 0 | 0 | 0 |
| Losses | 9 | 9 | 9 | 35 | 17 | 6 | 7 | 0 | 0 | 0 |
| February | 2 | 2 | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 13 | 42 | 20 | 6 | 8 | 0 | 0 | 0 |
| April | 7 | 7 | 7 | 30 | 10 | 4 | 10 | 0 | 0 | 0 |
| May | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
