gp
21
p
114
g
78
a
36
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 21 | - | 6 | - |
| Points | 114 | - | 29 | - |
| Goals | 78 | - | 18 | - |
| Assists | 36 | - | 11 | - |
| Shots | 132 | - | 31 | - |
| Shooting percentage | 59.1 | - | 58.1 | - |
| Shots on goal | 113 | - | 29 | - |
| Shots on goal percentage | 85.6 | - | 93.5 | - |
| Free position goals-shots | 31-52 | - | 6-11 | - |
| Ground balls | 89 | - | 24 | - |
| Draw controls | 84 | - | 28 | - |
| Turnovers | 57 | - | 17 | - |
| Caused turnovers | 74 | - | 24 | - |
| Fouls | 57 | - | 20 | - |
| Yellow cards | 9 | - | 3 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 2 | - | 1 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | SCAD Savannah (Ga.) | W, 10-9 | 1 | 1 | 2 | 0-5 | 6 | 16.7 | 4 | 66.7 |
| Feb 9 | Point (Ga.) | W, 23-0 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Feb 12 | at Webber International | W, 22-7 | 3 | 4 | 7 | 1-1 | 3 | 100.0 | 3 | 100.0 |
| Feb 19 | Georgetown (Ky.) | W, 17-4 | 4 | 2 | 6 | 2-3 | 8 | 50.0 | 7 | 87.5 |
| Feb 25 | Keiser (Fla.) | L, 10-9 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Mar 4 | Reinhardt (Ga.) | W, 13-12 | 5 | 1 | 6 | 2-2 | 7 | 71.4 | 7 | 100.0 |
| Mar 6 | Aquinas | W, 20-7 | 5 | 1 | 6 | 3-4 | 6 | 83.3 | 5 | 83.3 |
| Mar 8 | Benedictine (KS) | L, 14-13 | 7 | 2 | 9 | 4-5 | 10 | 70.0 | 9 | 90.0 |
| Mar 11 | Siena Heights (Mich.) | W, 19-12 | 5 | 2 | 7 | 3-3 | 8 | 62.5 | 8 | 100.0 |
| Mar 13 | Marian (Ind.) | W, 22-2 | 4 | 1 | 5 | 1-1 | 5 | 80.0 | 4 | 80.0 |
| Mar 18 | Ottawa (Kan.) | W, 19-2 | 3 | 1 | 4 | 2-2 | 4 | 75.0 | 4 | 100.0 |
| Mar 26 | Ave Maria | W, 20-2 | 2 | 1 | 3 | 2-3 | 4 | 50.0 | 4 | 100.0 |
| Mar 29 | at Concordia | W, 19-3 | 7 | 3 | 10 | 1-1 | 9 | 77.8 | 9 | 100.0 |
| Apr 1 | at Lawrence Tech (Mich.) | L, 11-8 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 3 | at Indiana Tech | W, 14-13 | 7 | 0 | 7 | 2-5 | 11 | 63.6 | 9 | 81.8 |
| Apr 8 | at Keiser (Fla.) | L, 19-14 | 1 | 4 | 5 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 9 | at Ave Maria | W, 15-10 | 5 | 0 | 5 | 2-3 | 8 | 62.5 | 7 | 87.5 |
| Apr 14 | Webber International | W, 21-8 | 5 | 2 | 7 | 1-2 | 10 | 50.0 | 10 | 100.0 |
| Apr 21 | vs. Marian (Ind.) | W, 23-5 | 5 | 3 | 8 | 1-1 | 6 | 83.3 | 5 | 83.3 |
| Apr 22 | at Cumberlands (Ky.) | L, 13-12 | 1 | 1 | 2 | 1-3 | 5 | 20.0 | 3 | 60.0 |
| May 4 | vs. Reinhardt (Ga.) | L, 15-14 | 3 | 4 | 7 | 3-6 | 10 | 30.0 | 6 | 60.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | SCAD Savannah (Ga.) | W, 10-9 | 2 | 4 | 5 | 8 | 3 | 1 | 0 | 1 |
| Feb 9 | Point (Ga.) | W, 23-0 | 2 | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Feb 12 | at Webber International | W, 22-7 | 1 | 6 | 1 | 2 | 7 | 0 | 0 | 1 |
| Feb 19 | Georgetown (Ky.) | W, 17-4 | 9 | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| Feb 25 | Keiser (Fla.) | L, 10-9 | 4 | 4 | 5 | 7 | 2 | 1 | 0 | 0 |
| Mar 4 | Reinhardt (Ga.) | W, 13-12 | 4 | 5 | 4 | 4 | 5 | 0 | 0 | 0 |
| Mar 6 | Aquinas | W, 20-7 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Mar 8 | Benedictine (KS) | L, 14-13 | 8 | 1 | 4 | 5 | 6 | 0 | 0 | 0 |
| Mar 11 | Siena Heights (Mich.) | W, 19-12 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 |
| Mar 13 | Marian (Ind.) | W, 22-2 | 8 | 4 | 3 | 6 | 2 | 0 | 0 | 0 |
| Mar 18 | Ottawa (Kan.) | W, 19-2 | 4 | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Mar 26 | Ave Maria | W, 20-2 | 9 | 1 | 3 | 9 | 3 | 0 | 0 | 0 |
| Mar 29 | at Concordia | W, 19-3 | 7 | 1 | 1 | 5 | 5 | 0 | 0 | 0 |
| Apr 1 | at Lawrence Tech (Mich.) | L, 11-8 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Apr 3 | at Indiana Tech | W, 14-13 | 7 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| Apr 8 | at Keiser (Fla.) | L, 19-14 | 1 | 1 | 5 | 2 | 5 | 1 | 0 | 0 |
| Apr 9 | at Ave Maria | W, 15-10 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 0 |
| Apr 14 | Webber International | W, 21-8 | 8 | 10 | 1 | 4 | 2 | 0 | 0 | 0 |
| Apr 21 | vs. Marian (Ind.) | W, 23-5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Cumberlands (Ky.) | L, 13-12 | 2 | 4 | 3 | 0 | 3 | 2 | 0 | 0 |
| May 4 | vs. Reinhardt (Ga.) | L, 15-14 | 2 | 10 | 5 | 2 | 1 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 78 | 36 | 114 | 31-52 | 132 | 59.1 | 113 | 85.6 |
| Conference | 6 | 6 | 18 | 11 | 29 | 6-11 | 31 | 58.1 | 29 | 93.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 12 | 12 | 46 | 15 | 61 | 20-31 | 77 | 59.7 | 70 | 90.9 |
| Away | 7 | 7 | 24 | 14 | 38 | 7-14 | 39 | 61.5 | 32 | 82.1 |
| Neutral | 2 | 2 | 8 | 7 | 15 | 4-7 | 16 | 50.0 | 11 | 68.8 |
| Wins | 15 | 15 | 64 | 23 | 87 | 23-36 | 100 | 64.0 | 90 | 90.0 |
| Losses | 6 | 6 | 14 | 13 | 27 | 8-16 | 32 | 43.8 | 23 | 71.9 |
| February | 5 | 5 | 13 | 8 | 21 | 3-10 | 26 | 50.0 | 22 | 84.6 |
| March | 8 | 8 | 38 | 12 | 50 | 18-21 | 53 | 71.7 | 50 | 94.3 |
| April | 7 | 7 | 24 | 12 | 36 | 7-15 | 43 | 55.8 | 35 | 81.4 |
| May | 1 | 1 | 3 | 4 | 7 | 3-6 | 10 | 30.0 | 6 | 60.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 89 | 84 | 57 | 74 | 57 | 9 | 0 | 2 |
| Conference | 6 | 6 | 24 | 28 | 17 | 24 | 20 | 3 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 12 | 12 | 61 | 48 | 35 | 56 | 34 | 4 | 0 | 1 |
| Away | 7 | 7 | 25 | 24 | 16 | 16 | 22 | 4 | 0 | 1 |
| Neutral | 2 | 2 | 3 | 12 | 6 | 2 | 1 | 1 | 0 | 0 |
| Wins | 15 | 15 | 66 | 60 | 32 | 55 | 39 | 4 | 0 | 2 |
| Losses | 6 | 6 | 23 | 24 | 25 | 19 | 18 | 5 | 0 | 0 |
| February | 5 | 5 | 18 | 22 | 14 | 24 | 16 | 2 | 0 | 2 |
| March | 8 | 8 | 43 | 23 | 22 | 35 | 28 | 2 | 0 | 0 |
| April | 7 | 7 | 26 | 29 | 16 | 13 | 12 | 4 | 0 | 0 |
| May | 1 | 1 | 2 | 10 | 5 | 2 | 1 | 1 | 0 | 0 |
