Bellevue (Neb.) at MidAmerica Nazarene (Kan.) August 21, 2019
Box Score
Bellevue (Neb.)
MidAmerica Nazarene (Kan.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sabrina Staufenbiel - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Kaycee Driever | 0 | 0 | 0 | 0 | 0 |
| 4 - Saskia Pepel - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Sarah Zeleny - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Emah Maahs | 0 | 0 | 0 | 0 | 0 |
| 7 - Emily Weyant - f | 1 | 0 | 0 | 0 | 90 |
| 8 - Daisy Ochoa-Rojas - mf | 1 | 0 | 0 | 0 | 90 |
| 9 - Courtney Wallingford | 0 | 0 | 0 | 0 | 90 |
| 10 - Lays Freitas - d | 0 | 0 | 0 | 0 | 90 |
| 11 - Taylan Murphey | 0 | 0 | 0 | 0 | 45 |
| 12 - Rylan Mahoney | 0 | 0 | 0 | 0 | 0 |
| 13 - Emma Phillipson - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Carolina Rincon - f | 0 | 0 | 0 | 0 | 45 |
| 17 - Chloe Madigan | 0 | 0 | 0 | 0 | 0 |
| 25 - Angela Miranda - f | 0 | 0 | 0 | 0 | 90 |
| 29 - Jayda Noble - f | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Lauren North | 0 | 0 | 0 | 0 | 0 |
| 3 - Andrea Ruiz | 0 | 0 | 0 | 0 | 90 |
| 5 - Rachel Slack | 1 | 1 | 0 | 0 | 90 |
| 6 - Itziar Rodriguez | 1 | 0 | 0 | 0 | 0 |
| 7 - Briana Reed | 0 | 0 | 0 | 0 | 90 |
| 8 - Kayla Wyrsch | 0 | 0 | 0 | 0 | 0 |
| 9 - Elvia Villagomez | 0 | 0 | 0 | 0 | 45 |
| 10 - Savannah Moxley | 1 | 1 | 1 | 0 | 90 |
| 11 - Maria Garcia | 2 | 0 | 0 | 0 | 45 |
| 12 - Brylee Johnson | 2 | 0 | 0 | 1 | 90 |
| 13 - Trinity Jones | 0 | 0 | 0 | 0 | 0 |
| 14 - Ana Sanchez | 0 | 0 | 0 | 0 | 90 |
| 15 - Lyric Henderson | 1 | 0 | 0 | 0 | 90 |
| 17 - Grace Stein | 1 | 0 | 0 | 0 | 45 |
| 18 - Alyssa Gladhart | 0 | 0 | 0 | 0 | 90 |
| 21 - Morgan Hill | 0 | 0 | 0 | 0 | 45 |
| 25 - Kailee Barnhard | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sabrina Staufenbiel (L, 1-1-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Kailee Barnhard (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MidAmerica Nazarene (Kan.)
2nd
|
49:41 | Savannah Moxley (1) (Brylee Johnson) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (Neb.) | 2 | 0 | 2 |
| MidAmerica Nazarene (Kan.) | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (Neb.) | 1 | 0 | 1 |
| MidAmerica Nazarene (Kan.) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (Neb.) | 1 | 2 | 3 |
| MidAmerica Nazarene (Kan.) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (Neb.) | 2 | 4 | 6 |
| MidAmerica Nazarene (Kan.) | 4 | 5 | 9 |
| Date/Time: | August 21, 2019 - 04:00 PM |
|---|---|
| Location: | Olathe, Kan. |
| Stadium: | Pioneer Field |
| Game Length: | 1:41 |
| Attendance: | 200 |
| Referee: | Jack Ross |
| Asst. Referee: | Dan Kaffee |
| : | JoAnne Galloway |
| Scorer: | Chad Jenkins |
Play By Play
| 0:00 | Sabrina Staufenbiel at goalie for Bellevue. | ||
| 0:00 | Kailee Barnhard at goalie for MidAmerica Naz.. | ||
| 2:46 | Shot by MidAmerica Naz. Lyric Henderson, High. | ||
| Foul on MidAmerica Naz.. | |||
| 5:52 | Shot by MidAmerica Naz. Grace Stein, Wide. | ||
| Foul on Bellevue. | |||
| 13:06 | Shot by MidAmerica Naz. Brylee Johnson, Wide. | ||
| 19:07 | Shot by Bellevue Daisy Ochoa-Rojas, High. | ||
| 20:45 | Corner kick by Bellevue Emma Phillipson [20:45]. | ||
| Foul on MidAmerica Naz.. | |||
| Foul on MidAmerica Naz.. | |||
| 28:19 | Shot by Bellevue Emily Weyant, Wide. | ||
| 29:55 | Offside against MidAmerica Naz.. | ||
| Foul on Bellevue. | |||
| 35:18 | Shot by MidAmerica Naz. Rachel Slack, Save (by goalie) Sabrina Staufenbiel. | ||
| 35:39 | Corner kick by MidAmerica Naz. Maria Garcia [35:39]. | ||
| 35:43 | Shot by MidAmerica Naz. Itziar Rodriguez, High. | ||
| Foul on MidAmerica Naz.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #1 Sabrina Staufenbiel, #4 Saskia Pepel, #5 Sarah Zeleny, #7 Emily Weyant, #8 Daisy Ochoa-Rojas, #9 Courtney Wallingford, #10 Lays Freitas, #11 Taylan Murphey, #13 Emma Phillipson, #25 Angela Miranda, #29 Jayda Noble. | ||
| 45:00 | For MidAmerica Naz.: #3 Andrea Ruiz, #5 Rachel Slack, #7 Briana Reed, #9 Elvia Villagomez, #10 Savannah Moxley, #12 Brylee Johnson, #14 Ana Sanchez, #15 Lyric Henderson, #18 Alyssa Gladhart, #21 Morgan Hill, #25 Kailee Barnhard. | ||
| 49:26 | Corner kick by MidAmerica Naz. Brylee Johnson [49:26]. | ||
| 49:41 | Goal!GOAL by MidAmerica Naz. Savannah Moxley (FIRST GOAL), Assist by Brylee Johnson, goal number 1 for season. * ( 0 - 1 ) |
||
| 50:55 | Corner kick by Bellevue Emma Phillipson [50:55]. | ||
| Foul on Bellevue. | |||
| 53:00 | Shot by MidAmerica Naz. Brylee Johnson, Wide. | ||
| Foul on MidAmerica Naz.. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| Foul on MidAmerica Naz.. | |||
| Foul on MidAmerica Naz.. | |||
| 69:55 | Shot by MidAmerica Naz. Maria Garcia, Wide. | ||
| 74:05 | Corner kick by Bellevue Emma Phillipson [74:05]. | ||
| Foul on MidAmerica Naz.. | |||
| Foul on Bellevue. | |||
| Foul on MidAmerica Naz.. | |||
| 83:08 | Shot by MidAmerica Naz. Maria Garcia, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


