OUAZ at Warner Pacific August 30, 2019
Box Score
OUAZ
Warner Pacific
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 1 | 0 | 0 | 70 | |
| 3 | 2 | 2 | 1 | 66 | |
| 0 | 0 | 0 | 2 | 36 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 33 | |
|
13
Grace Green
|
1 | 1 | 0 | 0 | 49 |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 25 | |
|
22
Keana Barrow
|
3 | 2 | 0 | 0 | 38 |
|
23
Miranda Ruiz
|
0 | 0 | 0 | 0 | 41 |
| 1 | 0 | 0 | 0 | 33 | |
| 1 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 5 | 1 | 0 | 57 | |
| 1 | 1 | 0 | 0 | 33 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Guthrie,Alyssa
|
0 | 0 | 0 | 0 | 90 |
|
1
McClellan,Makenna
|
0 | 0 | 0 | 0 | 85 |
|
2
Lopez,Joie
|
2 | 0 | 0 | 0 | 88 |
|
4
Giesbers,Ashley
|
2 | 2 | 0 | 0 | 89 |
|
5
Hirasa,Kaitlin
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 89:51
6
Medina,Irene
|
0 | 0 | 0 | 0 | 90 |
|
8
Fisher,Emalee
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 48:00
9
Dart,Miki
|
1 | 1 | 0 | 0 | 90 |
|
10
Avila-Rojas,Briseyda
|
0 | 0 | 0 | 0 | 5 |
|
13
Moulton,Jazlyn
|
0 | 0 | 0 | 0 | 15 |
|
17
Bowman,Gaby
|
0 | 0 | 0 | 0 | 90 |
|
20
Getman,Megan
|
1 | 1 | 0 | 0 | 78 |
|
21
Ochoa,Madison
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Krysten Caballero | 3 | 0 | 3 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Guthrie,Alyssa | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
OUAZ
2nd
|
47:41 | Jones,Saipress (2) (Inafuku,Sarah) | 1 - 0 |
|
OUAZ
2nd
|
64:38 | Inafuku,Sarah (4) (Aweau,Kiiaweau) | 2 - 0 |
|
OUAZ
2nd
|
71:27 | Inafuku,Sarah (5) (Aweau,Kiiaweau) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
OUAZ
2nd
|
48:00 | Yellow card - Dart,Miki |
|
OUAZ
2nd
|
89:42 | Yellow card - Howard,Haley |
|
OUAZ
2nd
|
89:51 | Yellow card - Medina,Irene |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| OUAZ | 13 | 7 | 20 |
| Warner Pacific | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| OUAZ | 2 | 2 | 4 |
| Warner Pacific | 7 | 2 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| OUAZ | 2 | 3 | 5 |
| Warner Pacific | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| OUAZ | 2 | 1 | 3 |
| Warner Pacific | 5 | 3 | 8 |
| Date/Time | August 30, 2019 - 6:00 pm |
|---|---|
| Location | Portland, OR |
| Stadium | Eastside Timbers Cpx |
| Game length | 1:55 |
| Attendance | 40 |
Play By Play
| 0:00 | Caballero,Krysten at goalie for OUAZ. | ||
| 0:00 | Guthrie,Alyssa at goalie for Warner Pacific. | ||
| Foul on OUAZ. | |||
| Foul on OUAZ. | |||
| 02:55 | Shot by OUAZ Jones,Saipress, Save (by goalie) Guthrie,Alyssa. | ||
| 04:05 | Shot by OUAZ Carroll,Crystal, Wide. | ||
| 05:19 | Shot by OUAZ Barrow,Keana, Wide. | ||
| 07:11 | Shot by OUAZ Jones,Saipress, Save (by goalie) Guthrie,Alyssa. | ||
| 08:21 | Shot by OUAZ Barrow,Keana, Save (by goalie) Guthrie,Alyssa. | ||
| 09:08 | Shot by OUAZ Barrow,Keana, Save (by goalie) Guthrie,Alyssa. | ||
| 09:30 | Shot by OUAZ Jones,Saipress, Wide. | ||
| 10:28 | Corner kick by OUAZ Inafuku,Sarah [10:28]. | ||
| Foul on Warner Pacific. | |||
| 12:34 | Shot by OUAZ Inafuku,Sarah, High. | ||
| 14:07 | Shot by Warner Pacific Getman,Megan, Team Save. | ||
| 14:12 | Corner kick by Warner Pacific Getman,Megan [14:12]. | ||
| 16:55 | Shot by OUAZ Jones,Saipress, Save (by goalie) Guthrie,Alyssa. | ||
| 17:23 | Corner kick by OUAZ Inafuku,Sarah [17:23]. | ||
| 18:24 | Substitution!Warner Pacific substitution: Moulton,Jazlyn for Lopez,Joie. | ||
| 18:49 | Shot by OUAZ Kienast,Mackinzie, Save (by goalie) Guthrie,Alyssa. | ||
| 20:32 | Substitution!Warner Pacific substitution: Lopez,Joie for Moulton,Jazlyn. | ||
| 22:40 | Shot by Warner Pacific Lopez,Joie, Wide. | ||
| Foul on Warner Pacific. | |||
| 26:39 | Shot by OUAZ Jones,Saipress, Save (by goalie) Guthrie,Alyssa. | ||
| 29:25 | Shot by Warner Pacific Giesbers,Ashley, Save (by goalie) Caballero,Krysten. | ||
| 32:35 | Substitution!Warner Pacific substitution: Moulton,Jazlyn for Getman,Megan. | ||
| 32:35 | Substitution!OUAZ substitution: Hancock,Alyce for Inafuku,Sarah. | ||
| 32:35 | Substitution!OUAZ substitution: Caron,Kendall for Murray-Hernandez,Pa. | ||
| 32:35 | Substitution!OUAZ substitution: Green,Grace for Ruiz,Miranda. | ||
| 32:35 | Substitution!OUAZ substitution: Calzaretta,Cassidi for Carroll,Crystal. | ||
| 32:35 | Substitution!OUAZ substitution: Saellee,Destiny for Jones,Saipress. | ||
| Foul on Warner Pacific. | |||
| 33:02 | Substitution!OUAZ substitution: Brumet,Breanna for Howard,Haley. | ||
| 33:02 | Substitution!OUAZ substitution: Ruvalcaba,Lola for Barrow,Keana. | ||
| 35:15 | Shot by OUAZ Ruvalcaba,Lola, Hit Crossbar. | ||
| Foul on Warner Pacific. | |||
| 37:46 | Corner kick by Warner Pacific Ochoa,Madison [37:46]. | ||
| 38:19 | Offside against Warner Pacific. | ||
| Foul on Warner Pacific. | |||
| 40:41 | Shot by OUAZ Brumet,Breanna, Wide. | ||
| 44:19 | Substitution!Warner Pacific substitution: Avila-Rojas,Briseyda for Giesbers,Ashley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Warner Pacific: #0 Guthrie,Alyssa, #1 McClellan,Makenna, #2 Lopez,Joie, #4 Giesbers,Ashley, #5 Hirasa,Kaitlin, #6 Medina,Irene, #8 Fisher,Emalee, #9 Dart,Miki, #17 Bowman,Gaby, #20 Getman,Megan, #21 Ochoa,Madison. | ||
| 45:00 | For OUAZ: #00 Caballero,Krysten, #28 Jones,Saipress, #7 Inafuku,Sarah, #22 Barrow,Keana, #17 Maszton,Logan, #23 Ruiz,Miranda, #9 Howard,Haley, #14 Hufford,Juliet, #6 Kienast,Mackinzie, #18 Schioppi,Chandler, #27 Marsh,Makaila. | ||
| Foul on OUAZ. | |||
| 47:41 | Goal!GOAL by OUAZ Jones,Saipress (FIRST GOAL), Assist by Inafuku,Sarah, goal number 2 for season. * ( 1 - 0 ) |
||
| 48:00 | Yellow card on Warner Pacific Dart,Miki. | ||
| 49:30 | Substitution!OUAZ substitution: Ruvalcaba,Lola for Barrow,Keana. | ||
| 49:35 | Shot by OUAZ Ruvalcaba,Lola, Wide. | ||
| 50:51 | Corner kick by OUAZ Inafuku,Sarah [50:51]. | ||
| 52:59 | Substitution!OUAZ substitution: Green,Grace for Maszton,Logan. | ||
| 52:59 | Substitution!OUAZ substitution: Hancock,Alyce for Ruiz,Miranda. | ||
| 53:12 | Shot by OUAZ Hancock,Alyce, High. | ||
| 54:05 | Substitution!OUAZ substitution: Aweau,Kiiaweau for Howard,Haley. | ||
| 56:15 | Substitution!Warner Pacific substitution: Avila-Rojas,Briseyda for McClellan,Makenna. | ||
| 60:04 | Corner kick by OUAZ Inafuku,Sarah [60:04]. | ||
| 60:49 | Substitution!Warner Pacific substitution: McClellan,Makenna for Avila-Rojas,Briseyda. | ||
| Foul on Warner Pacific. | |||
| 64:38 | Goal!GOAL by OUAZ Inafuku,Sarah, Assist by Aweau,Kiiaweau, goal number 4 for season. * ( 2 - 0 ) |
||
| 65:55 | Substitution!OUAZ substitution: Ocampo,Yez for Hufford,Juliet. | ||
| 65:55 | Substitution!OUAZ substitution: Constance,Taylor for Hancock,Alyce. | ||
| 66:36 | Corner kick by OUAZ Inafuku,Sarah [66:36]. | ||
| 68:51 | Shot by OUAZ Green,Grace, Save (by goalie) Guthrie,Alyssa. | ||
| 69:41 | Substitution!OUAZ substitution: Maszton,Logan for Jones,Saipress. | ||
| 69:41 | Substitution!OUAZ substitution: Calzaretta,Cassidi for Kienast,Mackinzie. | ||
| 71:27 | Goal!GOAL by OUAZ Inafuku,Sarah, Assist by Aweau,Kiiaweau, goal number 5 for season. * ( 3 - 0 ) |
||
| 73:30 | Shot by Warner Pacific Dart,Miki, Save (by goalie) Caballero,Krysten. | ||
| Foul on Warner Pacific. | |||
| 75:17 | Shot by Warner Pacific Giesbers,Ashley, Save (by goalie) Caballero,Krysten. | ||
| Foul on Warner Pacific. | |||
| 78:00 | Shot by Warner Pacific Lopez,Joie, Wide. | ||
| 78:24 | Substitution!OUAZ substitution: Brumet,Breanna for Inafuku,Sarah. | ||
| 85:27 | PENALTY KICK by OUAZ Calzaretta,Cassidi MISSED, save Guthrie,Alyssa. | ||
| 89:42 | Yellow card on OUAZ Howard,Haley. | ||
| 89:51 | Yellow card on Warner Pacific Medina,Irene. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


