Sterling (Kan.) at Doane September 13, 2019
Box Score
Sterling (Kan.)
Doane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ashtan Jackson
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Amber Pinon
|
2 | 2 | 0 | 0 | 90 |
|
f 5
Hannah Dort
|
1 | 0 | 0 | 0 | 84 |
|
f 6
Lauren Weiland
|
0 | 0 | 0 | 0 | 76 |
|
d 7
Karli Steel
|
1 | 1 | 1 | 0 | 90 |
|
d 8
Alexus Rodriguez
|
1 | 1 | 0 | 0 | 90 |
|
f
- Yellow card 68:56
10
Brianna Dorsey
|
1 | 0 | 0 | 0 | 85 |
|
- Yellow card 64:55
11
Pabla Sicairos
|
0 | 0 | 0 | 0 | 41 |
|
13
Cobilyn Trempert
|
0 | 0 | 0 | 0 | 90 |
|
14
Nicole Alexander
|
0 | 0 | 0 | 0 | 14 |
|
f 17
Jayden Cunningham
|
1 | 0 | 0 | 0 | 66 |
|
18
Toni Garcia
|
0 | 0 | 0 | 0 | 16 |
|
f 19
Isabella Galvez
|
1 | 0 | 0 | 0 | 90 |
|
20
Ryann Giggey
|
0 | 0 | 0 | 0 | 9 |
|
22
Jacqueline Vargas
|
1 | 1 | 0 | 0 | 59 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 52 | |
| 1 | 0 | 0 | 0 | 60 | |
| 2 | 0 | 0 | 0 | 39 | |
| 3 | 2 | 1 | 0 | 90 | |
|
12
Grace Morey
|
0 | 0 | 0 | 0 | 23 |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 43 | |
|
17
Cali McEntee
|
3 | 2 | 1 | 0 | 40 |
| 2 | 0 | 0 | 0 | 47 | |
|
19
Makenna Klug
|
2 | 0 | 0 | 0 | 49 |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 9 | |
|
22
Liz Torok
|
0 | 0 | 0 | 0 | 90 |
|
23
Ashley Marsh
|
1 | 0 | 0 | 0 | 43 |
|
24
Daniela Frey
|
0 | 0 | 0 | 0 | 18 |
| 1 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 4 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashtan Jackson (L, 1-3) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Britany McCarty (W, 2-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Doane
1st
|
6:24 | McEntee, Cali (unassisted) | 0 - 1 |
|
Doane
1st
|
20:10 | Hedgecock, Abbie (unassisted) | 0 - 2 |
|
Sterling (Kan.)
1st
|
35:46 | Karli Steel (unassisted) - off free kick top of box | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Sterling (Kan.)
2nd
|
64:55 | Yellow card - Pabla Sicairos |
|
Sterling (Kan.)
2nd
|
68:56 | Yellow card - Brianna Dorsey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sterling (Kan.) | 6 | 3 | 9 |
| Doane | 13 | 5 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sterling (Kan.) | 2 | 0 | 2 |
| Doane | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sterling (Kan.) | 1 | 0 | 1 |
| Doane | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sterling (Kan.) | 3 | 6 | 9 |
| Doane | 4 | 5 | 9 |
| Date/Time | September 13, 2019 - 6:00 PM |
|---|---|
| Location | Crete, Neb. |
| Stadium | Memorial Stadium |
| Game length | 1:59 |
| Attendance | 90 |
Play By Play
| 0:00 | Ashtan Jackson at goalie for Sterling (Kan.). | ||
| 0:00 | McCarty, Britany at goalie for Doane (Neb.). | ||
| 01:02 | Shot by Doane (Neb.) Luekens, Kelly, Wide Right. | ||
| 03:03 | Corner kick by Doane (Neb.) Thompson, Michaela [03:03]. | ||
| 06:24 | Goal!GOAL by Doane (Neb.) McEntee, Cali (FIRST GOAL) * ( 0 - 1 ) |
||
| 07:17 | Shot by Doane (Neb.) McEntee, Cali, Blocked. | ||
| 08:37 | Header Shot by Doane (Neb.) Thompson, Michaela, Wide Right. | ||
| 09:24 | Shot by Sterling (Kan.) Brianna Dorsey, Hit Crossbar. | ||
| 09:31 | Shot by Sterling (Kan.) Hannah Dort, Hit Crossbar. | ||
| Foul on Doane (Neb.). | |||
| 12:12 | Substitution!Doane (Neb.) substitution: Urena, Samantha for Thompson, Michaela. | ||
| 12:26 | Shot by Doane (Neb.) McEntee, Cali, Save (by goalie) Ashtan Jackson. | ||
| 13:58 | Offside against Doane (Neb.). | ||
| 15:19 | Shot by Sterling (Kan.) Isabella Galvez, Wide. | ||
| 16:08 | Shot by Sterling (Kan.) Jayden Cunningham, Blocked. | ||
| 16:15 | Corner kick by Sterling (Kan.) Brianna Dorsey [16:15]. | ||
| Foul on Sterling (Kan.). | |||
| 19:43 | Shot by Doane (Neb.) Luekens, Kelly, Blocked. | ||
| 20:10 | Goal!GOAL by Doane (Neb.) Hedgecock, Abbie * ( 0 - 2 ) |
||
| 20:23 | Shot by Doane (Neb.) Gonzalez, Mariana, High. | ||
| Foul on Doane (Neb.). | |||
| 23:39 | Substitution!Sterling (Kan.) substitution: Pabla Sicairos for Jacqueline Vargas. | ||
| 23:39 | Substitution!Doane (Neb.) substitution: Maxwell, Abby for McEntee, Cali. | ||
| 23:39 | Substitution!Doane (Neb.) substitution: Reisdorph, Kira for Meyer, Kendall. | ||
| 23:39 | Substitution!Doane (Neb.) substitution: Marsh, Ashley for Knipp, Jordyn. | ||
| 24:15 | Substitution!Doane (Neb.) substitution: Klug, Makenna for Luekens, Kelly. | ||
| Foul on Sterling (Kan.). | |||
| 27:44 | Shot by Doane (Neb.) Urena, Samantha, Wide Right. | ||
| Foul on Doane (Neb.). | |||
| 29:30 | Shot by Sterling (Kan.) Amber Pinon, Save (by goalie) McCarty, Britany. | ||
| 30:09 | Substitution!Doane (Neb.) substitution: Morey, Grace for Urena, Samantha. | ||
| 31:12 | Shot by Doane (Neb.) Marsh, Ashley, Wide Right. | ||
| 34:17 | Shot by Doane (Neb.) Hedgecock, Abbie, Save (by goalie) Ashtan Jackson. | ||
| 34:21 | Substitution!Sterling (Kan.) substitution: Toni Garcia for Jayden Cunningham. | ||
| 34:21 | Substitution!Doane (Neb.) substitution: Garbin, Maggie for Gonzalez, Mariana. | ||
| 34:21 | Substitution!Doane (Neb.) substitution: Tardiff, Jenna for Schelin, Payton. | ||
| 35:46 | Goal!GOAL by Sterling (Kan.) Karli Steel *off free kick top of box ( 1 - 2 ) |
||
| Foul on Doane (Neb.). | |||
| Foul on Sterling (Kan.). | |||
| 40:33 | Corner kick by Doane (Neb.) Klug, Makenna [40:33]. | ||
| 41:08 | Corner kick by Doane (Neb.) Klug, Makenna [41:08]. | ||
| 42:03 | Offside against Doane (Neb.). | ||
| 43:37 | Shot by Doane (Neb.) Klug, Makenna, High. | ||
| 44:43 | Shot by Doane (Neb.) Maxwell, Abby, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Sterling (Kan.): #1 Ashtan Jackson, #4 Amber Pinon, #5 Hannah Dort, #6 Lauren Weiland, #7 Karli Steel, #8 Alexus Rodriguez, #10 Brianna Dorsey, #13 Cobilyn Trempert, #17 Jayden Cunningham, #19 Isabella Galvez, #22 Jacqueline Vargas. | ||
| 45:00 | For Doane (Neb.): #3 Knipp, Jordyn, #6 Ramaekers, Courtney, #7 Luekens, Kelly, #8 Gonzalez, Mariana, #9 Thompson, Michaela, #11 Hedgecock, Abbie, #14 Schelin, Payton, #17 McEntee, Cali, #18 Meyer, Kendall, #22 Torok, Liz, #32 McCarty, Britany. | ||
| 47:26 | Shot by Doane (Neb.) Meyer, Kendall, High. | ||
| 49:13 | Shot by Sterling (Kan.) Jacqueline Vargas, Save (by goalie) McCarty, Britany. | ||
| Foul on Doane (Neb.). | |||
| 51:10 | Shot by Sterling (Kan.) Amber Pinon, Save (by goalie) McCarty, Britany. | ||
| Foul on Sterling (Kan.). | |||
| Foul on Sterling (Kan.). | |||
| 56:21 | Substitution!Sterling (Kan.) substitution: Pabla Sicairos for Lauren Weiland. | ||
| 58:44 | Offside against Sterling (Kan.). | ||
| 60:55 | Substitution!Doane (Neb.) substitution: Klug, Makenna for McEntee, Cali. | ||
| 61:17 | Shot by Doane (Neb.) Thompson, Michaela, Hit Crossbar. | ||
| 62:06 | Substitution!Sterling (Kan.) substitution: Nicole Alexander for Jayden Cunningham. | ||
| Foul on Sterling (Kan.). | |||
| 64:55 | Yellow card on Sterling (Kan.) Pabla Sicairos. | ||
| 65:30 | Corner kick by Doane (Neb.) Thompson, Michaela [65:30]. | ||
| 65:48 | Header Shot by Doane (Neb.) Klug, Makenna, Wide Right. | ||
| 66:13 | Substitution!Sterling (Kan.) substitution: Ryann Giggey for Jacqueline Vargas. | ||
| 67:26 | Shot by Doane (Neb.) Meyer, Kendall, High. | ||
| 67:58 | Substitution!Doane (Neb.) substitution: Marsh, Ashley for Schelin, Payton. | ||
| 67:58 | Substitution!Doane (Neb.) substitution: Reisdorph, Kira for Gonzalez, Mariana. | ||
| 67:58 | Substitution!Doane (Neb.) substitution: Frey, Daniela for Meyer, Kendall. | ||
| Foul on Sterling (Kan.). | |||
| 68:56 | Yellow card on Sterling (Kan.) Brianna Dorsey. | ||
| 68:56 | Shot by Doane (Neb.) Hedgecock, Abbie, Wide Left. | ||
| 70:13 | Substitution!Sterling (Kan.) substitution: Lauren Weiland for Brianna Dorsey. | ||
| 70:13 | Substitution!Doane (Neb.) substitution: Schreiber, Dani for Thompson, Michaela. | ||
| Foul on Sterling (Kan.). | |||
| 72:56 | Substitution!Doane (Neb.) substitution: Whitcomb, Quinn for Luekens, Kelly. | ||
| Foul on Doane (Neb.). | |||
| 75:38 | Substitution!Sterling (Kan.) substitution: Jayden Cunningham for Nicole Alexander. | ||
| 75:38 | Substitution!Sterling (Kan.) substitution: Brianna Dorsey for Pabla Sicairos. | ||
| 75:38 | Substitution!Sterling (Kan.) substitution: Jacqueline Vargas for Ryann Giggey. | ||
| Foul on Doane (Neb.). | |||
| 77:09 | Shot by Sterling (Kan.) Alexus Rodriguez, Save (by goalie) McCarty, Britany. | ||
| 78:25 | Substitution!Doane (Neb.) substitution: Tardiff, Jenna for Knipp, Jordyn. | ||
| Foul on Doane (Neb.). | |||
| Foul on Doane (Neb.). | |||
| 81:55 | Substitution!Doane (Neb.) substitution: Maxwell, Abby for Frey, Daniela. | ||
| 81:55 | Substitution!Doane (Neb.) substitution: Morey, Grace for Whitcomb, Quinn. | ||
| 81:55 | Substitution!Sterling (Kan.) substitution: Toni Garcia for Hannah Dort. | ||
| 83:11 | Substitution!Doane (Neb.) substitution: Frey, Daniela for Schreiber, Dani. | ||
| 86:19 | Offside against Doane (Neb.). | ||
| 87:42 | Substitution!Sterling (Kan.) substitution: Hannah Dort for Toni Garcia. | ||
| 87:42 | Substitution!Doane (Neb.) substitution: Gonzalez, Mariana for Frey, Daniela. | ||
| 88:55 | Substitution!Doane (Neb.) substitution: Thompson, Michaela for Klug, Makenna. | ||
| Foul on Sterling (Kan.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


