Arizona Christian at Embry-Riddle (Ariz.) September 21, 2019

(5-4)
0
(3-3-2)
2
Final 1 2 T
Arizona Christian 0 0 0
Embry-Riddle (Ariz.) 1 1 2

Box Score

Arizona Christian
Embry-Riddle (Ariz.)

Arizona Christian

PLAYER SH SOG G A MIN
0 - VALDEZ, Angie 0 0 0 0 0
1 - LOPEZ, Kiyana 0 0 0 0 0
2 - Kylie Neafus - f 0 0 0 0 0
3 - Natalie Goeth - d 0 0 0 0 0
4 - Elena Nicolia - d 0 0 0 0 0
6 - Stori Karis - mf 0 0 0 0 0
7 - Sarahie Torres - d 0 0 0 0 0
9 - Irene Ledezma - f 2 0 0 0 0
10 - Sierra Mendoza 0 0 0 0 0
11 - Hanna Perez - mf 3 2 0 0 0
12 - Karissa Martinez - mf 1 1 0 0 0
13 - Brooke Schuster 1 0 0 0 0
14 - Rosh Blackwood 1 1 0 0 0
15 - Sarah Carrell - d 0 0 0 0 0
19 - Veronica Cruz - mf 2 0 0 0 0
20 - Alyssa Jimenez 0 0 0 0 0
21 - Kasey Grub 2 2 0 0 0
23 - Sabrina Rivera 1 0 0 0 0
24 - Lesly Perez 0 0 0 0 0
25 - Elizabeth Mulanda 1 0 0 0 0
30 - Estefanny Salazar 0 0 0 0 0
31 - Raelene Reyes - gk 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS 14 6 0 0 0

Embry-Riddle (Ariz.)

PLAYER SH SOG G A MIN
0 - OSTHER, Mackenzie - gk 0 0 0 0 0
2 - MATTHEWS, Haley 0 0 0 0 0
3 - FOSTER, Lauren 0 0 0 0 0
4 - INIONS, Jennifer 4 1 0 0 0
5 - HYDE, Katy 3 2 1 0 0
6 - DEAN, Andie 1 0 0 0 0
7 - HEIL, Erica 1 1 0 0 0
8 - ASKEVOLD, Ashley 0 0 0 0 0
10 - MARTINSON, Riley - Yellow card 83:36 4 2 1 0 0
12 - VICENTE, Sierra 2 1 0 1 0
15 - McELRATH, Maggi 0 0 0 0 0
16 - CURRIER, Megan 2 0 0 0 0
17 - LEE, Parker 6 2 0 0 0
18 - SANCHEZ, Aryanna 0 0 0 0 0
19 - ERICKSON, Izzy 0 0 0 0 0
20 - BENNETT, Kylee 0 0 0 0 0
22 - STRAUSS, Kirsten 0 0 0 0 0
24 - LEARA, Ally 0 0 0 0 0
27 - MAK, Maddy 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS 23 9 2 1 0

Arizona Christian Goalies

GOALIES SOG GA SV Min
0 - VALDEZ, Angie 3 1 2 18:47
1 - LOPEZ, Kiyana 1 0 1 26:13
31 - Raelene Reyes 4 1 3 45:00
TM - TEAM 1 0 1 00:00
TOTALS 9 2 7 90:00

Embry-Riddle (Ariz.) Goalies

GOALIES SOG GA SV Min
0 - OSTHER, Mackenzie 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 9:15 MARTINSON, Riley (VICENTE, Sierra) 0 - 1
1st 80:16 HYDE, Katy (unassisted) 0 - 2

Penalty Summary

Period Time Fouls
1st 83:36 Yellow card - MARTINSON, Riley
SHOTS 1 2 TOTAL
Arizona Christian 10 4 14
Embry-Riddle (Ariz.) 11 12 23
SAVES 1 2 TOTAL
Arizona Christian 3 4 7
Embry-Riddle (Ariz.) 4 2 6
CORNER KICKS 1 2 TOTAL
Arizona Christian 2 2 4
Embry-Riddle (Ariz.) 1 4 5
FOULS 1 2 TOTAL
Arizona Christian 1 4 5
Embry-Riddle (Ariz.) 4 5 9

Game Information

Date/Time: September 21, 2019 - 7:00 pm
Location: Prescott, AZ
Stadium: Eagles Field
Game Length: 2:00
Attendance: 200