Harris-Stowe (Mo.) at Freed-Hardeman
Box Score
Harris-Stowe (Mo.)
Freed-Hardeman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 00 - Camila Chaves - G | 0 | 0 | 0 | 0 | 0 |
| 2 - Izabella Tedesco - MF | 3 | 3 | 0 | 0 | 83 |
| 4 - Cayetana Vieina Asuaga - D | 0 | 0 | 0 | 0 | 2 |
| 6 - Lizette Popoca - F | 0 | 0 | 0 | 0 | 83 |
| 9 - Yuliana Noyola Miranda - MF | 1 | 0 | 0 | 0 | 90 |
| 10 - Johanna Wallstab - MF | 3 | 2 | 1 | 0 | 90 |
| 11 - Jaqueline Fajardo - D | 0 | 0 | 0 | 0 | 90 |
| 16 - Johanna Vehlow - MF | 1 | 1 | 0 | 0 | 87 |
| 19 - Malou Hagedorn - MF | 2 | 0 | 0 | 0 | 65 |
| 20 - Lillian Ruckaberle - D | 3 | 2 | 0 | 0 | 27 |
| 21 - Claire Roberts - MF | 0 | 0 | 0 | 0 | 2 |
| 23 - Alyssa Endsly - D | 0 | 0 | 0 | 0 | 61 |
| 26 - Torrie Helms - F | 2 | 1 | 0 | 0 | 32 |
| 30 - Nicole Girrido - D | 0 | 0 | 0 | 0 | 90 |
| 31 - Annika Fischer - MF | 1 | 1 | 1 | 0 | 90 |
| TOTALS | 16 | 10 | 2 | 0 | 892 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Holley Moore - G | 0 | 0 | 0 | 0 | 0 |
| 3 - Laura Williams - D | 0 | 0 | 0 | 0 | 90 |
| 7 - MacKenzie Wrather - F | 2 | 1 | 0 | 0 | 66 |
| 8 - Hannah Bilger - F | 3 | 2 | 1 | 0 | 54 |
| 9 - Morgan Leighton - MF | 0 | 0 | 0 | 0 | 90 |
| 13 - Chloe Finney - MF | 3 | 1 | 1 | 0 | 66 |
| 14 - Hailey Heffington - D | 0 | 0 | 0 | 0 | 90 |
| 15 - Alyssa Musselman - D | 0 | 0 | 0 | 0 | 90 |
| 16 - Nele Kirsch - MF | 0 | 0 | 0 | 0 | 22 |
| 17 - Camryn Kime - D | 2 | 1 | 0 | 0 | 90 |
| 19 - Lauren Rogers - MF | 0 | 0 | 0 | 0 | 31 |
| 20 - McCall Decker - MF | 0 | 0 | 0 | 1 | 90 |
| 22 - Sam Clymer - MF | 3 | 2 | 1 | 1 | 90 |
| 23 - Abbey Redferrin - MF | 0 | 0 | 0 | 0 | 26 |
| TOTALS | 13 | 7 | 3 | 2 | 895 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Camila Chaves (L, 1) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 1 - Holley Moore (W, 1) | 9 | 2 | 7 | 90:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harris-Stowe (Mo.)
1st
|
05:43 | Johanna Wallstab (unassisted) | 1 - 0 |
|
Freed-Hardeman
2nd
|
46:14 | Hannah Bilger (unassisted) | 1 - 1 |
|
Freed-Hardeman
2nd
|
56:35 | Chloe Finney (Clymer,Sam) | 1 - 2 |
|
Freed-Hardeman
2nd
|
66:50 | Sam Clymer (Decker,McCall) | 1 - 3 |
|
Harris-Stowe (Mo.)
2nd
|
83:34 | Annika Fischer (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Harris-Stowe (Mo.)
2nd
|
61:46 | Yellow card - Williams |
| Harris-Stowe (Mo.) | Team Statistics | Freed-Hardeman |
|---|---|---|
| 16 | SHOTS | 13 |
| 4 | SAVES | 8 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 7 | FOULS | 10 |
| Location: | Henderson, TN |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Camila Chaves is starting as the Goalie | ||
| 45:00 | Holley MOORE is starting as the Goalie | ||
| 41:18 | 41:18 Shot by Sam CLYMER (FHU) Blocked by TEAM | ||
| 41:06 | 41:06 Corner Kick by Lauren ROGERS (FHU) | ||
| 39:57 | 39:57 Shot Missed by Izabella Tedesco (HSSU) SAVED by Holley MOORE | ||
| 39:34 | 39:34 Shot Missed by Izabella Tedesco (HSSU) SAVED by Holley MOORE | ||
| 39:17 | Goal!39:17 GOAL kicked in by Johanna Wallstab (HSSU) ( 1 - 0 ) |
||
| 37:31 | 37:31 Shot Missed by Camryn KIME (FHU) SAVED by Camila Chaves | ||
| 35:32 | 35:32 Foul on Izabella Tedesco (HSSU) | ||
| 30:15 | 30:15 Foul on Jaqueline Fajardo (HSSU) | ||
| 29:17 | 29:17 Shot by Camryn KIME (FHU) Blocked by Nicole Girrido | ||
| 26:14 | Substitution!26:14 SUB: MacKenzie WRATHER in for Lauren ROGERS | ||
| 25:32 | 25:32 Shot Missed by Izabella Tedesco (HSSU) SAVED by Holley MOORE | ||
| 24:50 | Substitution!24:50 SUB: Lauren ROGERS in for Hannah BILGER | ||
| 23:50 | 23:50 Shot Missed by Malou Hagedorn (HSSU) goes HIGH | ||
| 19:47 | 19:47 Shot Missed by MacKenzie WRATHER (FHU) goes HIGH | ||
| 18:17 | 18:17 Foul on Sam CLYMER (FHU) | ||
| 17:02 | 17:02 Foul on McCall DECKER (FHU) | ||
| 16:06 | Substitution!16:06 SUB: Abbey REDFERRIN in for Lauren ROGERS | ||
| 16:06 | Substitution!16:06 SUB: Nele KIRSCH in for Chloe FINNEY | ||
| 15:32 | 15:32 Foul on Malou Hagedorn (HSSU) | ||
| 13:17 | Substitution!13:17 SUB: Lillian Ruckaberle in for Malou Hagedorn | ||
| 13:17 | Substitution!13:17 SUB: Torrie Helms in for Alyssa Endsly | ||
| 11:26 | 11:26 Foul on McCall DECKER (FHU) | ||
| 09:38 | 09:38 Corner Kick by Johanna Wallstab (HSSU) | ||
| 09:23 | 09:23 Shot by Torrie Helms (HSSU) Blocked by TEAM | ||
| 09:20 | 09:20 Shot Missed by Yuliana Noyola Miranda (HSSU) goes HIGH | ||
| 04:13 | 04:13 Corner Kick by MacKenzie WRATHER (FHU) | ||
| 04:02 | 04:02 Offside against Abbey REDFERRIN (FHU) | ||
| 02:56 | Substitution!02:56 SUB: Cayetana Vieina Asuaga in for Lizette Popoca | ||
| 02:56 | Substitution!02:56 SUB: Claire Roberts in for Johanna Vehlow | ||
| 02:13 | 02:13 Foul on Nicole Girrido (HSSU) | ||
| 01:42 | 01:42 Shot Missed by MacKenzie WRATHER (FHU) SAVED by Camila Chaves | ||
| 00:26 | 00:26 Foul on Sam CLYMER (FHU) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Camila Chaves is starting as the Goalie | ||
| 45:00 | Holley MOORE is starting as the Goalie | ||
| 43:46 | Goal!43:46 GOAL kicked in by Hannah BILGER (FHU) ( 1 - 1 ) |
||
| 43:23 | 43:23 Shot by Malou Hagedorn (HSSU) Blocked by Laura WILLIAMS | ||
| 38:25 | 38:25 Foul on Laura WILLIAMS (FHU) | ||
| 37:11 | 37:11 Shot Missed by Chloe FINNEY (FHU) goes WIDE | ||
| 36:28 | 36:28 Shot Missed by Hannah BILGER (FHU) SAVED by Camila Chaves | ||
| 33:25 | 33:25 Shot Missed by Sam CLYMER (FHU) SAVED by Camila Chaves | ||
| 33:25 | Goal!33:25 GOAL kicked in by Chloe FINNEY (FHU), Assist by Sam CLYMER. followed keeper's save ( 1 - 2 ) |
||
| 32:18 | 32:18 Shot Missed by Hannah BILGER (FHU) goes WIDE | ||
| 30:35 | 30:35 Foul on Lizette Popoca (HSSU) | ||
| 28:14 | 28:14 Foul on Laura WILLIAMS (FHU) | ||
| 28:14 | 28:14 Yellow Card on Laura WILLIAMS (FHU) | ||
| 27:49 | 27:49 Offside against Hannah BILGER (FHU) | ||
| 25:33 | 25:33 Shot Missed by Chloe FINNEY (FHU) goes WIDE | ||
| 23:10 | Goal!23:10 GOAL kicked in by Sam CLYMER (FHU), Assist by McCall DECKER ( 1 - 3 ) |
||
| 22:58 | 22:58 Foul on Johanna Vehlow (HSSU) | ||
| 21:00 | 21:00 Foul on Hannah BILGER (FHU) | ||
| 19:45 | Substitution!19:45 SUB: Torrie Helms in for Malou Hagedorn | ||
| 17:32 | 17:32 Shot Missed by Johanna Wallstab (HSSU) goes WIDE | ||
| 17:23 | Substitution!17:23 SUB: Abbey REDFERRIN in for Hannah BILGER | ||
| 15:29 | 15:29 Shot Missed by Johanna Wallstab (HSSU) SAVED by Holley MOORE | ||
| 15:08 | 15:08 Shot Missed by Johanna Vehlow (HSSU) SAVED by Holley MOORE | ||
| 14:43 | Substitution!14:43 SUB: Nele KIRSCH in for Chloe FINNEY | ||
| 14:43 | Substitution!14:43 SUB: Lillian Ruckaberle in for Alyssa Endsly | ||
| 14:26 | 14:26 Foul on Sam CLYMER (FHU) | ||
| 11:50 | 11:50 Shot Missed by Lillian Ruckaberle (HSSU) SAVED by Holley MOORE | ||
| 10:56 | 10:56 Foul on MacKenzie WRATHER (FHU) | ||
| 09:44 | Substitution!09:44 SUB: Lauren ROGERS in for MacKenzie WRATHER | ||
| 09:44 | Substitution!09:44 SUB: Malou Hagedorn in for Lizette Popoca | ||
| 08:56 | 08:56 Corner Kick by Johanna Wallstab (HSSU) | ||
| 08:44 | 08:44 Shot Missed by Torrie Helms (HSSU) SAVED by TEAM | ||
| 08:27 | 08:27 Shot Missed by Lillian Ruckaberle (HSSU) SAVED by Holley MOORE | ||
| 08:01 | Substitution!08:01 SUB: Chloe FINNEY in for Nele KIRSCH | ||
| 07:39 | 07:39 Foul on Lauren ROGERS (FHU) | ||
| 06:42 | Substitution!06:42 SUB: Lizette Popoca in for Izabella Tedesco | ||
| 06:26 | Goal!06:26 GOAL kicked in by Annika Fischer (HSSU) ( 2 - 3 ) |
||
| 06:26 | Substitution!06:26 SUB: Hannah BILGER in for Abbey REDFERRIN | ||
| 05:35 | 05:35 Corner Kick by Johanna Wallstab (HSSU) | ||
| 05:27 | 05:27 Shot Missed by Lillian Ruckaberle (HSSU) goes HIGH | ||
| 05:18 | Substitution!05:18 SUB: MacKenzie WRATHER in for Lauren ROGERS | ||
| 04:42 | 04:42 Foul on Jaqueline Fajardo (HSSU) | ||
| 02:41 | 02:41 Corner Kick by MacKenzie WRATHER (FHU) | ||
| 01:47 | 01:47 Corner Kick by MacKenzie WRATHER (FHU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Harris-Stowe (Mo.) | Team Statistics | Freed-Hardeman |
|---|---|---|
| 16 | SHOTS | 13 |
| 4 | SAVES | 8 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 7 | FOULS | 10 |


