Bryan (Tenn.) at Milligan (Tenn.)
Box Score
Bryan (Tenn.)
Milligan (Tenn.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - - Yellow card 38:20 | 0 | 0 | 0 | 0 | 0 |
| 0 - McKenna Carson - | 0 | 0 | 0 | 0 | 0 |
| 1 - Caragan Treola - | 0 | 0 | 0 | 0 | 0 |
| 2 - Anna Sanders - F | 0 | 0 | 0 | 0 | 14 |
| 3 - Maggie Waldroup - | 0 | 0 | 0 | 0 | 43 |
| 4 - Micayla Farmer - | 0 | 0 | 0 | 0 | 50 |
| 5 - Arielle Hansford - | 4 | 2 | 1 | 0 | 90 |
| 6 - Lauren Dunn - | 1 | 0 | 0 | 0 | 45 |
| 7 - Abby Sweatman - D | 0 | 0 | 0 | 0 | 84 |
| 8 - Keeley Holliday - | 0 | 0 | 0 | 0 | 90 |
| 10 - Allie Amado - | 0 | 0 | 0 | 0 | 49 |
| 12 - Makena Giles - F | 0 | 0 | 0 | 0 | 44 |
| 13 - Jessica Chaveiro - D | 1 | 1 | 0 | 0 | 90 |
| 15 - Kylie Murphy - F | 0 | 0 | 0 | 0 | 18 |
| 16 - Xena Jesurum - | 0 | 0 | 0 | 0 | 45 |
| 19 - Mya Patel - | 1 | 0 | 0 | 0 | 54 |
| 20 - Anna-Blair Fish - | 0 | 0 | 0 | 0 | 42 |
| 22 - Rylee Evans - F | 0 | 0 | 0 | 0 | 44 |
| 23 - Aleithia Robe - D | 0 | 0 | 0 | 0 | 90 |
| TOTALS | 7 | 3 | 1 | 0 | 892 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Lauren Davies - G | 0 | 0 | 0 | 0 | 0 |
| 2 - Alex Thomas - MF | 0 | 0 | 0 | 0 | 90 |
| 3 - Nicole Blais - MF | 0 | 0 | 0 | 0 | 20 |
| 4 - Annika Oiler - F | 1 | 0 | 0 | 0 | 27 |
| 5 - Kasey Moore - MF | 0 | 0 | 0 | 0 | 50 |
| 6 - Audra Morgan - MF | 4 | 2 | 1 | 0 | 51 |
| 8 - Danielle Calhoun - MF | 3 | 3 | 0 | 0 | 32 |
| 9 - Bekah Cundiff - F | 1 | 1 | 1 | 2 | 47 |
| 10 - Ashlen Burch - MF | 2 | 2 | 0 | 2 | 38 |
| 12 - Hannah Chatterton - D | 0 | 0 | 0 | 0 | 43 |
| 13 - Madison Hodges - D | 1 | 1 | 0 | 0 | 90 |
| 14 - Megan Kent - D | 0 | 0 | 0 | 0 | 21 |
| 16 - Isabella Cranford - D | 0 | 0 | 0 | 0 | 90 |
| 18 - Alyson McMillan - D | 4 | 3 | 2 | 0 | 35 |
| 19 - Alivia Sapienza - F | 1 | 1 | 0 | 0 | 17 |
| 20 - Dharma Fawbush - MF | 5 | 1 | 1 | 0 | 60 |
| 21 - Taylor Dawson - D | 0 | 0 | 0 | 0 | 90 |
| 22 - Alexis Williams - D | 0 | 0 | 0 | 0 | 11 |
| 23 - Ellie Cachiaras - MF | 1 | 0 | 0 | 0 | 54 |
| 25 - Kim Henson - D | 0 | 0 | 0 | 0 | 13 |
| 26 - Sarah Owens - D | 0 | 0 | 0 | 0 | 7 |
| 29 - Asia Baldwin - G | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 5 | 4 | 886 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - McKenna Carson (L, 1) | 12 | 5 | 7 | 48:40 | |
| 1 - Caragan Treola | 2 | 0 | 2 | 41:20 | |
| TOTALS | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lauren Davies (W, 1) | 2 | 1 | 1 | 63:13 | |
| 29 - Asia Baldwin | 1 | 0 | 1 | 26:47 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Milligan (Tenn.)
1st
|
00:27 | Audra Morgan (Cundiff,Rebekah) | 0 - 1 |
|
Milligan (Tenn.)
1st
|
31:58 | Rebekah Cundiff (Burch,Ashlen) | 0 - 2 |
|
Milligan (Tenn.)
2nd
|
46:29 | Alyson McMillan (Burch,Ashlen) | 0 - 3 |
|
Milligan (Tenn.)
2nd
|
47:03 | Dharma Fawbush (Cundiff,Rebekah) | 0 - 4 |
|
Milligan (Tenn.)
2nd
|
48:51 | Alyson McMillan (unassisted) | 0 - 5 |
|
Bryan (Tenn.)
2nd
|
60:47 | Arielle Hansford (unassisted) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Bryan (Tenn.)
1st
|
30:21 | Yellow card - Hansford |
|
Bryan (Tenn.)
1st
|
38:20 | Yellow card - TEAM |
|
Bryan (Tenn.)
2nd
|
64:02 | Yellow card - Holliday |
|
Bryan (Tenn.)
2nd
|
74:19 | Yellow card - Oiler |
| Bryan (Tenn.) | Team Statistics | Milligan (Tenn.) |
|---|---|---|
| 7 | SHOTS | 23 |
| 9 | SAVES | 2 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 15 | FOULS | 11 |
| Location: | Milligan College, TN |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | McKenna Carson is starting as the Goalie | ||
| 45:00 | Lauren DAVIES is starting as the Goalie | ||
| 44:33 | Goal!44:33 GOAL kicked in by Audra MORGAN (MILL), Assist by Rebekah CUNDIFF ( 0 - 1 ) |
||
| 43:38 | 43:38 Corner Kick by Mya Patel (BC) | ||
| 43:34 | 43:34 Shot Missed by Jessica Chaveiro (BC) SAVED by Lauren DAVIES | ||
| 43:20 | 43:20 Foul on TEAM (MILL) | ||
| 40:21 | 40:21 Shot by Dharma FAWBUSH (MILL) Blocked by TEAM | ||
| 37:59 | 37:59 Shot Missed by Ashlen BURCH (MILL) SAVED by McKenna Carson | ||
| 35:13 | 35:13 Shot Missed by Mya Patel (BC) goes WIDE | ||
| 34:31 | 34:31 Foul on TEAM (BC) | ||
| 33:38 | 33:38 Shot Missed by Madison HODGES (MILL) SAVED by McKenna Carson | ||
| 30:32 | 30:32 Corner Kick by Mya Patel (BC) | ||
| 29:47 | 29:47 Foul on TEAM (BC) | ||
| 29:13 | 29:13 Shot Missed by Audra MORGAN (MILL) goes WIDE | ||
| 27:59 | 27:59 Foul on TEAM (MILL) | ||
| 26:07 | 26:07 Shot Missed by Ashlen BURCH (MILL) SAVED by McKenna Carson | ||
| 23:06 | Substitution!23:06 SUB: Allie Amado in for Anna-Blair Fish | ||
| 21:06 | 21:06 Foul on TEAM (BC) | ||
| 20:36 | 20:36 Corner Kick by Ashlen BURCH (MILL) | ||
| 19:22 | 19:22 Foul on TEAM (BC) | ||
| 18:54 | 18:54 Shot Missed by Alyson MCMILLAN (MILL) goes WIDE | ||
| 18:24 | 18:24 Shot Missed by Dharma FAWBUSH (MILL) goes WIDE | ||
| 15:57 | 15:57 Foul on TEAM (BC) | ||
| 15:37 | 15:37 Shot Missed by Audra MORGAN (MILL) SAVED by McKenna Carson | ||
| 14:44 | 14:44 Foul on TEAM (BC) | ||
| 14:39 | 14:39 Yellow Card on Arielle Hansford (BC) | ||
| 14:24 | Substitution!14:24 SUB: Danielle CALHOUN in for Alyson MCMILLAN | ||
| 14:24 | Substitution!14:24 SUB: Anna Sanders in for Maggie Waldroup | ||
| 13:33 | 13:33 Shot Missed by Danielle CALHOUN (MILL) SAVED by McKenna Carson | ||
| 13:02 | Goal!13:02 GOAL kicked in by Rebekah CUNDIFF (MILL), Assist by Ashlen BURCH ( 0 - 2 ) |
||
| 12:53 | 12:53 Foul on TEAM (BC) | ||
| 11:17 | Substitution!11:17 SUB: Kasey MOORE in for Ashlen BURCH | ||
| 08:29 | Substitution!08:29 SUB: Hannah CHATTERTON in for Audra MORGAN | ||
| 06:59 | 06:59 Foul on TEAM (BC) | ||
| 06:40 | 06:40 Yellow Card on BC Coach | ||
| 06:15 | 06:15 Foul on TEAM (BC) | ||
| 04:53 | Substitution!04:53 SUB: Annika OILER in for Rebekah CUNDIFF | ||
| 04:53 | Substitution!04:53 SUB: Rylee Evans in for Makena Giles | ||
| 03:02 | 03:02 Shot by Annika OILER (MILL) Blocked by TEAM | ||
| 02:57 | 02:57 Shot Missed by Danielle CALHOUN (MILL) SAVED by McKenna Carson | ||
| 02:52 | 02:52 Corner Kick by Dharma FAWBUSH (MILL) | ||
| 00:52 | 00:52 Foul on TEAM (MILL) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | McKenna Carson is starting as the Goalie | ||
| 45:00 | Lauren DAVIES is starting as the Goalie | ||
| 44:55 | 44:55 Foul on TEAM (BC) | ||
| 43:31 | Goal!43:31 GOAL kicked in by Alyson MCMILLAN (MILL), Assist by Ashlen BURCH ( 0 - 3 ) |
||
| 42:57 | Goal!42:57 GOAL kicked in by Dharma FAWBUSH (MILL), Assist by Rebekah CUNDIFF ( 0 - 4 ) |
||
| 42:21 | 42:21 Shot Missed by Alyson MCMILLAN (MILL) SAVED by McKenna Carson | ||
| 41:49 | 41:49 Shot Missed by Audra MORGAN (MILL) off the CROSSBAR | ||
| 41:09 | Goal!41:09 GOAL kicked in by Alyson MCMILLAN (MILL) ( 0 - 5 ) |
||
| 41:20 | Substitution!41:20 SUB: Caragan Treola in for McKenna Carson as the Goalie | ||
| 40:14 | 40:14 Shot Missed by Dharma FAWBUSH (MILL) goes HIGH | ||
| 40:05 | Substitution!40:05 SUB: Rylee Evans in for Makena Giles | ||
| 39:16 | Substitution!39:16 SUB: Kasey MOORE in for Ashlen BURCH | ||
| 39:16 | Substitution!39:16 SUB: Danielle CALHOUN in for Alyson MCMILLAN | ||
| 39:16 | Substitution!39:16 SUB: Abby Sweatman in for Micayla Farmer | ||
| 37:44 | Substitution!37:44 SUB: Annika OILER in for Rebekah CUNDIFF | ||
| 35:34 | 35:34 Shot Missed by Ellie CACHIARAS (MILL) goes WIDE | ||
| 35:12 | Substitution!35:12 SUB: Hannah CHATTERTON in for Ellie CACHIARAS | ||
| 35:12 | Substitution!35:12 SUB: Anna-Blair Fish in for Mya Patel | ||
| 34:26 | 34:26 Foul on TEAM (MILL) | ||
| 33:36 | 33:36 Shot Missed by Dharma FAWBUSH (MILL) goes HIGH | ||
| 32:10 | Substitution!32:10 SUB: Kylie Murphy in for Allie Amado | ||
| 29:57 | 29:57 Shot by Lauren Dunn (BC) Blocked by TEAM | ||
| 29:13 | 29:13 Penalty Kick by Arielle Hansford (BC) for a GOAL | ||
| 29:03 | Substitution!29:03 SUB: Alivia SAPIENZA in for Audra MORGAN | ||
| 29:03 | Substitution!29:03 SUB: Megan KENT in for Dharma FAWBUSH | ||
| 28:12 | 28:12 Shot Missed by Danielle CALHOUN (MILL) SAVED by Caragan Treola | ||
| 27:34 | 27:34 Foul on TEAM (MILL) | ||
| 26:47 | Substitution!26:47 SUB: Asia BALDWIN in for Lauren DAVIES as the Goalie | ||
| 26:02 | 26:02 Foul on TEAM (BC) | ||
| 25:58 | 25:58 Yellow Card on Keeley Holliday (BC) | ||
| 23:22 | 23:22 Foul on TEAM (MILL) | ||
| 20:44 | Substitution!20:44 SUB: Nikki BLAIS in for Danielle CALHOUN | ||
| 19:54 | 19:54 Foul on TEAM (MILL) | ||
| 19:28 | 19:28 Shot Missed by Arielle Hansford (BC) goes WIDE | ||
| 18:04 | 18:04 Shot Missed by Alivia SAPIENZA (MILL) SAVED by Caragan Treola | ||
| 17:26 | 17:26 Foul on TEAM (MILL) | ||
| 15:41 | 15:41 Yellow Card on Annika OILER (MILL) | ||
| 13:53 | Substitution!13:53 SUB: Kim HENSON in for Annika OILER | ||
| 13:31 | Substitution!13:31 SUB: Maggie Waldroup in for Anna-Blair Fish | ||
| 13:13 | Substitution!13:13 SUB: Allie Amado in for Kylie Murphy | ||
| 13:07 | 13:07 Foul on TEAM (MILL) | ||
| 11:39 | Substitution!11:39 SUB: Alexis WILLIAMS in for Alivia SAPIENZA | ||
| 10:02 | 10:02 Shot Missed by Arielle Hansford (BC) goes WIDE | ||
| 09:41 | 09:41 Foul on TEAM (BC) | ||
| 08:01 | 08:01 Foul on TEAM (BC) | ||
| 07:23 | Substitution!07:23 SUB: Sarah OWENS in for Megan KENT | ||
| 06:50 | 06:50 Foul on TEAM (BC) | ||
| 03:36 | 03:36 Foul on TEAM (MILL) | ||
| 02:13 | 02:13 Foul on TEAM (BC) | ||
| 01:51 | 01:51 Foul on TEAM (MILL) | ||
| 01:21 | 01:21 Shot Missed by Arielle Hansford (BC) SAVED by Asia BALDWIN | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Bryan (Tenn.) | Team Statistics | Milligan (Tenn.) |
|---|---|---|
| 7 | SHOTS | 23 |
| 9 | SAVES | 2 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 15 | FOULS | 11 |


