Morningside (Iowa) at Midland November 7, 2019
Box Score
Morningside (Iowa)
Midland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Logan Abernathy | 0 | 0 | 0 | 0 | 69 |
| 3 - Samantha O'Roy | 0 | 0 | 0 | 0 | 46 |
| 5 - Cassandra Garcia | 0 | 0 | 0 | 0 | 8 |
| 6 - Jayci Miller | 1 | 0 | 0 | 0 | 82 |
| 7 - Cristal De la torre | 0 | 0 | 0 | 0 | 8 |
| 8 - Oceanna Brenden | 4 | 2 | 0 | 0 | 82 |
| 9 - Merel Kooij | 2 | 0 | 0 | 0 | 80 |
| 10 - Avery Henderson | 0 | 0 | 0 | 0 | 5 |
| 11 - Emily Rotthaler | 0 | 0 | 0 | 0 | 5 |
| 12 - Anna Heath | 0 | 0 | 0 | 0 | 39 |
| 13 - Paytn Harmon | 2 | 2 | 0 | 0 | 85 |
| 14 - Taylor Buhman | 0 | 0 | 0 | 0 | 21 |
| 15 - Bailey Powers | 0 | 0 | 0 | 0 | 85 |
| 18 - Makenzie Homan | 1 | 0 | 0 | 0 | 53 |
| 19 - Annika Zentel | 0 | 0 | 0 | 0 | 5 |
| 20 - Taylor Garris | 0 | 0 | 0 | 0 | 5 |
| 21 - Morgan McLaughlin | 0 | 0 | 0 | 0 | 85 |
| 22 - Melody Culbertson | 0 | 0 | 0 | 0 | 30 |
| 25 - Emily Downey | 0 | 0 | 0 | 0 | 10 |
| 26 - Karlie Reagan | 0 | 0 | 0 | 0 | 8 |
| 27 - Courtney Woodcock - Yellow card 74:12 - Red card 80:55 | 0 | 0 | 0 | 0 | 90 |
| 30 - Alexandra Homan - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM - Yellow card 47:44 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rachel Thigpen - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Bailey Locano - Yellow card 80:33 | 3 | 1 | 0 | 0 | 39 |
| 3 - Kisa Omerovic | 0 | 0 | 0 | 0 | 5 |
| 4 - Kerryn Stigar | 0 | 0 | 0 | 0 | 18 |
| 5 - Hannah Stewart | 1 | 1 | 0 | 0 | 85 |
| 7 - Jericha Fox | 3 | 1 | 0 | 0 | 73 |
| 9 - Brittany Llanes | 2 | 1 | 0 | 0 | 63 |
| 10 - Nayeli Rodriguez | 4 | 1 | 0 | 0 | 69 |
| 11 - Elena Perez | 5 | 0 | 0 | 0 | 72 |
| 12 - Kate Schade | 1 | 1 | 0 | 0 | 61 |
| 13 - Alaina Melanson | 0 | 0 | 0 | 0 | 90 |
| 14 - Lauren Montgomery | 0 | 0 | 0 | 0 | 90 |
| 16 - Melissa Warner | 1 | 0 | 0 | 0 | 30 |
| 18 - Marley Farrell | 3 | 2 | 1 | 0 | 90 |
| 19 - Harlee Zancanelli | 2 | 1 | 1 | 0 | 90 |
| 20 - Journee McDowell | 1 | 1 | 1 | 0 | 10 |
| 21 - Delaney Kress - Yellow card 86:36 | 1 | 1 | 0 | 0 | 8 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 11 | 3 | 0 | 983 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Alexandra Homan (L, 8-11) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rachel Thigpen (W, 15-2-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Midland
1st
|
21:52 | Harlee Zancanelli (unassisted) | 0 - 1 |
|
Midland
2nd
|
67:08 | Marley Farrell (unassisted) | 0 - 2 |
|
Midland
2nd
|
82:26 | Journee McDowell (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Midland
2nd
|
47:44 | Yellow card - TEAM |
|
Midland
2nd
|
74:12 | Yellow card - Courtney Woodcock |
|
Midland
2nd
|
80:33 | Yellow card - Bailey Locano |
|
Midland
2nd
|
80:55 | Red card - Courtney Woodcock |
|
Midland
2nd
|
86:36 | Yellow card - Delaney Kress |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside (Iowa) | 6 | 4 | 10 |
| Midland | 14 | 13 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside (Iowa) | 4 | 4 | 8 |
| Midland | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside (Iowa) | 1 | 0 | 1 |
| Midland | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside (Iowa) | 5 | 1 | 6 |
| Midland | 7 | 8 | 15 |
| Date/Time: | November 7, 2019 - 1pm |
|---|---|
| Location: | Fremont, NE |
| Game Length: | 1:53 |
| Attendance: | 160 |
Play By Play
| 0:00 | Alexandra Homan at goalie for Morningside. | ||
| 0:00 | Rachel Thigpen at goalie for Midland. | ||
| 01:29 | Shot by Midland Elena Perez, Wide. | ||
| 02:06 | Shot by Morningside Paytn Harmon, Save (by goalie) Rachel Thigpen. | ||
| 03:55 | Shot by Midland Jericha Fox, Wide. | ||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 06:38 | Shot by Morningside Merel Kooij, Wide. | ||
| 08:14 | Shot by Midland Elena Perez, Wide. | ||
| 10:05 | Offside against Midland. | ||
| Foul on Morningside. | |||
| 11:37 | Shot by Midland Nayeli Rodriguez, Wide. | ||
| Foul on Midland. | |||
| 14:12 | Shot by Midland Brittany Llanes, Save (by goalie) Alexandra Homan. | ||
| 15:30 | Shot by Morningside Merel Kooij, Wide. | ||
| 17:10 | Shot by Midland Nayeli Rodriguez, Save (by goalie) Alexandra Homan. | ||
| Foul on Morningside. | |||
| 21:09 | Shot by Midland Elena Perez, Blocked. | ||
| 21:43 | Corner kick by Midland Brittany Llanes [21:43]. | ||
| 21:52 | Goal!GOAL by Midland Harlee Zancanelli (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Midland. | |||
| 22:47 | Shot by Morningside Oceanna Brenden, Save (by goalie) Rachel Thigpen. | ||
| 22:53 | Shot by Morningside Oceanna Brenden, High. | ||
| Foul on Morningside. | |||
| 25:37 | Substitution!Midland substitution: Bailey Locano for Kate Schade. | ||
| Foul on Midland. | |||
| 27:27 | Shot by Morningside Makenzie Homan, High. | ||
| 28:19 | Substitution!Morningside substitution: Melody Culbertson for Makenzie Homan. | ||
| 28:59 | Corner kick by Morningside Merel Kooij [28:59]. | ||
| 29:52 | Corner kick by Midland Brittany Llanes [29:52]. | ||
| 30:05 | Shot by Midland Marley Farrell, Save (by goalie) Alexandra Homan. | ||
| 31:11 | Corner kick by Midland Brittany Llanes [31:11]. | ||
| 31:49 | Shot by Midland Elena Perez, High. | ||
| 32:04 | Substitution!Morningside substitution: Samantha O'Roy for Anna Heath. | ||
| Foul on Midland. | |||
| 36:48 | Shot by Midland Bailey Locano, Save (by goalie) Alexandra Homan. | ||
| 37:58 | Corner kick by Midland Brittany Llanes [37:58]. | ||
| 38:03 | Shot by Midland Bailey Locano, Wide. | ||
| Foul on Midland. | |||
| Foul on Morningside. | |||
| 41:31 | Shot by Midland Bailey Locano, High. | ||
| 43:02 | Shot by Midland Nayeli Rodriguez, Wide. | ||
| Foul on Morningside. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Midland: #1 Rachel Thigpen, #14 Lauren Montgomery, #13 Alaina Melanson, #5 Hannah Stewart, #19 Harlee Zancanelli, #12 Kate Schade, #9 Brittany Llanes, #7 Jericha Fox, #18 Marley Farrell, #11 Elena Perez, #10 Nayeli Rodriguez. | ||
| 45:00 | For Morningside: #12 Anna Heath, #9 Merel Kooij, #27 Courtney Woodcock, #15 Bailey Powers, #21 Morgan McLaughlin, #30 Alexandra Homan, #18 Makenzie Homan, #2 Logan Abernathy, #8 Oceanna Brenden, #13 Paytn Harmon, #6 Jayci Miller. | ||
| 47:44 | Yellow card on Morningside TEAM. | ||
| 48:39 | Shot by Midland Brittany Llanes, Blocked. | ||
| 49:30 | Shot by Midland Jericha Fox, Wide. | ||
| 50:27 | Shot by Midland Nayeli Rodriguez, Wide. | ||
| 51:26 | Shot by Morningside Jayci Miller, Wide. | ||
| 51:40 | Substitution!Morningside substitution: Samantha O'Roy for Anna Heath. | ||
| 52:11 | Shot by Midland Jericha Fox, Save (by goalie) Alexandra Homan. | ||
| 53:03 | Corner kick by Midland Brittany Llanes [53:03]. | ||
| 53:16 | Shot by Midland Kate Schade, Save (by goalie) Alexandra Homan. | ||
| 53:43 | Shot by Midland Hannah Stewart, Save (by goalie) Alexandra Homan. | ||
| 56:33 | Shot by Midland Elena Perez, Wide. | ||
| Foul on Midland. | |||
| 58:02 | Offside against Midland. | ||
| Foul on Midland. | |||
| 60:12 | Substitution!Midland substitution: Melissa Warner for Jericha Fox. | ||
| 62:35 | Substitution!Midland substitution: Bailey Locano for Brittany Llanes. | ||
| Foul on Midland. | |||
| 65:29 | Shot by Morningside Paytn Harmon, Save (by goalie) Rachel Thigpen. | ||
| Foul on Morningside. | |||
| 67:08 | Goal!GOAL by Midland Marley Farrell * ( 0 - 2 ) |
||
| 67:30 | Shot by Morningside Oceanna Brenden, Save (by goalie) Rachel Thigpen. | ||
| Foul on Midland. | |||
| 69:29 | Substitution!Midland substitution: Jericha Fox for Nayeli Rodriguez. | ||
| 69:29 | Substitution!Morningside substitution: Melody Culbertson for Makenzie Homan. | ||
| 69:29 | Substitution!Morningside substitution: Taylor Buhman for Logan Abernathy. | ||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 72:03 | Shot by Morningside Oceanna Brenden, Wide. | ||
| 72:09 | Substitution!Midland substitution: Kerryn Stigar for Elena Perez. | ||
| 74:12 | Yellow card on Morningside Courtney Woodcock. | ||
| 74:22 | Shot by Midland Marley Farrell, High. | ||
| Foul on Midland. | |||
| 77:11 | Shot by Midland Melissa Warner, High. | ||
| Foul on Midland. | |||
| 80:06 | Substitution!Midland substitution: Journee McDowell for Kate Schade. | ||
| 80:06 | Substitution!Morningside substitution: Emily Downey for Merel Kooij. | ||
| 80:33 | Yellow card on Midland Bailey Locano. | ||
| 80:55 | Red card on Morningside Courtney Woodcock. | ||
| 81:45 | Shot by Midland Harlee Zancanelli, High. | ||
| 82:25 | Substitution!Morningside substitution: Karlie Reagan for Oceanna Brenden. | ||
| 82:25 | Substitution!Morningside substitution: Cassandra Garcia for Melody Culbertson. | ||
| 82:25 | Substitution!Morningside substitution: Cristal De La Torre for Jayci Miller. | ||
| 82:25 | Substitution!Midland substitution: Delaney Kress for Jericha Fox. | ||
| 82:25 | Substitution!Midland substitution: Journee McDowell for Bailey Locano. | ||
| 82:26 | Goal!GOAL by Midland Journee McDowell * ( 0 - 3 ) |
||
| 84:45 | Substitution!Morningside substitution: Taylor Garris for Samantha O'Roy. | ||
| 84:45 | Substitution!Morningside substitution: Annika Zentel for Bailey Powers. | ||
| 84:45 | Substitution!Morningside substitution: Emily Rotthaler for Morgan McLaughlin. | ||
| 84:45 | Substitution!Midland substitution: Kisa Omerovic for Hannah Stewart. | ||
| 85:12 | Substitution!Morningside substitution: Avery Henderson for Paytn Harmon. | ||
| 86:36 | Yellow card on Midland Delaney Kress. | ||
| 87:11 | Shot by Midland Delaney Kress, Save (by goalie) Alexandra Homan. | ||
| 87:44 | Corner kick by Midland Harlee Zancanelli [87:44]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


