g
2
a
1
pts
5
gw
0
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 18 | - | 11 | - |
| Games started | - | - | - | - |
| Goals | 2 | - | 2 | - |
| Assists | 1 | - | 1 | - |
| Points | 5 | - | 5 | - |
| Shots | 4 | - | 3 | - |
| Shot Pct | .500 | - | .667 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | Huntington | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 23 # | University of Windsor | L, 2-1 | - | - | - | - | - |
| Aug 31 | at Saint Francis (Ind.) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Detroit Mercy | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Cardinal Stritch (Wis.) | W, 4-1 | - | - | - | - | - |
| Sep 8 | at Saint Francis (Ill.) | W, 3-0 | - | - | - | - | - |
| Sep 14 | Cumberland | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Point Park | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Lawrence Tech (Mich.) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Concordia | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Siena Heights (Mich.) | L, 3-2 | 1 | - | 1 | 1 | 3 |
| Oct 9 | at Indiana Tech | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Rochester | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Oct 16 | Cleary (Mich.) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Michigan-Dearborn | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Lourdes | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Aquinas | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | University of Northwestern Ohio | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Cornerstone | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 6 | at Siena Heights (Mich.) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | at University of Northwestern Ohio | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Huntington | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 23 # | University of Windsor | L, 2-1 | - | - | - | - | - |
| Aug 31 | at Saint Francis (Ind.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Detroit Mercy | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Cardinal Stritch (Wis.) | W, 4-1 | - | - | - | - | - |
| Sep 8 | at Saint Francis (Ill.) | W, 3-0 | - | - | - | - | - |
| Sep 14 | Cumberland | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Point Park | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Lawrence Tech (Mich.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Concordia | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Siena Heights (Mich.) | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 9 | at Indiana Tech | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Rochester | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 16 | Cleary (Mich.) | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Michigan-Dearborn | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Lourdes | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Aquinas | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | University of Northwestern Ohio | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Cornerstone | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at Siena Heights (Mich.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at University of Northwestern Ohio | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | Huntington | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 # | University of Windsor | L, 2-1 | - | - | - | - | - |
| Aug 31 | at Saint Francis (Ind.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Detroit Mercy | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Cardinal Stritch (Wis.) | W, 4-1 | - | - | - | - | - |
| Sep 8 | at Saint Francis (Ill.) | W, 3-0 | - | - | - | - | - |
| Sep 14 | Cumberland | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Point Park | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Lawrence Tech (Mich.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Concordia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Siena Heights (Mich.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Indiana Tech | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Rochester | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Cleary (Mich.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Michigan-Dearborn | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Lourdes | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Aquinas | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | University of Northwestern Ohio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Cornerstone | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Siena Heights (Mich.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at University of Northwestern Ohio | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | - | 2 | 1 | 5 |
| Conference | 11 | - | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | - | 1 | 0 | 2 |
| Away | 8 | - | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | - | 1 | 0 | 2 |
| Losses | 6 | - | 1 | 1 | 3 |
| August | 2 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 9 | - | 2 | 1 | 5 |
| November | 3 | - | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 4 | .500 | 3 | .750 |
| Conference | 11 | 3 | .667 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2 | .500 | 1 | .500 |
| Away | 8 | 2 | .500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 3 | .333 | 2 | .667 |
| Losses | 6 | 1 | 1.000 | 1 | 1.000 |
| August | 2 | 0 | - | 0 | - |
| September | 4 | 1 | .000 | 0 | .000 |
| October | 9 | 3 | .667 | 3 | 1.000 |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | - | .11 | .06 | .28 |
| Conference | 11 | - | .18 | .09 | .45 |
| Exhibition | - | - | - | - | - |
| Home | 10 | - | .10 | .00 | .20 |
| Away | 8 | - | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Wins | 11 | - | .09 | .00 | .18 |
| Losses | 6 | - | .17 | .17 | .50 |
| August | 2 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 9 | - | .22 | .11 | .56 |
| November | 3 | - | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .22 | .500 | .17 | .750 |
| Conference | 11 | .27 | .667 | .27 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .20 | .500 | .10 | .500 |
| Away | 8 | .25 | .500 | .25 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 11 | .27 | .333 | .18 | .667 |
| Losses | 6 | .17 | 1.000 | .17 | 1.000 |
| August | 2 | .00 | - | .00 | - |
| September | 4 | .25 | .000 | .00 | .000 |
| October | 9 | .33 | .667 | .33 | 1.000 |
| November | 3 | .00 | - | .00 | - |
