Tennessee Southern
10

Adisa Amang

g
24
a
13
pts
61
gw
6
Player Stats
  Overall OR Conference CR
Games 22 - 8 -
Games started 19 - 7 -
Goals 24 - 12 -
Assists 13 - 6 -
Points 61 - 30 -
Shots 88 - 40 -
Shot Pct .273 - .300 -
Penalty kicks 0-0 - 0-0 -
Game-winning goals 6 - 2 -
Recent Results
Date Opponent Result
Nov 2 at Dalton State (Ga.) W, 5-0
Nov 5 Georgia Gwinnett W, 5-0
Nov 14 vs. Bethel (TN) W, 4-1
Nov 16 vs. William Carey (Miss.) L, 2-1
Nov 23 Columbia (MO) W, 2-0
Dec 2 vs. Marian (Ind.) L, 5-3
Date Opponent Score gp gs g a pts
Aug 11 # at Birmingham-So.   - - - - -
Aug 17 # Gordon State College   - - - - -
Aug 23 at Columbia (MO) W, 2-0 1 1 1 0 2
Aug 25 at Lindenwood-Belleville W, 9-1 1 1 1 0 2
Sep 7 Cumberland W, 3-2 1 1 1 1 3
Sep 12 vs. John Brown (Ark.) T, 3-3 1 1 1 1 3
Sep 14 vs. Spring Arbor (Mich.) L, 2-1 1 1 0 0 0
Sep 17 USC Beaufort (S.C.) W, 4-1 1 1 2 1 5
Sep 21 at Lindsey Wilson (Ky.) W, 4-3 1 - 1 1 3
Sep 22 at Georgetown (Ky.) W, 5-3 1 - 2 0 4
Sep 28 Campbellsville L, 3-2 1 1 0 0 0
Oct 3 at Mobile (Ala.) W, 2-1 1 1 1 0 2
Oct 5 at William Carey (Miss.) L, 3-2 1 1 1 1 3
Oct 12 Bethel (TN) W, 2-1 1 1 0 1 1
Oct 17 Florida College W, 8-0 1 - 1 1 3
Oct 24 Brewton-Parker W, 10-1 1 1 3 2 8
Oct 27 Middle Georgia State W, 3-1 1 1 1 1 3
Oct 31 at Faulkner (Ala.) W, 5-1 1 1 1 0 2
Nov 2 at Dalton State (Ga.) W, 5-0 1 1 4 0 8
Nov 5 Georgia Gwinnett W, 5-0 1 1 1 1 3
Nov 14 vs. Bethel (TN) W, 4-1 1 1 2 0 4
Nov 16 vs. William Carey (Miss.) L, 2-1 1 1 0 1 1
Nov 23 Columbia (MO) W, 2-0 1 1 0 0 0
Dec 2 vs. Marian (Ind.) L, 5-3 1 1 0 1 1

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 11 # at Birmingham-So.   - - - - -
Aug 17 # Gordon State College   - - - - -
Aug 23 at Columbia (MO) W, 2-0 1 7 .143 4 .571
Aug 25 at Lindenwood-Belleville W, 9-1 1 3 .333 2 .667
Sep 7 Cumberland W, 3-2 1 4 .250 4 1.000
Sep 12 vs. John Brown (Ark.) T, 3-3 1 7 .143 4 .571
Sep 14 vs. Spring Arbor (Mich.) L, 2-1 1 1 .000 0 .000
Sep 17 USC Beaufort (S.C.) W, 4-1 1 5 .400 2 .400
Sep 21 at Lindsey Wilson (Ky.) W, 4-3 1 2 .500 1 .500
Sep 22 at Georgetown (Ky.) W, 5-3 1 2 1.000 2 1.000
Sep 28 Campbellsville L, 3-2 1 1 .000 0 .000
Oct 3 at Mobile (Ala.) W, 2-1 1 5 .200 3 .600
Oct 5 at William Carey (Miss.) L, 3-2 1 5 .200 3 .600
Oct 12 Bethel (TN) W, 2-1 1 1 .000 0 .000
Oct 17 Florida College W, 8-0 1 3 .333 2 .667
Oct 24 Brewton-Parker W, 10-1 1 7 .429 3 .429
Oct 27 Middle Georgia State W, 3-1 1 1 1.000 1 1.000
Oct 31 at Faulkner (Ala.) W, 5-1 1 8 .125 6 .750
Nov 2 at Dalton State (Ga.) W, 5-0 1 10 .400 8 .800
Nov 5 Georgia Gwinnett W, 5-0 1 3 .333 3 1.000
Nov 14 vs. Bethel (TN) W, 4-1 1 5 .400 4 .800
Nov 16 vs. William Carey (Miss.) L, 2-1 1 2 .000 1 .500
Nov 23 Columbia (MO) W, 2-0 1 4 .000 1 .250
Dec 2 vs. Marian (Ind.) L, 5-3 1 2 .000 1 .500

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 11 # at Birmingham-So.   - - - - -
Aug 17 # Gordon State College   - - - - -
Aug 23 at Columbia (MO) W, 2-0 1 0 0 0-0 1
Aug 25 at Lindenwood-Belleville W, 9-1 1 0 0 0-0 0
Sep 7 Cumberland W, 3-2 1 0 0 0-0 0
Sep 12 vs. John Brown (Ark.) T, 3-3 1 0 0 0-0 0
Sep 14 vs. Spring Arbor (Mich.) L, 2-1 1 0 0 0-0 0
Sep 17 USC Beaufort (S.C.) W, 4-1 1 0 0 0-0 1
Sep 21 at Lindsey Wilson (Ky.) W, 4-3 1 0 0 0-0 0
Sep 22 at Georgetown (Ky.) W, 5-3 1 0 0 0-0 1
Sep 28 Campbellsville L, 3-2 1 0 0 0-0 0
Oct 3 at Mobile (Ala.) W, 2-1 1 0 0 0-0 0
Oct 5 at William Carey (Miss.) L, 3-2 1 0 0 0-0 0
Oct 12 Bethel (TN) W, 2-1 1 0 0 0-0 0
Oct 17 Florida College W, 8-0 1 0 0 0-0 0
Oct 24 Brewton-Parker W, 10-1 1 0 0 0-0 0
Oct 27 Middle Georgia State W, 3-1 1 0 0 0-0 1
Oct 31 at Faulkner (Ala.) W, 5-1 1 0 0 0-0 1
Nov 2 at Dalton State (Ga.) W, 5-0 1 0 0 0-0 0
Nov 5 Georgia Gwinnett W, 5-0 1 0 0 0-0 0
Nov 14 vs. Bethel (TN) W, 4-1 1 0 0 0-0 1
Nov 16 vs. William Carey (Miss.) L, 2-1 1 0 0 0-0 0
Nov 23 Columbia (MO) W, 2-0 1 0 0 0-0 0
Dec 2 vs. Marian (Ind.) L, 5-3 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2019-20 22 19 24 13 61
Total 22 19 24 13 61
  gp sh sh% sog sog%
2019-20 22 88 .273 55 .625
Total 22 88 .273 55 .625
  gp yc rc pk gw
2019-20 22 0 0 0-0 6
Total 22 0 0 0-0 6
  gp gs g/g a/g pts/g
2019-20 22 19 1.09 .59 2.77
Total 22 19 1.09 .59 2.77
  gp sh/g sh%/g sog/g sog%/g
2019-20 22 4.00 .273 2.50 .625
Total 22 4.00 .273 2.50 .625
  gp gs g a pts
Total 22 19 24 13 61
Conference 8 7 12 6 30
Exhibition - - - - 0
           
Home 9 8 9 8 26
Away 8 6 12 2 26
Neutral 5 5 3 3 9
           
Wins 16 13 22 9 53
Losses 5 5 1 3 5
           
August 2 2 2 0 4
September 7 5 7 4 18
October 7 6 8 6 22
November 5 5 7 2 16
December 1 1 0 1 1
  gp sh sh% sog sog%
Total 22 88 .273 55 .625
Conference 8 40 .300 26 .650
Exhibition - - - - -
           
Home 9 29 .310 16 .552
Away 8 42 .286 29 .690
Neutral 5 17 .176 10 .588
           
Wins 16 70 .314 46 .657
Losses 5 11 .091 5 .455
           
August 2 10 .200 6 .600
September 7 22 .318 13 .591
October 7 30 .267 18 .600
November 5 24 .292 17 .708
December 1 2 .000 1 .500
  gp yc rc pk gw
Total 22 0 0 0-0 6
Conference 8 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 2
Away 8 0 0 0-0 3
Neutral 5 0 0 0-0 1
           
Wins 16 0 0 0-0 6
Losses 5 0 0 0-0 0
           
August 2 0 0 0-0 1
September 7 0 0 0-0 2
October 7 0 0 0-0 2
November 5 0 0 0-0 1
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 19 1.09 .59 2.77
Conference 8 7 1.50 .75 3.75
Exhibition - - - - -
           
Home 9 8 1.00 .89 2.89
Away 8 6 1.50 .25 3.25
Neutral 5 5 .60 .60 1.80
           
Wins 16 13 1.38 .56 3.31
Losses 5 5 .20 .60 1.00
           
August 2 2 1.00 .00 2.00
September 7 5 1.00 .57 2.57
October 7 6 1.14 .86 3.14
November 5 5 1.40 .40 3.20
December 1 1 .00 1.00 1.00
  gp sh/g sh%/g sog/g sog%/g
Total 22 4.00 .273 2.50 .625
Conference 8 5.00 .300 3.25 .650
Exhibition - - - - -
           
Home 9 3.22 .310 1.78 .552
Away 8 5.25 .286 3.63 .690
Neutral 5 3.40 .176 2.00 .588
           
Wins 16 4.38 .314 2.88 .657
Losses 5 2.20 .091 1.00 .455
           
August 2 5.00 .200 3.00 .600
September 7 3.14 .318 1.86 .591
October 7 4.29 .267 2.57 .600
November 5 4.80 .292 3.40 .708
December 1 2.00 .000 1.00 .500