Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 K Aweau OUAZ 24 20 .17 .29 .63
1 K Caballero OUAZ 24 24 .00 .00 .00
1 C Calzaretta OUAZ 24 8 .42 .04 .88
1 G Green OUAZ 24 12 .08 .08 .25
1 A Hancock OUAZ 24 6 .04 .08 .17
1 H Howard OUAZ 24 5 .17 .00 .33
1 L Maszton OUAZ 24 13 .04 .17 .25
1 P Murray-Hernandez OUAZ 24 9 .25 .13 .63
1 L Ruvalcaba OUAZ 24 10 .08 .13 .29
1 C Schioppi OUAZ 24 24 .04 .04 .13
11 K Barrow OUAZ 23 11 .13 .13 .39
11 C Carroll OUAZ 23 12 .04 .00 .09
11 T Constance OUAZ 23 1 .00 .04 .04
11 S Jones OUAZ 23 19 .57 .39 1.52
15 A Amang Tennessee Southern 22 19 1.09 .59 2.77
15 S Casey Tennessee Southern 22 22 .00 .09 .09
15 L Espamer Tennessee Southern 22 21 .09 .14 .32
15 J Hufford OUAZ 22 15 .00 .00 .00
15 S Inafuku OUAZ 22 17 .45 .41 1.32
15 A Madden Tennessee Southern 22 17 .00 .00 .00
15 M Stroebel Tennessee Southern 22 14 .45 .09 1.00
15 N Sugishita Tennessee Southern 22 22 .45 1.00 1.91
15 Y Watari Tennessee Southern 22 20 .86 .55 2.27
15 A Wiggins Tennessee Southern 22 22 .27 .05 .59
15 S Yamasaki Tennessee Southern 22 22 .32 .14 .77
26 I Berthoud Westmont (Calif.) 21 2 .48 .10 1.05
26 M Berthoud Westmont (Calif.) 21 21 .43 .24 1.10
26 B Brumet OUAZ 21 8 .00 .10 .10
26 L Fisk Tennessee Southern 21 9 .14 .05 .33
26 G Haw Westmont (Calif.) 21 20 .00 .00 .00
26 S Hill Westmont (Calif.) 21 19 .00 .00 .00
26 B Johnson Westmont (Calif.) 21 20 .71 .19 1.62
26 G Kennedy Tennessee Southern 21 21 .00 .00 .00
26 M Kienast OUAZ 21 13 .05 .00 .10
26 T Matye Westmont (Calif.) 21 20 .10 .19 .38
26 B Porter Westmont (Calif.) 21 19 .14 .05 .33
26 S Scott Westmont (Calif.) 21 21 .10 .10 .29
26 T Scott Westmont (Calif.) 21 21 .05 .00 .10
39 A Benvenuti Madonna (Mich.) 20 19 .00 .00 .00
39 D Carr Madonna (Mich.) 20 3 .05 .05 .15
39 C Diaz Reinhardt (Ga.) 20 8 .05 .15 .25
39 K Foor Madonna (Mich.) 20 17 .05 .00 .10
39 A Garcia Reinhardt (Ga.) 20 20 .55 .20 1.30
39 K Gibadlo OUAZ 20 1 .10 .15 .35
39 C Johnson Reinhardt (Ga.) 20 20 .00 .00 .00
39 A Merrilles Reinhardt (Ga.) 20 20 1.00 .55 2.55
39 S Montgomery Reinhardt (Ga.) 20 17 .30 .15 .75
39 K Nemeth Westmont (Calif.) 20 20 .15 .30 .60
39 M Porter Madonna (Mich.) 20 12 .30 .05 .65
39 S Ruetten Reinhardt (Ga.) 20 20 .05 .00 .10
39 M Ruiz OUAZ 20 3 .00 .00 .00
39 G Thomas Madonna (Mich.) 20 20 .50 .25 1.25
39 M Verant Madonna (Mich.) 20 18 .55 .40 1.50
39 E Werthman Madonna (Mich.) 20 20 .00 .00 .00
55 E Armstrong Trinity Christian (Ill.) 19 18 .05 .00 .11
55 A Bergemann Trinity Christian (Ill.) 19 19 .00 .00 .00
55 O Brenden Morningside (Iowa) 19 16 .21 .26 .68
55 K Council Reinhardt (Ga.) 19 18 .05 .05 .16
55 G Duckens Westmont (Calif.) 19 12 .11 .11 .32
55 K Gray Reinhardt (Ga.) 19 11 .11 .11 .32
55 T Hatem Tennessee Southern 19 17 .00 .00 .00
55 M Homan Morningside (Iowa) 19 12 .11 .11 .32
55 S Hopkins Trinity Christian (Ill.) 19 17 .79 .11 1.68
55 M Kooij Morningside (Iowa) 19 19 .21 .26 .68
55 M Marsh OUAZ 19 6 .00 .05 .05
55 W Martin Westmont (Calif.) 19 14 .00 .00 .00
55 K Merrell Westmont (Calif.) 19 5 .00 .00 .00
55 T Miller Trinity Christian (Ill.) 19 19 .11 .26 .47
55 C Moraccini Madonna (Mich.) 19 18 .05 .00 .11
55 B Mozariwskyj Madonna (Mich.) 19 19 .00 .00 .00
55 S Postmus Trinity Christian (Ill.) 19 16 .05 .05 .16
55 B Powers Morningside (Iowa) 19 19 .05 .05 .16
55 S Shea Trinity Christian (Ill.) 19 3 .11 .11 .32
55 B Smotherman Reinhardt (Ga.) 19 14 .47 .11 1.05
55 K VanElst Trinity Christian (Ill.) 19 19 .00 .00 .00
55 A Vasconcellos Hope International (Calif.) 19 17 .00 .00 .00
55 M Williamson Reinhardt (Ga.) 19 19 .21 .05 .47
78 L Abernathy Morningside (Iowa) 18 16 .17 .00 .33
78 M Aguilar St. Ambrose 18 17 .22 .22 .67
78 A Bakideh William Jessup 18 17 .28 .11 .67
78 M Bender Hope International (Calif.) 18 18 .00 .00 .00
78 L Bethencourt Hope International (Calif.) 18 15 .56 .06 1.17
78 K Bryant Vanguard 18 18 .33 .28 .94
78 E Burgos Vanguard 18 1 .00 .17 .17
78 R Caudillo Hope International (Calif.) 18 2 .06 .00 .11
78 B Chesser Vanguard 18 18 .00 .00 .00
78 E Dunlap Reinhardt (Ga.) 18 18 .00 .00 .00
78 L Flores Hope International (Calif.) 18 16 .00 .00 .00
78 D Gallegos Hope International (Calif.) 18 1 .22 .17 .61
78 C Garcia Morningside (Iowa) 18 6 .17 .00 .33
78 E Guzman Hope International (Calif.) 18 8 .06 .17 .28
78 G Hall Reinhardt (Ga.) 18 8 .00 .00 .00
78 M Hallam Vanguard 18 16 .28 .44 1.00
78 P Harmon Morningside (Iowa) 18 18 .22 .28 .72
78 A House William Jessup 18 18 .17 .06 .39
78 M Krirat Reinhardt (Ga.) 18 17 .00 .11 .11
78 M Leonhardt William Jessup 18 17 .17 .17 .50
78 H Magana Vanguard 18 18 .00 .00 .00
78 E McNeill Tennessee Southern 18 9 .00 .00 .00
78 J Miller Morningside (Iowa) 18 6 .00 .11 .11
78 N Miller St. Ambrose 18 17 .06 .06 .17
78 K Navarro Vanguard 18 18 .17 .11 .44
78 S O'Roy Morningside (Iowa) 18 15 .11 .00 .22
78 E Perez Trinity Christian (Ill.) 18 0 .06 .06 .17
78 S Quigley St. Ambrose 18 18 .17 .06 .39
78 P Rogers Trinity Christian (Ill.) 18 18 .17 .00 .33
78 M Rojas William Jessup 18 17 .11 .06 .28
78 R Rubio Madonna (Mich.) 18 - .11 .06 .28
78 A Schichner St. Ambrose 18 9 .17 .11 .44
78 M Servey Madonna (Mich.) 18 1 .06 .06 .17
78 N Seuthe William Jessup 18 18 .06 .00 .11
78 O Sosa Cruz Hope International (Calif.) 18 3 .17 .17 .50
78 C Soto Hope International (Calif.) 18 18 .50 .39 1.39
78 D Spolsdoff Vanguard 18 18 .11 .00 .22
78 A Suarez Vanguard 18 17 .33 .17 .83
78 S Sukpham Hope International (Calif.) 18 11 .00 .06 .06
78 A Thomas Madonna (Mich.) 18 12 .00 .00 .00
78 T Timerman St. Ambrose 18 11 .22 .17 .61
78 L Trujillo Trinity Christian (Ill.) 18 18 .00 .00 .00
78 M Vercautren St. Ambrose 18 18 .00 .00 .00
78 M Wahlen St. Ambrose 18 14 .17 .28 .61
78 L Walter St. Ambrose 18 18 .22 .06 .50
78 L Williams Hope International (Calif.) 18 18 .61 .33 1.56
78 C Woodcock Morningside (Iowa) 18 16 .00 .00 .00
78 K Worley William Jessup 18 17 .06 .00 .11
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 K Aweau OUAZ 24 .88 .190 .50 .571
1 K Caballero OUAZ 24 .00 - .00 -
1 C Calzaretta OUAZ 24 1.63 .256 1.00 .615
1 G Green OUAZ 24 .83 .100 .46 .550
1 A Hancock OUAZ 24 .50 .083 .21 .417
1 H Howard OUAZ 24 1.00 .167 .75 .750
1 L Maszton OUAZ 24 .63 .067 .42 .667
1 P Murray-Hernandez OUAZ 24 .63 .400 .46 .733
1 L Ruvalcaba OUAZ 24 1.29 .065 .42 .323
1 C Schioppi OUAZ 24 .21 .200 .21 1.000
11 K Barrow OUAZ 23 .91 .143 .43 .476
11 C Carroll OUAZ 23 .43 .100 .17 .400
11 T Constance OUAZ 23 .09 .000 .09 1.000
11 S Jones OUAZ 23 2.48 .228 1.52 .614
15 A Amang Tennessee Southern 22 4.00 .273 2.50 .625
15 S Casey Tennessee Southern 22 .05 .000 .00 .000
15 L Espamer Tennessee Southern 22 .55 .167 .32 .583
15 J Hufford OUAZ 22 .00 - .00 -
15 S Inafuku OUAZ 22 2.36 .192 1.18 .500
15 A Madden Tennessee Southern 22 .09 .000 .05 .500
15 M Stroebel Tennessee Southern 22 1.27 .357 .73 .571
15 N Sugishita Tennessee Southern 22 3.05 .149 1.73 .567
15 Y Watari Tennessee Southern 22 3.18 .271 2.09 .657
15 A Wiggins Tennessee Southern 22 .73 .375 .50 .688
15 S Yamasaki Tennessee Southern 22 2.23 .143 1.18 .531
26 I Berthoud Westmont (Calif.) 21 1.24 .385 .76 .615
26 M Berthoud Westmont (Calif.) 21 3.90 .110 1.48 .378
26 B Brumet OUAZ 21 .48 .000 .19 .400
26 L Fisk Tennessee Southern 21 .48 .300 .38 .800
26 G Haw Westmont (Calif.) 21 .00 - .00 -
26 S Hill Westmont (Calif.) 21 .00 - .00 -
26 B Johnson Westmont (Calif.) 21 3.81 .188 1.90 .500
26 G Kennedy Tennessee Southern 21 .00 - .00 -
26 M Kienast OUAZ 21 .19 .250 .14 .750
26 T Matye Westmont (Calif.) 21 1.10 .087 .33 .304
26 B Porter Westmont (Calif.) 21 1.43 .100 .67 .467
26 S Scott Westmont (Calif.) 21 1.14 .083 .38 .333
26 T Scott Westmont (Calif.) 21 .43 .111 .10 .222
39 A Benvenuti Madonna (Mich.) 20 .10 .000 .10 1.000
39 D Carr Madonna (Mich.) 20 .75 .067 .45 .600
39 C Diaz Reinhardt (Ga.) 20 .50 .100 .25 .500
39 K Foor Madonna (Mich.) 20 .80 .063 .35 .438
39 A Garcia Reinhardt (Ga.) 20 3.30 .167 1.90 .576
39 K Gibadlo OUAZ 20 .40 .250 .25 .625
39 C Johnson Reinhardt (Ga.) 20 .00 - .00 -
39 A Merrilles Reinhardt (Ga.) 20 5.85 .171 2.80 .479
39 S Montgomery Reinhardt (Ga.) 20 1.90 .158 .95 .500
39 K Nemeth Westmont (Calif.) 20 1.40 .107 .55 .393
39 M Porter Madonna (Mich.) 20 1.45 .207 .90 .621
39 S Ruetten Reinhardt (Ga.) 20 .75 .067 .35 .467
39 M Ruiz OUAZ 20 .00 - .00 -
39 G Thomas Madonna (Mich.) 20 2.05 .244 1.15 .561
39 M Verant Madonna (Mich.) 20 4.00 .138 2.20 .550
39 E Werthman Madonna (Mich.) 20 .00 - .00 -
55 E Armstrong Trinity Christian (Ill.) 19 1.16 .045 .47 .409
55 A Bergemann Trinity Christian (Ill.) 19 .05 .000 .00 .000
55 O Brenden Morningside (Iowa) 19 1.21 .174 .63 .522
55 K Council Reinhardt (Ga.) 19 .68 .077 .47 .692
55 G Duckens Westmont (Calif.) 19 1.26 .083 .63 .500
55 K Gray Reinhardt (Ga.) 19 .63 .167 .42 .667
55 T Hatem Tennessee Southern 19 .05 .000 .05 1.000
55 M Homan Morningside (Iowa) 19 1.53 .069 .58 .379
55 S Hopkins Trinity Christian (Ill.) 19 4.74 .167 3.00 .633
55 M Kooij Morningside (Iowa) 19 2.95 .071 1.47 .500
55 M Marsh OUAZ 19 .21 .000 .16 .750
55 W Martin Westmont (Calif.) 19 .26 .000 .16 .600
55 K Merrell Westmont (Calif.) 19 .95 .000 .37 .389
55 T Miller Trinity Christian (Ill.) 19 2.26 .047 1.26 .558
55 C Moraccini Madonna (Mich.) 19 .84 .063 .21 .250
55 B Mozariwskyj Madonna (Mich.) 19 .68 .000 .21 .308
55 S Postmus Trinity Christian (Ill.) 19 .53 .100 .16 .300
55 B Powers Morningside (Iowa) 19 .47 .111 .21 .444
55 S Shea Trinity Christian (Ill.) 19 .63 .167 .37 .583
55 B Smotherman Reinhardt (Ga.) 19 2.37 .200 1.42 .600
55 K VanElst Trinity Christian (Ill.) 19 .21 .000 .05 .250
55 A Vasconcellos Hope International (Calif.) 19 .00 - .00 -
55 M Williamson Reinhardt (Ga.) 19 .74 .286 .26 .357
78 L Abernathy Morningside (Iowa) 18 1.33 .125 .61 .458
78 M Aguilar St. Ambrose 18 1.83 .121 .89 .485
78 A Bakideh William Jessup 18 1.22 .227 .61 .500
78 M Bender Hope International (Calif.) 18 .06 .000 .06 1.000
78 L Bethencourt Hope International (Calif.) 18 2.22 .250 1.22 .550
78 K Bryant Vanguard 18 1.89 .176 .83 .441
78 E Burgos Vanguard 18 .56 .000 .22 .400
78 R Caudillo Hope International (Calif.) 18 .17 .333 .11 .667
78 B Chesser Vanguard 18 .11 .000 .00 .000
78 E Dunlap Reinhardt (Ga.) 18 .22 .000 .06 .250
78 L Flores Hope International (Calif.) 18 .61 .000 .28 .455
78 D Gallegos Hope International (Calif.) 18 1.33 .167 .78 .583
78 C Garcia Morningside (Iowa) 18 .56 .300 .28 .500
78 E Guzman Hope International (Calif.) 18 .61 .091 .22 .364
78 G Hall Reinhardt (Ga.) 18 .28 .000 .11 .400
78 M Hallam Vanguard 18 2.67 .104 1.50 .563
78 P Harmon Morningside (Iowa) 18 2.22 .100 1.11 .500
78 A House William Jessup 18 .44 .375 .33 .750
78 M Krirat Reinhardt (Ga.) 18 .39 .000 .11 .286
78 M Leonhardt William Jessup 18 1.00 .167 .67 .667
78 H Magana Vanguard 18 .00 - .00 -
78 E McNeill Tennessee Southern 18 .06 .000 .00 .000
78 J Miller Morningside (Iowa) 18 1.44 .000 .78 .538
78 N Miller St. Ambrose 18 1.56 .036 .83 .536
78 K Navarro Vanguard 18 1.39 .120 .61 .440
78 S O'Roy Morningside (Iowa) 18 .44 .250 .28 .625
78 E Perez Trinity Christian (Ill.) 18 .39 .143 .28 .714
78 S Quigley St. Ambrose 18 .50 .333 .28 .556
78 P Rogers Trinity Christian (Ill.) 18 1.39 .120 .94 .680
78 M Rojas William Jessup 18 .78 .143 .33 .429
78 R Rubio Madonna (Mich.) 18 .22 .500 .17 .750
78 A Schichner St. Ambrose 18 1.94 .086 1.22 .629
78 M Servey Madonna (Mich.) 18 .44 .125 .17 .375
78 N Seuthe William Jessup 18 .28 .200 .22 .800
78 O Sosa Cruz Hope International (Calif.) 18 1.72 .097 .89 .516
78 C Soto Hope International (Calif.) 18 1.72 .290 1.06 .613
78 D Spolsdoff Vanguard 18 .83 .133 .39 .467
78 A Suarez Vanguard 18 2.67 .125 1.33 .500
78 S Sukpham Hope International (Calif.) 18 .44 .000 .22 .500
78 A Thomas Madonna (Mich.) 18 .00 - .00 -
78 T Timerman St. Ambrose 18 1.72 .129 .72 .419
78 L Trujillo Trinity Christian (Ill.) 18 1.06 .000 .50 .474
78 M Vercautren St. Ambrose 18 .33 .000 .22 .667
78 M Wahlen St. Ambrose 18 2.00 .083 .94 .472
78 L Walter St. Ambrose 18 1.28 .174 .72 .565
78 L Williams Hope International (Calif.) 18 3.44 .177 2.00 .581
78 C Woodcock Morningside (Iowa) 18 .17 .000 .06 .333
78 K Worley William Jessup 18 .89 .063 .39 .438
Rk Name Team gp gs ga/g gaa sv/g
1 K Caballero OUAZ 24 24 1.63 1.59 3.75
2 G Haw Westmont (Calif.) 21 21 .71 0.71 2.57
2 G Kennedy Tennessee Southern 21 21 1.43 1.50 3.95
4 C Johnson Reinhardt (Ga.) 20 20 1.10 1.21 3.05
5 A Vasconcellos Hope International (Calif.) 19 19 2.21 2.21 4.58
6 H Magana Vanguard 18 18 .72 0.74 4.17
6 A Thomas Madonna (Mich.) 18 12 .67 0.82 3.11
8 C Cavey William Jessup 17 17 2.82 2.89 6.94
8 S Horner San Diego Christian 17 17 2.76 2.84 4.06
8 L Lehman The Master's (Calif.) 17 17 1.29 1.23 2.35
11 L Davies Milligan (Tenn.) 16 16 1.75 1.82 3.13
11 A Kranstz Trinity Christian (Ill.) 16 16 .63 0.63 3.00
11 B White St. Ambrose 16 16 .94 1.01 3.81
14 H Bilger Freed-Hardeman 1 0 .00 0.00 .00
14 A Breitbach Viterbo 15 14 .87 0.99 2.60
14 S Staufenbiel Bellevue (Neb.) 15 15 1.40 1.38 5.07
17 M Meredith Doane 14 14 2.29 2.19 8.29
18 M Gonzalez Menlo (Calif.) 13 13 2.08 2.12 7.23
18 H Moore Freed-Hardeman 12 12 1.38 1.59 4.92
18 M Richter Morningside (Iowa) 12 10 .62 0.92 1.92
21 C Nash Freed-Hardeman 2 1 .36 4.95 .36
21 A Salzwedel Menlo (Calif.) 1 0 .00 0.00 .18
23 J Newton Calumet 10 9 5.70 5.70 7.70
23 R Reyes Arizona Christian 10 7 1.50 2.22 3.10
25 B Bruletti Madonna (Mich.) 9 7 .11 0.17 1.22
25 S Finn Morningside (Iowa) 9 5 1.78 2.62 4.78
27 K Cronin Viterbo 5 1 .29 1.04 .57
28 T Heredia Tennessee Southern 6 0 .50 2.23 .83
28 A Homan Morningside (Iowa) 6 2 1.00 1.36 4.00
28 L Jasso Reinhardt (Ga.) 6 2 .00 0.00 .33
31 M Clemmons Freed-Hardeman 5 3 1.40 3.69 2.40
31 M McLaughlin St. Ambrose 5 2 1.60 2.17 3.40
31 M Rodriguez Vanguard 5 0 .20 0.96 .40
31 S Yates Thomas More (Ky.) 5 5 1.00 0.96 2.40
35 H Cherry Tennessee Southern 4 1 .25 0.89 .25
35 M Lange Viterbo 3 0 .00 0.00 .25
37 A Baldwin Milligan (Tenn.) 3 0 .33 1.20 1.67
37 M Martin Georgetown (Ky.) 3 3 1.33 1.60 7.33
37 A Valdez Arizona Christian 3 2 3.67 4.40 8.67
37 F Valenzuela San Diego Christian 3 0 1.33 7.97 1.00
Rk Name Team gp gs g a pts
1 K Aweau OUAZ 24 20 4 7 15
1 K Caballero OUAZ 24 24 0 0 0
1 C Calzaretta OUAZ 24 8 10 1 21
1 G Green OUAZ 24 12 2 2 6
1 A Hancock OUAZ 24 6 1 2 4
1 H Howard OUAZ 24 5 4 0 8
1 L Maszton OUAZ 24 13 1 4 6
1 P Murray-Hernandez OUAZ 24 9 6 3 15
1 L Ruvalcaba OUAZ 24 10 2 3 7
1 C Schioppi OUAZ 24 24 1 1 3
11 K Barrow OUAZ 23 11 3 3 9
11 C Carroll OUAZ 23 12 1 0 2
11 T Constance OUAZ 23 1 0 1 1
11 S Jones OUAZ 23 19 13 9 35
15 A Amang Tennessee Southern 22 19 24 13 61
15 S Casey Tennessee Southern 22 22 0 2 2
15 L Espamer Tennessee Southern 22 21 2 3 7
15 J Hufford OUAZ 22 15 0 0 0
15 S Inafuku OUAZ 22 17 10 9 29
15 A Madden Tennessee Southern 22 17 0 0 0
15 M Stroebel Tennessee Southern 22 14 10 2 22
15 N Sugishita Tennessee Southern 22 22 10 22 42
15 Y Watari Tennessee Southern 22 20 19 12 50
15 A Wiggins Tennessee Southern 22 22 6 1 13
15 S Yamasaki Tennessee Southern 22 22 7 3 17
26 I Berthoud Westmont (Calif.) 21 2 10 2 22
26 M Berthoud Westmont (Calif.) 21 21 9 5 23
26 B Brumet OUAZ 21 8 0 2 2
26 L Fisk Tennessee Southern 21 9 3 1 7
26 G Haw Westmont (Calif.) 21 20 0 0 0
26 S Hill Westmont (Calif.) 21 19 0 0 0
26 B Johnson Westmont (Calif.) 21 20 15 4 34
26 G Kennedy Tennessee Southern 21 21 0 0 0
26 M Kienast OUAZ 21 13 1 0 2
26 T Matye Westmont (Calif.) 21 20 2 4 8
26 B Porter Westmont (Calif.) 21 19 3 1 7
26 S Scott Westmont (Calif.) 21 21 2 2 6
26 T Scott Westmont (Calif.) 21 21 1 0 2
39 A Benvenuti Madonna (Mich.) 20 19 0 0 0
39 D Carr Madonna (Mich.) 20 3 1 1 3
39 C Diaz Reinhardt (Ga.) 20 8 1 3 5
39 K Foor Madonna (Mich.) 20 17 1 0 2
39 A Garcia Reinhardt (Ga.) 20 20 11 4 26
39 K Gibadlo OUAZ 20 1 2 3 7
39 C Johnson Reinhardt (Ga.) 20 20 0 0 0
39 A Merrilles Reinhardt (Ga.) 20 20 20 11 51
39 S Montgomery Reinhardt (Ga.) 20 17 6 3 15
39 K Nemeth Westmont (Calif.) 20 20 3 6 12
39 M Porter Madonna (Mich.) 20 12 6 1 13
39 S Ruetten Reinhardt (Ga.) 20 20 1 0 2
39 M Ruiz OUAZ 20 3 0 0 0
39 G Thomas Madonna (Mich.) 20 20 10 5 25
39 M Verant Madonna (Mich.) 20 18 11 8 30
39 E Werthman Madonna (Mich.) 20 20 0 0 0
55 E Armstrong Trinity Christian (Ill.) 19 18 1 0 2
55 A Bergemann Trinity Christian (Ill.) 19 19 0 0 0
55 O Brenden Morningside (Iowa) 19 16 4 5 13
55 K Council Reinhardt (Ga.) 19 18 1 1 3
55 G Duckens Westmont (Calif.) 19 12 2 2 6
55 K Gray Reinhardt (Ga.) 19 11 2 2 6
55 T Hatem Tennessee Southern 19 17 0 0 0
55 M Homan Morningside (Iowa) 19 12 2 2 6
55 S Hopkins Trinity Christian (Ill.) 19 17 15 2 32
55 M Kooij Morningside (Iowa) 19 19 4 5 13
55 M Marsh OUAZ 19 6 0 1 1
55 W Martin Westmont (Calif.) 19 14 0 0 0
55 K Merrell Westmont (Calif.) 19 5 0 0 0
55 T Miller Trinity Christian (Ill.) 19 19 2 5 9
55 C Moraccini Madonna (Mich.) 19 18 1 0 2
55 B Mozariwskyj Madonna (Mich.) 19 19 0 0 0
55 S Postmus Trinity Christian (Ill.) 19 16 1 1 3
55 B Powers Morningside (Iowa) 19 19 1 1 3
55 S Shea Trinity Christian (Ill.) 19 3 2 2 6
55 B Smotherman Reinhardt (Ga.) 19 14 9 2 20
55 K VanElst Trinity Christian (Ill.) 19 19 0 0 0
55 A Vasconcellos Hope International (Calif.) 19 17 0 0 0
55 M Williamson Reinhardt (Ga.) 19 19 4 1 9
78 L Abernathy Morningside (Iowa) 18 16 3 0 6
78 M Aguilar St. Ambrose 18 17 4 4 12
78 A Bakideh William Jessup 18 17 5 2 12
78 M Bender Hope International (Calif.) 18 18 0 0 0
78 L Bethencourt Hope International (Calif.) 18 15 10 1 21
78 K Bryant Vanguard 18 18 6 5 17
78 E Burgos Vanguard 18 1 0 3 3
78 R Caudillo Hope International (Calif.) 18 2 1 0 2
78 B Chesser Vanguard 18 18 0 0 0
78 E Dunlap Reinhardt (Ga.) 18 18 0 0 0
78 L Flores Hope International (Calif.) 18 16 0 0 0
78 D Gallegos Hope International (Calif.) 18 1 4 3 11
78 C Garcia Morningside (Iowa) 18 6 3 0 6
78 E Guzman Hope International (Calif.) 18 8 1 3 5
78 G Hall Reinhardt (Ga.) 18 8 0 0 0
78 M Hallam Vanguard 18 16 5 8 18
78 P Harmon Morningside (Iowa) 18 18 4 5 13
78 A House William Jessup 18 18 3 1 7
78 M Krirat Reinhardt (Ga.) 18 17 0 2 2
78 M Leonhardt William Jessup 18 17 3 3 9
78 H Magana Vanguard 18 18 0 0 0
78 E McNeill Tennessee Southern 18 9 0 0 0
78 J Miller Morningside (Iowa) 18 6 0 2 2
78 N Miller St. Ambrose 18 17 1 1 3
78 K Navarro Vanguard 18 18 3 2 8
78 S O'Roy Morningside (Iowa) 18 15 2 0 4
78 E Perez Trinity Christian (Ill.) 18 0 1 1 3
78 S Quigley St. Ambrose 18 18 3 1 7
78 P Rogers Trinity Christian (Ill.) 18 18 3 0 6
78 M Rojas William Jessup 18 17 2 1 5
78 R Rubio Madonna (Mich.) 18 - 2 1 5
78 A Schichner St. Ambrose 18 9 3 2 8
78 M Servey Madonna (Mich.) 18 1 1 1 3
78 N Seuthe William Jessup 18 18 1 0 2
78 O Sosa Cruz Hope International (Calif.) 18 3 3 3 9
78 C Soto Hope International (Calif.) 18 18 9 7 25
78 D Spolsdoff Vanguard 18 18 2 0 4
78 A Suarez Vanguard 18 17 6 3 15
78 S Sukpham Hope International (Calif.) 18 11 0 1 1
78 A Thomas Madonna (Mich.) 18 12 0 0 0
78 T Timerman St. Ambrose 18 11 4 3 11
78 L Trujillo Trinity Christian (Ill.) 18 18 0 0 0
78 M Vercautren St. Ambrose 18 18 0 0 0
78 M Wahlen St. Ambrose 18 14 3 5 11
78 L Walter St. Ambrose 18 18 4 1 9
78 L Williams Hope International (Calif.) 18 18 11 6 28
78 C Woodcock Morningside (Iowa) 18 16 0 0 0
78 K Worley William Jessup 18 17 1 0 2
Rk Name Team gp sh sh% sog sog%
1 K Aweau OUAZ 24 21 .190 12 .571
1 K Caballero OUAZ 24 0 - 0 -
1 C Calzaretta OUAZ 24 39 .256 24 .615
1 G Green OUAZ 24 20 .100 11 .550
1 A Hancock OUAZ 24 12 .083 5 .417
1 H Howard OUAZ 24 24 .167 18 .750
1 L Maszton OUAZ 24 15 .067 10 .667
1 P Murray-Hernandez OUAZ 24 15 .400 11 .733
1 L Ruvalcaba OUAZ 24 31 .065 10 .323
1 C Schioppi OUAZ 24 5 .200 5 1.000
11 K Barrow OUAZ 23 21 .143 10 .476
11 C Carroll OUAZ 23 10 .100 4 .400
11 T Constance OUAZ 23 2 .000 2 1.000
11 S Jones OUAZ 23 57 .228 35 .614
15 A Amang Tennessee Southern 22 88 .273 55 .625
15 S Casey Tennessee Southern 22 1 .000 0 .000
15 L Espamer Tennessee Southern 22 12 .167 7 .583
15 J Hufford OUAZ 22 0 - 0 -
15 S Inafuku OUAZ 22 52 .192 26 .500
15 A Madden Tennessee Southern 22 2 .000 1 .500
15 M Stroebel Tennessee Southern 22 28 .357 16 .571
15 N Sugishita Tennessee Southern 22 67 .149 38 .567
15 Y Watari Tennessee Southern 22 70 .271 46 .657
15 A Wiggins Tennessee Southern 22 16 .375 11 .688
15 S Yamasaki Tennessee Southern 22 49 .143 26 .531
26 I Berthoud Westmont (Calif.) 21 26 .385 16 .615
26 M Berthoud Westmont (Calif.) 21 82 .110 31 .378
26 B Brumet OUAZ 21 10 .000 4 .400
26 L Fisk Tennessee Southern 21 10 .300 8 .800
26 G Haw Westmont (Calif.) 21 0 - 0 -
26 S Hill Westmont (Calif.) 21 0 - 0 -
26 B Johnson Westmont (Calif.) 21 80 .188 40 .500
26 G Kennedy Tennessee Southern 21 0 - 0 -
26 M Kienast OUAZ 21 4 .250 3 .750
26 T Matye Westmont (Calif.) 21 23 .087 7 .304
26 B Porter Westmont (Calif.) 21 30 .100 14 .467
26 S Scott Westmont (Calif.) 21 24 .083 8 .333
26 T Scott Westmont (Calif.) 21 9 .111 2 .222
39 A Benvenuti Madonna (Mich.) 20 2 .000 2 1.000
39 D Carr Madonna (Mich.) 20 15 .067 9 .600
39 C Diaz Reinhardt (Ga.) 20 10 .100 5 .500
39 K Foor Madonna (Mich.) 20 16 .063 7 .438
39 A Garcia Reinhardt (Ga.) 20 66 .167 38 .576
39 K Gibadlo OUAZ 20 8 .250 5 .625
39 C Johnson Reinhardt (Ga.) 20 0 - 0 -
39 A Merrilles Reinhardt (Ga.) 20 117 .171 56 .479
39 S Montgomery Reinhardt (Ga.) 20 38 .158 19 .500
39 K Nemeth Westmont (Calif.) 20 28 .107 11 .393
39 M Porter Madonna (Mich.) 20 29 .207 18 .621
39 S Ruetten Reinhardt (Ga.) 20 15 .067 7 .467
39 M Ruiz OUAZ 20 0 - 0 -
39 G Thomas Madonna (Mich.) 20 41 .244 23 .561
39 M Verant Madonna (Mich.) 20 80 .138 44 .550
39 E Werthman Madonna (Mich.) 20 0 - 0 -
