2019-20 Soccer Statistics - Siena Heights (Mich.)
Games
2
Goals
3
Goals-per game
1.50
Shot %
.200
Shots-per game
7.5
GAA
1.97
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | University of Northwestern Ohio | L, 4-0 |
| Oct 23 | Lawrence Tech (Mich.) | W, 1-0 |
| Oct 25 | at Concordia | W, 3-2 |
| Oct 30 | Aquinas | L, 2-0 |
| Nov 1 | at Lourdes | W, 1-0 |
| Nov 6 | Madonna (Mich.) | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 43rd | 2 | 47th |
| Shots | 22 | 72nd | 14 | 53rd |
| Goals scored | 6 | 43rd | 6 | 24th |
| Shot percentage | .273 | 17th | .429 | 2nd |
| Shots-per game | 7.3 | 105th | 7.0 | 69th |
| Shots on goal | 14 | 65th | 10 | 46th |
| SOG percentage | .636 | 33rd | .714 | 17th |
| Assists | 0 | 96th | 0 | 89th |
| Corner kicks | 4 | 90th | 2 | 74th |
| Penalty kicks | 4-4 | 1st | 4-4 | 1st |
| Yellow cards | 0 | 91st | 0 | 167th |
| Red cards | 0 | 13th | 0 | 152nd |
| Shutouts | 0 | 52nd | 0 | 155th |
| Home Attendance | 0 | 60th | 0 | 58th |
| Home Attendance average | 0 | 60th | 0 | 58th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kara Bishop | Jr. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Sophia Lentz | Sr. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Jennifer Richmond | Jr. | M/F | - | - | - | - | - | - | - | - | - |
| 3 | Olivia DeBoer | So. | M/F | - | - | - | - | - | - | - | - | - |
| 4 | Ashley Strong | Jr. | F | - | - | - | - | - | - | - | - | - |
| 5 | Kaleigh Mahaz | Jr. | D | - | - | - | - | - | - | - | - | - |
| 6 | Macy Llewellyn | Jr. | M | - | - | - | - | - | - | - | - | - |
| 7 | Lauren Southworth | So. | M | - | - | - | - | - | - | - | - | - |
| 8 | Olivia Emert | Fr. | M | - | - | - | - | - | - | - | - | - |
| 9 | Madison Castle | Jr. | D | - | - | - | - | - | - | - | - | - |
| 10 | Kennedy Barr | Jr. | D/M | - | - | - | - | - | - | - | - | - |
| 11 | Kathryn Gordon | Sr. | F | - | - | - | - | - | - | - | - | - |
| 12 | Molly Dean | So. | M | - | - | - | - | - | - | - | - | - |
| 13 | Gabby Kelel | Fr | M | - | - | - | - | - | - | - | - | - |
| 14 | Emily Nelson | So. | F | - | - | - | - | - | - | - | - | - |
| 15 | Julia Anderson | Fr. | M/F | - | - | - | - | - | - | - | - | - |
| 16 | Emma Grech | Fr. | M | - | - | - | - | - | - | - | - | - |
| 17 | Hannah Moening | Fr. | D | - | - | - | - | - | - | - | - | - |
| 19 | Alexa Scroggie | Jr. | D | - | - | - | - | - | - | - | - | - |
| 20 | Julia Stancato | Sr. | D/M | - | - | - | - | - | - | - | - | - |
| 21 | Reagan Schmus | So. | M | - | - | - | - | - | - | - | - | - |
| 22 | Marissa Young | Fr. | F | - | - | - | - | - | - | - | - | - |
| 23 | Haylie Curtiss | Jr. | M | - | - | - | - | - | - | - | - | - |
| 24 | Magali Romero | Sr. | M/F | - | - | - | - | - | - | - | - | - |
| 25 | Mia Dronchi | Jr. | D | - | - | - | - | - | - | - | - | - |
| 26 | Madison Loviska | Fr. | F | - | - | - | - | - | - | - | - | - |
| 27 | Erin Tyson | Fr. | M | - | - | - | - | - | - | - | - | - |
| 28 | Emma Wagner | Fr. | M | - | - | - | - | - | - | - | - | - |
| 29 | Ashley Kraiza | Fr. | D | - | - | - | - | - | - | - | - | - |
| 30 | Kiley Kaczmarek | So. | M/D | - | - | - | - | - | - | - | - | - |
| 31 | Meghan Matelic | Fr. | M | - | - | - | - | - | - | - | - | - |
| 32 | Madeline Reau | Sr. | M | - | - | - | - | - | - | - | - | - |
| 33 | Isabel Remar | Fr. | M | - | - | - | - | - | - | - | - | - |
| 34 | Isabel Herden | So. | M | - | - | - | - | - | - | - | - | - |
| 35 | Danielle Powell | Fr. | D | - | - | - | - | - | - | - | - | - |
| 36 | Imani Williams | Fr. | F | - | - | - | - | - | - | - | - | - |
| 37 | Berenice Huette-Moncelet | Fr. | M | - | - | - | - | - | - | - | - | - |
| 38 | Julia VanCoppenolle | Fr. | M | - | - | - | - | - | - | - | - | - |
| 39 | Alexis Pocza | So. | GK | - | - | - | - | - | - | - | - | - |
| 40 | Mallory Gardocki | So. | GK | - | - | - | - | - | - | - | - | - |
| 41 | Madison Riston | Fr. | F | - | - | - | - | - | - | - | - | - |
| 42 | Elizabeth Furgason | Fr. | F | - | - | - | - | - | - | - | - | - |
| 43 | Ivanna Perez-Diaz | Fr. | M | - | - | - | - | - | - | - | - | - |
| 44 | Emily Pehlis | Fr. | M | - | - | - | - | - | - | - | - | - |
| 45 | Ashley Hemminger | Fr. | F | - | - | - | - | - | - | - | - | - |
| 46 | Maria Brixner | Fr | F | - | - | - | - | - | - | - | - | - |
| 47 | Marcela Brixner | Fr. | F | - | - | - | - | - | - | - | - | - |
| 98 | Caitlyn Harwood | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 99 | Katie Carver | Fr. | GK | - | - | - | - | - | - | - | - | - |
| Totals | 2 | 2 | 1.50 | .00 | 3.00 | 7.50 | .200 | 4.50 | .600 | |||
| Opponent | 2 | 2 | 1.50 | 1.00 | 5.00 | 13.00 | .154 | 7.50 | .577 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kara Bishop | Jr. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Sophia Lentz | Sr. | GK | - | - | 0:00 | - | - | - | - |
| 39 | Alexis Pocza | So. | GK | - | - | 0:00 | - | - | - | - |
| 40 | Mallory Gardocki | So. | GK | - | - | 0:00 | - | - | - | - |
| 98 | Caitlyn Harwood | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 99 | Katie Carver | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | 2 | 2 | 91:36 | 2.00 | 1.97 | 5.50 | .733 | |||
| Opponent | 2 | 2 | 91:36 | 1.50 | 1.47 | 3.00 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kara Bishop | Jr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Sophia Lentz | Sr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Jennifer Richmond | Jr. | M/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Olivia DeBoer | So. | M/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Ashley Strong | Jr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Kaleigh Mahaz | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Macy Llewellyn | Jr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Lauren Southworth | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Olivia Emert | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Madison Castle | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Kennedy Barr | Jr. | D/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Kathryn Gordon | Sr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Molly Dean | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Gabby Kelel | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Emily Nelson | So. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Julia Anderson | Fr. | M/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Emma Grech | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Hannah Moening | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Alexa Scroggie | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Julia Stancato | Sr. | D/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Reagan Schmus | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Marissa Young | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Haylie Curtiss | Jr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Magali Romero | Sr. | M/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Mia Dronchi | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Madison Loviska | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Erin Tyson | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Emma Wagner | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Ashley Kraiza | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Kiley Kaczmarek | So. | M/D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Meghan Matelic | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Madeline Reau | Sr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Isabel Remar | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Isabel Herden | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 35 | Danielle Powell | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Imani Williams | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 37 | Berenice Huette-Moncelet | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 38 | Julia VanCoppenolle | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 39 | Alexis Pocza | So. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 40 | Mallory Gardocki | So. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 41 | Madison Riston | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 42 | Elizabeth Furgason | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 43 | Ivanna Perez-Diaz | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 44 | Emily Pehlis | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 45 | Ashley Hemminger | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 46 | Maria Brixner | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 47 | Marcela Brixner | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 98 | Caitlyn Harwood | Fr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 99 | Katie Carver | Fr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 2 | 2 | 3 | 0 | 6 | 15 | .200 | 9 | .600 | 0 | 0 | 2-2 | 1 | |||
| Opponent | 2 | 2 | 4 | 2 | 10 | 26 | .154 | 15 | .577 | 0 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kara Bishop | Jr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Sophia Lentz | Sr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 39 | Alexis Pocza | So. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 40 | Mallory Gardocki | So. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 98 | Caitlyn Harwood | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 99 | Katie Carver | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 2 | 2 | 183:11 | 4 | 1.97 | 11 | .733 | 1 | 1 | 0 | 0 | |||
| Opponent | 2 | 2 | 183:11 | 3 | 1.47 | 6 | .667 | 1 | 1 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kara Bishop | Jr. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Sophia Lentz | Sr. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Jennifer Richmond | Jr. | M/F | - | - | - | - | - | - | - | - | - |
| 3 | Olivia DeBoer | So. | M/F | - | - | - | - | - | - | - | - | - |
| 4 | Ashley Strong | Jr. | F | - | - | - | - | - | - | - | - | - |
| 5 | Kaleigh Mahaz | Jr. | D | - | - | - | - | - | - | - | - | - |
| 6 | Macy Llewellyn | Jr. | M | - | - | - | - | - | - | - | - | - |
| 7 | Lauren Southworth | So. | M | - | - | - | - | - | - | - | - | - |
| 8 | Olivia Emert | Fr. | M | - | - | - | - | - | - | - | - | - |
| 9 | Madison Castle | Jr. | D | - | - | - | - | - | - | - | - | - |
| 10 | Kennedy Barr | Jr. | D/M | - | - | - | - | - | - | - | - | - |
| 11 | Kathryn Gordon | Sr. | F | - | - | - | - | - | - | - | - | - |
| 12 | Molly Dean | So. | M | - | - | - | - | - | - | - | - | - |
| 13 | Gabby Kelel | Fr | M | - | - | - | - | - | - | - | - | - |
| 14 | Emily Nelson | So. | F | - | - | - | - | - | - | - | - | - |
| 15 | Julia Anderson | Fr. | M/F | - | - | - | - | - | - | - | - | - |
| 16 | Emma Grech | Fr. | M | - | - | - | - | - | - | - | - | - |
| 17 | Hannah Moening | Fr. | D | - | - | - | - | - | - | - | - | - |
| 19 | Alexa Scroggie | Jr. | D | - | - | - | - | - | - | - | - | - |
| 20 | Julia Stancato | Sr. | D/M | - | - | - | - | - | - | - | - | - |
| 21 | Reagan Schmus | So. | M | - | - | - | - | - | - | - | - | - |
| 22 | Marissa Young | Fr. | F | - | - | - | - | - | - | - | - | - |
| 23 | Haylie Curtiss | Jr. | M | - | - | - | - | - | - | - | - | - |
| 24 | Magali Romero | Sr. | M/F | - | - | - | - | - | - | - | - | - |
| 25 | Mia Dronchi | Jr. | D | - | - | - | - | - | - | - | - | - |
| 26 | Madison Loviska | Fr. | F | - | - | - | - | - | - | - | - | - |
| 27 | Erin Tyson | Fr. | M | - | - | - | - | - | - | - | - | - |
| 28 | Emma Wagner | Fr. | M | - | - | - | - | - | - | - | - | - |
| 29 | Ashley Kraiza | Fr. | D | - | - | - | - | - | - | - | - | - |
| 30 | Kiley Kaczmarek | So. | M/D | - | - | - | - | - | - | - | - | - |
| 31 | Meghan Matelic | Fr. | M | - | - | - | - | - | - | - | - | - |
| 32 | Madeline Reau | Sr. | M | - | - | - | - | - | - | - | - | - |
| 33 | Isabel Remar | Fr. | M | - | - | - | - | - | - | - | - | - |
| 34 | Isabel Herden | So. | M | - | - | - | - | - | - | - | - | - |
| 35 | Danielle Powell | Fr. | D | - | - | - | - | - | - | - | - | - |
| 36 | Imani Williams | Fr. | F | - | - | - | - | - | - | - | - | - |
| 37 | Berenice Huette-Moncelet | Fr. | M | - | - | - | - | - | - | - | - | - |
| 38 | Julia VanCoppenolle | Fr. | M | - | - | - | - | - | - | - | - | - |
| 39 | Alexis Pocza | So. | GK | - | - | - | - | - | - | - | - | - |
| 40 | Mallory Gardocki | So. | GK | - | - | - | - | - | - | - | - | - |
| 41 | Madison Riston | Fr. | F | - | - | - | - | - | - | - | - | - |
| 42 | Elizabeth Furgason | Fr. | F | - | - | - | - | - | - | - | - | - |
| 43 | Ivanna Perez-Diaz | Fr. | M | - | - | - | - | - | - | - | - | - |
| 44 | Emily Pehlis | Fr. | M | - | - | - | - | - | - | - | - | - |
| 45 | Ashley Hemminger | Fr. | F | - | - | - | - | - | - | - | - | - |
| 46 | Maria Brixner | Fr | F | - | - | - | - | - | - | - | - | - |
| 47 | Marcela Brixner | Fr. | F | - | - | - | - | - | - | - | - | - |
| 98 | Caitlyn Harwood | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 99 | Katie Carver | Fr. | GK | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | 3.00 | .00 | 6.00 | 7.00 | .429 | 5.00 | .714 | |||
| Opponent | 1 | 1 | 3.00 | 2.00 | 6.00 | 13.00 | .154 | 4.00 | .308 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kara Bishop | Jr. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Sophia Lentz | Sr. | GK | - | - | 0:00 | - | - | - | - |
| 39 | Alexis Pocza | So. | GK | - | - | 0:00 | - | - | - | - |
| 40 | Mallory Gardocki | So. | GK | - | - | 0:00 | - | - | - | - |
| 98 | Caitlyn Harwood | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 99 | Katie Carver | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | 1 | 1 | 93:17 | 2.00 | 1.93 | 2.00 | .500 | |||
| Opponent | 1 | 1 | 93:17 | 3.00 | 2.89 | 2.00 | .400 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kara Bishop | Jr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Sophia Lentz | Sr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Jennifer Richmond | Jr. | M/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Olivia DeBoer | So. | M/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Ashley Strong | Jr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Kaleigh Mahaz | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Macy Llewellyn | Jr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Lauren Southworth | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Olivia Emert | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Madison Castle | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Kennedy Barr | Jr. | D/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Kathryn Gordon | Sr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Molly Dean | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Gabby Kelel | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Emily Nelson | So. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Julia Anderson | Fr. | M/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Emma Grech | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Hannah Moening | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Alexa Scroggie | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Julia Stancato | Sr. | D/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Reagan Schmus | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Marissa Young | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Haylie Curtiss | Jr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Magali Romero | Sr. | M/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Mia Dronchi | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Madison Loviska | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Erin Tyson | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Emma Wagner | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Ashley Kraiza | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Kiley Kaczmarek | So. | M/D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Meghan Matelic | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Madeline Reau | Sr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Isabel Remar | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Isabel Herden | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 35 | Danielle Powell | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Imani Williams | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 37 | Berenice Huette-Moncelet | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 38 | Julia VanCoppenolle | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 39 | Alexis Pocza | So. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 40 | Mallory Gardocki | So. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 41 | Madison Riston | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 42 | Elizabeth Furgason | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 43 | Ivanna Perez-Diaz | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 44 | Emily Pehlis | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 45 | Ashley Hemminger | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 46 | Maria Brixner | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 47 | Marcela Brixner | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 98 | Caitlyn Harwood | Fr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 99 | Katie Carver | Fr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 1 | 1 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 0 | 0 | 2-2 | 1 | |||
| Opponent | 1 | 1 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kara Bishop | Jr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Sophia Lentz | Sr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 39 | Alexis Pocza | So. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 40 | Mallory Gardocki | So. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 98 | Caitlyn Harwood | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 99 | Katie Carver | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 1 | 1 | 93:17 | 2 | 1.93 | 2 | .500 | 1 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 93:17 | 3 | 2.89 | 2 | .400 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Tiffin | - | - | - | - | - | - | - | |
| Aug 28 | Mount Vernon Nazarene | L, 1-0 | - | - | - | - | - | - | - |
| Aug 28 | Mount Vernon Nazarene | - | - | - | - | - | - | - | |
| Aug 31 | at Trinity International | - | - | - | - | - | - | - | |
| Aug 31 | at Trinity International | W, 2-1 | - | - | - | - | - | - | - |
| Sep 2 | at Robert Morris (Ill.) | T, 0-0 | - | - | - | - | - | - | - |
| Sep 2 | at Robert Morris (Ill.) | - | - | - | - | - | - | - | |
| Sep 7 | at Point Park | W, 7-2 | - | - | - | - | - | - | - |
| Sep 11 | at Adrian | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | at Adrian | - | - | - | - | - | - | - | |
| Sep 14 | Huntington | W, 2-1 | - | - | - | - | - | - | - |
| Sep 18 | Saint Francis (Ill.) | W, 2-0 | - | - | - | - | - | - | - |
| Sep 18 | Saint Francis (Ind.) | W, 2-0 | - | - | - | - | - | - | - |
| Sep 18 | Saint Francis (Ind.) | - | - | - | - | - | - | - | |
| Sep 25 | at Cornerstone | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | at Cornerstone | - | - | - | - | - | - | - | |
| Sep 28 | at Cleary (Mich.) | W, 1-0 | - | - | - | - | - | - | - |
| Sep 28 | at Cleary (Mich.) | - | - | - | - | - | - | - | |
| Oct 2 | at Rochester | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | Madonna (Mich.) | W, 3-2 | 0 | 7 | .429 | 2 | 1 | 0 | 0 |
| Oct 9 | Michigan-Dearborn | W, 1-0 | - | - | - | - | - | - | - |
| Oct 12 | at Indiana Tech | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | University of Northwestern Ohio | L, 4-0 | - | - | - | - | - | - | - |
