St. Andrews at Bluefield
Box Score
St. Andrews
Bluefield
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 3 - Zoie Steinkamp - | 5 | 4 | 3 | 0 | 61 |
| 5 - Misty De la cruz - | 0 | 0 | 0 | 0 | 24 |
| 6 - Aubri Hanner - | 2 | 1 | 1 | 0 | 18 |
| 7 - Kaylin Grahame - | 0 | 0 | 0 | 0 | 27 |
| 10 - Kennedy Gehlen-Green - | 1 | 1 | 0 | 0 | 76 |
| 11 - Danielle Seunath - | 1 | 0 | 0 | 0 | 57 |
| 13 - Melissa Tougher - | 0 | 0 | 0 | 0 | 89 |
| 14 - Jerissa Grimes - | 1 | 0 | 0 | 0 | 90 |
| 15 - Tytiana Holt - | 0 | 0 | 0 | 0 | 22 |
| 17 - Faith Bogue - | 0 | 0 | 0 | 0 | 42 |
| 19 - Meghan Rugel - | 1 | 0 | 0 | 0 | 74 |
| 20 - Mackenzie Runyon - | 1 | 0 | 0 | 0 | 90 |
| 21 - Sarah Kronz - | 0 | 0 | 0 | 0 | 13 |
| 22 - Danielle Wilkerson - | 0 | 0 | 0 | 0 | 10 |
| 23 - Adrianna Evans - | 0 | 0 | 0 | 0 | 39 |
| 26 - Alexis Gordon - | 1 | 0 | 0 | 0 | 90 |
| 28 - Trystan Morris - | 0 | 0 | 0 | 0 | 68 |
| 99 - Alyssa Smith - | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 4 | 0 | 890 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Anna Flinchum - G | 0 | 0 | 0 | 0 | 0 |
| 1 - Madison Price - G | 0 | 0 | 0 | 0 | 0 |
| 4 - Taylor Cramer - | 0 | 0 | 0 | 0 | 90 |
| 5 - Bella Cox - | 2 | 0 | 0 | 0 | 78 |
| 7 - Haylee Duffy - | 0 | 0 | 0 | 0 | 90 |
| 8 - Jaime Vest - | 1 | 0 | 0 | 0 | 44 |
| 9 - Cynthia Brown - | 0 | 0 | 0 | 0 | 78 |
| 11 - Brooklynn Whitaker - | 1 | 1 | 0 | 0 | 39 |
| 12 - Abagail Key - | 0 | 0 | 0 | 0 | 90 |
| 14 - Damiesha Greene - | 1 | 0 | 0 | 0 | 0 |
| 18 - Grecia Almandoz - | 0 | 0 | 0 | 0 | 65 |
| 21 - Daisy Harris - | 0 | 0 | 0 | 0 | 90 |
| 22 - Elishia Pena - | 0 | 0 | 0 | 0 | 74 |
| 23 - Hannah Thacker - | 0 | 0 | 0 | 0 | 26 |
| 24 - Kaylei Newman - | 2 | 1 | 0 | 0 | 90 |
| 25 - Farah Schweers - | 0 | 0 | 0 | 0 | 40 |
| TOTALS | 7 | 2 | 0 | 0 | 894 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Alyssa Smith (W, 1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anna Flinchum (L, 1) | 4 | 3 | 1 | 45:00 | |
| 1 - Madison Price | 2 | 1 | 1 | 45:00 | |
| TOTALS | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Andrews
1st
|
14:47 | Zoie Steinkamp (unassisted) | 1 - 0 |
|
St. Andrews
1st
|
28:47 | Zoie Steinkamp (unassisted) | 2 - 0 |
|
St. Andrews
1st
|
40:52 | Zoie Steinkamp (unassisted) | 3 - 0 |
|
St. Andrews
2nd
|
65:07 | Aubri Hanner (unassisted) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
St. Andrews
1st
|
38:31 | Yellow card - Steinkamp |
| St. Andrews | Team Statistics | Bluefield |
|---|---|---|
| 13 | SHOTS | 7 |
| 2 | SAVES | 2 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 10 | FOULS | 6 |
| Location: | Bluefield, WV |
|---|---|
| Game Length: | 01:55 |
| Attendance: | 0 |
| : | Joeri Werbrouck |
| : | Adam Walters |
| : | Randal Bailey |
Play By Play
| 45:00 | Alyssa Smith is starting as the Goalie | ||
| 45:00 | Anna FLINCHUM is starting as the Goalie | ||
| 43:54 | 43:54 Foul on TEAM (SAU) | ||
| 38:43 | 38:43 Foul on TEAM (BLUE) | ||
| 38:24 | 38:24 Shot Missed by Alexis Gordon (SAU) off the POST | ||
| 35:43 | 35:43 Shot Missed by Meghan Rugel (SAU) goes WIDE | ||
| 35:09 | 35:09 Shot Missed by Mackenzie Runyon (SAU) goes HIGH | ||
| 34:11 | 34:11 Shot Missed by Kaylei NEWMAN (BLUE) off the CROSSBAR | ||
| 33:40 | 33:40 Corner Kick by Bella COX (BLUE) | ||
| 30:49 | 30:49 Foul on TEAM (SAU) | ||
| 30:13 | Goal!30:13 GOAL kicked in by Zoie Steinkamp (SAU) ( 1 - 0 ) |
||
| 27:23 | 27:23 Foul on TEAM (BLUE) | ||
| 26:19 | 26:19 Shot by Bella COX (BLUE) Blocked by Alyssa Smith | ||
| 22:11 | Substitution!22:11 SUB: Tytiana Holt in for Trystan Morris | ||
| 20:45 | Substitution!20:45 SUB: Grecia ALMANDOZ in for Farah SCHWEERS | ||
| 18:13 | Substitution!18:13 SUB: Aubri Hanner in for Faith Bogue | ||
| 17:21 | 17:21 Shot Missed by Zoie Steinkamp (SAU) SAVED by Anna FLINCHUM | ||
| 17:08 | 17:08 Foul on TEAM (SAU) | ||
| 16:13 | Goal!16:13 GOAL kicked in by Zoie Steinkamp (SAU) ( 2 - 0 ) |
||
| 16:13 | Substitution!16:13 SUB: Jaime VEST in for Brooklynn WHITAKER | ||
| 16:13 | 16:13 Shot Missed by Aubri Hanner (SAU) goes WIDE | ||
| 14:53 | 14:53 Foul on TEAM (SAU) | ||
| 13:18 | Substitution!13:18 SUB: Trystan Morris in for Kennedy Gehlen-Green | ||
| 12:34 | 12:34 Corner Kick by Alexis Gordon (SAU) | ||
| 11:42 | Substitution!11:42 SUB: Adrianna Evans in for Danielle Seunath | ||
| 11:42 | Substitution!11:42 SUB: Hannah THACKER in for Bella COX | ||
| 09:35 | 09:35 Shot Missed by Jerissa Grimes (SAU) goes WIDE | ||
| 07:07 | 07:07 Foul on TEAM (SAU) | ||
| 06:40 | 06:40 Foul on Zoie Steinkamp (SAU) | ||
| 06:29 | 06:29 Yellow Card on Zoie Steinkamp (SAU) | ||
| 04:50 | 04:50 Foul on TEAM (SAU) | ||
| 04:08 | Goal!04:08 GOAL kicked in by Zoie Steinkamp (SAU) ( 3 - 0 ) |
||
| 04:08 | Substitution!04:08 SUB: Kaylin Grahame in for Zoie Steinkamp | ||
| 04:08 | Substitution!04:08 SUB: Misty De La Cruz in for Meghan Rugel | ||
| 03:54 | 03:54 Foul on TEAM (SAU) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Alyssa Smith is starting as the Goalie | ||
| 45:00 | Madison PRICE is starting as the Goalie | ||
| 43:58 | 43:58 Foul on TEAM (BLUE) | ||
| 41:15 | 41:15 Shot Missed by Brooklynn WHITAKER (BLUE) SAVED by Alyssa Smith | ||
| 40:25 | 40:25 Foul on TEAM (BLUE) | ||
| 40:21 | Substitution!40:21 SUB: Brooklynn WHITAKER in for Cynthia BROWN | ||
| 38:03 | 38:03 Shot Missed by Kaylei NEWMAN (BLUE) SAVED by Alyssa Smith | ||
| 35:31 | 35:31 Corner Kick by Alexis Gordon (SAU) | ||
| 35:01 | 35:01 Offside against TEAM (SAU) | ||
| 32:58 | 32:58 Shot Missed by Danielle Seunath (SAU) goes WIDE | ||
| 32:06 | Substitution!32:06 SUB: Trystan Morris in for Melissa Tougher | ||
| 31:40 | Substitution!31:40 SUB: Melissa Tougher in for Sarah Kronz | ||
| 30:58 | 30:58 Foul on TEAM (SAU) | ||
| 30:44 | 30:44 Foul on TEAM (BLUE) | ||
| 28:42 | Substitution!28:42 SUB: Jaime VEST in for Brooklynn WHITAKER | ||
| 28:42 | Substitution!28:42 SUB: Cynthia BROWN in for Farah SCHWEERS | ||
| 28:42 | Substitution!28:42 SUB: Adrianna Evans in for Faith Bogue | ||
| 24:53 | Goal!24:53 GOAL kicked in by Aubri Hanner (SAU) ( 4 - 0 ) |
||
| 23:28 | 23:28 Shot Missed by Zoie Steinkamp (SAU) goes WIDE | ||
| 23:16 | Substitution!23:16 SUB: Kaylin Grahame in for Zoie Steinkamp | ||
| 20:48 | Substitution!20:48 SUB: Misty De La Cruz in for Danielle Seunath | ||
| 20:13 | 20:13 Foul on TEAM (SAU) | ||
| 18:15 | 18:15 Shot Missed by Kennedy Gehlen-Green (SAU) SAVED by Madison PRICE | ||
| 17:32 | 17:32 Shot Missed by Jaime VEST (BLUE) goes WIDE | ||
| 15:12 | Substitution!15:12 SUB: Hannah THACKER in for Elishia PENA | ||
| 13:28 | 13:28 Shot Missed by Damiesha GREENE (BLUE) off the CROSSBAR | ||
| 10:15 | Substitution!10:15 SUB: Danielle Wilkerson in for Meghan Rugel | ||
| 03:26 | 03:26 Foul on TEAM (BLUE) | ||
| 02:06 | 02:06 Shot Missed by Bella COX (BLUE) goes WIDE | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| St. Andrews | Team Statistics | Bluefield |
|---|---|---|
| 13 | SHOTS | 7 |
| 2 | SAVES | 2 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 10 | FOULS | 6 |


