Columbia (MO) at Oklahoma Wesleyan
Box Score
Columbia (MO)
Oklahoma Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - - Yellow card 68:31 | 0 | 0 | 0 | 0 | 0 |
| 1 - Kate Marshall - G | 0 | 0 | 0 | 0 | 0 |
| 3 - Ellie Hilton - D | 0 | 0 | 0 | 0 | 90 |
| 4 - Allison Flyod - D | 1 | 0 | 0 | 0 | 90 |
| 5 - Jewel Morelan - F | 1 | 0 | 0 | 0 | 90 |
| 6 - Mallory Holzer - MF | 1 | 1 | 0 | 0 | 90 |
| 7 - Isabella Govero - F | 0 | 0 | 0 | 0 | 17 |
| 8 - Abigail Meyer - D | 2 | 2 | 1 | 0 | 90 |
| 10 - Natalie Peng - MF | 0 | 0 | 0 | 0 | 90 |
| 13 - Brianna Heath - D | 1 | 0 | 0 | 0 | 57 |
| 17 - Maddie Ballard - MF | 0 | 0 | 0 | 1 | 38 |
| 21 - Delfina Zolesio Fernandez Blanco - MF | 0 | 0 | 0 | 0 | 59 |
| 22 - Emilia Zolesio Fernandez Blanco - D | 0 | 0 | 0 | 0 | 41 |
| 23 - Reese Hamilton - F | 0 | 0 | 0 | 0 | 54 |
| 24 - Greta Haarmann - D | 1 | 0 | 0 | 0 | 90 |
| TOTALS | 7 | 3 | 1 | 1 | 896 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Nerea Perez Mora - G | 0 | 0 | 0 | 0 | 0 |
| 4 - Cloe Johnson - MF | 2 | 0 | 0 | 1 | 79 |
| 5 - Ruth Khasoha - D | 0 | 0 | 0 | 0 | 90 |
| 9 - ReNaisha Mitchell - F | 0 | 0 | 0 | 0 | 90 |
| 10 - Marjolen Nekesa - MF | 5 | 1 | 1 | 0 | 90 |
| 11 - Laura Maria - F | 7 | 5 | 2 | 0 | 90 |
| 12 - Stacia Spears - D | 0 | 0 | 0 | 0 | 90 |
| 14 - Valaria Pankratova - MF | 1 | 0 | 0 | 0 | 46 |
| 16 - Kayla Beaver - D | 0 | 0 | 0 | 0 | 81 |
| 17 - Tania Mocholi - F | 0 | 0 | 0 | 0 | 8 |
| 18 - Faith Mosaira - MF | 0 | 0 | 0 | 0 | 90 |
| 27 - Makayla Zendejas - D | 0 | 0 | 0 | 0 | 90 |
| 31 - Daniela Ortiz - MF | 0 | 0 | 0 | 1 | 52 |
| TOTALS | 15 | 6 | 3 | 2 | 896 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kate Marshall (L, 1) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nerea Perez Mora (W, 1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oklahoma Wesleyan
1st
|
12:42 | Marjolen Nekesa (Johnson,Cloe) | 0 - 1 |
|
Oklahoma Wesleyan
1st
|
20:17 | Laura Maria (Ortiz,Daniela) | 0 - 2 |
|
Columbia (MO)
1st
|
28:02 | Abigail Meyer (Ballard,Maddie) | 1 - 2 |
|
Oklahoma Wesleyan
2nd
|
85:19 | Laura Maria (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Oklahoma Wesleyan
2nd
|
68:03 | Yellow card - Meyer |
|
Oklahoma Wesleyan
2nd
|
68:31 | Yellow card - TEAM |
| Columbia (MO) | Team Statistics | Oklahoma Wesleyan |
|---|---|---|
| 7 | SHOTS | 15 |
| 3 | SAVES | 2 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 4 | FOULS | 7 |
| Location: | Overland Park, KS |
|---|---|
| Game Length: | 00:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Kate Marshall is starting as the Goalie | ||
| 45:00 | Nerea PEREZ MORA is starting as the Goalie | ||
| 38:10 | 38:10 Shot Missed by Laura MARIA (OWU) SAVED by Kate Marshall | ||
| 36:13 | 36:13 Foul on Delfina Zolesio Fernandez Blanco (CC) | ||
| 33:27 | 33:27 Shot Missed by Jewel Morelan (CC) goes WIDE | ||
| 32:44 | 32:44 Corner Kick by Cloe JOHNSON (OWU) | ||
| 32:18 | Goal!32:18 GOAL headed in by Marjolen NEKESA (OWU), Assist by Cloe JOHNSON ( 0 - 1 ) |
||
| 28:21 | 28:21 Foul on Mallory Holzer (CC) | ||
| 28:02 | 28:02 Foul on Faith MOSAIRA (OWU) | ||
| 24:43 | Goal!24:43 GOAL kicked in by Laura MARIA (OWU), Assist by Daniela ORTIZ ( 0 - 2 ) |
||
| 22:30 | 22:30 Corner Kick by Abigail Meyer (CC) | ||
| 22:14 | 22:14 Shot Missed by Greta Haarmann (CC) goes WIDE | ||
| 18:47 | 18:47 Shot Missed by Abigail Meyer (CC) SAVED by Nerea PEREZ MORA | ||
| 16:58 | Goal!16:58 GOAL kicked in by Abigail Meyer (CC), Assist by Maddie Ballard ( 1 - 2 ) |
||
| 16:20 | 16:20 Foul on Kayla BEAVER (OWU) | ||
| 14:03 | Substitution!14:03 SUB: Valaria PANKRATOVA in for Daniela ORTIZ | ||
| 12:28 | Substitution!12:28 SUB: Brianna Heath in for Delfina Zolesio Fernandez Blanco | ||
| 10:55 | 10:55 Offside against Jewel Morelan (CC) | ||
| 10:22 | 10:22 Shot Missed by Valaria PANKRATOVA (OWU) off the CROSSBAR | ||
| 08:22 | 08:22 Corner Kick by Valaria PANKRATOVA (OWU) | ||
| 07:59 | 07:59 Shot Missed by Marjolen NEKESA (OWU) goes HIGH | ||
| 06:52 | 06:52 Offside against Brianna Heath (CC) | ||
| 04:21 | 04:21 Foul on Cloe JOHNSON (OWU) | ||
| 03:50 | Substitution!03:50 SUB: Maddie Ballard in for Emilia Zolesio Fernandez Blanco | ||
| 01:10 | 01:10 Shot Missed by Mallory Holzer (CC) SAVED by Nerea PEREZ MORA | ||
| 00:00 | Substitution!00:00 SUB: Emilia Zolesio Fernandez Blanco in for Natalie Peng | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Kate Marshall is starting as the Goalie | ||
| 45:00 | Nerea PEREZ MORA is starting as the Goalie | ||
| 40:43 | 40:43 Shot Missed by Marjolen NEKESA (OWU) goes HIGH | ||
| 38:28 | 38:28 Shot Missed by Laura MARIA (OWU) goes WIDE | ||
| 37:37 | 37:37 Foul on Cloe JOHNSON (OWU) | ||
| 36:52 | 36:52 Shot Missed by Laura MARIA (OWU) SAVED by Kate Marshall | ||
| 36:30 | 36:30 Corner Kick by Cloe JOHNSON (OWU) | ||
| 35:42 | 35:42 Foul on Cloe JOHNSON (OWU) | ||
| 35:05 | 35:05 Shot Missed by Brianna Heath (CC) goes HIGH | ||
| 33:26 | 33:26 Shot Missed by Marjolen NEKESA (OWU) goes HIGH | ||
| 32:52 | Substitution!32:52 SUB: Valaria PANKRATOVA in for Daniela ORTIZ | ||
| 31:50 | 31:50 Shot Missed by Allison Flyod (CC) goes WIDE | ||
| 29:58 | 29:58 Foul on Delfina Zolesio Fernandez Blanco (CC) | ||
| 28:43 | 28:43 Shot Missed by Marjolen NEKESA (OWU) goes WIDE | ||
| 26:37 | 26:37 Corner Kick by Jewel Morelan (CC) | ||
| 26:05 | 26:05 Shot Missed by Cloe JOHNSON (OWU) goes WIDE | ||
| 23:33 | Substitution!23:33 SUB: Daniela ORTIZ in for Cloe JOHNSON | ||
| 23:33 | Substitution!23:33 SUB: Isabella Govero in for Delfina Zolesio Fernandez Blanco | ||
| 23:20 | 23:20 Foul on Valaria PANKRATOVA (OWU) | ||
| 21:57 | 21:57 Yellow Card on Abigail Meyer (CC) | ||
| 21:29 | 21:29 Yellow Card on CC Coach | ||
| 15:37 | Substitution!15:37 SUB: Reese Hamilton in for Maddie Ballard | ||
| 13:25 | Substitution!13:25 SUB: Cloe JOHNSON in for Daniela ORTIZ | ||
| 12:57 | 12:57 Shot Missed by Laura MARIA (OWU) goes WIDE | ||
| 12:30 | 12:30 Corner Kick by Valaria PANKRATOVA (OWU) | ||
| 10:50 | 10:50 Shot Missed by Cloe JOHNSON (OWU) goes WIDE | ||
| 09:36 | 09:36 Foul on Marjolen NEKESA (OWU) | ||
| 08:30 | Substitution!08:30 SUB: Tania MOCHOLI in for Kayla BEAVER | ||
| 06:30 | Substitution!06:30 SUB: Maddie Ballard in for Isabella Govero | ||
| 06:30 | Substitution!06:30 SUB: Delfina Zolesio Fernandez Blanco in for Reese Hamilton | ||
| 05:39 | 05:39 Shot Missed by Laura MARIA (OWU) SAVED by Kate Marshall | ||
| 04:41 | Goal!04:41 GOAL kicked in by Laura MARIA (OWU) ( 1 - 3 ) |
||
| 03:22 | 03:22 Offside against Brianna Heath (CC) | ||
| 02:33 | 02:33 Foul on Delfina Zolesio Fernandez Blanco (CC) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Columbia (MO) | Team Statistics | Oklahoma Wesleyan |
|---|---|---|
| 7 | SHOTS | 15 |
| 3 | SAVES | 2 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 4 | FOULS | 7 |


