Morningside (Iowa) at Jamestown (N.D.) November 7, 2020

1
0
Final 1 2 T
Morningside (Iowa) 1 0 1
Jamestown (N.D.) 0 0 0

Box Score

Morningside (Iowa)
Jamestown (N.D.)

Morningside (Iowa)

PLAYER SH SOG G A MIN
2 - Megan Carlson 1 1 0 0 0
4 - Morgan McLaughlin 0 0 0 0 0
5 - Cassandra Garcia 0 0 0 0 0
6 - Jayci Miller 1 0 0 0 0
8 - Oceanna Brenden 3 2 0 0 0
11 - Jil Hellerforth 0 0 0 0 0
12 - Payton Stoffel 0 0 0 0 0
13 - Paytn Harmon 1 0 0 0 0
14 - Emily Rotthaler 0 0 0 0 0
15 - Bailey Powers - Yellow card 60:36 0 0 0 0 0
16 - Anna Ljulijic 1 0 0 1 0
18 - Sina Feeser 1 1 1 0 0
19 - Eva Geiben 0 0 0 0 0
20 - Taylor Garris 0 0 0 0 0
21 - Logan Abernathy 0 0 0 0 0
22 - Melody Culbertson 1 0 0 0 0
23 - Alexandra Homan - gk 0 0 0 0 0
25 - Makenzie Homan 0 0 0 0 0
27 - Brooke Brabban 0 0 0 0 0
TOTALS 9 4 1 1 0

Jamestown (N.D.)

PLAYER SH SOG G A MIN
00 - Alex Nowka - gk 0 0 0 0 0
3 - Autumn Opperud 0 0 0 0 0
4 - Katie Bakker 0 0 0 0 0
6 - Haley Dyer 0 0 0 0 0
8 - Natalie Kromm 0 0 0 0 0
10 - Peyton Rudnick 0 0 0 0 0
12 - Tamra Claiborne 1 1 0 0 0
13 - Natalia Rodriguez 1 0 0 0 0
14 - Eve Hoppe 0 0 0 0 0
16 - Graysen Kimball 0 0 0 0 0
17 - Madison Hagglund 0 0 0 0 0
22 - Penelope Hoppe 3 2 0 0 0
24 - Kamryn Fiscus 1 1 0 0 0
25 - Claire Struble - Yellow card 77:35 2 2 0 0 0
27 - Karlie Hintze 0 0 0 0 0
28 - Makaylah Lane-Adams 0 0 0 0 0
TOTALS 8 6 0 0 0

Morningside (Iowa) Goalies

GOALIES SOG GA SV Min
23 - Alexandra Homan 6 0 6 90:00

Jamestown (N.D.) Goalies

GOALIES SOG GA SV Min
00 - Alex Nowka 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 17:09 Sina Feeser (Anna Ljulijic) 1 - 0

Penalty Summary

Period Time Fouls
1st 60:36 Yellow card - Bailey Powers
1st 77:35 Yellow card - Claire Struble
SHOTS 1 2 TOTAL
Morningside (Iowa) 4 5 9
Jamestown (N.D.) 3 5 8
SAVES 1 2 TOTAL
Morningside (Iowa) 3 3 6
Jamestown (N.D.) 2 1 3
CORNER KICKS 1 2 TOTAL
Morningside (Iowa) 1 1 2
Jamestown (N.D.) 1 3 4
FOULS 1 2 TOTAL
Morningside (Iowa) 2 3 5
Jamestown (N.D.) 3 7 10

Game Information

Date/Time: November 7, 2020 - 1pm
Location: Jamestown, ND
Attendance: 0