Pikeville (Ky.) at Freed-Hardeman
Box Score
Pikeville (Ky.)
Freed-Hardeman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 00 - Jada Rice - G | 0 | 0 | 0 | 0 | 0 |
| 1 - Kylie Maynard - MF | 0 | 0 | 0 | 0 | 90 |
| 2 - Riley Collett - MF | 0 | 0 | 0 | 0 | 67 |
| 3 - Latasha Dalton - MF | 0 | 0 | 0 | 0 | 49 |
| 05 - Abby Huff - F | 3 | 3 | 1 | 0 | 59 |
| 6 - Jillian Kidd - F | 0 | 0 | 0 | 0 | 63 |
| 7 - Elizabeth Lukens - G | 0 | 0 | 0 | 0 | 0 |
| 8 - Kylie Golilhue - F | 2 | 1 | 0 | 0 | 59 |
| 9 - Kalea Hatton - MF | 0 | 0 | 0 | 0 | 3 |
| 10 - Mya Holmes - F | 2 | 1 | 0 | 0 | 69 |
| 11 - Ashlynn Pennington - MF | 0 | 0 | 0 | 0 | 90 |
| 12 - Clare Huff - | 0 | 0 | 0 | 0 | 12 |
| 13 - Christin Mitchell - | 0 | 0 | 0 | 0 | 83 |
| 14 - Emily Webb - MF | 0 | 0 | 0 | 0 | 23 |
| 15 - Adara Lee - MF | 1 | 1 | 0 | 0 | 90 |
| 19 - Lillie Kluesner - MF | 1 | 1 | 0 | 0 | 88 |
| 31 - Chelsey Caldwell - | 0 | 0 | 0 | 0 | 16 |
| TOTALS | 9 | 7 | 1 | 0 | 861 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Morgan Leighton - G | 0 | 0 | 0 | 0 | 0 |
| 2 - Katy Weddle - MF | 4 | 2 | 1 | 0 | 66 |
| 5 - Jalen Johnson - MF | 1 | 1 | 0 | 0 | 32 |
| 6 - Paiton Williams - MF | 0 | 0 | 0 | 0 | 32 |
| 8 - Tori Ford - MF | 0 | 0 | 0 | 0 | 90 |
| 10 - Bianca Albrecht - MF | 0 | 0 | 0 | 0 | 9 |
| 11 - Addi Burchett - F | 0 | 0 | 0 | 0 | 11 |
| 12 - Sammy Steggerda - MF | 2 | 1 | 0 | 0 | 71 |
| 13 - Jessica Musselman - F | 3 | 1 | 0 | 2 | 90 |
| 14 - Hailey Heffington - D | 1 | 0 | 0 | 0 | 80 |
| 15 - Alyssa Musselman - D | 1 | 1 | 0 | 0 | 65 |
| 16 - Nele Kirsch - | 2 | 1 | 1 | 0 | 54 |
| 17 - Camryn Kime - D | 0 | 0 | 0 | 0 | 90 |
| 19 - Zoe Stom - F | 5 | 5 | 1 | 1 | 90 |
| 20 - McCall Decker - MF | 7 | 4 | 2 | 0 | 90 |
| 21 - Haley Miller - MF | 0 | 0 | 0 | 0 | 22 |
| TOTALS | 26 | 16 | 5 | 3 | 892 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jada Rice | 0 | 0 | 0 | 01:21 | |
| 7 - Elizabeth Lukens (L, 1) | 16 | 5 | 11 | 88:39 | |
| TOTALS | 16 | 5 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Morgan Leighton (W, 1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Freed-Hardeman
1st
|
21:32 | McCall Decker (unassisted) | 0 - 1 |
|
Freed-Hardeman
1st
|
25:15 | Zoe Stom (unassisted) | 0 - 2 |
|
Freed-Hardeman
1st
|
28:50 | Katy Weddle (Stom,Zoe) | 0 - 3 |
|
Freed-Hardeman
2nd
|
59:26 | Nele Kirsch (unassisted) | 0 - 4 |
|
Pikeville (Ky.)
2nd
|
75:35 | Abby Huff (unassisted) | 1 - 4 |
|
Freed-Hardeman
2nd
|
76:08 | McCall Decker (unassisted) | 1 - 5 |
| Pikeville (Ky.) | Team Statistics | Freed-Hardeman |
|---|---|---|
| 9 | SHOTS | 26 |
| 11 | SAVES | 6 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 5 | FOULS | 6 |
| Location: | Henderson, TN |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Team Statistics
| Pikeville (Ky.) | Team Statistics | Freed-Hardeman |
|---|---|---|
| 9 | SHOTS | 26 |
| 11 | SAVES | 6 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 5 | FOULS | 6 |


