Trinity Christian (Ill.) at Missouri Valley
Box Score
Trinity Christian (Ill.)
Missouri Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 00 - Ally Kranstz - | 0 | 0 | 0 | 0 | 0 |
| 1 - Demi Scibetta - D | 0 | 0 | 0 | 0 | 64 |
| 4 - Mia Salas - MF | 1 | 0 | 0 | 0 | 90 |
| 5 - Katie Drenth - D | 3 | 1 | 0 | 0 | 90 |
| 9 - Olivia Andre - MF | 0 | 0 | 0 | 0 | 29 |
| 10 - Kara Amidon - | 2 | 1 | 1 | 0 | 61 |
| 11 - Kaleigh VanElst - D | 0 | 0 | 0 | 0 | 90 |
| 12 - Brianna Uhl - F | 3 | 0 | 0 | 1 | 90 |
| 13 - Sara Shea - | 0 | 0 | 0 | 0 | 26 |
| 17 - Autumn Bergemann - D | 0 | 0 | 0 | 0 | 90 |
| 18 - Miranda Kortenhoeven - MF | 0 | 0 | 0 | 0 | 9 |
| 23 - Easton Armstrong - | 0 | 0 | 0 | 0 | 90 |
| 24 - Drew McCarthy - | 1 | 1 | 0 | 0 | 76 |
| 44 - Selah Hopkins - F | 4 | 2 | 1 | 1 | 90 |
| TOTALS | 14 | 5 | 2 | 2 | 895 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 2 - Morgan Dierks - MF | 0 | 0 | 0 | 0 | 90 |
| 4 - Nekane Morales - D | 1 | 0 | 0 | 0 | 90 |
| 5 - Natalia Ruiz - D | 0 | 0 | 0 | 0 | 90 |
| 6 - Cassie Fuentes - D | 0 | 0 | 0 | 0 | 16 |
| 8 - Miluska Guevara - MF | 1 | 0 | 0 | 0 | 44 |
| 9 - Valentina Cardoso Rodriguez - F | 2 | 2 | 2 | 0 | 75 |
| 10 - Paola Ochoa - MF | 3 | 2 | 0 | 1 | 69 |
| 13 - Laura Castano Cardoso - F | 0 | 0 | 0 | 0 | 90 |
| 16 - Nicole Rubio - MF | 0 | 0 | 0 | 1 | 56 |
| 17 - Emily Rodriguez - MF | 1 | 0 | 0 | 0 | 68 |
| 19 - Rina Kinami - | 0 | 0 | 0 | 0 | 87 |
| 20 - Chantelle Scott - | 0 | 0 | 0 | 0 | 22 |
| 21 - Paula Sanabria - D | 1 | 1 | 1 | 0 | 90 |
| 22 - Helena Talbot - F | 0 | 0 | 0 | 0 | 7 |
| 55 - Marina Barneda Massaguer - | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 3 | 2 | 894 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ally Kranstz (L, 1) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 55 - Marina Barneda Massaguer (W, 1) | 4 | 2 | 2 | 90:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Missouri Valley
1st
|
03:17 | Valentina Cardoso Rodriguez (Ochoa,Paola) | 0 - 1 |
|
Missouri Valley
1st
|
11:58 | Paula Sanabria (Rubio,Nicole) | 0 - 2 |
|
Missouri Valley
1st
|
23:41 | Valentina Cardoso Rodriguez (unassisted) | 0 - 3 |
|
Trinity Christian (Ill.)
1st
|
31:31 | Kara Amidon (Hopkins,Selah) | 1 - 3 |
|
Trinity Christian (Ill.)
2nd
|
66:54 | Selah Hopkins (Uhl,Brianna) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Christian (Ill.)
2nd
|
86:39 | Yellow card - Castano Cardoso |
| Trinity Christian (Ill.) | Team Statistics | Missouri Valley |
|---|---|---|
| 14 | SHOTS | 9 |
| 2 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 11 | FOULS | 4 |
| Location: | Williamsburg, KY |
|---|---|
| Game Length: | 15:46 |
| Attendance: | 0 |
| : | Reiss Baxter |
| : | Mandy Love |
| : | Tyler Buchman |
Play By Play
| 45:00 | Ally Kranstz is starting as the Goalie | ||
| 45:00 | Marina BARNEDA MASSAGUER is starting as the Goalie | ||
| 43:55 | 43:55 Foul on Sara Shea (TCC) | ||
| 41:54 | 41:54 Shot Missed by Paola OCHOA (MVC) SAVED by Ally Kranstz | ||
| 41:43 | Goal!41:43 GOAL kicked in by Valentina CARDOSO RODRIGUEZ (MVC), Assist by Paola OCHOA ( 0 - 1 ) |
||
| 39:07 | 39:07 Corner Kick by Mia Salas (TCC) | ||
| 38:42 | 38:42 Shot Missed by Drew McCarthy (TCC) SAVED by TEAM | ||
| 38:32 | 38:32 Corner Kick by Selah Hopkins (TCC) | ||
| 33:36 | 33:36 Shot Missed by Katie Drenth (TCC) goes WIDE | ||
| 33:02 | Goal!33:02 GOAL kicked in by Paula SANABRIA (MVC), Assist by Nicole RUBIO ( 0 - 2 ) |
||
| 30:39 | 30:39 Corner Kick by Rina KINAMI (MVC) | ||
| 29:54 | 29:54 Shot Missed by Brianna Uhl (TCC) goes HIGH | ||
| 28:58 | 28:58 Offside against Brianna Uhl (TCC) | ||
| 25:18 | 25:18 Shot Missed by Emily RODRIGUEZ (MVC) off the CROSSBAR | ||
| 21:19 | Goal!21:19 GOAL kicked in by Valentina CARDOSO RODRIGUEZ (MVC) ( 0 - 3 ) |
||
| 21:18 | Substitution!21:18 SUB: Miluska GUEVARA in for Emily RODRIGUEZ as a MidFielder | ||
| 21:18 | Substitution!21:18 SUB: Olivia Andre in for Sara Shea as a MidFielder | ||
| 18:54 | 18:54 Foul on Selah Hopkins (TCC) | ||
| 16:23 | Substitution!16:23 SUB: Kara Amidon in for Demi Scibetta as a Defender | ||
| 16:16 | Substitution!16:16 SUB: Cassie FUENTES in for Nicole RUBIO as a MidFielder | ||
| 13:29 | Goal!13:29 GOAL kicked in by Kara Amidon (TCC), Assist by Selah Hopkins ( 1 - 3 ) |
||
| 12:14 | 12:14 Foul on Selah Hopkins (TCC) | ||
| 09:40 | 09:40 Shot Missed by Nekane MORALES (MVC) goes WIDE | ||
| 09:31 | Substitution!09:31 SUB: Miranda Kortenhoeven in for Drew McCarthy as a MidFielder | ||
| 07:44 | Substitution!07:44 SUB: Helena TALBOT in for Valentina CARDOSO RODRIGUEZ as a Forward | ||
| 05:59 | 05:59 Foul on Kara Amidon (TCC) | ||
| 03:13 | 03:13 Shot Missed by Paola OCHOA (MVC) SAVED by Ally Kranstz | ||
| 02:55 | 02:55 Shot Missed by Brianna Uhl (TCC) goes WIDE | ||
| 02:47 | Substitution!02:47 SUB: Chantelle SCOTT in for Rina KINAMI as a MidFielder | ||
| 01:57 | 01:57 Shot Missed by Brianna Uhl (TCC) goes WIDE | ||
| 00:54 | 00:54 Corner Kick by Paola OCHOA (MVC) | ||
| 00:30 | 00:30 Shot Missed by Miluska GUEVARA (MVC) goes HIGH | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Ally Kranstz is starting as the Goalie | ||
| 45:00 | Marina BARNEDA MASSAGUER is starting as the Goalie | ||
| 44:08 | 44:08 Offside against TEAM (TCC) | ||
| 42:42 | 42:42 Shot by Selah Hopkins (TCC) Blocked by Natalia RUIZ | ||
| 42:33 | 42:33 Corner Kick by Mia Salas (TCC) | ||
| 41:36 | 41:36 Foul on Brianna Uhl (TCC) | ||
| 38:14 | 38:14 Foul on TEAM (MVC) | ||
| 37:55 | 37:55 Shot Missed by Selah Hopkins (TCC) SAVED by Marina BARNEDA MASSAGUER | ||
| 37:10 | 37:10 Foul on Drew McCarthy (TCC) | ||
| 33:56 | 33:56 Foul on Selah Hopkins (TCC) | ||
| 33:15 | 33:15 Foul on Kaleigh VanElst (TCC) | ||
| 30:23 | 30:23 Corner Kick by Rina KINAMI (MVC) | ||
| 28:40 | 28:40 Foul on Emily RODRIGUEZ (MVC) | ||
| 28:05 | 28:05 Shot Missed by Mia Salas (TCC) off the CROSSBAR | ||
| 26:44 | 26:44 Shot Missed by Paola OCHOA (MVC) goes WIDE | ||
| 25:39 | 25:39 Shot Missed by Katie Drenth (TCC) SAVED by Marina BARNEDA MASSAGUER | ||
| 23:39 | Substitution!23:39 SUB: Miluska GUEVARA in for Nicole RUBIO as a MidFielder | ||
| 23:06 | Goal!23:06 GOAL kicked in by Selah Hopkins (TCC), Assist by Brianna Uhl. pass into the box by 12, kicked into the upper left hand corner of the net by 44 ( 2 - 3 ) |
||
| 20:44 | 20:44 Offside against Katie Drenth (TCC) | ||
| 20:44 | Substitution!20:44 SUB: Chantelle SCOTT in for Paola OCHOA as a MidFielder | ||
| 20:13 | 20:13 Foul on Chantelle SCOTT (MVC) | ||
| 19:37 | Substitution!19:37 SUB: Olivia Andre in for Demi Scibetta as a Defender | ||
| 19:07 | 19:07 Foul on Selah Hopkins (TCC) | ||
| 14:34 | Substitution!14:34 SUB: Sara Shea in for Drew McCarthy as a MidFielder | ||
| 14:34 | 14:34 Foul on Sara Shea (TCC) | ||
| 14:34 | 14:34 Shot Missed by Kara Amidon (TCC) goes WIDE | ||
| 14:34 | 14:34 Foul on Brianna Uhl (TCC) | ||
| 14:34 | 14:34 Shot by Selah Hopkins (TCC) Blocked by Natalia RUIZ | ||
| 11:21 | 11:21 Shot Missed by Katie Drenth (TCC) off the CROSSBAR | ||
| 11:09 | Substitution!11:09 SUB: Drew McCarthy in for Olivia Andre as a Defender | ||
| 11:04 | Substitution!11:04 SUB: Demi Scibetta in for Sara Shea as a MidFielder | ||
| 09:57 | 09:57 Foul on Laura CASTANO CARDOSO (MVC) | ||
| 06:52 | Substitution!06:52 SUB: Nicole RUBIO in for Valentina CARDOSO RODRIGUEZ as a Forward | ||
| 03:21 | 03:21 Yellow Card on Laura CASTANO CARDOSO (MVC) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Trinity Christian (Ill.) | Team Statistics | Missouri Valley |
|---|---|---|
| 14 | SHOTS | 9 |
| 2 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 11 | FOULS | 4 |


