Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 A Kallash Central Methodist (Mo.) 21 19 1.38 .71 3.48
2 A Amang Tennessee Southern 18 18 1.39 .50 3.28
3 M Nekesa Oklahoma Wesleyan 12 12 2.00 .83 4.83
4 S Jakobsen Central Methodist (Mo.) 23 21 .87 .65 2.39
4 Y Watari Tennessee Southern 18 17 1.11 .83 3.06
6 J Montes Montreat (N.C.) 14 14 1.21 .50 2.93
7 E Ekada Tennessee Southern 17 13 1.00 .35 2.35
8 B Biffert Evangel 15 15 1.13 .27 2.53
8 J Usher Reinhardt (Ga.) 16 7 1.00 .38 2.38
10 B Smotherman Reinhardt (Ga.) 18 18 .72 .50 1.94
11 C Rootes Tennessee Wesleyan 14 14 .86 .71 2.43
12 S Hopkins Trinity Christian (Ill.) 17 14 .76 .35 1.88
13 B Uhl Trinity Christian (Ill.) 17 14 .65 .53 1.82
14 L Maria Oklahoma Wesleyan 12 12 .83 .83 2.50
14 S Yamasaki Tennessee Southern 17 17 .41 .94 1.76
16 E Boothe Central Methodist (Mo.) 22 18 .36 .59 1.32
17 M Giles Bryan (Tenn.) 13 13 .92 .15 2.00
18 M Lages Bellevue (Neb.) 15 14 .67 .27 1.60
18 N Martinez Central Methodist (Mo.) 24 10 .38 .25 1.00
18 A Smitherman Truett McConnell 18 18 .67 .00 1.33
21 J Dear Lawrence Tech (Mich.) 12 11 .83 .25 1.92
21 Z Steinkamp St. Andrews 12 12 .92 .08 1.92
21 A Villar Central Methodist (Mo.) 25 25 .32 .28 .92
24 S Golchuk Concordia 11 11 .91 .18 2.00
24 M Stroebel Tennessee Southern 19 18 .53 .11 1.16
26 M Vicente-Arche Reinhardt (Ga.) 12 12 .67 .42 1.75
27 A Garcia Reinhardt (Ga.) 18 18 .39 .33 1.11
27 A Weidler Dakota Wesleyan (S.D.) 13 13 .62 .31 1.54
29 K Lauk Reinhardt (Ga.) 13 11 .62 .23 1.46
29 M Wahlen St. Ambrose 15 14 .60 .07 1.27
31 B Cola Bielski Bellevue (Neb.) 16 15 .44 .25 1.13
31 S League Truett McConnell 18 18 .28 .44 1.00
31 T Mocholi Oklahoma Wesleyan 10 8 .70 .40 1.80
31 A Reinold Evangel 15 15 .40 .40 1.20
35 K Drenth Trinity Christian (Ill.) 17 16 .41 .18 1.00
35 I Ledezma Arizona Christian 13 13 .54 .23 1.31
35 E Martin Bethel (TN) 15 14 .40 .33 1.13
38 E Cachiaras Milligan (Tenn.) 9 9 .78 .22 1.78
38 L Henn Trinity International 9 9 .56 .67 1.78
38 Z Jessen Central Methodist (Mo.) 23 18 .30 .09 .70
38 S Jones OUAZ 10 8 .70 .20 1.60
42 J Bardsley Dakota Wesleyan (S.D.) 16 16 .38 .19 .94
42 K Borman The Master's (Calif.) 10 7 .70 .10 1.50
42 M Hamilton St. Ambrose 16 9 .44 .06 .94
42 S Jordan Montreat (N.C.) 14 14 .43 .21 1.07
42 K Phillips Tennessee Wesleyan 12 11 .58 .08 1.25
47 Z Frenier Montreat (N.C.) 14 14 .50 .00 1.00
47 D Hill Lawrence Tech (Mich.) 12 12 .33 .50 1.17
47 H Howard OUAZ 10 9 .70 .00 1.40
47 C Hunter Trinity International 9 6 .67 .22 1.56
47 K Lewis Concordia 11 11 .55 .18 1.27
47 D Ortiz Oklahoma Wesleyan 12 5 .42 .33 1.17
47 S Townsend Evangel 16 15 .38 .13 .88
54 C Calzaretta OUAZ 10 10 .40 .50 1.30
54 M Cervello Central Methodist (Mo.) 23 21 .13 .30 .57
54 M Leonhardt William Jessup 11 11 .55 .09 1.18
54 A Mondiri University of Northwestern Ohio 6 6 1.00 .17 2.17
54 A Partida Dakota Wesleyan (S.D.) 16 10 .31 .19 .81
54 G Wright Evangel 16 16 .31 .19 .81
60 I Aguilar Montreat (N.C.) 14 14 .29 .29 .86
60 O Brenden Morningside (Iowa) 13 12 .38 .15 .92
60 C Brown Bryan (Tenn.) 13 11 .23 .46 .92
60 A Burch Milligan (Tenn.) 11 11 .45 .18 1.09
60 N Feaster Tennessee Wesleyan 14 14 .43 .00 .86
60 H Leonard Montreat (N.C.) 14 6 .21 .43 .86
60 P Smith Milligan (Tenn.) 12 11 .42 .17 1.00
60 N Vultaggio Madonna (Mich.) 12 11 .42 .17 1.00
60 M Wright Truett McConnell 17 17 .24 .24 .71
69 A Blanco Judson 12 12 .42 .08 .92
69 J Butler Bethel (TN) 15 11 .33 .07 .73
69 A Cantero Central Methodist (Mo.) 23 6 .17 .13 .48
69 K Carlisle Point (Ga.) 11 11 .45 .09 1.00
69 A Contreras Arizona Christian 13 11 .38 .08 .85
69 M Philimona Madonna (Mich.) 10 - .50 .10 1.10
69 J Xavier Union (Ky.) 8 7 .38 .63 1.38
76 N Alamri Truett McConnell 17 8 .24 .12 .59
76 S Bernal Bellevue (Neb.) 15 14 .27 .13 .67
76 J Echols Brenau 10 10 .40 .20 1.00
76 S Feeser Morningside (Iowa) 17 14 .18 .24 .59
76 S King Viterbo 6 6 .67 .33 1.67
76 J Koje Lawrence Tech (Mich.) 9 9 .56 .00 1.11
76 M Lisanti St. Ambrose 17 15 .18 .24 .59
76 P Murray-Hernandez OUAZ 9 6 .22 .67 1.11
76 D Scibetta Trinity Christian (Ill.) 16 15 .31 .00 .63
76 T Timerman St. Ambrose 16 8 .31 .00 .63
76 M Verant Madonna (Mich.) 12 12 .33 .17 .83
87 S Cobollo Central Methodist (Mo.) 25 24 .08 .20 .36
87 M Decker Freed-Hardeman 12 11 .25 .25 .75
87 K Dhlamini University of Northwestern Ohio 8 8 .38 .38 1.13
87 C Johnson Oklahoma Wesleyan 12 9 .25 .25 .75
87 A Olsson Trinity International 9 7 .33 .33 1.00
87 J PIRES Corban 7 7 .43 .43 1.29
87 M Patel Bryan (Tenn.) 12 12 .25 .25 .75
87 J Ruiz Vargas Tennessee Wesleyan 14 9 .14 .36 .64
87 M SUETSUGU Corban 7 5 .57 .14 1.29
87 Z Stom Freed-Hardeman 12 11 .33 .08 .75
87 K Torok Central Methodist (Mo.) 25 19 .08 .20 .36
87 A Werthman Madonna (Mich.) 13 13 .23 .23 .69
99 K Beasley Truett McConnell 18 17 .11 .22 .44
99 L Bergevine Truett McConnell 18 17 .22 .00 .44
99 C Bonilla Brenau 10 10 .40 .00 .80
99 K Donegan Reinhardt (Ga.) 17 1 .12 .24 .47
99 L Fisk Tennessee Southern 19 19 .05 .32 .42
99 S Foulk William Jessup 11 11 .27 .18 .73
99 R Garcia St. Ambrose 17 13 .24 .00 .47
99 A Green Tennessee Wesleyan 14 2 .29 .00 .57
99 A Homan Morningside (Iowa) 17 16 .18 .12 .47
99 H Kenney Truett McConnell 15 6 .20 .13 .53
99 E Lynch OUAZ 10 10 .30 .20 .80
99 T Matye Westmont (Calif.) 10 8 .20 .40 .80
99 K McGee Bryan (Tenn.) 13 11 .23 .15 .62
99 A Morgan Milligan (Tenn.) 12 10 .33 .00 .67
99 R Oliveira Union (Ky.) 9 6 .44 .00 .89
99 E Radmilovich The Master's (Calif.) 14 13 .21 .14 .57
99 S Ruetten Reinhardt (Ga.) 18 18 .06 .33 .44
99 L Wasiak Lawrence Tech (Mich.) 12 6 .25 .17 .67
99 A Zamora Central Methodist (Mo.) 24 15 .08 .17 .33
118 A Bowen Bethel (TN) 14 6 .21 .07 .50
118 M Callas Brenau 9 9 .22 .33 .78
118 A Chirivella Roncero Bethel (TN) 12 9 .08 .42 .58
118 M Fernanda Campos Bethel (TN) 15 9 .13 .20 .47
118 B Hernandez Truett McConnell 18 4 .11 .17 .39
118 H Hinthorne Union (Ky.) 9 8 .33 .11 .78
118 R Kirkpatrick Evangel 13 0 .23 .08 .54
118 A Ljulijic Morningside (Iowa) 16 12 .13 .19 .44
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Kallash Central Methodist (Mo.) 21 4.48 .309 3.10 .691
2 A Amang Tennessee Southern 18 4.56 .305 2.67 .585
3 M Nekesa Oklahoma Wesleyan 12 5.92 .338 3.33 .563
4 S Jakobsen Central Methodist (Mo.) 23 2.48 .351 1.57 .632
4 Y Watari Tennessee Southern 18 5.22 .213 2.39 .457
6 J Montes Montreat (N.C.) 14 4.93 .246 2.93 .594
7 E Ekada Tennessee Southern 17 4.41 .227 2.47 .560
8 B Biffert Evangel 15 4.80 .236 2.93 .611
8 J Usher Reinhardt (Ga.) 16 2.19 .457 1.63 .743
10 B Smotherman Reinhardt (Ga.) 18 2.44 .295 1.67 .682
11 C Rootes Tennessee Wesleyan 14 3.00 .286 1.79 .595
12 S Hopkins Trinity Christian (Ill.) 17 4.41 .173 2.18 .493
13 B Uhl Trinity Christian (Ill.) 17 4.59 .141 2.47 .538
14 L Maria Oklahoma Wesleyan 12 4.67 .179 3.00 .643
14 S Yamasaki Tennessee Southern 17 3.06 .135 1.41 .462
16 E Boothe Central Methodist (Mo.) 22 2.14 .170 1.18 .553
17 M Giles Bryan (Tenn.) 13 4.46 .207 2.85 .638
18 M Lages Bellevue (Neb.) 15 2.80 .238 1.80 .643
18 N Martinez Central Methodist (Mo.) 24 2.25 .167 1.13 .500
18 A Smitherman Truett McConnell 18 2.83 .235 1.72 .608
21 J Dear Lawrence Tech (Mich.) 12 3.58 .233 2.25 .628
21 Z Steinkamp St. Andrews 12 3.33 .275 1.92 .575
21 A Villar Central Methodist (Mo.) 25 3.12 .103 1.64 .526
24 S Golchuk Concordia 11 3.27 .278 2.18 .667
24 M Stroebel Tennessee Southern 19 3.00 .175 1.63 .544
26 M Vicente-Arche Reinhardt (Ga.) 12 2.17 .308 1.50 .692
27 A Garcia Reinhardt (Ga.) 18 2.78 .140 1.17 .420
27 A Weidler Dakota Wesleyan (S.D.) 13 2.92 .211 1.46 .500
29 K Lauk Reinhardt (Ga.) 13 2.23 .276 1.54 .690
29 M Wahlen St. Ambrose 15 2.27 .265 1.20 .529
31 B Cola Bielski Bellevue (Neb.) 16 2.75 .159 1.69 .614
31 S League Truett McConnell 18 2.44 .114 1.56 .636
31 T Mocholi Oklahoma Wesleyan 10 2.80 .250 1.40 .500
31 A Reinold Evangel 15 4.13 .097 1.67 .403
35 K Drenth Trinity Christian (Ill.) 17 2.06 .200 1.00 .486
35 I Ledezma Arizona Christian 13 2.62 .206 1.62 .618
35 E Martin Bethel (TN) 15 3.60 .111 1.73 .481
38 E Cachiaras Milligan (Tenn.) 9 6.33 .123 3.33 .526
38 L Henn Trinity International 9 2.89 .192 1.56 .538
38 Z Jessen Central Methodist (Mo.) 23 1.17 .259 .78 .667
38 S Jones OUAZ 10 1.90 .368 1.50 .789
42 J Bardsley Dakota Wesleyan (S.D.) 16 2.81 .133 1.63 .578
42 K Borman The Master's (Calif.) 10 3.20 .219 1.80 .563
42 M Hamilton St. Ambrose 16 2.06 .212 1.00 .485
42 S Jordan Montreat (N.C.) 14 1.50 .286 .71 .476
42 K Phillips Tennessee Wesleyan 12 2.92 .200 1.33 .457
47 Z Frenier Montreat (N.C.) 14 1.36 .368 .86 .632
47 D Hill Lawrence Tech (Mich.) 12 1.92 .174 1.25 .652
47 H Howard OUAZ 10 2.00 .350 .80 .400
47 C Hunter Trinity International 9 1.89 .353 1.67 .882
47 K Lewis Concordia 11 3.45 .158 1.73 .500
47 D Ortiz Oklahoma Wesleyan 12 1.33 .313 1.00 .750
47 S Townsend Evangel 16 1.63 .231 .88 .538
54 C Calzaretta OUAZ 10 2.10 .190 1.20 .571
54 M Cervello Central Methodist (Mo.) 23 1.09 .120 .43 .400
54 M Leonhardt William Jessup 11 2.36 .231 1.27 .538
54 A Mondiri University of Northwestern Ohio 6 4.83 .207 2.83 .586
54 A Partida Dakota Wesleyan (S.D.) 16 2.56 .122 1.25 .488
54 G Wright Evangel 16 2.25 .139 .88 .389
60 I Aguilar Montreat (N.C.) 14 3.57 .080 1.43 .400
60 O Brenden Morningside (Iowa) 13 3.15 .122 1.62 .512
60 C Brown Bryan (Tenn.) 13 2.00 .115 1.23 .615
60 A Burch Milligan (Tenn.) 11 3.55 .128 1.82 .513
60 N Feaster Tennessee Wesleyan 14 .71 .600 .50 .700
60 H Leonard Montreat (N.C.) 14 1.79 .120 1.00 .560
60 P Smith Milligan (Tenn.) 12 3.75 .111 1.50 .400
60 N Vultaggio Madonna (Mich.) 12 2.50 .167 1.33 .533
60 M Wright Truett McConnell 17 2.35 .100 1.47 .625
69 A Blanco Judson 12 4.33 .096 1.75 .404
69 J Butler Bethel (TN) 15 2.60 .128 1.60 .615
69 A Cantero Central Methodist (Mo.) 23 .78 .222 .30 .389
69 K Carlisle Point (Ga.) 11 2.00 .227 1.18 .591
69 A Contreras Arizona Christian 13 2.00 .192 .77 .385
69 M Philimona Madonna (Mich.) 10 1.50 .333 1.00 .667
69 J Xavier Union (Ky.) 8 2.25 .167 1.25 .556
76 N Alamri Truett McConnell 17 2.24 .105 .88 .395
76 S Bernal Bellevue (Neb.) 15 1.33 .200 .80 .600
76 J Echols Brenau 10 3.50 .114 2.60 .743
76 S Feeser Morningside (Iowa) 17 1.88 .094 1.00 .531
76 S King Viterbo 6 2.50 .267 1.17 .467
76 J Koje Lawrence Tech (Mich.) 9 1.89 .294 1.44 .765
76 M Lisanti St. Ambrose 17 1.94 .091 .88 .455
76 P Murray-Hernandez OUAZ 9 .78 .286 .67 .857
76 D Scibetta Trinity Christian (Ill.) 16 1.44 .217 .88 .609
76 T Timerman St. Ambrose 16 1.06 .294 .69 .647
76 M Verant Madonna (Mich.) 12 4.75 .070 2.00 .421
87 S Cobollo Central Methodist (Mo.) 25 .92 .087 .36 .391
87 M Decker Freed-Hardeman 12 1.25 .200 .58 .467
87 K Dhlamini University of Northwestern Ohio 8 1.38 .273 .88 .636
87 C Johnson Oklahoma Wesleyan 12 2.00 .125 1.08 .542
87 A Olsson Trinity International 9 .89 .375 .56 .625
87 J PIRES Corban 7 3.00 .143 1.43 .476
87 M Patel Bryan (Tenn.) 12 1.67 .150 .75 .450
87 J Ruiz Vargas Tennessee Wesleyan 14 1.36 .105 .79 .579
87 M SUETSUGU Corban 7 1.57 .364 .86 .545
87 Z Stom Freed-Hardeman 12 1.00 .333 .75 .750
87 K Torok Central Methodist (Mo.) 25 .92 .087 .56 .609
87 A Werthman Madonna (Mich.) 13 3.31 .070 1.62 .488
99 K Beasley Truett McConnell 18 .67 .167 .39 .583
99 L Bergevine Truett McConnell 18 1.11 .200 .44 .400
99 C Bonilla Brenau 10 2.50 .160 1.60 .640
99 K Donegan Reinhardt (Ga.) 17 1.00 .118 .53 .529
99 L Fisk Tennessee Southern 19 .58 .091 .16 .273
99 S Foulk William Jessup 11 2.00 .136 1.09 .545
99 R Garcia St. Ambrose 17 2.06 .114 1.29 .629
99 A Green Tennessee Wesleyan 14 1.21 .235 .93 .765
99 A Homan Morningside (Iowa) 17 .94 .188 .35 .375
99 H Kenney Truett McConnell 15 2.13 .094 1.13 .531
99 E Lynch OUAZ 10 1.60 .188 .60 .375
99 T Matye Westmont (Calif.) 10 1.30 .154 .50 .385
99 K McGee Bryan (Tenn.) 13 2.23 .103 1.00 .448
99 A Morgan Milligan (Tenn.) 12 2.83 .118 1.58 .559
99 R Oliveira Union (Ky.) 9 .56 .800 .56 1.000
99 E Radmilovich The Master's (Calif.) 14 1.57 .136 .86 .545
99 S Ruetten Reinhardt (Ga.) 18 1.50 .037 .56 .370
99 L Wasiak Lawrence Tech (Mich.) 12 1.08 .231 .75 .692
99 A Zamora Central Methodist (Mo.) 24 1.42 .059 .50 .353
118 A Bowen Bethel (TN) 14 2.00 .107 1.07 .536
118 M Callas Brenau 9 3.33 .067 2.33 .700
118 A Chirivella Roncero Bethel (TN) 12 1.00 .083 .58 .583
118 M Fernanda Campos Bethel (TN) 15 1.40 .095 .87 .619
118 B Hernandez Truett McConnell 18 1.33 .083 .78 .583
118 H Hinthorne Union (Ky.) 9 1.22 .273 .67 .545
118 R Kirkpatrick Evangel 13 .69 .333 .38 .556
118 A Ljulijic Morningside (Iowa) 16 .75 .167 .50 .667
Rk Name Team gp gs ga/g gaa sv/g
1 A Homan Morningside (Iowa) 15 15 .41 0.50 2.71
2 H Hinthorne Union (Ky.) 7 7 .89 1.51 6.11
3 A Garcia The Master's (Calif.) 5 5 .43 1.15 1.14
4 K Gehlen-Green St. Andrews 1 1 .00 0.00 .08
4 J Sanchez Arizona Christian 7 5 2.57 3.08 5.29
4 C Treola Bryan (Tenn.) 10 9 1.40 1.66 4.00
4 A Wilson University of Northwestern Ohio 1 1 .00 0.00 .67
8 N Perez Mora Oklahoma Wesleyan 11 11 .45 0.47 2.09
9 M ALONZO Corban - - - - -
9 D ARCHER Corban 7 7 1.00 1.01 3.00
Rk Name Team gp gs g a pts
1 A Kallash Central Methodist (Mo.) 21 19 29 15 73
2 A Amang Tennessee Southern 18 18 25 9 59
3 M Nekesa Oklahoma Wesleyan 12 12 24 10 58
4 S Jakobsen Central Methodist (Mo.) 23 21 20 15 55
4 Y Watari Tennessee Southern 18 17 20 15 55
6 J Montes Montreat (N.C.) 14 14 17 7 41
7 E Ekada Tennessee Southern 17 13 17 6 40
8 B Biffert Evangel 15 15 17 4 38
8 J Usher Reinhardt (Ga.) 16 7 16 6 38
10 B Smotherman Reinhardt (Ga.) 18 18 13 9 35
11 C Rootes Tennessee Wesleyan 14 14 12 10 34
12 S Hopkins Trinity Christian (Ill.) 17 14 13 6 32
13 B Uhl Trinity Christian (Ill.) 17 14 11 9 31
14 L Maria Oklahoma Wesleyan 12 12 10 10 30
14 S Yamasaki Tennessee Southern 17 17 7 16 30
16 E Boothe Central Methodist (Mo.) 22 18 8 13 29
17 M Giles Bryan (Tenn.) 13 13 12 2 26
18 M Lages Bellevue (Neb.) 15 14 10 4 24
18 N Martinez Central Methodist (Mo.) 24 10 9 6 24
18 A Smitherman Truett McConnell 18 18 12 0 24
21 J Dear Lawrence Tech (Mich.) 12 11 10 3 23
21 Z Steinkamp St. Andrews 12 12 11 1 23
21 A Villar Central Methodist (Mo.) 25 25 8 7 23
24 S Golchuk Concordia 11 11 10 2 22
24 M Stroebel Tennessee Southern 19 18 10 2 22
26 M Vicente-Arche Reinhardt (Ga.) 12 12 8 5 21
27 A Garcia Reinhardt (Ga.) 18 18 7 6 20
27 A Weidler Dakota Wesleyan (S.D.) 13 13 8 4 20
29 K Lauk Reinhardt (Ga.) 13 11 8 3 19
29 M Wahlen St. Ambrose 15 14 9 1 19
31 B Cola Bielski Bellevue (Neb.) 16 15 7 4 18
31 S League Truett McConnell 18 18 5 8 18
31 T Mocholi Oklahoma Wesleyan 10 8 7 4 18
31 A Reinold Evangel 15 15 6 6 18
35 K Drenth Trinity Christian (Ill.) 17 16 7 3 17
35 I Ledezma Arizona Christian 13 13 7 3 17
35 E Martin Bethel (TN) 15 14 6 5 17
38 E Cachiaras Milligan (Tenn.) 9 9 7 2 16
38 L Henn Trinity International 9 9 5 6 16
38 Z Jessen Central Methodist (Mo.) 23 18 7 2 16
38 S Jones OUAZ 10 8 7 2 16
42 J Bardsley Dakota Wesleyan (S.D.) 16 16 6 3 15
42 K Borman The Master's (Calif.) 10 7 7 1 15
42 M Hamilton St. Ambrose 16 9 7 1 15
42 S Jordan Montreat (N.C.) 14 14 6 3 15
42 K Phillips Tennessee Wesleyan 12 11 7 1 15
47 Z Frenier Montreat (N.C.) 14 14 7 0 14
47 D Hill Lawrence Tech (Mich.) 12 12 4 6 14
47 H Howard OUAZ 10 9 7 0 14
47 C Hunter Trinity International 9 6 6 2 14
47 K Lewis Concordia 11 11 6 2 14
47 D Ortiz Oklahoma Wesleyan 12 5 5 4 14
47 S Townsend Evangel 16 15 6 2 14
54 C Calzaretta OUAZ 10 10 4 5 13
54 M Cervello Central Methodist (Mo.) 23 21 3 7 13
54 M Leonhardt William Jessup 11 11 6 1 13
54 A Mondiri University of Northwestern Ohio 6 6 6 1 13
54 A Partida Dakota Wesleyan (S.D.) 16 10 5 3 13
54 G Wright Evangel 16 16 5 3 13
60 I Aguilar Montreat (N.C.) 14 14 4 4 12
60 O Brenden Morningside (Iowa) 13 12 5 2 12
60 C Brown Bryan (Tenn.) 13 11 3 6 12
60 A Burch Milligan (Tenn.) 11 11 5 2 12
60 N Feaster Tennessee Wesleyan 14 14 6 0 12
60 H Leonard Montreat (N.C.) 14 6 3 6 12
60 P Smith Milligan (Tenn.) 12 11 5 2 12
60 N Vultaggio Madonna (Mich.) 12 11 5 2 12
60 M Wright Truett McConnell 17 17 4 4 12
69 A Blanco Judson 12 12 5 1 11
69 J Butler Bethel (TN) 15 11 5 1 11
69 A Cantero Central Methodist (Mo.) 23 6 4 3 11
69 K Carlisle Point (Ga.) 11 11 5 1 11
69 A Contreras Arizona Christian 13 11 5 1 11
69 M Philimona Madonna (Mich.) 10 - 5 1 11
69 J Xavier Union (Ky.) 8 7 3 5 11
76 N Alamri Truett McConnell 17 8 4 2 10
76 S Bernal Bellevue (Neb.) 15 14 4 2 10
76 J Echols Brenau 10 10 4 2 10
76 S Feeser Morningside (Iowa) 17 14 3 4 10
76 S King Viterbo 6 6 4 2 10
76 J Koje Lawrence Tech (Mich.) 9 9 5 0 10
76 M Lisanti St. Ambrose 17 15 3 4 10
76 P Murray-Hernandez OUAZ 9 6 2 6 10
76 D Scibetta Trinity Christian (Ill.) 16 15 5 0 10
76 T Timerman St. Ambrose 16 8 5 0 10
76 M Verant Madonna (Mich.) 12 12 4 2 10
87 S Cobollo Central Methodist (Mo.) 25 24 2 5 9
87 M Decker Freed-Hardeman 12 11 3 3 9
87 K Dhlamini University of Northwestern Ohio 8 8 3 3 9
87 C Johnson Oklahoma Wesleyan 12 9 3 3 9
87 A Olsson Trinity International 9 7 3 3 9
87 J PIRES Corban 7 7 3 3 9
87 M Patel Bryan (Tenn.) 12 12 3 3 9
87 J Ruiz Vargas Tennessee Wesleyan 14 9 2 5 9
87 M SUETSUGU Corban 7 5 4 1 9
87 Z Stom Freed-Hardeman 12 11 4 1 9
87 K Torok Central Methodist (Mo.) 25 19 2 5 9
87 A Werthman Madonna (Mich.) 13 13 3 3 9
99 K Beasley Truett McConnell 18 17 2 4 8
99 L Bergevine Truett McConnell 18 17 4 0 8
99 C Bonilla Brenau 10 10 4 0 8
99 K Donegan Reinhardt (Ga.) 17 1 2 4 8
99 L Fisk Tennessee Southern 19 19 1 6 8
99 S Foulk William Jessup 11 11 3 2 8
99 R Garcia St. Ambrose 17 13 4 0 8
99 A Green Tennessee Wesleyan 14 2 4 0 8
99 A Homan Morningside (Iowa) 17 16 3 2 8
99 H Kenney Truett McConnell 15 6 3 2 8
99 E Lynch OUAZ 10 10 3 2 8
99 T Matye Westmont (Calif.) 10 8 2 4 8
99 K McGee Bryan (Tenn.) 13 11 3 2 8
99 A Morgan Milligan (Tenn.) 12 10 4 0 8
99 R Oliveira Union (Ky.) 9 6 4 0 8
99 E Radmilovich The Master's (Calif.) 14 13 3 2 8
99 S Ruetten Reinhardt (Ga.) 18 18 1 6 8
99 L Wasiak Lawrence Tech (Mich.) 12 6 3 2 8
99 A Zamora Central Methodist (Mo.) 24 15 2 4 8
118 A Bowen Bethel (TN) 14 6 3 1 7
118 M Callas Brenau 9 9 2 3 7
118 A Chirivella Roncero Bethel (TN) 12 9 1 5 7
118 M Fernanda Campos Bethel (TN) 15 9 2 3 7
118 B Hernandez Truett McConnell 18 4 2 3 7
118 H Hinthorne Union (Ky.) 9 8 3 1 7
118 R Kirkpatrick Evangel 13 0 3 1 7
118 A Ljulijic Morningside (Iowa) 16 12 2 3 7
Rk Name Team gp sh sh% sog sog%
1 A Kallash Central Methodist (Mo.) 21 94 .309 65 .691
2 A Amang Tennessee Southern 18 82 .305 48 .585
3 M Nekesa Oklahoma Wesleyan 12 71 .338 40 .563
4 S Jakobsen Central Methodist (Mo.) 23 57 .351 36 .632
4 Y Watari Tennessee Southern 18 94 .213 43 .457
6 J Montes Montreat (N.C.) 14 69 .246 41 .594
7 E Ekada Tennessee Southern 17 75 .227 42 .560
8 B Biffert Evangel 15 72 .236 44 .611
8 J Usher Reinhardt (Ga.) 16 35 .457 26 .743
10 B Smotherman Reinhardt (Ga.) 18 44 .295 30 .682
11 C Rootes Tennessee Wesleyan 14 42 .286 25 .595
12 S Hopkins Trinity Christian (Ill.) 17 75 .173 37 .493
13 B Uhl Trinity Christian (Ill.) 17 78 .141 42 .538
14 L Maria Oklahoma Wesleyan 12 56 .179 36 .643
14 S Yamasaki Tennessee Southern 17 52 .135 24 .462
16 E Boothe Central Methodist (Mo.) 22 47 .170 26 .553
17 M Giles Bryan (Tenn.) 13 58 .207 37 .638
18 M Lages Bellevue (Neb.) 15 42 .238 27 .643
18 N Martinez Central Methodist (Mo.) 24 54 .167 27 .500
18 A Smitherman Truett McConnell 18 51 .235 31 .608
21 J Dear Lawrence Tech (Mich.) 12 43 .233 27 .628
21 Z Steinkamp St. Andrews 12 40 .275 23 .575
21 A Villar Central Methodist (Mo.) 25 78 .103 41 .526
24 S Golchuk Concordia 11 36 .278 24 .667
24 M Stroebel Tennessee Southern 19 57 .175 31 .544
26 M Vicente-Arche Reinhardt (Ga.) 12 26 .308 18 .692
27 A Garcia Reinhardt (Ga.) 18 50 .140 21 .420
27 A Weidler Dakota Wesleyan (S.D.) 13 38 .211 19 .500
29 K Lauk Reinhardt (Ga.) 13 29 .276 20 .690
29 M Wahlen St. Ambrose 15 34 .265 18 .529
31 B Cola Bielski Bellevue (Neb.) 16 44 .159 27 .614
31 S League Truett McConnell 18 44 .114 28 .636
31 T Mocholi Oklahoma Wesleyan 10 28 .250 14 .500
31 A Reinold Evangel 15 62 .097 25 .403
35 K Drenth Trinity Christian (Ill.) 17 35 .200 17 .486
35 I Ledezma Arizona Christian 13 34 .206 21 .618
35 E Martin Bethel (TN) 15 54 .111 26 .481
38 E Cachiaras Milligan (Tenn.) 9 57 .123 30 .526
38 L Henn Trinity International 9 26 .192 14 .538
38 Z Jessen Central Methodist (Mo.) 23 27 .259 18 .667
38 S Jones OUAZ 10 19 .368 15 .789
42 J Bardsley Dakota Wesleyan (S.D.) 16 45 .133 26 .578
42 K Borman The Master's (Calif.) 10 32 .219 18 .563
42 M Hamilton St. Ambrose 16 33 .212 16 .485
42 S Jordan Montreat (N.C.) 14 21 .286 10 .476
42 K Phillips Tennessee Wesleyan 12 35 .200 16 .457
47 Z Frenier Montreat (N.C.) 14 19 .368 12 .632
47 D Hill Lawrence Tech (Mich.) 12 23 .174 15 .652
47 H Howard OUAZ 10 20 .350 8 .400
47 C Hunter Trinity International 9 17 .353 15 .882
47 K Lewis Concordia 11 38 .158 19 .500
47 D Ortiz Oklahoma Wesleyan 12 16 .313 12 .750
47 S Townsend Evangel 16 26 .231 14 .538
54 C Calzaretta OUAZ 10 21 .190 12 .571
54 M Cervello Central Methodist (Mo.) 23 25 .120 10 .400
54 M Leonhardt William Jessup 11 26 .231 14 .538
54 A Mondiri University of Northwestern Ohio 6 29 .207 17 .586
54 A Partida Dakota Wesleyan (S.D.) 16 41 .122 20 .488
54 G Wright Evangel 16 36 .139 14 .389
60 I Aguilar Montreat (N.C.) 14 50 .080 20 .400
60 O Brenden Morningside (Iowa) 13 41 .122 21 .512
60 C Brown Bryan (Tenn.) 13 26 .115 16 .615
60 A Burch Milligan (Tenn.) 11 39 .128 20 .513
60 N Feaster Tennessee Wesleyan 14 10 .600 7 .700
