g
1
a
0
pts
2
gw
1
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 2 | - | 2 | - |
| Games started | 1 | - | 1 | - |
| Goals | 1 | - | 1 | - |
| Assists | 0 | - | 0 | - |
| Points | 2 | - | 2 | - |
| Shots | 5 | - | 5 | - |
| Shot Pct | .200 | - | .200 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 1 | - | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Eastern Oregon | L, 1-0 | - | - | - | - | - |
| Mar 14 | Oregon Tech | W, 3-2 | - | - | - | - | - |
| Mar 15 | Oregon Tech | L, 1-0 | - | - | - | - | - |
| Mar 28 | Warner Pacific | W, 3-1 | - | - | - | - | - |
| Mar 29 | Warner Pacific | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 5 | at Southern Oregon | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Apr 6 | at Southern Oregon | L, 2-1 | - | - | - | - | - |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Eastern Oregon | L, 1-0 | - | - | - | - | - |
| Mar 14 | Oregon Tech | W, 3-2 | - | - | - | - | - |
| Mar 15 | Oregon Tech | L, 1-0 | - | - | - | - | - |
| Mar 28 | Warner Pacific | W, 3-1 | - | - | - | - | - |
| Mar 29 | Warner Pacific | W, 4-0 | 1 | 5 | .200 | 3 | .600 |
| Apr 5 | at Southern Oregon | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 6 | at Southern Oregon | L, 2-1 | - | - | - | - | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Eastern Oregon | L, 1-0 | - | - | - | - | - |
| Mar 14 | Oregon Tech | W, 3-2 | - | - | - | - | - |
| Mar 15 | Oregon Tech | L, 1-0 | - | - | - | - | - |
| Mar 28 | Warner Pacific | W, 3-1 | - | - | - | - | - |
| Mar 29 | Warner Pacific | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 5 | at Southern Oregon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 6 | at Southern Oregon | L, 2-1 | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2020-21 | 2 | 1 | 1 | 0 | 2 |
| Total | 2 | 1 | 1 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2020-21 | 2 | 5 | .200 | 3 | .600 |
| Total | 2 | 5 | .200 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2020-21 | 2 | 0 | 0 | 0-0 | 1 |
| Total | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2020-21 | 2 | 1 | .50 | .00 | 1.00 |
| Total | 2 | 1 | .50 | .00 | 1.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2020-21 | 2 | 2.50 | .200 | 1.50 | .600 |
| Total | 2 | 2.50 | .200 | 1.50 | .600 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 0 | 2 |
| Conference | 2 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | 1 | 1 | 0 | 2 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 1 | 1 | 0 | 2 |
| Losses | - | - | - | - | 0 |
| March | 1 | 1 | 1 | 0 | 2 |
| April | 1 | - | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 2 | 5 | .200 | 3 | .600 |
| Conference | 2 | 5 | .200 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 5 | .200 | 3 | .600 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 5 | .200 | 3 | .600 |
| Losses | - | - | - | - | - |
| March | 1 | 5 | .200 | 3 | .600 |
| April | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 1 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| March | 1 | 0 | 0 | 0-0 | 1 |
| April | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | .50 | .00 | 1.00 |
| Conference | 2 | 1 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1.00 | .00 | 2.00 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .50 | .00 | 1.00 |
| Losses | - | - | - | - | - |
| March | 1 | 1 | 1.00 | .00 | 2.00 |
| April | 1 | - | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 2 | 2.50 | .200 | 1.50 | .600 |
| Conference | 2 | 2.50 | .200 | 1.50 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 5.00 | .200 | 3.00 | .600 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2.50 | .200 | 1.50 | .600 |
| Losses | - | - | - | - | - |
| March | 1 | 5.00 | .200 | 3.00 | .600 |
| April | 1 | .00 | - | .00 | - |
