Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 K Adams Montreat (N.C.) 13 8 .08 .31 .46
2 I Aguilar Montreat (N.C.) 14 14 .29 .29 .86
3 N Alamri Truett McConnell 17 8 .24 .12 .59
4 K Bean Montreat (N.C.) 14 9 .00 .07 .07
5 K Beasley Truett McConnell 18 17 .11 .22 .44
5 L Bergevine Truett McConnell 18 17 .22 .00 .44
5 K Boggess Truett McConnell 18 2 .00 .00 .00
8 F Bogue St. Andrews 13 6 .00 .08 .08
8 C Brown Bryan (Tenn.) 13 11 .23 .46 .92
10 L Darden Truett McConnell 18 16 .11 .06 .28
11 K Donegan Reinhardt (Ga.) 17 1 .12 .24 .47
12 E Dunlap Reinhardt (Ga.) 18 18 .06 .11 .22
13 A Evans St. Andrews 13 6 .00 .00 .00
14 N Feaster Tennessee Wesleyan 14 14 .43 .00 .86
15 A Fish Bryan (Tenn.) 13 9 .00 .08 .08
16 Z Frenier Montreat (N.C.) 14 14 .50 .00 1.00
17 A Galason Truett McConnell 18 17 .00 .00 .00
17 A Garcia Reinhardt (Ga.) 18 18 .39 .33 1.11
19 K Gehlen-Green St. Andrews 13 12 .08 .00 .15
19 M Giles Bryan (Tenn.) 13 13 .92 .15 2.00
21 M Gillis Tennessee Wesleyan 14 14 .00 .07 .07
22 A Gordon St. Andrews 13 12 .08 .23 .38
23 A Green Tennessee Wesleyan 14 2 .29 .00 .57
24 J Grimes St. Andrews 13 11 .08 .08 .23
25 M Harkins Truett McConnell 18 18 .06 .00 .11
25 B Hernandez Truett McConnell 18 4 .11 .17 .39
25 E Higdon Reinhardt (Ga.) 18 18 .00 .06 .06
25 M Hoyt Truett McConnell 18 16 .00 .00 .00
25 C Johnson Reinhardt (Ga.) 18 18 .00 .00 .00
30 S Jordan Montreat (N.C.) 14 14 .43 .21 1.07
31 H Kenney Truett McConnell 15 6 .20 .13 .53
32 M King Montreat (N.C.) 14 14 .00 .00 .00
33 K Knox Bryan (Tenn.) 13 12 .00 .00 .00
34 S League Truett McConnell 18 18 .28 .44 1.00
35 H Leonard Montreat (N.C.) 14 6 .21 .43 .86
36 K McGee Bryan (Tenn.) 13 11 .23 .15 .62
36 A Meyers Tennessee Wesleyan 13 13 .00 .00 .00
38 J Montes Montreat (N.C.) 14 14 1.21 .50 2.93
39 K Murphy Bryan (Tenn.) 13 6 .00 .00 .00
40 A Parrish Reinhardt (Ga.) 18 16 .11 .00 .22
41 C Prosswimmer Montreat (N.C.) 14 14 .07 .07 .21
41 C Rootes Tennessee Wesleyan 14 14 .86 .71 2.43
43 S Ruetten Reinhardt (Ga.) 18 18 .06 .33 .44
44 J Ruiz Vargas Tennessee Wesleyan 14 9 .14 .36 .64
45 M Runyon St. Andrews 13 13 .00 .00 .00
45 D Seunath St. Andrews 13 13 .00 .00 .00
47 L Smith Tennessee Wesleyan 14 12 .00 .36 .36
48 A Smitherman Truett McConnell 18 18 .67 .00 1.33
48 B Smotherman Reinhardt (Ga.) 18 18 .72 .50 1.94
50 M Stokseth Tennessee Wesleyan 14 14 .14 .14 .43
51 M Tougher St. Andrews 13 13 .08 .00 .15
52 C Venzor Tennessee Wesleyan 14 13 .14 .07 .36
53 S Wenger Bryan (Tenn.) 13 7 .00 .15 .15
54 M Williamson Reinhardt (Ga.) 18 18 .00 .06 .06
55 T Wilson Truett McConnell 13 13 .00 .08 .08
56 M Wright Truett McConnell 17 17 .24 .24 .71
57 M Alejandra Camilo Montreat (N.C.) 13 13 .00 .00 .00
58 B Biffert Evangel 15 15 .07 .07 .20
58 B Biffert Evangel 15 15 1.13 .27 2.53
60 E Boothe Central Methodist (Mo.) 22 18 .36 .59 1.32
61 O Brenden Morningside (Iowa) 13 12 .38 .15 .92
62 M Cervello Central Methodist (Mo.) 23 21 .13 .30 .57
63 S Cobollo Central Methodist (Mo.) 25 24 .08 .20 .36
64 T Collins CIU 13 3 .00 .00 .00
64 M Culbertson Morningside (Iowa) 13 10 .00 .00 .00
64 M Duus Tennessee Wesleyan 13 13 .00 .38 .38
67 S Feeser Morningside (Iowa) 17 14 .18 .24 .59
68 S Fragomeni CIU 12 10 .00 .00 .00
69 M Garbin Doane 14 14 .00 .00 .00
70 L Gates CIU 13 10 .00 .00 .00
71 A Glenn Evangel 16 1 .00 .06 .06
72 D Gomez Doane 18 16 .06 .00 .11
73 E Guiton Doane 16 10 .00 .00 .00
74 H Hernandez CIU 13 12 .15 .00 .31
75 L Hinojos CIU 12 7 .08 .00 .17
76 A Homan Morningside (Iowa) 17 16 .18 .12 .47
77 M Homan Morningside (Iowa) 13 11 .15 .15 .46
78 S Jakobsen Central Methodist (Mo.) 23 21 .87 .65 2.39
78 Z Jessen Central Methodist (Mo.) 23 18 .30 .09 .70
80 A Kallash Central Methodist (Mo.) 21 19 1.38 .71 3.48
81 T Kyle CIU 13 12 .08 .15 .31
82 E McCabe Central Methodist (Mo.) 21 17 .10 .00 .19
83 M McLaughlin Morningside (Iowa) 13 13 .00 .00 .00
84 J Miller Morningside (Iowa) 12 9 .17 .17 .50
84 T Morris St. Andrews 12 8 .08 .00 .17
84 M Patel Bryan (Tenn.) 12 12 .25 .25 .75
87 S Peterson Evangel 14 8 .00 .07 .07
88 M Pfaffle Bryan (Tenn.) 12 12 .00 .00 .00
89 B Powers Morningside (Iowa) 13 13 .00 .00 .00
89 R Reinhard CIU 13 13 .23 .08 .54
91 S Sanchez Central Methodist (Mo.) 25 25 .00 .00 .00
92 T Sparks Montreat (N.C.) 12 12 .00 .25 .25
93 M Starnes Montreat (N.C.) 13 13 .00 .00 .00
94 Z Steinkamp St. Andrews 12 12 .92 .08 1.92
95 J Tardiff Doane 18 15 .00 .00 .00
96 N Threatt CIU 12 11 .00 .00 .00
97 K Torok Central Methodist (Mo.) 25 19 .08 .20 .36
98 L Torok Doane 15 15 .00 .00 .00
99 S Townsend Evangel 16 15 .38 .13 .88
100 S Urena Doane 15 11 .00 .00 .00
101 M Vicente-Arche Reinhardt (Ga.) 12 12 .67 .42 1.75
102 A Villar Central Methodist (Mo.) 25 25 .32 .28 .92
103 G Wright Evangel 16 16 .31 .19 .81
103 M Yoder Evangel 16 3 .13 .13 .38
105 A Zamora Central Methodist (Mo.) 24 15 .08 .17 .33
106 M Allen Bryan (Tenn.) 11 4 .18 .00 .36
106 A Amado Bryan (Tenn.) 11 8 .18 .00 .36
108 J Bardsley Dakota Wesleyan (S.D.) 16 16 .38 .19 .94
108 N Basto Truett McConnell 16 6 .13 .13 .38
110 H Bunn Montreat (N.C.) 12 4 .00 .00 .00
111 A Cantero Central Methodist (Mo.) 23 6 .17 .13 .48
112 C Chaffinch Tennessee Wesleyan 12 9 .00 .08 .08
112 H Chatterton Milligan (Tenn.) 12 6 .08 .00 .17
114 L Cox Bryan (Tenn.) 11 11 .00 .00 .00
115 I Cranford Milligan (Tenn.) 12 12 .08 .08 .25
115 T Dawson Milligan (Tenn.) 12 12 .00 .00 .00
115 G Duncan Milligan (Tenn.) 12 9 .08 .00 .17
118 L Hager Reinhardt (Ga.) 15 0 .00 .00 .00
118 E Hanrahan Evangel 15 15 .00 .00 .00
120 P Harmon Morningside (Iowa) 12 12 .08 .00 .17
121 K Harrop Dakota Wesleyan (S.D.) 15 10 .20 .00 .40
122 M Hodges Milligan (Tenn.) 12 12 .00 .08 .08
123 D Johnson Dakota Wesleyan (S.D.) 15 12 .13 .00 .27
124 R Kirkpatrick Evangel 13 0 .23 .08 .54
125 S Kronz St. Andrews 11 2 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 K Adams Montreat (N.C.) 13 1.46 .053 .77 .526
2 I Aguilar Montreat (N.C.) 14 3.57 .080 1.43 .400
3 N Alamri Truett McConnell 17 2.24 .105 .88 .395
4 K Bean Montreat (N.C.) 14 .14 .000 .14 1.000
5 K Beasley Truett McConnell 18 .67 .167 .39 .583
5 L Bergevine Truett McConnell 18 1.11 .200 .44 .400
5 K Boggess Truett McConnell 18 .28 .000 .06 .200
8 F Bogue St. Andrews 13 .15 .000 .15 1.000
8 C Brown Bryan (Tenn.) 13 2.00 .115 1.23 .615
10 L Darden Truett McConnell 18 1.11 .100 .44 .400
11 K Donegan Reinhardt (Ga.) 17 1.00 .118 .53 .529
12 E Dunlap Reinhardt (Ga.) 18 .44 .125 .33 .750
13 A Evans St. Andrews 13 .23 .000 .08 .333
14 N Feaster Tennessee Wesleyan 14 .71 .600 .50 .700
15 A Fish Bryan (Tenn.) 13 .15 .000 .08 .500
16 Z Frenier Montreat (N.C.) 14 1.36 .368 .86 .632
17 A Galason Truett McConnell 18 .00 - .00 -
17 A Garcia Reinhardt (Ga.) 18 2.78 .140 1.17 .420
19 K Gehlen-Green St. Andrews 13 .85 .091 .54 .636
19 M Giles Bryan (Tenn.) 13 4.46 .207 2.85 .638
21 M Gillis Tennessee Wesleyan 14 1.29 .000 .71 .556
22 A Gordon St. Andrews 13 1.15 .067 .69 .600
23 A Green Tennessee Wesleyan 14 1.21 .235 .93 .765
24 J Grimes St. Andrews 13 1.31 .059 .85 .647
25 M Harkins Truett McConnell 18 .22 .250 .17 .750
25 B Hernandez Truett McConnell 18 1.33 .083 .78 .583
25 E Higdon Reinhardt (Ga.) 18 .11 .000 .00 .000
25 M Hoyt Truett McConnell 18 .17 .000 .06 .333
25 C Johnson Reinhardt (Ga.) 18 .00 - .00 -
30 S Jordan Montreat (N.C.) 14 1.50 .286 .71 .476
31 H Kenney Truett McConnell 15 2.13 .094 1.13 .531
32 M King Montreat (N.C.) 14 .00 - .00 -
33 K Knox Bryan (Tenn.) 13 .00 - .00 -
34 S League Truett McConnell 18 2.44 .114 1.56 .636
35 H Leonard Montreat (N.C.) 14 1.79 .120 1.00 .560
36 K McGee Bryan (Tenn.) 13 2.23 .103 1.00 .448
36 A Meyers Tennessee Wesleyan 13 .00 - .00 -
38 J Montes Montreat (N.C.) 14 4.93 .246 2.93 .594
39 K Murphy Bryan (Tenn.) 13 .77 .000 .46 .600
40 A Parrish Reinhardt (Ga.) 18 .67 .167 .44 .667
41 C Prosswimmer Montreat (N.C.) 14 1.71 .042 1.07 .625
41 C Rootes Tennessee Wesleyan 14 3.00 .286 1.79 .595
43 S Ruetten Reinhardt (Ga.) 18 1.50 .037 .56 .370
44 J Ruiz Vargas Tennessee Wesleyan 14 1.36 .105 .79 .579
45 M Runyon St. Andrews 13 .15 .000 .08 .500
45 D Seunath St. Andrews 13 .38 .000 .08 .200
47 L Smith Tennessee Wesleyan 14 .36 .000 .21 .600
48 A Smitherman Truett McConnell 18 2.83 .235 1.72 .608
48 B Smotherman Reinhardt (Ga.) 18 2.44 .295 1.67 .682
50 M Stokseth Tennessee Wesleyan 14 1.93 .074 .86 .444
51 M Tougher St. Andrews 13 .85 .091 .38 .455
52 C Venzor Tennessee Wesleyan 14 1.07 .133 .71 .667
53 S Wenger Bryan (Tenn.) 13 .23 .000 .15 .667
54 M Williamson Reinhardt (Ga.) 18 .44 .000 .28 .625
55 T Wilson Truett McConnell 13 1.92 .000 .69 .360
56 M Wright Truett McConnell 17 2.35 .100 1.47 .625
57 M Alejandra Camilo Montreat (N.C.) 13 .15 .000 .00 .000
58 B Biffert Evangel 15 .53 .125 .13 .250
58 B Biffert Evangel 15 4.80 .236 2.93 .611
60 E Boothe Central Methodist (Mo.) 22 2.14 .170 1.18 .553
61 O Brenden Morningside (Iowa) 13 3.15 .122 1.62 .512
62 M Cervello Central Methodist (Mo.) 23 1.09 .120 .43 .400
63 S Cobollo Central Methodist (Mo.) 25 .92 .087 .36 .391
64 T Collins CIU 13 1.31 .000 .62 .471
64 M Culbertson Morningside (Iowa) 13 .31 .000 .08 .250
64 M Duus Tennessee Wesleyan 13 .23 .000 .08 .333
67 S Feeser Morningside (Iowa) 17 1.88 .094 1.00 .531
68 S Fragomeni CIU 12 .42 .000 .25 .600
69 M Garbin Doane 14 .00 - .00 -
70 L Gates CIU 13 .23 .000 .08 .333
71 A Glenn Evangel 16 .25 .000 .06 .250
72 D Gomez Doane 18 2.11 .026 .89 .421
73 E Guiton Doane 16 .19 .000 .13 .667
74 H Hernandez CIU 13 1.23 .125 .77 .625
75 L Hinojos CIU 12 .83 .100 .75 .900
76 A Homan Morningside (Iowa) 17 .94 .188 .35 .375
77 M Homan Morningside (Iowa) 13 1.31 .118 .62 .471
78 S Jakobsen Central Methodist (Mo.) 23 2.48 .351 1.57 .632
78 Z Jessen Central Methodist (Mo.) 23 1.17 .259 .78 .667
80 A Kallash Central Methodist (Mo.) 21 4.48 .309 3.10 .691
81 T Kyle CIU 13 2.31 .033 1.15 .500
82 E McCabe Central Methodist (Mo.) 21 .24 .400 .14 .600
83 M McLaughlin Morningside (Iowa) 13 .38 .000 .08 .200
84 J Miller Morningside (Iowa) 12 1.50 .111 .83 .556
84 T Morris St. Andrews 12 .42 .200 .33 .800
84 M Patel Bryan (Tenn.) 12 1.67 .150 .75 .450
87 S Peterson Evangel 14 .07 .000 .07 1.000
88 M Pfaffle Bryan (Tenn.) 12 .17 .000 .08 .500
89 B Powers Morningside (Iowa) 13 .69 .000 .23 .333
89 R Reinhard CIU 13 2.38 .097 1.85 .774
91 S Sanchez Central Methodist (Mo.) 25 .00 - .00 -
92 T Sparks Montreat (N.C.) 12 .08 .000 .08 1.000
93 M Starnes Montreat (N.C.) 13 .15 .000 .15 1.000
94 Z Steinkamp St. Andrews 12 3.33 .275 1.92 .575
95 J Tardiff Doane 18 .83 .000 .33 .400
96 N Threatt CIU 12 .08 .000 .08 1.000
97 K Torok Central Methodist (Mo.) 25 .92 .087 .56 .609
98 L Torok Doane 15 .20 .000 .00 .000
99 S Townsend Evangel 16 1.63 .231 .88 .538
100 S Urena Doane 15 .33 .000 .20 .600
101 M Vicente-Arche Reinhardt (Ga.) 12 2.17 .308 1.50 .692
102 A Villar Central Methodist (Mo.) 25 3.12 .103 1.64 .526
103 G Wright Evangel 16 2.25 .139 .88 .389
103 M Yoder Evangel 16 1.06 .118 .63 .588
105 A Zamora Central Methodist (Mo.) 24 1.42 .059 .50 .353
106 M Allen Bryan (Tenn.) 11 .82 .222 .55 .667
106 A Amado Bryan (Tenn.) 11 .91 .200 .36 .400
108 J Bardsley Dakota Wesleyan (S.D.) 16 2.81 .133 1.63 .578
108 N Basto Truett McConnell 16 .88 .143 .63 .714
110 H Bunn Montreat (N.C.) 12 .50 .000 .25 .500
111 A Cantero Central Methodist (Mo.) 23 .78 .222 .30 .389
112 C Chaffinch Tennessee Wesleyan 12 .17 .000 .08 .500
112 H Chatterton Milligan (Tenn.) 12 .75 .111 .42 .556
114 L Cox Bryan (Tenn.) 11 .00 - .00 -
115 I Cranford Milligan (Tenn.) 12 .67 .125 .42 .625
115 T Dawson Milligan (Tenn.) 12 .08 .000 .00 .000
115 G Duncan Milligan (Tenn.) 12 .42 .200 .17 .400
118 L Hager Reinhardt (Ga.) 15 .47 .000 .00 .000
118 E Hanrahan Evangel 15 .33 .000 .13 .400
120 P Harmon Morningside (Iowa) 12 1.00 .083 .50 .500
121 K Harrop Dakota Wesleyan (S.D.) 15 1.07 .188 1.00 .938
122 M Hodges Milligan (Tenn.) 12 .83 .000 .50 .600
123 D Johnson Dakota Wesleyan (S.D.) 15 .47 .286 .20 .429
124 R Kirkpatrick Evangel 13 .69 .333 .38 .556
125 S Kronz St. Andrews 11 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 A Galason Truett McConnell 18 18 .89 0.96 2.89
2 K Gehlen-Green St. Andrews 1 1 .00 0.00 .08
3 C Johnson Reinhardt (Ga.) 18 18 .72 0.82 3.39
4 M King Montreat (N.C.) 14 14 .79 0.79 3.71
5 A Meyers Tennessee Wesleyan 13 13 .85 0.86 4.08
6 A Homan Morningside (Iowa) 15 15 .41 0.50 2.71
7 S Sanchez Central Methodist (Mo.) 25 25 .72 0.76 1.60
8 N Threatt CIU 12 12 1.58 1.51 5.92
8 E Burkhardt Point (Ga.) 12 12 1.75 1.73 5.92
10 L Davies Milligan (Tenn.) 11 11 1.00 1.16 3.55
11 M Fetters Judson 11 11 1.50 1.58 6.00
12 A Kranstz Trinity Christian (Ill.) 17 17 .53 0.53 3.59
12 M McLaughlin St. Ambrose 17 16 1.00 0.98 3.35
14 S Ricketts Bethel (TN) 14 14 .73 0.80 3.27
15 C Treola Bryan (Tenn.) 10 9 1.40 1.66 4.00
16 R Almandoz Lawrence Tech (Mich.) 13 12 1.38 1.56 5.31
17 H Hinthorne Union (Ky.) 7 7 .89 1.51 6.11
18 M Leighton Freed-Hardeman 1 1 .08 1.00 .50
19 N Perez Mora Oklahoma Wesleyan 11 11 .45 0.47 2.09
20 J Sturdivant St. Andrews 9 9 2.22 2.32 7.00
21 G Kennedy Tennessee Southern 17 17 .65 0.85 2.88
22 A Schmidt Evangel 11 11 1.45 1.58 6.18
23 S Davis Trinity International 9 9 1.11 1.11 4.00
24 A Garcia The Master's (Calif.) 5 5 .43 1.15 1.14
25 J Holton Central Methodist (Mo.) 8 1 .00 0.00 .25
26 H Jacobson Concordia 7 3 1.00 1.98 2.89
27 L Jasso Reinhardt (Ga.) 7 3 .14 0.42 .86
28 B Latham Freed-Hardeman 8 7 2.50 2.82 6.63
29 E Ramirez The Master's (Calif.) 9 9 1.56 1.52 4.33
30 B Shavers Tennessee Southern 14 2 .36 0.88 1.14
31 E Whigam William Jessup 11 10 2.45 2.66 4.55
32 A Wilson University of Northwestern Ohio 1 1 .00 0.00 .67
33 D ARCHER Corban 7 7 1.00 1.01 3.00
Rk Name Team gp gs g a pts
1 K Adams Montreat (N.C.) 13 8 1 4 6
2 I Aguilar Montreat (N.C.) 14 14 4 4 12
3 N Alamri Truett McConnell 17 8 4 2 10
4 K Bean Montreat (N.C.) 14 9 0 1 1
5 K Beasley Truett McConnell 18 17 2 4 8
5 L Bergevine Truett McConnell 18 17 4 0 8
5 K Boggess Truett McConnell 18 2 0 0 0
8 F Bogue St. Andrews 13 6 0 1 1
8 C Brown Bryan (Tenn.) 13 11 3 6 12
10 L Darden Truett McConnell 18 16 2 1 5
11 K Donegan Reinhardt (Ga.) 17 1 2 4 8
12 E Dunlap Reinhardt (Ga.) 18 18 1 2 4
13 A Evans St. Andrews 13 6 0 0 0
14 N Feaster Tennessee Wesleyan 14 14 6 0 12
15 A Fish Bryan (Tenn.) 13 9 0 1 1
16 Z Frenier Montreat (N.C.) 14 14 7 0 14
17 A Galason Truett McConnell 18 17 0 0 0
17 A Garcia Reinhardt (Ga.) 18 18 7 6 20
19 K Gehlen-Green St. Andrews 13 12 1 0 2
19 M Giles Bryan (Tenn.) 13 13 12 2 26
21 M Gillis Tennessee Wesleyan 14 14 0 1 1
22 A Gordon St. Andrews 13 12 1 3 5
23 A Green Tennessee Wesleyan 14 2 4 0 8
24 J Grimes St. Andrews 13 11 1 1 3
25 M Harkins Truett McConnell 18 18 1 0 2
25 B Hernandez Truett McConnell 18 4 2 3 7
25 E Higdon Reinhardt (Ga.) 18 18 0 1 1
25 M Hoyt Truett McConnell 18 16 0 0 0
25 C Johnson Reinhardt (Ga.) 18 18 0 0 0
30 S Jordan Montreat (N.C.) 14 14 6 3 15
31 H Kenney Truett McConnell 15 6 3 2 8
32 M King Montreat (N.C.) 14 14 0 0 0
33 K Knox Bryan (Tenn.) 13 12 0 0 0
34 S League Truett McConnell 18 18 5 8 18
35 H Leonard Montreat (N.C.) 14 6 3 6 12
36 K McGee Bryan (Tenn.) 13 11 3 2 8
36 A Meyers Tennessee Wesleyan 13 13 0 0 0
38 J Montes Montreat (N.C.) 14 14 17 7 41
39 K Murphy Bryan (Tenn.) 13 6 0 0 0
40 A Parrish Reinhardt (Ga.) 18 16 2 0 4
41 C Prosswimmer Montreat (N.C.) 14 14 1 1 3
41 C Rootes Tennessee Wesleyan 14 14 12 10 34
43 S Ruetten Reinhardt (Ga.) 18 18 1 6 8
44 J Ruiz Vargas Tennessee Wesleyan 14 9 2 5 9
45 M Runyon St. Andrews 13 13 0 0 0
45 D Seunath St. Andrews 13 13 0 0 0
47 L Smith Tennessee Wesleyan 14 12 0 5 5
48 A Smitherman Truett McConnell 18 18 12 0 24
48 B Smotherman Reinhardt (Ga.) 18 18 13 9 35
50 M Stokseth Tennessee Wesleyan 14 14 2 2 6
51 M Tougher St. Andrews 13 13 1 0 2
52 C Venzor Tennessee Wesleyan 14 13 2 1 5
53 S Wenger Bryan (Tenn.) 13 7 0 2 2
54 M Williamson Reinhardt (Ga.) 18 18 0 1 1
55 T Wilson Truett McConnell 13 13 0 1 1
56 M Wright Truett McConnell 17 17 4 4 12
57 M Alejandra Camilo Montreat (N.C.) 13 13 0 0 0
58 B Biffert Evangel 15 15 1 1 3
58 B Biffert Evangel 15 15 17 4 38
60 E Boothe Central Methodist (Mo.) 22 18 8 13 29
61 O Brenden Morningside (Iowa) 13 12 5 2 12
62 M Cervello Central Methodist (Mo.) 23 21 3 7 13
63 S Cobollo Central Methodist (Mo.) 25 24 2 5 9
64 T Collins CIU 13 3 0 0 0
64 M Culbertson Morningside (Iowa) 13 10 0 0 0
64 M Duus Tennessee Wesleyan 13 13 0 5 5
67 S Feeser Morningside (Iowa) 17 14 3 4 10
68 S Fragomeni CIU 12 10 0 0 0
69 M Garbin Doane 14 14 0 0 0
70 L Gates CIU 13 10 0 0 0
71 A Glenn Evangel 16 1 0 1 1
72 D Gomez Doane 18 16 1 0 2
73 E Guiton Doane 16 10 0 0 0
74 H Hernandez CIU 13 12 2 0 4
75 L Hinojos CIU 12 7 1 0 2
76 A Homan Morningside (Iowa) 17 16 3 2 8
77 M Homan Morningside (Iowa) 13 11 2 2 6
78 S Jakobsen Central Methodist (Mo.) 23 21 20 15 55
78 Z Jessen Central Methodist (Mo.) 23 18 7 2 16
80 A Kallash Central Methodist (Mo.) 21 19 29 15 73
81 T Kyle CIU 13 12 1 2 4
82 E McCabe Central Methodist (Mo.) 21 17 2 0 4
83 M McLaughlin Morningside (Iowa) 13 13 0 0 0
84 J Miller Morningside (Iowa) 12 9 2 2 6
84 T Morris St. Andrews 12 8 1 0 2
84 M Patel Bryan (Tenn.) 12 12 3 3 9
87 S Peterson Evangel 14 8 0 1 1
88 M Pfaffle Bryan (Tenn.) 12 12 0 0 0
89 B Powers Morningside (Iowa) 13 13 0 0 0
89 R Reinhard CIU 13 13 3 1 7
91 S Sanchez Central Methodist (Mo.) 25 25 0 0 0
92 T Sparks Montreat (N.C.) 12 12 0 3 3
93 M Starnes Montreat (N.C.) 13 13 0 0 0
94 Z Steinkamp St. Andrews 12 12 11 1 23
95 J Tardiff Doane 18 15 0 0 0
96 N Threatt CIU 12 11 0 0 0
97 K Torok Central Methodist (Mo.) 25 19 2 5 9
98 L Torok Doane 15 15 0 0 0
99 S Townsend Evangel 16 15 6 2 14
100 S Urena Doane 15 11 0 0 0
101 M Vicente-Arche Reinhardt (Ga.) 12 12 8 5 21
102 A Villar Central Methodist (Mo.) 25 25 8 7 23
103 G Wright Evangel 16 16 5 3 13
103 M Yoder Evangel 16 3 2 2 6
105 A Zamora Central Methodist (Mo.) 24 15 2 4 8
106 M Allen Bryan (Tenn.) 11 4 2 0 4
106 A Amado Bryan (Tenn.) 11 8 2 0 4
108 J Bardsley Dakota Wesleyan (S.D.) 16 16 6 3 15
108 N Basto Truett McConnell 16 6 2 2 6
110 H Bunn Montreat (N.C.) 12 4 0 0 0
111 A Cantero Central Methodist (Mo.) 23 6 4 3 11
112 C Chaffinch Tennessee Wesleyan 12 9 0 1 1
112 H Chatterton Milligan (Tenn.) 12 6 1 0 2
114 L Cox Bryan (Tenn.) 11 11 0 0 0
115 I Cranford Milligan (Tenn.) 12 12 1 1 3
115 T Dawson Milligan (Tenn.) 12 12 0 0 0
115 G Duncan Milligan (Tenn.) 12 9 1 0 2
118 L Hager Reinhardt (Ga.) 15 0 0 0 0
118 E Hanrahan Evangel 15 15 0 0 0
120 P Harmon Morningside (Iowa) 12 12 1 0 2
121 K Harrop Dakota Wesleyan (S.D.) 15 10 3 0 6
122 M Hodges Milligan (Tenn.) 12 12 0 1 1
123 D Johnson Dakota Wesleyan (S.D.) 15 12 2 0 4
124 R Kirkpatrick Evangel 13 0 3 1 7
125 S Kronz St. Andrews 11 2 0 0 0
Rk Name Team gp sh sh% sog sog%
1 K Adams Montreat (N.C.) 13 19 .053 10 .526
2 I Aguilar Montreat (N.C.) 14 50 .080 20 .400
3 N Alamri Truett McConnell 17 38 .105 15 .395
4 K Bean Montreat (N.C.) 14 2 .000 2 1.000
5 K Beasley Truett McConnell 18 12 .167 7 .583
5 L Bergevine Truett McConnell 18 20 .200 8 .400
5 K Boggess Truett McConnell 18 5 .000 1 .200
8 F Bogue St. Andrews 13 2 .000 2 1.000
8 C Brown Bryan (Tenn.) 13 26 .115 16 .615
10 L Darden Truett McConnell 18 20 .100 8 .400
11 K Donegan Reinhardt (Ga.) 17 17 .118 9 .529
12 E Dunlap Reinhardt (Ga.) 18 8 .125 6 .750
13 A Evans St. Andrews 13 3 .000 1 .333
14 N Feaster Tennessee Wesleyan 14 10 .600 7 .700
15 A Fish Bryan (Tenn.) 13 2 .000 1 .500
16 Z Frenier Montreat (N.C.) 14 19 .368 12 .632
17 A Galason Truett McConnell 18 0 - 0 -
17 A Garcia Reinhardt (Ga.) 18 50 .140 21 .420
19 K Gehlen-Green St. Andrews 13 11 .091 7 .636
19 M Giles Bryan (Tenn.) 13 58 .207 37 .638
21 M Gillis Tennessee Wesleyan 14 18 .000 10 .556
22 A Gordon St. Andrews 13 15 .067 9 .600
23 A Green Tennessee Wesleyan 14 17 .235 13 .765
24 J Grimes St. Andrews 13 17 .059 11 .647
25 M Harkins Truett McConnell 18 4 .250 3 .750
25 B Hernandez Truett McConnell 18 24 .083 14 .583
25 E Higdon Reinhardt (Ga.) 18 2 .000 0 .000
25 M Hoyt Truett McConnell 18 3 .000 1 .333
25 C Johnson Reinhardt (Ga.) 18 0 - 0 -
30 S Jordan Montreat (N.C.) 14 21 .286 10 .476
31 H Kenney Truett McConnell 15 32 .094 17 .531
32 M King Montreat (N.C.) 14 0 - 0 -
33 K Knox Bryan (Tenn.) 13 0 - 0 -
34 S League Truett McConnell 18 44 .114 28 .636
35 H Leonard Montreat (N.C.) 14 25 .120 14 .560
36 K McGee Bryan (Tenn.) 13 29 .103 13 .448
36 A Meyers Tennessee Wesleyan 13 0 - 0 -
38 J Montes Montreat (N.C.) 14 69 .246 41 .594
39 K Murphy Bryan (Tenn.) 13 10 .000 6 .600
40 A Parrish Reinhardt (Ga.) 18 12 .167 8 .667
41 C Prosswimmer Montreat (N.C.) 14 24 .042 15 .625
41 C Rootes Tennessee Wesleyan 14 42 .286 25 .595
43 S Ruetten Reinhardt (Ga.) 18 27 .037 10 .370
44 J Ruiz Vargas Tennessee Wesleyan 14 19 .105 11 .579
45 M Runyon St. Andrews 13 2 .000 1 .500
45 D Seunath St. Andrews 13 5 .000 1 .200
47 L Smith Tennessee Wesleyan 14 5 .000 3 .600
48 A Smitherman Truett McConnell 18 51 .235 31 .608
48 B Smotherman Reinhardt (Ga.) 18 44 .295 30 .682
50 M Stokseth Tennessee Wesleyan 14 27 .074 12 .444
51 M Tougher St. Andrews 13 11 .091 5 .455
52 C Venzor Tennessee Wesleyan 14 15 .133 10 .667
53 S Wenger Bryan (Tenn.) 13 3 .000 2 .667
54 M Williamson Reinhardt (Ga.) 18 8 .000 5 .625
55 T Wilson Truett McConnell 13 25 .000 9 .360
56 M Wright Truett McConnell 17 40 .100 25 .625
