Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 S Cobollo Central Methodist (Mo.) 25 24 .08 .20 .36
1 S Sanchez Central Methodist (Mo.) 25 25 .00 .00 .00
1 K Torok Central Methodist (Mo.) 25 19 .08 .20 .36
1 A Villar Central Methodist (Mo.) 25 25 .32 .28 .92
5 N Martinez Central Methodist (Mo.) 24 10 .38 .25 1.00
5 A Zamora Central Methodist (Mo.) 24 15 .08 .17 .33
7 A Cantero Central Methodist (Mo.) 23 6 .17 .13 .48
7 M Cervello Central Methodist (Mo.) 23 21 .13 .30 .57
7 S Jakobsen Central Methodist (Mo.) 23 21 .87 .65 2.39
7 Z Jessen Central Methodist (Mo.) 23 18 .30 .09 .70
7 L Riesenbeck Central Methodist (Mo.) 23 22 .00 .04 .04
7 L Vicente de Vera Central Methodist (Mo.) 23 5 .04 .04 .13
13 E Boothe Central Methodist (Mo.) 22 18 .36 .59 1.32
14 A Kallash Central Methodist (Mo.) 21 19 1.38 .71 3.48
14 E McCabe Central Methodist (Mo.) 21 17 .10 .00 .19
16 S Casey Tennessee Southern 19 19 .00 .05 .05
16 L Fisk Tennessee Southern 19 19 .05 .32 .42
16 J Glassman Tennessee Southern 19 13 .11 .11 .32
16 T Hatem Tennessee Southern 19 19 .00 .16 .16
16 M Stroebel Tennessee Southern 19 18 .53 .11 1.16
21 A Amang Tennessee Southern 18 18 1.39 .50 3.28
21 K Beasley Truett McConnell 18 17 .11 .22 .44
21 L Bergevine Truett McConnell 18 17 .22 .00 .44
21 K Boggess Truett McConnell 18 2 .00 .00 .00
21 L Darden Truett McConnell 18 16 .11 .06 .28
21 E Dunlap Reinhardt (Ga.) 18 18 .06 .11 .22
21 A Galason Truett McConnell 18 17 .00 .00 .00
21 A Garcia Reinhardt (Ga.) 18 18 .39 .33 1.11
21 D Gomez Doane 18 16 .06 .00 .11
21 M Harkins Truett McConnell 18 18 .06 .00 .11
21 B Hernandez Truett McConnell 18 4 .11 .17 .39
21 E Higdon Reinhardt (Ga.) 18 18 .00 .06 .06
21 M Hoyt Truett McConnell 18 16 .00 .00 .00
21 C Johnson Reinhardt (Ga.) 18 18 .00 .00 .00
21 S League Truett McConnell 18 18 .28 .44 1.00
21 A Madden Tennessee Southern 18 18 .06 .06 .17
21 A Parrish Reinhardt (Ga.) 18 16 .11 .00 .22
21 S Ruetten Reinhardt (Ga.) 18 18 .06 .33 .44
21 A Smitherman Truett McConnell 18 18 .67 .00 1.33
21 B Smotherman Reinhardt (Ga.) 18 18 .72 .50 1.94
21 J Tardiff Doane 18 15 .00 .00 .00
21 I Vazquez Tennessee Southern 18 18 .06 .00 .11
21 Y Watari Tennessee Southern 18 17 1.11 .83 3.06
21 M Williamson Reinhardt (Ga.) 18 18 .00 .06 .06
45 N Alamri Truett McConnell 17 8 .24 .12 .59
45 K Amidon Trinity Christian (Ill.) 17 5 .12 .12 .35
45 O Andre Trinity Christian (Ill.) 17 2 .06 .00 .12
45 E Armstrong Trinity Christian (Ill.) 17 16 .00 .06 .06
45 A Bergemann Trinity Christian (Ill.) 17 17 .00 .00 .00
45 K Caminiti Tennessee Southern 17 - .00 .00 .00
45 K Donegan Reinhardt (Ga.) 17 1 .12 .24 .47
45 K Drenth Trinity Christian (Ill.) 17 16 .41 .18 1.00
45 E Ekada Tennessee Southern 17 13 1.00 .35 2.35
45 M Evans St. Ambrose 17 11 .00 .12 .12
45 S Feeser Morningside (Iowa) 17 14 .18 .24 .59
45 R Garcia St. Ambrose 17 13 .24 .00 .47
45 A Homan Morningside (Iowa) 17 16 .18 .12 .47
45 S Hopkins Trinity Christian (Ill.) 17 14 .76 .35 1.88
45 G Kennedy Tennessee Southern 17 17 .00 .00 .00
45 A Kranstz Trinity Christian (Ill.) 17 17 .00 .00 .00
45 M Lisanti St. Ambrose 17 15 .18 .24 .59
45 D McCarthy Trinity Christian (Ill.) 17 15 .00 .06 .06
45 M McLaughlin St. Ambrose 17 17 .00 .00 .00
45 N Miller St. Ambrose 17 11 .06 .12 .24
45 H Salander St. Ambrose 17 17 .00 .12 .12
45 M Salas Trinity Christian (Ill.) 17 16 .06 .18 .29
45 E Smothers St. Ambrose 17 17 .00 .06 .06
45 B Uhl Trinity Christian (Ill.) 17 14 .65 .53 1.82
45 K VanElst Trinity Christian (Ill.) 17 16 .06 .00 .12
45 M Vercautren St. Ambrose 17 6 .00 .06 .06
45 L Walter St. Ambrose 17 16 .06 .12 .24
45 M Wright Truett McConnell 17 17 .24 .24 .71
45 S Yamasaki Tennessee Southern 17 17 .41 .94 1.76
74 J Bardsley Dakota Wesleyan (S.D.) 16 16 .38 .19 .94
74 N Basto Truett McConnell 16 6 .13 .13 .38
74 B Cola Bielski Bellevue (Neb.) 16 15 .44 .25 1.13
74 G Forsythe Tennessee Southern 16 - .00 .19 .19
74 A Glenn Evangel 16 1 .00 .06 .06
74 E Guiton Doane 16 10 .00 .00 .00
74 M Hamilton St. Ambrose 16 9 .44 .06 .94
74 A Latham St. Ambrose 16 16 .00 .06 .06
74 A Ljulijic Morningside (Iowa) 16 12 .13 .19 .44
74 A McCown Truett McConnell 16 0 .19 .00 .38
74 A Partida Dakota Wesleyan (S.D.) 16 10 .31 .19 .81
74 E Phillipson Bellevue (Neb.) 16 15 .00 .06 .06
74 E Rotthaler Morningside (Iowa) 16 7 .00 .00 .00
74 A Schichner St. Ambrose 16 1 .06 .06 .19
74 D Scibetta Trinity Christian (Ill.) 16 15 .31 .00 .63
74 S Shea Trinity Christian (Ill.) 16 5 .06 .00 .13
74 E Stock Bellevue (Neb.) 16 16 .00 .00 .00
74 M Thompson Doane 16 16 .19 .00 .38
74 T Timerman St. Ambrose 16 8 .31 .00 .63
74 S Townsend Evangel 16 15 .38 .13 .88
74 J Usher Reinhardt (Ga.) 16 7 1.00 .38 2.38
74 M Vasquez Bellevue (Neb.) 16 13 .06 .00 .13
74 G Wright Evangel 16 16 .31 .19 .81
74 M Yoder Evangel 16 3 .13 .13 .38
98 S Bernal Bellevue (Neb.) 15 14 .27 .13 .67
98 B Biffert Evangel 15 15 .07 .07 .20
98 B Biffert Evangel 15 15 1.13 .27 2.53
98 J Butler Bethel (TN) 15 11 .33 .07 .73
98 M Carlson Morningside (Iowa) 15 7 .00 .00 .00
98 A Castro Garcia Reinhardt (Ga.) 15 4 .07 .00 .13
98 K Council Reinhardt (Ga.) 15 15 .00 .27 .27
98 M Fernanda Campos Bethel (TN) 15 9 .13 .20 .47
98 M Flynn Bethel (TN) 15 13 .00 .07 .07
98 T Garris Morningside (Iowa) 15 4 .00 .00 .00
98 L Hager Reinhardt (Ga.) 15 0 .00 .00 .00
98 E Hanrahan Evangel 15 15 .00 .00 .00
98 K Harrop Dakota Wesleyan (S.D.) 15 10 .20 .00 .40
98 C Hatch Bethel (TN) 15 13 .07 .07 .20
98 D Johnson Dakota Wesleyan (S.D.) 15 12 .13 .00 .27
98 O Kavanagh-Spall Bethel (TN) 15 8 .00 .07 .07
98 H Kenney Truett McConnell 15 6 .20 .13 .53
98 M Kortenhoeven Trinity Christian (Ill.) 15 1 .00 .00 .00
98 M Lages Bellevue (Neb.) 15 14 .67 .27 1.60
98 E Martin Bethel (TN) 15 14 .40 .33 1.13
98 M McIlnay Bellevue (Neb.) 15 14 .00 .00 .00
98 E McNeill Tennessee Southern 15 1 .07 .07 .20
98 J Noble Bellevue (Neb.) 15 2 .00 .00 .00
98 B Nolte Bellevue (Neb.) 15 10 .07 .20 .33
98 K Ohayon Dakota Wesleyan (S.D.) 15 2 .00 .00 .00
98 A Reinold Evangel 15 15 .40 .40 1.20
98 S Ricketts Bethel (TN) 15 14 .00 .00 .00
98 G Sanchez Tennessee Southern 15 - .00 .07 .07
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 S Cobollo Central Methodist (Mo.) 25 .92 .087 .36 .391
1 S Sanchez Central Methodist (Mo.) 25 .00 - .00 -
1 K Torok Central Methodist (Mo.) 25 .92 .087 .56 .609
1 A Villar Central Methodist (Mo.) 25 3.12 .103 1.64 .526
5 N Martinez Central Methodist (Mo.) 24 2.25 .167 1.13 .500
5 A Zamora Central Methodist (Mo.) 24 1.42 .059 .50 .353
7 A Cantero Central Methodist (Mo.) 23 .78 .222 .30 .389
7 M Cervello Central Methodist (Mo.) 23 1.09 .120 .43 .400
7 S Jakobsen Central Methodist (Mo.) 23 2.48 .351 1.57 .632
7 Z Jessen Central Methodist (Mo.) 23 1.17 .259 .78 .667
7 L Riesenbeck Central Methodist (Mo.) 23 .04 .000 .04 1.000
7 L Vicente de Vera Central Methodist (Mo.) 23 .26 .167 .13 .500
13 E Boothe Central Methodist (Mo.) 22 2.14 .170 1.18 .553
14 A Kallash Central Methodist (Mo.) 21 4.48 .309 3.10 .691
14 E McCabe Central Methodist (Mo.) 21 .24 .400 .14 .600
16 S Casey Tennessee Southern 19 .05 .000 .05 1.000
16 L Fisk Tennessee Southern 19 .58 .091 .16 .273
16 J Glassman Tennessee Southern 19 .74 .143 .32 .429
16 T Hatem Tennessee Southern 19 .05 .000 .00 .000
16 M Stroebel Tennessee Southern 19 3.00 .175 1.63 .544
21 A Amang Tennessee Southern 18 4.56 .305 2.67 .585
21 K Beasley Truett McConnell 18 .67 .167 .39 .583
21 L Bergevine Truett McConnell 18 1.11 .200 .44 .400
21 K Boggess Truett McConnell 18 .28 .000 .06 .200
21 L Darden Truett McConnell 18 1.11 .100 .44 .400
21 E Dunlap Reinhardt (Ga.) 18 .44 .125 .33 .750
21 A Galason Truett McConnell 18 .00 - .00 -
21 A Garcia Reinhardt (Ga.) 18 2.78 .140 1.17 .420
21 D Gomez Doane 18 2.11 .026 .89 .421
21 M Harkins Truett McConnell 18 .22 .250 .17 .750
21 B Hernandez Truett McConnell 18 1.33 .083 .78 .583
21 E Higdon Reinhardt (Ga.) 18 .11 .000 .00 .000
21 M Hoyt Truett McConnell 18 .17 .000 .06 .333
21 C Johnson Reinhardt (Ga.) 18 .00 - .00 -
21 S League Truett McConnell 18 2.44 .114 1.56 .636
21 A Madden Tennessee Southern 18 .17 .333 .06 .333
21 A Parrish Reinhardt (Ga.) 18 .67 .167 .44 .667
21 S Ruetten Reinhardt (Ga.) 18 1.50 .037 .56 .370
21 A Smitherman Truett McConnell 18 2.83 .235 1.72 .608
21 B Smotherman Reinhardt (Ga.) 18 2.44 .295 1.67 .682
21 J Tardiff Doane 18 .83 .000 .33 .400
21 I Vazquez Tennessee Southern 18 .50 .111 .28 .556
21 Y Watari Tennessee Southern 18 5.22 .213 2.39 .457
21 M Williamson Reinhardt (Ga.) 18 .44 .000 .28 .625
45 N Alamri Truett McConnell 17 2.24 .105 .88 .395
45 K Amidon Trinity Christian (Ill.) 17 1.94 .061 .35 .182
45 O Andre Trinity Christian (Ill.) 17 .88 .067 .41 .467
45 E Armstrong Trinity Christian (Ill.) 17 .47 .000 .24 .500
45 A Bergemann Trinity Christian (Ill.) 17 .00 - .00 -
45 K Caminiti Tennessee Southern 17 .00 - .00 -
45 K Donegan Reinhardt (Ga.) 17 1.00 .118 .53 .529
45 K Drenth Trinity Christian (Ill.) 17 2.06 .200 1.00 .486
45 E Ekada Tennessee Southern 17 4.41 .227 2.47 .560
45 M Evans St. Ambrose 17 .71 .000 .18 .250
45 S Feeser Morningside (Iowa) 17 1.88 .094 1.00 .531
45 R Garcia St. Ambrose 17 2.06 .114 1.29 .629
45 A Homan Morningside (Iowa) 17 .94 .188 .35 .375
45 S Hopkins Trinity Christian (Ill.) 17 4.41 .173 2.18 .493
45 G Kennedy Tennessee Southern 17 .00 - .00 -
45 A Kranstz Trinity Christian (Ill.) 17 .00 - .00 -
45 M Lisanti St. Ambrose 17 1.94 .091 .88 .455
45 D McCarthy Trinity Christian (Ill.) 17 .76 .000 .41 .538
45 M McLaughlin St. Ambrose 17 .00 - .00 -
45 N Miller St. Ambrose 17 .35 .167 .18 .500
45 H Salander St. Ambrose 17 .12 .000 .12 1.000
45 M Salas Trinity Christian (Ill.) 17 1.47 .040 .82 .560
45 E Smothers St. Ambrose 17 1.29 .000 .47 .364
45 B Uhl Trinity Christian (Ill.) 17 4.59 .141 2.47 .538
45 K VanElst Trinity Christian (Ill.) 17 .12 .500 .06 .500
45 M Vercautren St. Ambrose 17 .24 .000 .12 .500
45 L Walter St. Ambrose 17 .94 .063 .59 .625
45 M Wright Truett McConnell 17 2.35 .100 1.47 .625
45 S Yamasaki Tennessee Southern 17 3.06 .135 1.41 .462
74 J Bardsley Dakota Wesleyan (S.D.) 16 2.81 .133 1.63 .578
74 N Basto Truett McConnell 16 .88 .143 .63 .714
74 B Cola Bielski Bellevue (Neb.) 16 2.75 .159 1.69 .614
74 G Forsythe Tennessee Southern 16 .38 .000 .19 .500
74 A Glenn Evangel 16 .25 .000 .06 .250
74 E Guiton Doane 16 .19 .000 .13 .667
74 M Hamilton St. Ambrose 16 2.06 .212 1.00 .485
74 A Latham St. Ambrose 16 .25 .000 .25 1.000
74 A Ljulijic Morningside (Iowa) 16 .75 .167 .50 .667
74 A McCown Truett McConnell 16 .75 .250 .38 .500
74 A Partida Dakota Wesleyan (S.D.) 16 2.56 .122 1.25 .488
74 E Phillipson Bellevue (Neb.) 16 .75 .000 .38 .500
74 E Rotthaler Morningside (Iowa) 16 .06 .000 .00 .000
74 A Schichner St. Ambrose 16 .31 .200 .19 .600
74 D Scibetta Trinity Christian (Ill.) 16 1.44 .217 .88 .609
74 S Shea Trinity Christian (Ill.) 16 .75 .083 .25 .333
74 E Stock Bellevue (Neb.) 16 .06 .000 .00 .000
74 M Thompson Doane 16 1.38 .136 1.06 .773
74 T Timerman St. Ambrose 16 1.06 .294 .69 .647
74 S Townsend Evangel 16 1.63 .231 .88 .538
74 J Usher Reinhardt (Ga.) 16 2.19 .457 1.63 .743
74 M Vasquez Bellevue (Neb.) 16 .50 .125 .31 .625
74 G Wright Evangel 16 2.25 .139 .88 .389
74 M Yoder Evangel 16 1.06 .118 .63 .588
98 S Bernal Bellevue (Neb.) 15 1.33 .200 .80 .600
98 B Biffert Evangel 15 .53 .125 .13 .250
98 B Biffert Evangel 15 4.80 .236 2.93 .611
98 J Butler Bethel (TN) 15 2.60 .128 1.60 .615
98 M Carlson Morningside (Iowa) 15 .27 .000 .07 .250
98 A Castro Garcia Reinhardt (Ga.) 15 .80 .083 .27 .333
98 K Council Reinhardt (Ga.) 15 .20 .000 .13 .667
98 M Fernanda Campos Bethel (TN) 15 1.40 .095 .87 .619
98 M Flynn Bethel (TN) 15 .20 .000 .13 .667
98 T Garris Morningside (Iowa) 15 .07 .000 .00 .000
98 L Hager Reinhardt (Ga.) 15 .47 .000 .00 .000
98 E Hanrahan Evangel 15 .33 .000 .13 .400
98 K Harrop Dakota Wesleyan (S.D.) 15 1.07 .188 1.00 .938
98 C Hatch Bethel (TN) 15 .40 .167 .20 .500
98 D Johnson Dakota Wesleyan (S.D.) 15 .47 .286 .20 .429
98 O Kavanagh-Spall Bethel (TN) 15 .33 .000 .13 .400
98 H Kenney Truett McConnell 15 2.13 .094 1.13 .531
98 M Kortenhoeven Trinity Christian (Ill.) 15 .33 .000 .20 .600
98 M Lages Bellevue (Neb.) 15 2.80 .238 1.80 .643
98 E Martin Bethel (TN) 15 3.60 .111 1.73 .481
98 M McIlnay Bellevue (Neb.) 15 .53 .000 .20 .375
98 E McNeill Tennessee Southern 15 .53 .125 .13 .250
98 J Noble Bellevue (Neb.) 15 .47 .000 .07 .143
98 B Nolte Bellevue (Neb.) 15 1.53 .043 1.13 .739
98 K Ohayon Dakota Wesleyan (S.D.) 15 .27 .000 .07 .250
98 A Reinold Evangel 15 4.13 .097 1.67 .403
98 S Ricketts Bethel (TN) 15 .00 - .00 -
98 G Sanchez Tennessee Southern 15 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 S Sanchez Central Methodist (Mo.) 25 25 .72 0.76 1.60
2 A Galason Truett McConnell 18 18 .89 0.96 2.89
2 C Johnson Reinhardt (Ga.) 18 18 .72 0.82 3.39
4 A Homan Morningside (Iowa) 15 15 .41 0.50 2.71
4 G Kennedy Tennessee Southern 17 17 .65 0.85 2.88
4 A Kranstz Trinity Christian (Ill.) 17 17 .53 0.53 3.59
4 M McLaughlin St. Ambrose 17 16 1.00 0.98 3.35
8 J Noble Bellevue (Neb.) 1 0 .00 0.00 .13
8 S Ricketts Bethel (TN) 14 14 .73 0.80 3.27
8 S Staufenbiel Bellevue (Neb.) 15 15 .47 0.50 3.47
11 A Garcia The Master's (Calif.) 5 5 .43 1.15 1.14
11 M King Montreat (N.C.) 14 14 .79 0.79 3.71
11 B Shavers Tennessee Southern 14 2 .36 0.88 1.14
14 R Almandoz Lawrence Tech (Mich.) 13 12 1.38 1.56 5.31
14 K Gehlen-Green St. Andrews 1 1 .00 0.00 .08
14 A Meyers Tennessee Wesleyan 13 13 .85 0.86 4.08
17 E Burkhardt Point (Ga.) 12 12 1.75 1.73 5.92
17 M Fetters Judson 11 11 1.50 1.58 6.00
17 M Leighton Freed-Hardeman 1 1 .08 1.00 .50
17 N Threatt CIU 12 12 1.58 1.51 5.92
21 L Davies Milligan (Tenn.) 11 11 1.00 1.16 3.55
21 N Perez Mora Oklahoma Wesleyan 11 11 .45 0.47 2.09
21 A Schmidt Evangel 11 11 1.45 1.58 6.18
21 E Whigam William Jessup 11 10 2.45 2.66 4.55
25 G Haw Westmont (Calif.) 10 9 .60 0.80 1.20
25 A Thomas Madonna (Mich.) 10 10 1.40 1.38 3.00
25 C Treola Bryan (Tenn.) 10 9 1.40 1.66 4.00
28 S Davis Trinity International 9 9 1.11 1.11 4.00
28 H Hinthorne Union (Ky.) 7 7 .89 1.51 6.11
28 H Jacobson Concordia 7 3 1.00 1.98 2.89
28 E Ramirez The Master's (Calif.) 9 9 1.56 1.52 4.33
Rk Name Team gp gs g a pts
1 S Cobollo Central Methodist (Mo.) 25 24 2 5 9
1 S Sanchez Central Methodist (Mo.) 25 25 0 0 0
1 K Torok Central Methodist (Mo.) 25 19 2 5 9
1 A Villar Central Methodist (Mo.) 25 25 8 7 23
5 N Martinez Central Methodist (Mo.) 24 10 9 6 24
5 A Zamora Central Methodist (Mo.) 24 15 2 4 8
7 A Cantero Central Methodist (Mo.) 23 6 4 3 11
7 M Cervello Central Methodist (Mo.) 23 21 3 7 13
7 S Jakobsen Central Methodist (Mo.) 23 21 20 15 55
7 Z Jessen Central Methodist (Mo.) 23 18 7 2 16
7 L Riesenbeck Central Methodist (Mo.) 23 22 0 1 1
7 L Vicente de Vera Central Methodist (Mo.) 23 5 1 1 3
13 E Boothe Central Methodist (Mo.) 22 18 8 13 29
14 A Kallash Central Methodist (Mo.) 21 19 29 15 73
14 E McCabe Central Methodist (Mo.) 21 17 2 0 4
16 S Casey Tennessee Southern 19 19 0 1 1
16 L Fisk Tennessee Southern 19 19 1 6 8
16 J Glassman Tennessee Southern 19 13 2 2 6
16 T Hatem Tennessee Southern 19 19 0 3 3
16 M Stroebel Tennessee Southern 19 18 10 2 22
21 A Amang Tennessee Southern 18 18 25 9 59
21 K Beasley Truett McConnell 18 17 2 4 8
21 L Bergevine Truett McConnell 18 17 4 0 8
21 K Boggess Truett McConnell 18 2 0 0 0
21 L Darden Truett McConnell 18 16 2 1 5
21 E Dunlap Reinhardt (Ga.) 18 18 1 2 4
21 A Galason Truett McConnell 18 17 0 0 0
21 A Garcia Reinhardt (Ga.) 18 18 7 6 20
21 D Gomez Doane 18 16 1 0 2
21 M Harkins Truett McConnell 18 18 1 0 2
21 B Hernandez Truett McConnell 18 4 2 3 7
21 E Higdon Reinhardt (Ga.) 18 18 0 1 1
21 M Hoyt Truett McConnell 18 16 0 0 0
21 C Johnson Reinhardt (Ga.) 18 18 0 0 0
21 S League Truett McConnell 18 18 5 8 18
21 A Madden Tennessee Southern 18 18 1 1 3
21 A Parrish Reinhardt (Ga.) 18 16 2 0 4
21 S Ruetten Reinhardt (Ga.) 18 18 1 6 8
21 A Smitherman Truett McConnell 18 18 12 0 24
21 B Smotherman Reinhardt (Ga.) 18 18 13 9 35
21 J Tardiff Doane 18 15 0 0 0
21 I Vazquez Tennessee Southern 18 18 1 0 2
21 Y Watari Tennessee Southern 18 17 20 15 55
21 M Williamson Reinhardt (Ga.) 18 18 0 1 1
45 N Alamri Truett McConnell 17 8 4 2 10
45 K Amidon Trinity Christian (Ill.) 17 5 2 2 6
45 O Andre Trinity Christian (Ill.) 17 2 1 0 2
45 E Armstrong Trinity Christian (Ill.) 17 16 0 1 1
45 A Bergemann Trinity Christian (Ill.) 17 17 0 0 0
45 K Caminiti Tennessee Southern 17 - 0 0 0
45 K Donegan Reinhardt (Ga.) 17 1 2 4 8
45 K Drenth Trinity Christian (Ill.) 17 16 7 3 17
45 E Ekada Tennessee Southern 17 13 17 6 40
45 M Evans St. Ambrose 17 11 0 2 2
45 S Feeser Morningside (Iowa) 17 14 3 4 10
45 R Garcia St. Ambrose 17 13 4 0 8
45 A Homan Morningside (Iowa) 17 16 3 2 8
45 S Hopkins Trinity Christian (Ill.) 17 14 13 6 32
45 G Kennedy Tennessee Southern 17 17 0 0 0
45 A Kranstz Trinity Christian (Ill.) 17 17 0 0 0
45 M Lisanti St. Ambrose 17 15 3 4 10
45 D McCarthy Trinity Christian (Ill.) 17 15 0 1 1
45 M McLaughlin St. Ambrose 17 17 0 0 0
45 N Miller St. Ambrose 17 11 1 2 4
45 H Salander St. Ambrose 17 17 0 2 2
45 M Salas Trinity Christian (Ill.) 17 16 1 3 5
45 E Smothers St. Ambrose 17 17 0 1 1
45 B Uhl Trinity Christian (Ill.) 17 14 11 9 31
45 K VanElst Trinity Christian (Ill.) 17 16 1 0 2
45 M Vercautren St. Ambrose 17 6 0 1 1
45 L Walter St. Ambrose 17 16 1 2 4
45 M Wright Truett McConnell 17 17 4 4 12
45 S Yamasaki Tennessee Southern 17 17 7 16 30
74 J Bardsley Dakota Wesleyan (S.D.) 16 16 6 3 15
74 N Basto Truett McConnell 16 6 2 2 6
74 B Cola Bielski Bellevue (Neb.) 16 15 7 4 18
74 G Forsythe Tennessee Southern 16 - 0 3 3
74 A Glenn Evangel 16 1 0 1 1
74 E Guiton Doane 16 10 0 0 0
74 M Hamilton St. Ambrose 16 9 7 1 15
74 A Latham St. Ambrose 16 16 0 1 1
74 A Ljulijic Morningside (Iowa) 16 12 2 3 7
74 A McCown Truett McConnell 16 0 3 0 6
74 A Partida Dakota Wesleyan (S.D.) 16 10 5 3 13
74 E Phillipson Bellevue (Neb.) 16 15 0 1 1
74 E Rotthaler Morningside (Iowa) 16 7 0 0 0
74 A Schichner St. Ambrose 16 1 1 1 3
74 D Scibetta Trinity Christian (Ill.) 16 15 5 0 10
74 S Shea Trinity Christian (Ill.) 16 5 1 0 2
74 E Stock Bellevue (Neb.) 16 16 0 0 0
74 M Thompson Doane 16 16 3 0 6
74 T Timerman St. Ambrose 16 8 5 0 10
74 S Townsend Evangel 16 15 6 2 14
74 J Usher Reinhardt (Ga.) 16 7 16 6 38
74 M Vasquez Bellevue (Neb.) 16 13 1 0 2
74 G Wright Evangel 16 16 5 3 13
74 M Yoder Evangel 16 3 2 2 6
98 S Bernal Bellevue (Neb.) 15 14 4 2 10
98 B Biffert Evangel 15 15 1 1 3
98 B Biffert Evangel 15 15 17 4 38
98 J Butler Bethel (TN) 15 11 5 1 11
98 M Carlson Morningside (Iowa) 15 7 0 0 0
98 A Castro Garcia Reinhardt (Ga.) 15 4 1 0 2
98 K Council Reinhardt (Ga.) 15 15 0 4 4
98 M Fernanda Campos Bethel (TN) 15 9 2 3 7
98 M Flynn Bethel (TN) 15 13 0 1 1
98 T Garris Morningside (Iowa) 15 4 0 0 0
98 L Hager Reinhardt (Ga.) 15 0 0 0 0
98 E Hanrahan Evangel 15 15 0 0 0
98 K Harrop Dakota Wesleyan (S.D.) 15 10 3 0 6
98 C Hatch Bethel (TN) 15 13 1 1 3
98 D Johnson Dakota Wesleyan (S.D.) 15 12 2 0 4
98 O Kavanagh-Spall Bethel (TN) 15 8 0 1 1
98 H Kenney Truett McConnell 15 6 3 2 8
98 M Kortenhoeven Trinity Christian (Ill.) 15 1 0 0 0
98 M Lages Bellevue (Neb.) 15 14 10 4 24
98 E Martin Bethel (TN) 15 14 6 5 17
98 M McIlnay Bellevue (Neb.) 15 14 0 0 0
98 E McNeill Tennessee Southern 15 1 1 1 3
98 J Noble Bellevue (Neb.) 15 2 0 0 0
98 B Nolte Bellevue (Neb.) 15 10 1 3 5
98 K Ohayon Dakota Wesleyan (S.D.) 15 2 0 0 0
98 A Reinold Evangel 15 15 6 6 18
98 S Ricketts Bethel (TN) 15 14 0 0 0
98 G Sanchez Tennessee Southern 15 - 0 1 1
Rk Name Team gp sh sh% sog sog%
1 S Cobollo Central Methodist (Mo.) 25 23 .087 9 .391
1 S Sanchez Central Methodist (Mo.) 25 0 - 0 -
1 K Torok Central Methodist (Mo.) 25 23 .087 14 .609
1 A Villar Central Methodist (Mo.) 25 78 .103 41 .526
5 N Martinez Central Methodist (Mo.) 24 54 .167 27 .500
5 A Zamora Central Methodist (Mo.) 24 34 .059 12 .353
7 A Cantero Central Methodist (Mo.) 23 18 .222 7 .389
7 M Cervello Central Methodist (Mo.) 23 25 .120 10 .400
7 S Jakobsen Central Methodist (Mo.) 23 57 .351 36 .632
7 Z Jessen Central Methodist (Mo.) 23 27 .259 18 .667
7 L Riesenbeck Central Methodist (Mo.) 23 1 .000 1 1.000
7 L Vicente de Vera Central Methodist (Mo.) 23 6 .167 3 .500
13 E Boothe Central Methodist (Mo.) 22 47 .170 26 .553
14 A Kallash Central Methodist (Mo.) 21 94 .309 65 .691
14 E McCabe Central Methodist (Mo.) 21 5 .400 3 .600
16 S Casey Tennessee Southern 19 1 .000 1 1.000
16 L Fisk Tennessee Southern 19 11 .091 3 .273
16 J Glassman Tennessee Southern 19 14 .143 6 .429
16 T Hatem Tennessee Southern 19 1 .000 0 .000
16 M Stroebel Tennessee Southern 19 57 .175 31 .544
21 A Amang Tennessee Southern 18 82 .305 48 .585
21 K Beasley Truett McConnell 18 12 .167 7 .583
21 L Bergevine Truett McConnell 18 20 .200 8 .400
21 K Boggess Truett McConnell 18 5 .000 1 .200
21 L Darden Truett McConnell 18 20 .100 8 .400
21 E Dunlap Reinhardt (Ga.) 18 8 .125 6 .750
21 A Galason Truett McConnell 18 0 - 0 -
21 A Garcia Reinhardt (Ga.) 18 50 .140 21 .420
21 D Gomez Doane 18 38 .026 16 .421
21 M Harkins Truett McConnell 18 4 .250 3 .750
21 B Hernandez Truett McConnell 18 24 .083 14 .583
21 E Higdon Reinhardt (Ga.) 18 2 .000 0 .000
21 M Hoyt Truett McConnell 18 3 .000 1 .333
21 C Johnson Reinhardt (Ga.) 18 0 - 0 -
21 S League Truett McConnell 18 44 .114 28 .636
21 A Madden Tennessee Southern 18 3 .333 1 .333
21 A Parrish Reinhardt (Ga.) 18 12 .167 8 .667
21 S Ruetten Reinhardt (Ga.) 18 27 .037 10 .370
21 A Smitherman Truett McConnell 18 51 .235 31 .608
21 B Smotherman Reinhardt (Ga.) 18 44 .295 30 .682
21 J Tardiff Doane 18 15 .000 6 .400
21 I Vazquez Tennessee Southern 18 9 .111 5 .556
21 Y Watari Tennessee Southern 18 94 .213 43 .457
21 M Williamson Reinhardt (Ga.) 18 8 .000 5 .625
45 N Alamri Truett McConnell 17 38 .105 15 .395
