Bethel (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 33 | .030 |
| 2 | 7 | 2 | 34 | .147 |
| 3 | 6 | 6 | 30 | .000 |
Thomas More (Ky.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 29 | .172 |
| 2 | 15 | 1 | 29 | .483 |
| 3 | 13 | 3 | 27 | .370 |
Bethel (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Kintz * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Payton Hart * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Brianna Monk | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sue Vandygriff * | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 10 | Madyson Beaver | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maria Azevedo | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Hannah Dull * | 3 | 13 | 5 | 33 | .242 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | Aj McDonald * | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Rachael Gunn * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 44 | Maggie Brooks | 3 | 0 | 0 | 3 | .000 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 22 | 16 | 97 | .062 | 18 | 2 | 7 | 8 | 33 | 0 | 2 | 3 | 3 | 25.0 | ||
Thomas More (Ky.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Read * | 3 | 0 | 0 | 0 | .000 | 18 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Madison Krumpelman * | 3 | 7 | 1 | 15 | .400 | 1 | 0 | 1 | 0 | 16 | 0 | 3 | 0 | 0 | 8.5 |
| 4 | Sawyer Lorentz * | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Gabbie Kayse | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Jess Ginn | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alli Borders | 3 | 4 | 1 | 7 | .429 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jenna Mummert * | 3 | 8 | 0 | 14 | .571 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 12 | Lizzie Schoenfeld | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sara Crooker | 3 | 0 | 1 | 4 | -.250 | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Ashley Rees * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 23 | Emily Mohs * | 3 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 38 | 9 | 85 | .341 | 36 | 8 | 7 | 2 | 52 | 0 | 12 | 1 | 1 | 52.0 | ||
| Other Information |
|---|
|
Location: Bowling Green, KY Arena: Ephram White Gym Attendance: 0 Time: 1:05 |