Lewis-Clark State (Idaho) at Vanguard
@ Ashland, Ore. (Lithia Motors Pav.)
8/23/2019 at 4:30 pm

Final 1 2 3 4 Score
Lewis-Clark State (Idaho) (2-2) 19 25 18 17 1
Vanguard (6-0) 25 17 25 25 3

Lewis-Clark State (Idaho)

Set K E TA PCT
1 9 10 34 -.029
2 11 6 29 .172
3 8 10 41 -.049
4 12 6 37 .162

Vanguard

Set K E TA PCT
1 9 5 26 .154
2 8 8 30 .000
3 12 5 35 .200
4 15 1 29 .483

Lewis-Clark State (Idaho)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Pond, Hannah * 3 0 0 0 .000 0 0 3 0 2 0 0 0 0 0.0
2 Phelan, Jordan 4 0 1 1 -1.000 2 2 3 0 8 0 0 0 0 2.0
3 Remick, Josilyn 4 0 0 1 .000 16 0 1 0 6 0 0 0 0 0.0
4 Ruffing, Jess * 4 1 0 2 .500 16 2 0 0 4 0 0 0 0 3.0
5 Booker, Elyse 2 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
6 Hunter, Jordan 4 7 4 27 .111 0 0 0 0 1 0 1 0 0 7.5
7 Kaawa, Brooke * 3 4 7 31 -.097 0 0 2 1 7 0 1 0 0 4.5
8 Edwards, Tori * 4 12 8 34 .118 1 0 0 0 2 0 1 0 0 12.5
10 Miller, Josye 1 0 0 2 .000 0 0 0 1 1 0 0 0 0 0.0
11 Elder, Denise * 4 5 3 11 .182 0 0 0 1 1 0 2 0 0 6.0
12 Ness, Morgan 1 4 0 4 1.000 0 0 0 0 0 0 0 0 0 4.0
15 Hart, Channa 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
16 Berntson, Carli 4 0 3 5 -.600 0 0 0 0 0 1 1 0 0 1.5
17 Dean, Kenzie 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
18 Lawrence, Sydney * 4 6 6 21 .000 0 0 0 0 0 0 0 1 0 6.0
19 Brown, Gionni 4 0 0 1 .000 0 2 1 0 15 0 0 0 0 2.0
Totals 40 32 141 .057 35 6 13 3 49 1 6 1 0 50.0

Vanguard

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Callista Noel 4 1 2 3 -.333 13 1 1 0 2 0 0 0 0 2.0
2 Lindsey Ng * 4 0 0 0 .000 1 0 0 1 11 0 0 0 0 0.0
4 Mallorie Post * 4 4 0 7 .571 0 0 0 0 0 1 2 0 0 6.0
5 Sam Rice 4 0 0 0 .000 0 0 1 3 20 0 0 0 0 0.0
7 Aubryn Coale * 4 8 2 28 .214 0 0 1 1 4 0 0 0 0 8.0
8 Hailey Petersen * 1 1 1 3 .000 0 0 0 0 0 0 1 0 0 1.5
10 R. Schenbeck-Chang 4 1 0 1 1.000 0 0 0 0 10 0 0 0 0 1.0
11 Kirstin Trabert * 4 2 0 2 1.000 22 1 4 0 7 0 0 0 0 3.0
12 Kayla Fisher 3 5 3 16 .125 0 0 0 0 0 0 1 0 0 5.5
13 Kamelah Noel 4 14 6 33 .242 1 1 4 1 2 0 2 0 0 16.0
18 Samantha Arellano 4 3 3 12 .000 0 0 0 0 1 0 1 0 0 3.5
19 Olivia Kaiser 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
25 Tobi Sanders * 4 5 2 15 .200 0 0 0 0 2 0 1 0 0 5.5
Totals 44 19 120 .208 37 3 12 6 60 1 8 0 0 52.0
Other Information
Arena: Lithia Motors Pav.
Attendance: 125
Time: 1:38
1st Referee: Aaron Eaton
2nd Referee: Didier Hemelsoet
* = Starter