The Master's (Calif.) at Columbia (MO)
2019-08-31 at 11:00

Final Score
The Master's (Calif.) ( ) 20 18 26 17 1
Columbia (MO) ( ) 25 25 24 25 3

The Master's (Calif.)

Set K E TA PCT

Columbia (MO)

Set K E TA PCT

The Master's (Calif.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 4 0 0 0 0.000 0 0 0 3 0 0 0 0 0 0.0
1 Katie Emmerling 4 4 0 5 0.800 31 1 5 0 12 0 0 0 1 5.0
2 Regan Tate 4 12 7 36 0.139 0 0 0 1 3 0 0 0 0 12.0
3 Karli Stults 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
5 Rebecca Swenning 4 4 3 21 0.048 1 1 1 2 7 0 0 0 0 5.0
6 Jane Cisar 4 6 2 16 0.250 0 0 0 0 1 3 3 1 0 10.5
7 Madi Fay 4 10 2 32 0.250 1 3 1 0 6 1 2 0 0 15.0
9 Emily Scott 4 5 1 13 0.308 1 0 0 0 0 0 1 0 0 5.5
10 McKenna Hafner 4 0 0 0 0.000 4 0 1 5 26 0 0 0 0 0.0
11 Mackenzie Delo * 4 0 0 0 0.000 0 1 0 1 9 0 0 0 0 1.0
14 Emilye Grace Williams 2 1 1 5 0.000 0 0 0 0 1 0 2 0 0 2.0
15 Kinzi Lockhart * 2 0 0 0 0.000 0 2 1 0 6 0 0 0 0 2.0
Totals 42 16 128 0.203 38 8 9 12 73 4 8 1 1 58.0

Columbia (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 4 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Aaliyah Durant 4 6 1 16 0.313 1 0 0 0 0 1 4 0 0 9.0
2 Shelby Meyer 4 0 0 0 0.000 5 1 2 4 18 0 0 0 0 1.0
4 Kiersten Anderson 4 15 7 48 0.167 1 6 3 0 10 0 3 0 0 22.5
6 Luisa Ferreira 4 0 1 5 -0.200 49 0 2 0 12 0 0 0 0 0.0
10 Ellie Rockers 4 0 0 0 0.000 0 0 0 0 6 0 0 0 0 0.0
13 Bailee Ulery 4 12 2 20 0.500 0 0 0 0 1 1 1 0 0 13.5
15 Raven Buckley 4 0 0 0 0.000 0 0 1 0 1 0 0 0 0 0.0
16 Sidney Branson 4 15 4 43 0.256 0 0 3 2 13 0 1 0 0 15.5
17 Jaqueline Silva 4 12 4 31 0.258 0 5 1 0 3 0 1 0 0 17.5
Totals 60 19 163 0.252 56 12 12 8 64 2 10 0 0 79.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter