Freed-Hardeman at Tennessee Southern
@ Pulaski, TN (Christian Life Center)
2019-09-10 at 19:00

Final 1 2 3 Score
Freed-Hardeman (6-5) 11 20 11 0
Tennessee Southern (4-4) 25 25 25 3

Freed-Hardeman

Set K E TA PCT
1 6 11 37 -0.135
2 11 8 37 0.081
3 4 8 37 -0.108

Tennessee Southern

Set K E TA PCT
1 8 3 28 0.179
2 13 4 36 0.250
3 10 3 35 0.200

Freed-Hardeman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 4 0 0 0 0 0 0.0
1 Reilly Fulton 3 0 0 2 0.000 1 0 1 1 17 0 0 0 0 0.0
2 Ivey Robinson * 3 3 4 13 -0.077 0 1 0 0 2 0 2 0 0 5.0
5 Shea Dean 3 5 5 21 0.000 0 0 0 0 0 0 1 0 0 5.5
6 Emma Self * 3 0 1 5 -0.200 15 1 1 0 6 0 0 0 0 1.0
7 Ashlynne Clifft 1 2 1 4 0.250 0 0 0 0 0 0 0 0 0 2.0
11 Bryce Morris 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
12 Jaycie Campbell * 3 2 2 11 0.000 0 0 0 0 0 0 0 1 0 2.0
14 Allie Humphry 2 1 2 4 -0.250 1 0 1 0 0 0 0 0 0 1.0
15 MacKenzie Wiley * 3 0 0 0 0.000 0 0 1 1 7 0 0 0 1 0.0
22 Claire Walker * 3 6 5 26 0.038 0 0 0 0 2 0 1 0 0 6.5
24 Emma Campbell 3 0 0 0 0.000 1 1 1 0 5 0 0 0 0 1.0
31 Kacey Donegan * 3 2 7 25 -0.200 0 1 1 1 10 0 0 0 0 3.0
Totals 21 27 111 -0.054 18 4 6 7 49 0 4 1 1 27.0

Tennessee Southern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Hayley Brisendine 3 1 0 1 1.000 1 0 0 3 17 0 0 0 0 1.0
2 Sydney Arnold * 3 1 2 4 -0.250 23 0 0 0 6 0 1 0 0 1.5
4 Delaney Praskach 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
6 Chandler Salvig * 3 6 3 16 0.188 0 0 0 0 1 1 3 0 0 8.5
8 Kaitlyn Lund * 3 7 0 12 0.583 1 0 0 0 0 0 2 2 0 8.0
9 Dakota Graham 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
11 Hannah Repasky 2 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
12 Rebecka Cronin * 3 7 0 17 0.412 0 1 1 0 8 0 1 0 0 8.5
13 Kara Nelms * 3 5 3 24 0.083 0 1 2 0 12 0 3 0 0 7.5
15 Fernanda Orsi 1 0 0 0 0.000 3 0 0 0 1 0 0 0 0 0.0
18 Aerial Williams 1 2 0 2 1.000 0 0 0 0 0 1 0 0 0 3.0
22 Lauren Martin * 3 2 2 23 0.000 0 4 1 0 5 1 0 0 0 7.0
23 Samantha Kilian 3 0 0 0 0.000 0 1 1 0 0 0 0 0 0 1.0
24 Summer Jackson 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0 0.0
Totals 31 10 99 0.212 28 7 6 4 54 3 10 2 0 46.0
Other Information
Arena: Christian Life Center
Attendance: 111
Time: -1:00
1st Referee:
2nd Referee:
* = Starter