Madonna (Mich.) at Lawrence Tech (Mich.)
@ Southfield, Mich. (Don Ridler Field House)
10/2/2019 at 7:00 PM
@ Southfield, Mich. (Don Ridler Field House)
10/2/2019 at 7:00 PM
|
Madonna (Mich.)
0 |
Lawrence Tech (Mich.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Madonna (Mich.) (14-6, 6-2) | 11 | 15 | 11 | 0 |
| Lawrence Tech (Mich.) (13-1, 7-0) | 25 | 25 | 25 | 3 |
Madonna (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 24 | -.125 |
| 2 | 8 | 3 | 37 | .135 |
| 3 | 5 | 4 | 21 | .048 |
Lawrence Tech (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 21 | .286 |
| 2 | 16 | 5 | 36 | .306 |
| 3 | 17 | 4 | 26 | .500 |
Madonna (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ryleigh Jacobs * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jamie Ciacico * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jodie Kelly * | 3 | 9 | 6 | 36 | .083 | 1 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 06 | Tauri Hintz | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 07 | DJ Sargent * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 09 | Janelle Kwasiborski | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cassidy Curtis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jordyn Dawson * | 3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Erica Labaere * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Natasha Strzelewicz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Luisa Wiewgorra | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Karolina Noszczyk | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Katie Englehardt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Olivia Sweeney | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 15 | 82 | .037 | 17 | 3 | 2 | 10 | 25 | 1 | 6 | 0 | 1 | 25.0 | ||
Lawrence Tech (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alysha Vipushan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jessica Lodge * | 3 | 5 | 3 | 14 | .143 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 8.0 |
| 3 | Isabella McDonald | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Kristi Doherty * | 3 | 3 | 1 | 9 | .222 | 32 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Zakia Hunt * | 3 | 9 | 2 | 15 | .467 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 7 | Varvara Gromakova * | 3 | 11 | 2 | 19 | .474 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Nichole Hyduk * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madeline Hudson * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 11 | Brittany Taber | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Shelby Rasch | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mackenzie Fisher | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Morgan Minjares | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Reinali Calisin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 83 | .361 | 35 | 10 | 3 | 3 | 43 | 2 | 6 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Don Ridler Field House Attendance: 272 Time: 1:08 1st Referee: Sharon Agrusa 2nd Referee: Larry Klimek 3rd Referee: Dobson Hobbins |
* = Starter
