Westmont (Calif.) vs. Columbia (MO)
@ Sioux City, IA (Tyson Events Center)
2019-12-03 at 15:15
@ Sioux City, IA (Tyson Events Center)
2019-12-03 at 15:15
|
Westmont (Calif.)
3 |
Columbia (MO)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westmont (Calif.) (27-6) | 25 | 25 | 25 | 3 |
| Columbia (MO) (27-6) | 21 | 21 | 22 | 0 |
| Set: 1st | 2nd | 3rd | ||
| WEST | -- 1st -- | CC |
|---|---|---|
| WEST starters: #16 Keelyn Kistner;#05 Hali Galloway;#14 Lexi Malone;#11 Cassidy Rea;#12 Brooklynn Cheney;#15 Kendall Kenyon | ||
| CC starters: #16 Sidney BRANSON;#1 Aaliyah DURANT;#4 Kiersten ANDERSON;#17 Jaqueline SILVA;#13 Bailee ULERY;#6 Luisa FERREIRA | ||
| [#16 Keelyn Kistner] Kill by #16 Sidney BRANSON (from #6 Luisa FERREIRA) Point CC | 0-1 | |
| 1-1 | [#16 Sidney BRANSON] Service error Point WEST | |
| 2-1 | [#05 Hali Galloway] Kill by #05 Hali Galloway Point WEST | |
| 3-1 | [#05 Hali Galloway] Attack error by #4 Kiersten ANDERSON Point WEST | |
| 4-1 | [#05 Hali Galloway] Kill by #12 Brooklynn Cheney (from #16 Keelyn Kistner) Point WEST | |
| 5-1 | [#05 Hali Galloway] Service ace (#TM TEAM) Point WEST | |
| [#05 Hali Galloway] Kill by #1 Aaliyah DURANT (from #6 Luisa FERREIRA) Point CC | 5-2 | |
| [#10 Ellie ROCKERS] Ball handling error by #16 Keelyn Kistner Point CC | 5-3 | |
| 6-3 | [#10 Ellie ROCKERS] Kill by #14 Lexi Malone (from #16 Keelyn Kistner) Point WEST | |
| [#10 Alexa Gatiss] Kill by #4 Kiersten ANDERSON (from #6 Luisa FERREIRA) Point CC | 6-4 | |
| 7-4 | [#4 Kiersten ANDERSON] Kill by #11 Cassidy Rea (from #16 Keelyn Kistner) Point WEST | |
| 8-4 | [#07 Sydny Dunn] Kill by #12 Brooklynn Cheney (from #07 Sydny Dunn) Point WEST | |
| [#07 Sydny Dunn] Service error Point CC | 8-5 | |
| [#17 Jaqueline SILVA] Attack error by #15 Kendall Kenyon Point CC | 8-6 | |
| 9-6 | [#17 Jaqueline SILVA] Attack error by #16 Sidney BRANSON Point WEST | |
| [#12 Brooklynn Cheney] Kill by #13 Bailee ULERY (from #6 Luisa FERREIRA) Point CC | 9-7 | |
| [#15 Raven BUCKLEY] Attack error by #05 Hali Galloway Point CC | 9-8 | |
| 10-8 | [#15 Raven BUCKLEY] Kill by #05 Hali Galloway (from #07 Sydny Dunn) Point WEST | |
| [#02 Lauren Friis] Kill by #16 Sidney BRANSON (from #6 Luisa FERREIRA) Point CC | 10-9 | |
| [#6 Luisa FERREIRA] Kill by #4 Kiersten ANDERSON (from #10 Ellie ROCKERS) Point CC | 10-10 | |
| 11-10 | [#6 Luisa FERREIRA] Ball handling error by #4 Kiersten ANDERSON Point WEST | |
| 12-10 | [#16 Keelyn Kistner] Set error by #6 Luisa FERREIRA Point WEST | |
| 13-10 | [#16 Keelyn Kistner] Attack error by #16 Sidney BRANSON Point WEST | |
| 14-10 | [#16 Keelyn Kistner] Kill by #14 Lexi Malone (from #16 Keelyn Kistner) Point WEST | |
| [#16 Keelyn Kistner] Attack error by #14 Lexi Malone Point CC | 14-11 | |
| 15-11 | [#16 Sidney BRANSON] Kill by #05 Hali Galloway (from #11 Cassidy Rea) Point WEST | |
| [#05 Hali Galloway] Kill by #17 Jaqueline SILVA (from #6 Luisa FERREIRA) Point CC | 15-12 | |
| 16-12 | [#10 Ellie ROCKERS] Kill by #11 Cassidy Rea (from #16 Keelyn Kistner) Point WEST | |
| [#10 Alexa Gatiss] Kill by #10 Ellie ROCKERS (from #17 Jaqueline SILVA) Point CC | 16-13 | |
| [#4 Kiersten ANDERSON] Kill by #4 Kiersten ANDERSON (from #6 Luisa FERREIRA) Point CC | 16-14 | |
| 17-14 | [#4 Kiersten ANDERSON] Service error Point WEST | |
| 18-14 | [#07 Sydny Dunn] Attack error by #17 Jaqueline SILVA (block by #13 Patty Kerman) Point WEST | |
| 19-14 | [#07 Sydny Dunn] Attack error by #13 Bailee ULERY Point WEST | |
| [#07 Sydny Dunn] Kill by #17 Jaqueline SILVA (from #6 Luisa FERREIRA) Point CC | 19-15 | |
| 20-15 | [#17 Jaqueline SILVA] Attack error by #16 Sidney BRANSON Point WEST | |
| [#12 Brooklynn Cheney] Attack error by #15 Kendall Kenyon Point CC | 20-16 | |
| [#15 Raven BUCKLEY] Attack error by #05 Hali Galloway (block by #1 Aaliyah DURANT; #6 Luisa FERREIRA) Point CC | 20-17 | |
| 21-17 | [#15 Raven BUCKLEY] Kill by #12 Brooklynn Cheney Point WEST | |
| 22-17 | [#02 Lauren Friis] Kill by #05 Hali Galloway (from #02 Lauren Friis) Point WEST | |
| 23-17 | [#02 Lauren Friis] Attack error by #4 Kiersten ANDERSON Point WEST | |
| 24-17 | [#02 Lauren Friis] Set error by #6 Luisa FERREIRA Point WEST | |
| [#02 Lauren Friis] Kill by #17 Jaqueline SILVA (from #6 Luisa FERREIRA) Point CC | 24-18 | |
| [#6 Luisa FERREIRA] Kill by #18 Erika MILLER (from #6 Luisa FERREIRA) Point CC | 24-19 | |
| [#6 Luisa FERREIRA] Kill by #4 Kiersten ANDERSON (from #6 Luisa FERREIRA) Point CC | 24-20 | |
| [#6 Luisa FERREIRA] Attack error by #13 Patty Kerman Point CC | 24-21 | |
| 25-21 | [#6 Luisa FERREIRA] Kill by #14 Lexi Malone (from #07 Sydny Dunn) Point WEST | |
| back to top | ||
| WEST | -- 2nd -- | CC |
| CC starters: #6 Luisa FERREIRA;#16 Sidney BRANSON;#18 Erika MILLER;#4 Kiersten ANDERSON;#17 Jaqueline SILVA;#13 Bailee ULERY | ||
| WEST starters: #15 Kendall Kenyon;#13 Patty Kerman;#05 Hali Galloway;#14 Lexi Malone;#07 Sydny Dunn;#12 Brooklynn Cheney | ||
| [#6 Luisa FERREIRA] Ball handling error by #07 Sydny Dunn Point CC | 0-1 | |
| 1-1 | [#6 Luisa FERREIRA] Kill by #14 Lexi Malone (from #07 Sydny Dunn) Point WEST | |
| 2-1 | [#16 Keelyn Kistner] Kill by #14 Lexi Malone (from #16 Keelyn Kistner) Point WEST | |
| [#16 Keelyn Kistner] Kill by #18 Erika MILLER (from #6 Luisa FERREIRA) Point CC | 2-2 | |
| 3-2 | [#16 Sidney BRANSON] Kill by #05 Hali Galloway (from #16 Keelyn Kistner) Point WEST | |
| 4-2 | [#05 Hali Galloway] Attack error by #17 Jaqueline SILVA Point WEST | |
| [#05 Hali Galloway] Kill by #17 Jaqueline SILVA (from #6 Luisa FERREIRA) Point CC | 4-3 | |
| 5-3 | [#10 Ellie ROCKERS] Kill by #11 Cassidy Rea (from #16 Keelyn Kistner) Point WEST | |
| [#10 Alexa Gatiss] Attack error by #11 Cassidy Rea (block by #17 Jaqueline SILVA; #13 Bailee ULERY) Point CC | 5-4 | |
| [#4 Kiersten ANDERSON] Attack error by #11 Cassidy Rea Point CC | 5-5 | |
| [#4 Kiersten ANDERSON] Kill by #13 Bailee ULERY (from #6 Luisa FERREIRA) Point CC | 5-6 | |
| 6-6 | [#4 Kiersten ANDERSON] Kill by #15 Kendall Kenyon Point WEST | |
| [#07 Sydny Dunn] Kill by #4 Kiersten ANDERSON (from #6 Luisa FERREIRA) Point CC | 6-7 | |
| [#17 Jaqueline SILVA] Kill by #13 Bailee ULERY (from #6 Luisa FERREIRA) Point CC | 6-8 | |
| 7-8 | [#17 Jaqueline SILVA] Attack error by #16 Sidney BRANSON Point WEST | |
| [#12 Brooklynn Cheney] Kill by #16 Sidney BRANSON (from #6 Luisa FERREIRA) Point CC | 7-9 | |
| 8-9 | [#15 Raven BUCKLEY] Attack error by #18 Erika MILLER Point WEST | |
| [#02 Lauren Friis] Ball handling error by #07 Sydny Dunn Point CC | 8-10 | |
| 9-10 | [#6 Luisa FERREIRA] Service error Point WEST | |
| 10-10 | [#16 Keelyn Kistner] Kill by #11 Cassidy Rea (from #16 Keelyn Kistner) Point WEST | |
| 11-10 | [#16 Keelyn Kistner] Attack error by #6 Luisa FERREIRA Point WEST | |
| [#16 Keelyn Kistner] Attack error by #11 Cassidy Rea (block by #13 Bailee ULERY; #16 Sidney BRANSON) Point CC | 11-11 | |
| [#16 Sidney BRANSON] Attack error by #11 Cassidy Rea Point CC | 11-12 | |
| 12-12 | [#16 Sidney BRANSON] Service error Point WEST | |
| 13-12 | [#05 Hali Galloway] Attack error by #17 Jaqueline SILVA (block by #14 Lexi Malone; #11 Cassidy Rea) Point WEST | |
| [#05 Hali Galloway] Kill by #4 Kiersten ANDERSON (from #6 Luisa FERREIRA) Point CC | 13-13 | |
| 14-13 | [#10 Ellie ROCKERS] Kill by #12 Brooklynn Cheney (from #16 Keelyn Kistner) Point WEST | |
| [#10 Alexa Gatiss] Ball handling error by #10 Alexa Gatiss Point CC | 14-14 | |
| 15-14 | [#4 Kiersten ANDERSON] Attack error by #16 Sidney BRANSON Point WEST | |
| [#07 Sydny Dunn] Kill by #17 Jaqueline SILVA (from #6 Luisa FERREIRA) Point CC | 15-15 | |
| [#17 Jaqueline SILVA] Kill by #4 Kiersten ANDERSON (from #6 Luisa FERREIRA) Point CC | 15-16 | |
| [#17 Jaqueline SILVA] Attack error by #13 Patty Kerman (block by #16 Sidney BRANSON; #13 Bailee ULERY) Point CC | 15-17 | |
| 16-17 | [#17 Jaqueline SILVA] Set error by #6 Luisa FERREIRA Point WEST | |
| 17-17 | [#12 Brooklynn Cheney] Kill by #15 Kendall Kenyon (from #07 Sydny Dunn) Point WEST | |
| 18-17 | [#12 Brooklynn Cheney] Kill by #13 Patty Kerman (from #07 Sydny Dunn) Point WEST | |
| 19-17 | [#12 Brooklynn Cheney] Attack error by #16 Sidney BRANSON (block by #13 Patty Kerman) Point WEST | |
| 20-17 | [#12 Brooklynn Cheney] Attack error by #13 Bailee ULERY (block by #05 Hali Galloway; #15 Kendall Kenyon) Point WEST | |
| [#12 Brooklynn Cheney] Kill by #6 Luisa FERREIRA (from #4 Kiersten ANDERSON) Point CC | 20-18 | |
| 21-18 | [#15 Raven BUCKLEY] Attack error by #9 Adianez RIVERA Point WEST | |
| 22-18 | [#02 Lauren Friis] Attack error by #9 Adianez RIVERA Point WEST | |
| [#02 Lauren Friis] Attack error by #13 Patty Kerman Point CC | 22-19 | |
| 23-19 | [#6 Luisa FERREIRA] Kill by #14 Lexi Malone (from #07 Sydny Dunn) Point WEST | |
| [#16 Keelyn Kistner] Attack error by #05 Hali Galloway (block by #4 Kiersten ANDERSON; #18 Erika MILLER) Point CC | 23-20 | |
| 24-20 | [#16 Sidney BRANSON] Service error Point WEST | |
| [#05 Hali Galloway] Kill by #4 Kiersten ANDERSON (from #6 Luisa FERREIRA) Point CC | 24-21 | |
| 25-21 | [#10 Ellie ROCKERS] Kill by #14 Lexi Malone (from #16 Keelyn Kistner) Point WEST | |
| back to top | ||
| WEST | -- 3rd -- | CC |
| CC starters: #6 Luisa FERREIRA;#16 Sidney BRANSON;#18 Erika MILLER;#4 Kiersten ANDERSON;#17 Jaqueline SILVA;#13 Bailee ULERY | ||
| WEST starters: #16 Keelyn Kistner;#05 Hali Galloway;#14 Lexi Malone;#11 Cassidy Rea;#12 Brooklynn Cheney;#15 Kendall Kenyon | ||
| 1-0 | [#16 Keelyn Kistner] Service ace (#4 Kiersten ANDERSON) Point WEST | |
| 2-0 | [#16 Keelyn Kistner] Attack error by #4 Kiersten ANDERSON Point WEST | |
| [#16 Keelyn Kistner] Kill by #18 Erika MILLER (from #6 Luisa FERREIRA) Point CC | 2-1 | |
| 3-1 | [#16 Sidney BRANSON] Service error Point WEST | |
| 4-1 | [#05 Hali Galloway] Kill by #11 Cassidy Rea (from #16 Keelyn Kistner) Point WEST | |
| [#05 Hali Galloway] Service error Point CC | 4-2 | |
| [#10 Ellie ROCKERS] Attack error by #11 Cassidy Rea Point CC | 4-3 | |
| [#10 Ellie ROCKERS] Kill by #4 Kiersten ANDERSON (from #6 Luisa FERREIRA) Point CC | 4-4 | |
| 5-4 | [#10 Ellie ROCKERS] Service error Point WEST | |
| [#10 Alexa Gatiss] Kill by #4 Kiersten ANDERSON (from #6 Luisa FERREIRA) Point CC | 5-5 | |
| 6-5 | [#4 Kiersten ANDERSON] Kill by #11 Cassidy Rea (from #16 Keelyn Kistner) Point WEST | |
| [#07 Sydny Dunn] Kill by #17 Jaqueline SILVA (from #6 Luisa FERREIRA) Point CC | 6-6 | |
| 7-6 | [#17 Jaqueline SILVA] Kill by #13 Patty Kerman (from #09 Madison Morrison) Point WEST | |
| 8-6 | [#12 Brooklynn Cheney] Attack error by #13 Bailee ULERY (block by #05 Hali Galloway; #15 Kendall Kenyon) Point WEST | |
| [#12 Brooklynn Cheney] Kill by #16 Sidney BRANSON (from #6 Luisa FERREIRA) Point CC | 8-7 | |
| [#15 Raven BUCKLEY] Kill by #16 Sidney BRANSON (from #6 Luisa FERREIRA) Point CC | 8-8 | |
| 9-8 | [#15 Raven BUCKLEY] Attack error by #18 Erika MILLER (block by #05 Hali Galloway; #15 Kendall Kenyon) Point WEST | |
| 10-8 | [#02 Lauren Friis] Ball handling error by #4 Kiersten ANDERSON Point WEST | |
| [#02 Lauren Friis] Kill by #4 Kiersten ANDERSON (from #6 Luisa FERREIRA) Point CC | 10-9 | |
| 11-9 | [#6 Luisa FERREIRA] Kill by #13 Patty Kerman (from #02 Lauren Friis) Point WEST | |
| [#16 Keelyn Kistner] Kill by #16 Sidney BRANSON (from #6 Luisa FERREIRA) Point CC | 11-10 | |
| [#20 Megan MUSSSELMAN] Kill by #4 Kiersten ANDERSON (from #10 Ellie ROCKERS) Point CC | 11-11 | |
| [#20 Megan MUSSSELMAN] Service ace (#TM TEAM) Point CC | 11-12 | |
| [#20 Megan MUSSSELMAN] Attack error by #05 Hali Galloway (block by #18 Erika MILLER; #4 Kiersten ANDERSON) Point CC | 11-13 | |
| 12-13 | [#20 Megan MUSSSELMAN] Kill by #14 Lexi Malone (from #16 Keelyn Kistner) Point WEST | |
| [#05 Hali Galloway] Service error Point CC | 12-14 | |
| [#10 Ellie ROCKERS] Attack error by #12 Brooklynn Cheney Point CC | 12-15 | |
| 13-15 | [#10 Ellie ROCKERS] Attack error by #13 Bailee ULERY Point WEST | |
| [#10 Alexa Gatiss] Kill by #17 Jaqueline SILVA (from #6 Luisa FERREIRA) Point CC | 13-16 | |
| 14-16 | [#4 Kiersten ANDERSON] Attack error by #17 Jaqueline SILVA Point WEST | |
| 15-16 | [#07 Sydny Dunn] Service ace (#TM TEAM) Point WEST | |
| [#07 Sydny Dunn] Kill by #6 Luisa FERREIRA (from #17 Jaqueline SILVA) Point CC | 15-17 | |
| 16-17 | [#17 Jaqueline SILVA] Kill by #12 Brooklynn Cheney (from #07 Sydny Dunn) Point WEST | |
| 17-17 | [#12 Brooklynn Cheney] Kill by #05 Hali Galloway (from #07 Sydny Dunn) Point WEST | |
| 18-17 | [#12 Brooklynn Cheney] Attack error by #4 Kiersten ANDERSON Point WEST | |
| 19-17 | [#12 Brooklynn Cheney] Kill by #05 Hali Galloway (from #07 Sydny Dunn) Point WEST | |
| 20-17 | [#12 Brooklynn Cheney] Attack error by #16 Sidney BRANSON Point WEST | |
| [#12 Brooklynn Cheney] Service error Point CC | 20-18 | |
| 21-18 | [#15 Raven BUCKLEY] Kill by #15 Kendall Kenyon (from #07 Sydny Dunn) Point WEST | |
| 22-18 | [#02 Lauren Friis] Kill by #14 Lexi Malone Point WEST | |
| [#02 Lauren Friis] Kill by #4 Kiersten ANDERSON (from #6 Luisa FERREIRA) Point CC | 22-19 | |
| 23-19 | [#6 Luisa FERREIRA] Kill by #14 Lexi Malone (from #07 Sydny Dunn) Point WEST | |
| [#16 Keelyn Kistner] Kill by #16 Sidney BRANSON (from #6 Luisa FERREIRA) Point CC | 23-20 | |
| [#20 Megan MUSSSELMAN] Attack error by #11 Cassidy Rea Point CC | 23-21 | |
| [#20 Megan MUSSSELMAN] Kill by #17 Jaqueline SILVA (from #6 Luisa FERREIRA) Point CC | 23-22 | |
| 24-22 | [#20 Megan MUSSSELMAN] Kill by #14 Lexi Malone (from #16 Keelyn Kistner) Point WEST | |
| 25-22 | [#05 Hali Galloway] Attack error by #4 Kiersten ANDERSON Point WEST | |
| back to top | ||
