IU Kokomo (Ind.) vs. Bellevue (Neb.)
@ Sioux City, IA (Tyson Events Center)
12/5/2019 at 10:00 am
@ Sioux City, IA (Tyson Events Center)
12/5/2019 at 10:00 am
|
IU Kokomo (Ind.)
0 |
Bellevue (Neb.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| IU Kokomo (Ind.) (27-14) | 14 | 13 | 15 | 0 |
| Bellevue (Neb.) (28-10) | 25 | 25 | 25 | 3 |
IU Kokomo (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 43 | .070 |
| 2 | 6 | 8 | 34 | -.059 |
| 3 | 6 | 4 | 36 | .056 |
Bellevue (Neb.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 44 | .182 |
| 2 | 15 | 4 | 42 | .262 |
| 3 | 14 | 1 | 34 | .382 |
IU Kokomo (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lizzy, Sokeland * | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Mary, Westover | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McKenna, Lundy | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Mallorie, Havens * | 3 | 2 | 5 | 28 | -.107 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sarah, Morin | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Erinn, Adams * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 |
| 11 | Macee, Rudy | 3 | 0 | 1 | 8 | -.125 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abby, Bowyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexa, Roberts * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sidney, Gerig | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Morgan, Weir | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Sydney, Conger | 3 | 0 | 4 | 5 | -.800 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kendal, Williams * | 3 | 2 | 1 | 4 | .250 | 16 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 3.0 |
| TM | , TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 18 | 113 | .027 | 20 | 2 | 3 | 6 | 49 | 1 | 6 | 1 | 2 | 27.0 | ||
Bellevue (Neb.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madi Evans | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | MacKenna Brown | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sidney Craig | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sierra Athen * | 3 | 11 | 2 | 26 | .346 | 1 | 0 | 2 | 0 | 19 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Andrea Carson * | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Riley Burcham | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Olivia Galas * | 3 | 2 | 0 | 6 | .333 | 28 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Coree Lipovsky * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 10.0 |
| 10 | Nicole Meyer * | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Paige Hays | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Payton Fehringer | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brooklyn Hundt | 2 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Paige Holdsworth | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Sienna Black | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Rosa Reed-Bouley * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Kloe Ruth | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 120 | .267 | 40 | 6 | 5 | 2 | 77 | 1 | 12 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Tyson Events Center Attendance: 117 Time: 1:15 1st Referee: Linda Kildew 2nd Referee: Diane Hood |
* = Starter
