Jenna Koeppler #1 Holy Family

m 23
k/s 0.81
h % .018
a/s 0.22
b/s 0.37
sa/s 0.18
d/s 2.01
Recent Games
Oct 18 Faith Baptist Bible College W, 3-1
Oct 25 at Mount Mary University L, 3-1
Oct 25 vs. Finlandia University W, 3-1
Oct 26 Dayspring Bible College L, 3-1
Oct 26 vs. Milwaukee School of Engineering L, 3-0
Oct 30 at Governors State L, 3-0
Statistics category Overall Conf
Matches 23 259th 6 344th
Sets 73 245th 18 331st
Kills 59 190th 8 268th
Kills per set 0.81 246th 0.44 222nd
Errors 54 140th 14 187th
Total Attacks 271 156th 54 236th
Total Attacks per set 3.71 - 3.00 -
Hitting Percentage .018 231st -.111 190th
Assists 16 158th 0 371st
Assists per set 0.22 153rd 0.00 320th
Service Total Attempts 141 183rd 28 254th
Service Aces 13 153rd 5 159th
Service Errors 32 62nd 7 164th
Service Aces per set 0.18 178th 0.28 65th
Receptions 249 94th 67 130th
Reception Errors 71 1st 21 28th
Digs 147 135th 27 245th
Digs per set 2.01 163rd 1.50 169th
Block Solo 14 27th 2 81st
Block Assist 13 190th 1 257th
Block Total 27 131st 3 232nd
Blocks per set 0.37 156th 0.17 194th
Block Errors 8 28th 0 207th
Ball Handling Errors 5 52nd 1 90th
Points 92.5 178th 15.5 283rd
Points per set 1.3 228th 0.9 213th
Matches started 23 66th 5 182nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Waldorf L, 3-0 1 4 1 3 13 -.154 5 0 1 6 5 11 4 1 1 5 2 5.5
Sep 6 at Mount Mary University W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 6 vs. Beloit College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 Emmaus Bible College L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 7 vs. Eureka College L, 3-0 1 3 2 3 12 -.083 1 0 2 8 4 2 0 1 0 1 0 2.5
Sep 7 vs. Iowa Wesleyan University L, 3-0 1 3 2 0 8 .250 1 0 0 13 6 8 0 1 0 1 0 2.5
Sep 7 at Cardinal Stritch (Wis.) L, 3-0 3 3 1 3 6 -.333 0 0 0 3 3 2 0 1 0 1 0 1.5
Sep 13 at Emmaus Bible College L, 3-1 1 4 5 1 14 .286 2 2 1 16 6 11 0 3 0 3 0 8.5
Sep 20 at College of the Ozarks (Mo.) L, 3-0 1 3 1 3 6 -.333 0 0 1 2 1 1 0 0 0 0 0 1.0
Sep 20 vs. Cottey L, 3-0 1 3 2 1 9 .111 0 0 1 12 3 8 0 0 0 0 0 2.0
Sep 21 vs. Haskell L, 3-0 1 3 2 4 13 -.154 0 1 0 15 6 4 0 0 0 0 0 3.0
Sep 21 at Lincoln (Ill.) L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 23 at Mount Mary University L, 3-0 1 3 3 5 18 -.111 0 0 3 7 0 5 1 0 1 1 0 4.0
Sep 25 at Lawrence University L, 3-0 1 3 3 1 9 .222 0 0 1 14 1 4 0 1 0 1 0 3.5
Sep 27 Maranatha Baptist Bible College L, 3-0 1 3 4 1 5 .600 0 0 1 5 3 2 1 0 1 1 1 5.0
Oct 9 Governors State L, 3-0 1 3 4 0 9 .444 1 0 2 5 2 4 0 1 3 1 0 4.5
Oct 11 vs. Crowley's Ridge (Ark) L, 3-0 1 3 0 2 9 -.222 0 0 3 19 6 5 2 1 0 3 0 2.5
Oct 12 at Lincoln Christian (Ill.) L, 3-0 1 3 2 1 6 .167 0 2 1 11 2 5 0 0 0 0 1 4.0
Oct 12 Lincoln Christian (Ill.)   - - - - - - - - - - - - - - - - - -
Oct 12 at Fisk L, 3-0 - 3 1 3 11 -.182 0 2 1 8 3 4 0 0 0 0 0 3.0
Oct 15 at Marantha Baptist College L, 3-0 1 3 0 1 5 -.200 1 0 2 15 5 2 0 0 0 0 0 0.0
Oct 18 Mount Mary University L, 3-0 1 1 2 2 16 .000 2 0 2 10 1 3 2 1 1 3 1 4.5
Oct 18 Faith Baptist Bible College W, 3-1 - 4 8 3 23 .217 0 0 2 8 1 13 2 1 1 3 0 10.5
Oct 25 at Mount Mary University L, 3-1 1 4 5 5 28 .000 2 1 2 13 2 16 1 0 0 1 0 7.0
Oct 25 vs. Finlandia University W, 3-1 1 4 3 3 13 .000 0 2 3 0 1 7 1 0 0 1 0 6.0
Oct 26 Dayspring Bible College L, 3-1 1 4 6 5 22 .045 1 1 1 25 2 22 0 0 0 0 0 7.0
Oct 26 vs. Milwaukee School of Engineering L, 3-0 1 3 0 3 11 -.273 0 0 1 15 3 4 0 0 0 0 0 0.0
Oct 30 at Governors State L, 3-0 1 3 2 1 5 .200 0 2 1 19 5 4 0 1 0 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 23 73 59 0.81 54 271 .018 16 0.22 13 0.18 249 71 147 2.01 14 13 27 0.37 92.5 1.3
Total 23 73 59 0.81 54 271 .018 16 0.22 13 0.18 249 71 147 2.01 14 13 27 0.37 92.5 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 73 59 0.81 54 271 .018 16 0.22 13 0.18 249 71 147 2.01 14 13 27 0.37 92.5 1.3
Conference 6 18 8 0.44 14 54 -.111 0 0.00 5 0.28 67 21 27 1.50 2 1 3 0.17 15.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 19 25 1.32 14 88 .125 9 0.47 1 0.05 59 14 55 2.89 9 4 13 0.68 37.0 1.9
Away 10 32 23 0.72 24 108 -.009 5 0.16 9 0.28 108 28 54 1.69 2 6 8 0.25 37.0 1.2
Neutral 7 22 11 0.50 16 75 -.067 2 0.09 3 0.14 82 29 38 1.73 3 3 6 0.27 18.5 0.8
 
-
Wins 2 8 11 1.38 6 36 .139 0 0.00 2 0.25 8 2 20 2.50 3 1 4 0.50 16.5 2.1
Losses 21 65 48 0.74 48 235 .000 16 0.25 11 0.17 241 69 127 1.95 11 12 23 0.35 76.0 1.2
 
-
August 1 4 1 0.25 3 13 -.154 5 1.25 0 0.00 6 5 11 2.75 4 1 5 1.25 5.5 1.4
September 10 31 25 0.81 22 100 .030 4 0.13 3 0.10 95 33 47 1.52 2 7 9 0.29 33.5 1.1
October 12 38 33 0.87 29 158 .025 7 0.18 10 0.26 148 33 89 2.34 8 5 13 0.34 53.5 1.4