2019-20 Volleyball Statistics - Taylor (Ind.)

Matches 35
Kills per set 11.74
Hitting % .154
Assists per set 10.65
Blocks per set 1.33
Service Aces per set 1.35
Digs per set 14.50
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
StreakLost 1
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 23 at Bethel (Ind.) L, 3-1
Oct 25 vs. Saint Xavier (Ill.) L, 3-0
Oct 30 Grace (Ind.) W, 3-1
Nov 1 Mount Vernon Nazarene W, 3-2
Nov 2 Goshen W, 3-0
Nov 9 at Mount Vernon Nazarene L, 3-2
Statistics category Overall Conf
Matches 35 8th 16 20th
Sets 129 9th 58 20th
Kills 1515 11th 750 16th
Kills per set 11.74 76th 12.93 21st
Errors 827 3rd 373 13th
Total Attacks 4469 13th 2152 19th
Hitting Percentage .154 93rd .175 46th
Assists 1374 11th 685 16th
Assists per set 10.65 85th 11.81 26th
Service Aces 174 18th 70 22nd
Service Errors 252 7th 111 14th
Service Aces per set 1.35 89th 1.21 70th
Receptions 1836 23rd 630 29th
Reception Errors 197 7th 96 12th
Digs 1871 18th 921 21st
Digs per set 14.50 133rd 15.88 63rd
Block Solo 47 17th 21 19th
Block Assist 248 19th 124 22nd
Block Total 171 19th 83 22nd
Blocks per set 1.33 133rd 1.43 79th
Block Errors 42 8th 20 13th
Ball Handling Errors 58 6th 32 7th
Points 1860.0 13th 903.0 20th
Points per set 14.4 87th 15.6 44th
Home Attendance 2,787 4th 2,309 4th
Home Attendance average 310 8th 289 8th
Players
No. Yr Pos
01 Nikki Parrett N/A N/A 30 108 18 0.17 27 128 -.070 9 0.08 42 0.39 259 27 207 1.92 0 0 0 0.00 60.0 0.6
02 Lauryn Mekelburg N/A N/A 9 21 5 0.24 5 21 .000 0 0.00 0 0.00 4 2 6 0.29 1 4 5 0.24 8.0 0.4
03 Ashley Harrell N/A N/A 28 94 0 0.00 2 6 -.333 0 0.00 6 0.06 28 2 50 0.53 0 0 0 0.00 6.0 0.1
04 Julia Pomerenke N/A N/A 30 110 254 2.31 102 641 .237 4 0.04 0 0.00 1 0 35 0.32 17 63 80 0.73 302.5 2.8
06 Jessica Dodane N/A N/A 24 65 1 0.02 5 18 -.222 8 0.12 7 0.11 119 13 86 1.32 0 0 0 0.00 8.0 0.1
07 Samantha Korn N/A N/A 20 71 1 0.01 3 18 -.111 53 0.75 14 0.20 236 23 353 4.97 0 0 0 0.00 15.0 0.2
08 Hannah Corey N/A N/A 2 2 1 0.50 0 1 1.000 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 1.0 0.5
09 Grace Isaacs N/A N/A 30 110 231 2.10 105 572 .220 5 0.05 1 0.01 6 2 16 0.15 19 43 62 0.56 272.5 2.5
10 Abby DeSimpelare N/A N/A 33 123 62 0.50 24 169 .225 492 4.00 20 0.16 22 1 271 2.20 1 6 7 0.06 86.0 0.7
11 Erin Peugh N/A N/A 23 66 2 0.03 4 23 -.087 27 0.41 10 0.15 117 12 94 1.42 0 0 0 0.00 12.0 0.2
12 Brooke Syswerda N/A N/A 6 14 1 0.07 0 5 .200 21 1.50 5 0.36 29 1 25 1.79 2 1 3 0.21 8.5 0.6
14 Karli Ware N/A N/A 33 117 117 1.00 92 452 .055 9 0.08 0 0.00 136 17 60 0.51 1 10 11 0.09 123.0 1.1
15 Ryan Czerniak N/A N/A 28 101 232 2.30 93 540 .257 6 0.06 1 0.01 153 11 48 0.48 2 29 31 0.31 249.5 2.5
16 Amanda Adams N/A N/A 31 113 322 2.85 203 990 .120 25 0.22 20 0.18 302 26 259 2.29 1 30 31 0.27 358.0 3.2
17 Nicki Sechrist N/A N/A 11 23 8 0.35 8 45 .000 3 0.13 1 0.04 50 6 13 0.57 0 1 1 0.04 9.5 0.4
18 Kacy Bragg N/A N/A 32 114 160 1.40 83 492 .157 662 5.81 31 0.27 105 9 242 2.12 0 40 40 0.35 211.0 1.9
  Totals     35 129 1515 11.74 827 4469 .154 1374 10.65 174 1.35 1836 197 1871 14.50 47 248 171 1.33 1860.0 14.4
  Opponent     35 129 1478 11.46 642 4271 .196 1342 10.40 199 1.54 - 172 1857 14.40 56 317 215 1.66 1891.5 14.7
Players
No. Yr Pos
01 Nikki Parrett N/A N/A 16 58 9 0.16 15 69 -.087 8 0.14 29 0.50 106 14 130 2.24 0 0 0 0.00 38.0 0.7
02 Lauryn Mekelburg N/A N/A 7 17 3 0.18 3 15 .000 0 0.00 0 0.00 2 0 5 0.29 1 4 5 0.29 6.0 0.4
03 Ashley Harrell N/A N/A 16 55 0 0.00 0 1 .000 0 0.00 3 0.05 4 0 29 0.53 0 0 0 0.00 3.0 0.1
04 Julia Pomerenke N/A N/A 16 58 153 2.64 57 372 .258 3 0.05 0 0.00 1 0 20 0.34 9 35 44 0.76 179.5 3.1
06 Jessica Dodane N/A N/A 13 32 0 0.00 2 13 -.154 3 0.09 0 0.00 23 4 39 1.22 0 0 0 0.00 0.0 0.0
07 Samantha Korn N/A N/A 9 32 0 0.00 2 8 -.250 23 0.72 8 0.25 58 13 143 4.47 0 0 0 0.00 8.0 0.3
08 Hannah Corey N/A N/A - - - - - - - - - - - - - - - - - - - - -
09 Grace Isaacs N/A N/A 16 58 134 2.31 60 326 .227 3 0.05 0 0.00 3 2 9 0.16 9 26 35 0.60 156.0 2.7
10 Abby DeSimpelare N/A N/A 16 58 21 0.36 7 63 .222 253 4.36 4 0.07 2 0 150 2.59 0 1 1 0.02 25.5 0.4
11 Erin Peugh N/A N/A 10 29 2 0.07 1 13 .077 10 0.34 5 0.17 84 9 60 2.07 0 0 0 0.00 7.0 0.2
12 Brooke Syswerda N/A N/A 1 1 1 1.00 0 1 1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 1.0
14 Karli Ware N/A N/A 16 58 64 1.10 44 226 .088 3 0.05 0 0.00 69 12 36 0.62 0 7 7 0.12 67.5 1.2
15 Ryan Czerniak N/A N/A 12 41 95 2.32 33 229 .271 2 0.05 0 0.00 37 3 15 0.37 1 14 15 0.37 103.0 2.5
16 Amanda Adams N/A N/A 16 58 181 3.12 96 523 .163 9 0.16 7 0.12 165 20 152 2.62 1 14 15 0.26 196.0 3.4
17 Nicki Sechrist N/A N/A 7 11 1 0.09 2 13 -.077 1 0.09 0 0.00 6 1 1 0.09 0 1 1 0.09 1.5 0.1
18 Kacy Bragg N/A N/A 16 58 86 1.48 51 280 .125 367 6.33 14 0.24 57 5 132 2.28 0 22 22 0.38 111.0 1.9
  Totals     16 58 750 12.93 373 2152 .175 685 11.81 70 1.21 630 96 921 15.88 21 124 83 1.43 903.0 15.6
  Opponent     16 58 676 11.66 294 2025 .189 619 10.67 96 1.66 - 70 900 15.52 24 142 95 1.64 867.0 14.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 at Vanguard L, 3-0 3 32 20 90 .133 25 4 10 6 6 32 0 3 2 2 0 37.5
Aug 14 vs. William Carey (Miss.) W, 3-2 5 56 44 194 .062 51 3 9 93 3 85 0 15 3 8 0 66.5
Aug 15 vs. La Sierra L, 3-0 3 30 26 104 .038 27 2 10 67 5 43 2 10 0 7 0 39.0
Aug 15 vs. Benedictine Mesa L, 3-2 5 53 29 169 .142 46 10 10 5 5 70 1 12 1 7 1 70.0
Aug 23 vs. Benedictine W, 3-2 5 50 25 133 .188 42 13 8 100 11 44 2 10 0 7 3 70.0
Aug 23 at MidAmerica Nazarene (Kan.) W, 3-0 3 40 18 127 .173 36 4 5 56 2 66 1 4 1 3 3 47.0
Aug 24 vs. Hannibal-LaGrange W, 3-0 3 10 17 85 -.082 9 3 2 64 6 33 0 2 1 1 1 14.0
Aug 24 vs. Doane L, 3-1 4 47 19 130 .215 41 5 7 87 7 46 4 10 7 9 0 61.0
Aug 30 at Siena Heights (Mich.) W, 3-0 3 42 16 94 .277 37 5 7 42 0 48 0 6 0 3 1 50.0
Aug 30 vs. Roosevelt W, 3-0 3 23 23 95 .000 22 2 5 61 4 37 1 4 1 3 1 28.0
Aug 31 vs. University of Northwestern Ohio W, 3-0 3 49 25 120 .200 45 5 6 52 0 47 0 6 0 3 1 57.0
Aug 31 vs. IU East (Ind.) W, 3-1 4 41 31 129 .078 38 8 6 70 7 54 0 8 0 4 0 53.0
Sep 4 Huntington W, 3-1 4 54 20 137 .248 52 8 9 7 7 61 2 8 0 6 1 68.0
Sep 6 vs. Waldorf W, 3-2 5 64 27 151 .245 53 10 16 99 5 55 2 10 0 7 0 81.0
Sep 6 vs. Jamestown (N.D.) L, 3-1 4 51 18 119 .277 47 4 9 82 10 41 4 2 0 5 2 60.0
Sep 7 at Viterbo L, 3-0 3 19 13 77 .078 18 6 5 66 8 31 2 0 1 2 4 27.0
Sep 7 vs. Northwestern (Iowa) L, 3-1 4 41 37 144 .028 40 4 5 86 5 60 1 4 0 3 3 48.0
Sep 11 Bethel (Ind.) W, 3-1 4 53 30 153 .150 45 5 10 8 8 73 2 6 2 5 1 63.0
Sep 13 at Spring Arbor (Mich.) W, 3-1 4 54 27 147 .184 50 7 14 82 7 56 1 10 1 6 5 67.0
Sep 14 at Saint Francis (Ind.) L, 3-0 3 24 19 88 .057 22 7 5 66 6 27 0 16 1 8 3 39.0
Sep 18 at Grace (Ind.) L, 3-1 4 49 25 149 .161 41 2 8 91 11 63 3 14 1 10 1 61.0
Sep 20 Marian (Ind.) L, 3-1 4 50 24 153 .170 46 3 7 4 4 71 1 6 0 4 1 57.0
Sep 21 Indiana Wesleyan L, 3-0 3 21 28 102 -.069 19 1 1 1 1 32 0 8 0 4 0 26.0
Sep 27 at Mount Vernon Nazarene L, 3-1 - - - - - - - - - - - - - - - - -
Sep 28 at Goshen W, 3-0 3 46 13 100 .330 40 5 8 48 2 51 0 4 0 2 5 53.0
Oct 2 Spring Arbor (Mich.) W, 3-0 3 47 24 126 .183 45 10 4 3 3 52 2 2 2 3 0 60.0
Oct 4 Lincoln Christian (Ill.) W, 3-0 3 41 17 85 .282 37 8 10 3 3 37 1 6 2 4 0 53.0
Oct 9 Saint Francis (Ind.) W, 3-2 5 69 28 202 .203 66 1 5 10 10 81 1 8 8 5 2 75.0
Oct 16 at Huntington W, 3-1 4 54 22 144 .222 48 3 10 85 6 65 1 8 0 5 5 62.0
Oct 18 at Marian (Ind.) L, 3-0 3 33 18 100 .150 32 2 7 68 7 33 1 2 0 2 0 37.0
Oct 19 at Indiana Wesleyan L, 3-0 3 26 23 95 .032 26 6 3 67 5 39 2 6 0 5 1 37.0
Oct 23 at Bethel (Ind.) L, 3-1 4 48 21 144 .188 40 5 7 84 13 79 2 4 0 4 5 57.0
Oct 25 vs. Saint Xavier (Ill.) L, 3-0 3 18 14 78 .051 18 1 5 63 10 31 2 4 0 4 5 23.0
Oct 30 Grace (Ind.) W, 3-1 4 68 35 187 .176 62 3 3 4 4 75 2 14 3 9 0 80.0
Nov 1 Mount Vernon Nazarene W, 3-2 - - - - - - - - - - - - - - - - -
Nov 2 Goshen W, 3-0 3 54 16 125 .304 51 2 10 2 2 63 1 8 2 5 2 61.0
Nov 9 at Mount Vernon Nazarene L, 3-2 5 58 35 193 .119 57 7 6 104 4 90 3 8 3 7 1 72.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 129 1515 11.74 827 4469 .154 1374 10.65 174 1.35 1836 197 1871 14.50 47 248 171 1.33 1860.0 14.4
Conference 16 58 750 12.93 373 2152 .175 685 11.81 70 1.21 630 96 921 15.88 21 124 83 1.43 903.0 15.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 33 457 13.85 222 1270 .185 423 12.82 41 1.24 42 42 545 16.52 12 66 45 1.36 543.0 16.5
Away 13 45 525 11.67 270 1548 .165 472 10.49 63 1.40 865 77 680 15.11 16 85 59 1.30 646.5 14.4
Neutral 13 51 533 10.45 335 1651 .120 479 9.39 70 1.37 929 78 646 12.67 19 97 68 1.32 670.5 13.1
 
-
Wins 19 71 915 12.89 458 2534 .180 829 11.68 105 1.48 889 90 1083 15.25 19 139 89 1.25 1108.5 15.6
Losses 16 58 600 10.34 369 1935 .119 545 9.40 69 1.19 947 107 788 13.59 28 109 83 1.42 751.5 13.0
 
-
August 12 44 473 10.75 293 1470 .122 419 9.52 64 1.45 703 56 605 13.75 11 90 56 1.27 593.0 13.5
September 12 45 526 11.69 281 1520 .161 473 10.51 62 1.38 640 74 621 13.80 18 88 62 1.38 650.0 14.4
October 9 32 404 12.63 202 1161 .174 374 11.69 39 1.22 387 61 492 15.38 14 54 41 1.28 484.0 15.1
November 2 8 112 14.00 51 318 .192 108 13.50 9 1.13 106 6 153 19.13 4 16 12 1.50 133.0 16.6
Date Opponent Score Attend
Aug 14 at Vanguard L, 3-0 100
Aug 14 vs. William Carey (Miss.) W, 3-2 49
Aug 15 vs. La Sierra L, 3-0 50
Aug 15 vs. Benedictine Mesa L, 3-2 22
Aug 23 vs. Benedictine W, 3-2 70
Aug 23 at MidAmerica Nazarene (Kan.) W, 3-0 200
Aug 24 vs. Hannibal-LaGrange W, 3-0 65
Aug 24 vs. Doane L, 3-1 82
Aug 30 at Siena Heights (Mich.) W, 3-0 62
Aug 30 vs. Roosevelt W, 3-0 54
Aug 31 vs. University of Northwestern Ohio W, 3-0 75
Aug 31 vs. IU East (Ind.) W, 3-1 80
Sep 4 Huntington W, 3-1 430
Sep 6 vs. Waldorf W, 3-2 67
Sep 6 vs. Jamestown (N.D.) L, 3-1 74
Sep 7 at Viterbo L, 3-0 125
Sep 7 vs. Northwestern (Iowa) L, 3-1 66
Sep 11 Bethel (Ind.) W, 3-1 113
Sep 13 at Spring Arbor (Mich.) W, 3-1 88
Sep 14 at Saint Francis (Ind.) L, 3-0 329
Sep 18 at Grace (Ind.) L, 3-1 114
Sep 20 Marian (Ind.) L, 3-1 227
Sep 21 Indiana Wesleyan L, 3-0 572
Sep 27 at Mount Vernon Nazarene 1-3 Loss -
Sep 28 at Goshen W, 3-0 89
Oct 2 Spring Arbor (Mich.) W, 3-0 180
Oct 4 Lincoln Christian (Ill.) W, 3-0 478
Oct 9 Saint Francis (Ind.) W, 3-2 154
Oct 16 at Huntington W, 3-1 150
Oct 18 at Marian (Ind.) L, 3-0 231
Oct 19 at Indiana Wesleyan L, 3-0 301
Oct 23 at Bethel (Ind.) L, 3-1 98
Oct 25 vs. Saint Xavier (Ill.) L, 3-0 0
Oct 30 Grace (Ind.) W, 3-1 233
Nov 1 Mount Vernon Nazarene 3-2 Win -
Nov 2 Goshen W, 3-0 400
Nov 9 at Mount Vernon Nazarene L, 3-2 500