Milligan (Tenn.) at Bryan (Tenn.)
@ Dayton, Tenn.,
2020-10-09 at 18:30
@ Dayton, Tenn.,
2020-10-09 at 18:30
|
Milligan (Tenn.)
1 |
Bryan (Tenn.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Milligan (Tenn.) ( ) | 21 | 20 | 25 | 18 | 1 |
| Bryan (Tenn.) ( ) | 25 | 25 | 21 | 25 | 3 |
Milligan (Tenn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 35 | 0.143 |
| 2 | 8 | 6 | 35 | 0.057 |
| 3 | 9 | 9 | 32 | 0.000 |
| 4 | 10 | 6 | 46 | 0.087 |
Bryan (Tenn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 31 | 0.032 |
| 2 | 12 | 7 | 37 | 0.135 |
| 3 | 8 | 11 | 39 | -0.077 |
| 4 | 12 | 6 | 45 | 0.133 |
Milligan (Tenn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Paxton Adkins | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashelyn Vandergriff | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sarah Grace Larkey | 3 | 2 | 4 | 13 | -0.154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Layla Grant | 4 | 0 | 2 | 5 | -0.400 | 0 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Hurd * | 4 | 3 | 4 | 11 | -0.091 | 10 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 2 | 3.0 |
| 8 | Julia Codispoti * | 4 | 5 | 2 | 17 | 0.176 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 8.0 |
| 9 | Carley Gregory | 4 | 13 | 7 | 44 | 0.136 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Elise Gregory * | 4 | 8 | 1 | 22 | 0.318 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Greyson Stevens | 3 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Taylor Pavich * | 4 | 1 | 4 | 11 | -0.273 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 3.0 |
| 14 | Abigail Byington | 2 | 2 | 0 | 5 | 0.400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Jericka Emert * | 2 | 2 | 1 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Lauren Petty * | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 25 | Cameron McConnell | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 27 | 148 | 0.074 | 11 | 0 | 8 | 12 | 70 | 4 | 6 | 0 | 4 | 45.0 | ||
Bryan (Tenn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rheagan Kean | 4 | 0 | 0 | 1 | 0.000 | 3 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alison Knop | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Moore * | 4 | 7 | 2 | 26 | 0.192 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Paige Randolph | 4 | 5 | 3 | 18 | 0.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Anna Owens * | 4 | 5 | 3 | 11 | 0.182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Hayli McLean | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joslynn Mendoza | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Abby Rector * | 4 | 5 | 5 | 22 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Jaleigh Rogan | 4 | 1 | 0 | 1 | 1.000 | 15 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Jessica Towe | 4 | 0 | 0 | 0 | 0.000 | 0 | 5 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Gigi Ford * | 4 | 9 | 9 | 39 | 0.000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 11.0 |
| 44 | Shirah Foor * | 4 | 1 | 3 | 5 | -0.400 | 13 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 45 | Anna Cain * | 4 | 8 | 7 | 28 | 0.036 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 41 | 32 | 152 | 0.059 | 31 | 12 | 9 | 0 | 74 | 0 | 4 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:52 1st Referee: 2nd Referee: |
* = Starter
